Pecos County Coliseum
1574 Airport Drive
Fort Stockton, TX 79735
To view placings in one event type one of the following in the event search…
- Open
- Youth
- Novice
- Poles
| DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| 1 | 03-18-17 | OPEN | 1D | 1st | LISA FERNANDES | KN FABS CUERVO GOLD | 14.545 | 199.50 | 20 |
| 2 | 03-18-17 | OPEN | 1D | 2nd | LISA FERNANDES | WHO DAT BULLET | 14.582 | 133.00 | 12 |
| 3 | 03-18-17 | OPEN | 1D | 3rd | LISA FERNANDES | PLAYBOYS AMIGO | 14.644 | 0.00 | 23 |
| 4 | 03-18-17 | OPEN | 1D | 4th | LISA FERNANDES | TUXEDOS & JETS | 14.722 | 0.00 | 2 |
| 5 | 03-18-17 | OPEN | 1D | 5th | MEGAN O'NEIL | UNO | 14.755 | 0.00 | 14 |
| 6 | 03-18-17 | OPEN | 1D | 6th | KYLEE HARVEY | CHILI | 14.799 | 0.00 | 9 |
| 7 | 03-18-17 | OPEN | 1D | 7th | MALISSA BLACKMON | SPICE | 15.019 | 0.00 | 19 |
| 8 | 03-18-17 | OPEN | 2D | 1st | CANDY McINTYRE | TURBO | 15.168 | 159.60 | 6 |
| 9 | 03-18-17 | OPEN | 2D | 2nd | MALISSA BLACKMON | JAZZ | 15.195 | 106.40 | 1 |
| 10 | 03-18-17 | OPEN | 2D | 3rd | CANDY McINTYRE | TEJANA | 15.268 | 0.00 | 21 |
| 11 | 03-18-17 | OPEN | 2D | 4th | GRACYN HARRINGTON | CHILI | 15.543 | 0.00 | C/O |
| 12 | 03-18-17 | OPEN | 3D | 1st | MYKAYLA HARVEY | PUNCH | 15.622 | 125.40 | 10 |
| 13 | 03-18-17 | OPEN | 3D | 2nd | MADISON CAVNESS | RHETT | 15.794 | 83.60 | 7 |
| 14 | 03-18-17 | OPEN | 4D | 1st | MEGAN O'NEIL | ROMEO | 16.149 | 85.50 | 5 |
| 15 | 03-18-17 | OPEN | 4D | 2nd | CHEYENNE RONDEAUX | GEORGIA | 16.834 | 57.00 | 3 |
| 16 | 03-18-17 | OPEN | NT | N/T | BAILEY LONG | BIG MAMA | 888.888 | 0.00 | 11 |
| 17 | 03-18-17 | OPEN | NT | N/T | HANNAH BRYANT | DUKE | 888.888 | 0.00 | 16 |
| 18 | 03-18-17 | OPEN | NT | N/T | MEGAN O'NEIL | BLUE BOY | 914.54 | 0.00 | 24 |
| 19 | 03-18-17 | OPEN | NT | N/T | DEBBIE O'NEILL | SLIM | 916.217 | 0.00 | 15 |
| 20 | 03-18-17 | OPEN | NT | N/T | LEA BAZE | SHOO-FLY | 920.897 | 0.00 | 18 |
| 21 | 03-18-17 | OPEN | NT | N/T | HALEY GOMEZ | MOMO | 925.306 | 0.00 | 4 |
| 22 | 03-18-17 | OPEN | NT | N/T | WESLEE SUTTLE | DANCING IN THE BOONDOCKS | 999.999 | 0.00 | 8 |
| 23 | 03-18-17 | OPEN | NT | N/T | CHEYENNE RONDEAUX | STROMIN THE STAGE | 999.999 | 0.00 | 13 |
| 24 | 03-18-17 | OPEN | NT | N/T | LAURA MESSER | REME | 999.999 | 0.00 | 17 |
| 25 | 03-18-17 | OPEN | NT | N/T | KRISTI LEHEW | HOTSHOT SIX | 999.999 | 0.00 | 22 |
| 26 | 03-18-17 | YOUTH | 1D | 1st | GRACYLN HARRINGTON | CHILI | 15.543 | 0.00 | 3 |
| 27 | 03-18-17 | YOUTH | 1D | 2nd | JETTY McINTYRE | POO BEAR | 19.764 | 0.00 | 2 |
| 28 | 03-18-17 | YOUTH | 1d | 3rd | KENDALL McCOMB | ZIP | 20.974 | 0.00 | 4 |
| 29 | 03-18-17 | YOUTH | 1D | 4th | KENDALL McCOMB | CONCHO | 27.687 | 0.00 | 1 |
| 30 | 03-18-17 | NOVICE | 1D | 1st | LISA FERNANDES | KN FABS CUERO | 14.545 | 59.40 | C/O |
| 31 | 03-18-17 | NOVICE | 1D | 2nd | LISA FERNANDES | PAYBOYS AMIGO | 14.644 | 39.60 | C/O |
| 32 | 03-18-17 | NOVICE | 1D | 3rd | KYLEE HARVEY | CHILI | 14.799 | 0.00 | C/O |
| 33 | 03-18-17 | NOVICE | 1D | 4th | MALISSA BLACKMON | SPICE | 15.019 | 0.00 | C/O |
| 34 | 03-18-17 | NOVICE | 1D | 5th | MYKAYLA HARVEY | PUNCH | 15.622 | 0.00 | C/O |
| 35 | 03-18-17 | NOVICE | 2D | 1st | DEBBIE O'NEILL | SLIM | 16.063 | 39.60 | 6 |
| 36 | 03-18-17 | NOVICE | 2D | 2nd | CHEYENNE RONDEAUX | GEORGIA | 16.433 | 26.40 | 1 |
| 37 | 03-18-17 | NOVICE | 2D | 3rd | CHEYENNE RONDEAUX | STORMIN THE STAGE | 17.118 | 0.00 | 5 |
| 38 | 03-18-17 | NOVICE | 2D | 4th | MADELINE RODRIGUEZ | QUINTON | 20.67 | 0.00 | 4 |
| 39 | 03-18-17 | NOVICE | 2D | 5th | DEBBIE KILGORE | APRIL | 29.435 | 0.00 | 2 |
| 40 | 03-18-17 | NOVICE | NT | N/T | MADISON CAVNESS | RHETT | 916.737 | 0.00 | 3 |
| 41 | 03-18-17 | POLES | 1D | 1st | CANDY McINTYRE | TEJANA | 22.754 | 52.50 | 6 |
| 42 | 03-18-17 | POLES | 1D | 2nd | MEGAN O'NEIL | BLUE BOY | 23.93 | 31.50 | 7 |
| 43 | 03-18-17 | POLES | 1D | 3rd | MEGAN O'NEIL | ROMEO | 24.693 | 0.00 | 1 |
| 44 | 03-18-17 | POLES | 3D | 1st | CHEYENNE RONDEAUX | STORMIN THE STAGE | 25.093 | 21.00 | 3 |
| 45 | 03-18-17 | POLES | 3D | 2nd | MEGAN O'NEIL | UNO | 25.963 | 0.00 | 4 |
| 46 | 03-18-17 | POLES | 3D | 3rd | KENDALL McCOMB | ZIP | 32.04 | 0.00 | 5 |
| 47 | 03-18-17 | POLES | NT | N/T | MADISON CARNESS | PENELOPE | 921.408 | 0.00 | 2 |
| 48 | 03-19-17 | OPEN | 1D | 1st | KATELYN SCOTT | LIVE FROM NEW YORK | 14.14 | 199.50 | 20 |
| 49 | 03-19-17 | OPEN | 1D | 2nd | LISA FERNANDES | WHO DAT BULLET | 14.253 | 133.00 | 5 |
| 50 | 03-19-17 | OPEN | 1D | 3rd | KATELYN SCOTT | TIC TOC | 14.368 | 0.00 | 9 |
| 51 | 03-19-17 | OPEN | 1D | 4th | LISA FERNANDES | PLAYBOY AMIGO | 14.417 | 0.00 | 15 |
| 52 | 03-19-17 | OPEN | 1D | 5th | MEGAN O'NEILL | BLUE BOY | 14.43 | 0.00 | 4 |
| 53 | 03-19-17 | OPEN | 1D | 6th | BOBBI PRADON | TB ROWDY BUG | 14.433 | 0.00 | 17 |
| 54 | 03-19-17 | OPEN | 1D | 7th | KYLEE HARVEY | CHIILI | 14.496 | 0.00 | 18 |
| 55 | 03-19-17 | OPEN | 1D | 8th | MEGAN O'NEILL | UNO | 14.541 | 0.00 | 13 |
| 56 | 03-19-17 | OPEN | 1D | 9th | CANDY McINTYRE | TEJANA | 14.613 | 0.00 | 25 |
| 57 | 03-19-17 | OPEN | 2D | 1st | MYKAELA HARVEY | PUNCH | 14.918 | 159.60 | 19 |
| 58 | 03-19-17 | OPEN | 2D | 1st | MALISSA BLACKMON | SPICE | 14.952 | 106.40 | 22 |
| 59 | 03-19-17 | OPEN | 3D | 1st | MADISON CAVNESS | RHETT | 15.183 | 125.40 | 10 |
| 60 | 03-19-17 | OPEN | 3D | 2nd | NAOMI SMITH | DEE | 15.196 | 83.60 | 16 |
| 61 | 03-19-17 | OPEN | 3D | 3rd | MALISSA BLACKMON | JAZZ | 15.33 | 0.00 | 1 |
| 62 | 03-19-17 | OPEN | 3D | 4th | ANGIE STAFFORD | BILLY | 15.484 | 0.00 | 14 |
| 63 | 03-19-17 | OPEN | 3D | 5th | BOBBI PRADON | HLH FROSTED WITH SPEED | 15.622 | 0.00 | 3 |
| 64 | 03-19-17 | OPEN | 4D | 1st | HALEY GOMEZ | MOMO | 15.693 | 85.50 | 23 |
| 65 | 03-19-17 | OPEN | 4D | 2nd | CHEYENNE RONDEAUX | GEORGIA | 16.512 | 57.00 | 2 |
| 66 | 03-19-17 | OPEN | NT | N/T | LISA FERNANDES | KN FABS QUERVO GOLD | 914.153 | 0.00 | 24 |
| 67 | 03-19-17 | OPEN | NT | N/T | BOBBI PRADON | SOLITARY SIGNATURE | 915.163 | 0.00 | 12 |
| 68 | 03-19-17 | OPEN | NT | N/T | CANDY McINTYRE | TURBO | 916.006 | 0.00 | 11 |
| 69 | 03-19-17 | OPEN | NT | N/T | CHEYENNE RONDEAUX | STORMY | 916.053 | 0.00 | 7 |
| 70 | 03-19-17 | OPEN | NT | N/T | DEBBIE O'NEILL | SLIM | 922.312 | 0.00 | 6 |
| 71 | 03-19-17 | OPEN | NT | N/T | LAURA MESSER | REME | 999.999 | 0.00 | 8 |
| 72 | 03-19-17 | OPEN | NT | N/T | MEGAN O'NEILL | ROMEO | 999.999 | 0.00 | 21 |
| 73 | 03-19-17 | YOUTH | 1D | 1st | JETTY McINTYRE | POO BEAR | 20.448 | 10.00 | 1st |
| 74 | 03-19-17 | NOVICE | 1D | 2nd | LISA FERNANDES | PLAYBOY AMIGO | 14.417 | 0.00 | C/O |
| 75 | 03-19-17 | NOVICE | 1D | 3rd | MEGAN O'NEILL | SLIM | 14.444 | 0.00 | 3 |
| 76 | 03-19-17 | NOVICE | 1D | 4th | KYLEE HARVEY | CHIILI | 14.496 | 0.00 | C/O |
| 77 | 03-19-17 | NOVICE | 1D | 5th | MYKAELA HARVEY | PUNCH | 14.918 | 0.00 | C/O |
| 78 | 03-19-17 | NOVICE | 1D | 6th | MALISSA BLACKMON | SPICE | 14.952 | 0.00 | C/O |
| 79 | 03-19-17 | NOVICE | 1D | 7th | MADISON CAVNESS | RHETT | 15.133 | 0.00 | 2 |
| 80 | 03-19-17 | NOVICE | 1D | 8th | ANGIE STAFFORD | BILLY | 15.484 | 0.00 | |
| 81 | 03-19-17 | NOVICE | 1D | 9th | BOBBI PRADON | HLH FROSTED WITH SPEED | 15.622 | 0.00 | C/O |
| 82 | 03-19-17 | NOVICE | 2D | 1st | CHEYENNE RONDEAUX | STORMY | 16.468 | 0.00 | 7 |
| 83 | 03-19-17 | NOVICE | 2D | 2nd | CHEYENNE RONDEAUX | GEORGIA | 17.008 | 0.00 | 1 |
| 84 | 03-19-17 | NOVICE | 2D | 3rd | MADELINE RODRIGUEZ | QUINTON | 18.431 | 0.00 | 6 |
| 85 | 03-19-17 | NOVICE | 2D | 4th | DEBBIE KILGORE | APRIL | 19.309 | 0.00 | 4 |
| 86 | 03-19-17 | NOVICE | NT | N/T | LISA FERNANDES | KN FABS QUERVO GOLD | 914.153 | 0.00 | C/O |
| 87 | 03-19-17 | NOVICE | NT | N/T | COLEE CHARLESWORTH | BETSY | 914.333 | 0.00 | 5 |
| 88 | 03-19-17 | NOVICE | NT | N/T | BOBBI PRADON | SOLITARY SIGNATURE | 915.163 | 0.00 | C/O |
| 89 | 03-19-17 | Poles | 1D | 1st | MADISON CAVNESS | PENELOPE | 22.952 | 0.00 | 5 |
| 90 | 03-19-17 | Poles | 1D | 2nd | MEGAN O'NEILL | UNO | 23.163 | 0.00 | 4 |
| 91 | 03-19-17 | Poles | 1D | 3rd | MEGAN O'NEILL | BLUE BOY | 23.579 | 0.00 | 1 |
| 92 | 03-19-17 | Poles | 1D | 4th | CHEYENNE RONDEAUX | STORMY | 25.697 | 0.00 | 6 |
| 93 | 03-19-17 | Poles | NT | N/T | COLEE CHARLESWORTH | BETSY | 922.362 | 0.00 | 2 |
| 94 | 03-19-17 | Poles | NT | N/T | MEGAN O'NEILL | ROMEO | 936.49 | 0.00 | 8 |
| 95 | 03-19-17 | Poles | NT | N/T | CANDY McINTYRE | TEJANA | 937.044 | 0.00 | 3 |
| 96 | 03-19-17 | Poles | NT | N/T | EMI CHARLESWORTH | MINI ME | 999.99 | 0.00 | 7 |
| $ 2,180.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.