Extraco Events Center 


4601 Bosque
Waco, TX 76710
Waco, TX 76710
To view placings in a single event type one of the following in the the event search…
- Open
- Open Finals
- Poles
- Pole Finals
- Youth
- Youth Finals
- Senior
- Senior Finals
wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
---|---|---|---|---|---|---|---|---|
1 | 08-09-19 | Open | 1D | 1st | Fallon Taylor | Flos Heiress | 15.265 | 480.60 |
2 | 08-09-19 | Open | 1D | 2nd | Alexis Raye Lynch | Firin To Be A Hero | 15.34 | 400.50 |
3 | 08-09-19 | Open | 1D | 3rd | JR Burns | GJB Sauve Dulce | 15.371 | 320.40 |
4 | 08-09-19 | Open | 1D | 4th | Jolene Jones | Streakin Louie | 15.382 | 240.30 |
5 | 08-09-19 | Open | 1D | 5th | Codi Harman | Flos Nick Nack | 15.444 | 160.20 |
6 | 08-09-19 | Open | 1D | 6th | Codi Harman | Traffic Flo | 15.462 | 0.00 |
7 | 08-09-19 | Open | 1D | 7th | Morgan Bagnell | Spade | 15.489 | 0.00 |
8 | 08-09-19 | Open | 1D | 8th | Nancy Brannon | KPS Sunset Sarah | 15.502 | 0.00 |
9 | 08-09-19 | Open | 1D | 9th | Fallon Taylor | Flobot | 15.532 | 0.00 |
10 | 08-09-19 | Open | 1D | 10th | Natalie Bland | Epic Nick | 15.56 | 0.00 |
∑ = 1,602.00 |