202 E Bo Gibbs Dr Glen Rose , TX 76043
IF VIEWING ON YOUR PHONE, TURN IT SIDEWAYS FOR A BETTER VIEW AND SWIPE YOUR FINGER ACROSS THE SCREEN TO MOVE UP AND DOWN OR SIDEWAYS.
Jackpot @ The EXPO April 17, 2024
Class | D | PL | RIDER | HORSE | Time | Pay | Draw |
---|---|---|---|---|---|---|---|
Class | D | PL | RIDER | HORSE | Time | Pay | Draw |
Open | 1D | 1st | Brie Wells | KC | 15.231 | 307 | 17 |
Open | 1D | 2nd | Jena Garwood | Flit N Fast | 15.404 | 184 | 2 |
Open | 1D | 3rd | Lacey Donegan | Wheneverr wherever | 15.438 | 123 | 9 |
Open | 1D | 4th | Carlee Sims | Peyton | 15.517 | 0 | 41 |
Open | 1D | 5th | Tracy Lambert | Badger | 15.532 | 0 | 51 |
Open | 1D | 6th | Sara Redden | Hex | 15.574 | 0 | 42 |
Open | 1D | 7th | Alyson Terry | Six Frosted Freckles | 15.585 | 0 | 50 |
Open | 1D | 8th | Jena Garwood | Bullys Famous Fling | 15.588 | 0 | 24 |
Open | 1D | 9th | Alexandra Daigle | Kitty Rey Ofdiamonds | 15.589 | 0 | 49 |
Open | 1D | 10th | Cat Hodnett | Partons My French | 15.640 | 0 | 40 |
Open | 1D | 11th | Sammie Willoughby | GoldiHocks | 15.709 | 0 | 33 |
Open | 1D | 12th | Jamie Steiner | Maggie | 15.718 | 0 | 46 |
Open | 1D | 13th | Polly Hagey | A Sharp Image | 15.722 | 0 | 87 |
Open | 2D | 1st | Gracie Morehead | Fancey Dont let me Down | 15.737 | 276 | 57 |
Open | 2D | 2nd | Amye Craig | Scootin Ta Fame 3P | 15.780 | 166 | 10 |
Open | 2D | 3rd | Jessica Lear | Tini With A Slick Twist | 15.875 | 110 | 67 |
Open | 2D | 4th | Alyssa Urbanek-Wade | Ima Fabulous Redneck | 15.893 | 0 | 3 |
Open | 2D | 5th | Catie Johnson | Rare Corona Gone | 15.901 | 0 | 47 |
Open | 2D | 6th | Lily DeWitt | Guys Daily Grind | 15.921 | 0 | 19 |
Open | 2D | 7th | Taylor Pierce | BBDashinForDocsChicks | 15.927 | 0 | 59 |
Open | 2D | 8th | Gracie Morehead | Streakin Black Ops | 15.927 | 0 | 89 |
Open | 2D | 9th | Lacey Donegan | Shrimp taco Tuesday | 15.934 | 0 | 58 |
Open | 2D | 10th | Sammie Willoughby | Delta | 15.936 | 0 | 8 |
Open | 2D | 11th | Tasha Welsh | Hero | 15.943 | 0 | 1 |
Open | 2D | 12th | Karmen Martin | Ringer | 15.966 | 0 | 55 |
Open | 2D | 13th | Brianne Glick | Francis | 15.986 | 0 | 12 |
Open | 2D | 14th | Kay Wyatt | Trump Train Ta Fame | 16.020 | 0 | 21 |
Open | 2D | 15th | Madison Kostak | Dawson | 16.023 | 0 | 60 |
Open | 2D | 16th | Todd Burger | Pack | 16.038 | 0 | 18 |
Open | 2D | 17th | Mandi Cleveland | MNIStreakaftamidnite | 16.125 | 0 | 4 |
Open | 2D | 18th | Tania Schmitt | Cash | 16.148 | 0 | 16 |
Open | 2D | 19th | Lindsey West | Fabs Rise to Fame | 16.184 | 0 | 25 |
Open | 2D | 20th | MaKenna Limbaugh | Tucker Tail and Run | 16.206 | 0 | 64 |
Open | 2D | 21st | Lani Lowery | Scratch my Fabulous | 16.215 | 0 | 38 |
Open | 3D | 1st | Diann Giffin | Hustler | 16.257 | 196 | 28 |
Open | 3D | 1st | Paige David | Give Me Another DL | 16.257 | 196 | 65 |
Open | 3D | 3rd | Jena Garwood | GV Chasin Fireflies | 16.272 | 97 | 43 |
Open | 3D | 4th | Khambri Espe | Goldilocks | 16.275 | 0 | 30 |
Open | 3D | 5th | Taylor Blackwell | Judge hope | 16.312 | 0 | 14 |
Open | 3D | 6th | Abby Fields | Peso | 16.327 | 0 | 56 |
Open | 3D | 7th | Jessica Lear | Philin Famous | 16.396 | 0 | 90 |
Open | 3D | 8th | Lindsey Walker | Firewaters Cinder | 16.424 | 0 | 27 |
Open | 3D | 9th | Cassie DeWitt | Hollywood Kinda Guy | 16.449 | 0 | 11 |
Open | 3D | 10th | Alexandra Daigle | Call any Cash | 16.601 | 0 | 22 |
Open | 3D | 11th | Maddie Wright | #2 | 16.646 | 0 | 61 |
Open | 4D | 1st | Abby Fields | Hox Colour Me Royal | 16.827 | 194 | 35 |
Open | 4D | 2nd | Brianne Glick | Hot Rod | 16.909 | 117 | 39 |
Open | 4D | 3rd | Taylor Blackwell | Livewire qt | 16.919 | 78 | 37 |
Open | 4D | 4th | LeAnn Wills | Shoot Yeah She's Sassy | 16.948 | 0 | 5 |
Open | 4D | 5th | Amee Needham | Graves Slick Bullion | 17.012 | 0 | 52 |
Open | 4D | 6th | Madi Ward | Sycamore Fame | 17.952 | 0 | 23 |
Open | 4D | 7th | Polly Hagey | The Sharp Side | 23.449 | 0 | 54 |
Open | NT | N/T | Karlee Mullins | CArdi B | 99.999 | 0 | 66 |
Open | NT | N/T | Lacey Donegan | Tee it up in my Sox | 915.059 | 0 | 88 |
Open | NT | N/T | Alyssa Urbanek-Wade | Fueled With Dinero | 915.079 | 0 | 29 |
Open | NT | N/T | Amye Craig | AOC FIESTASGOTTA FAB | 915.686 | 0 | 36 |
Open | NT | N/T | Curt Hahey | Sharp Finale | 915.766 | 0 | 62 |
Open | NT | N/T | Tasha Welsh | Rebel | 915.862 | 0 | 48 |
Open | NT | N/T | Maci McDonald | Famous Perkfection | 915.862 | 0 | 63 |
Open | NT | N/T | Carla Edwards | IfIHadTheMoneyHoney | 915.870 | 0 | 45 |
Open | NT | N/T | McCall Manus | UknowmydaddyisSlick | 915.924 | 0 | 86 |
Open | NT | N/T | Hannah Sommercamp | Red Feather Xena | 915.969 | 0 | 26 |
Open | NT | N/T | Jessica Lear | Hot Sockie | 915.972 | 0 | 31 |
Open | NT | N/T | DEBBIE ESTES | Sunshine | 916.021 | 0 | 6 |
Open | NT | N/T | Khambri Espe | Sakem Nancy | 916.208 | 0 | 7 |
Open | NT | N/T | Abby Fields | A Famous Mudd Guy | 916.210 | 0 | 13 |
Open | NT | N/T | Lani Lowery | He’s Stopping traffic | 916.350 | 0 | 15 |
Open | NT | N/T | Lacey Donegan | Just gimme a reeson | 916.369 | 0 | 32 |
Open | NT | N/T | McCall Manus | Southern Hitman | 916.717 | 0 | 53 |
Open | NT | N/T | Samantha Young | Chrome | 916.841 | 0 | 20 |
Open | NT | N/T | Sam Williams | TRR 659 | 916.903 | 0 | 44 |
Open | NT | N/T | Amee Needham | Drinkn Doc Whiskey | 917.347 | 0 | 78 |
Open | NT | N/T | Maggie Wright | #1 | 924.000 | 0 | 34 |
Youth | 1D | 1st | Cat Hodnett | Partons My French | 15.640 | 112 | 40 |
Youth | 1D | 2nd | Lily DeWitt | Guys Daily Grind | 15.921 | 0 | 19 |
Youth | NT | N/T | Karlee Mullins | CArdi B | 99.999 | 0 | 66 |
Youth | NT | N/T | Kaylynn Espe | 99.999 | 0 | 93 | |
$ 2,156 |