Diamond T Arena
6900 E. Sherman Dr.
Denton, TX 76208
Denton, TX 76208
To view Placings in one event type one of the following in the event search…
- Senior
- Open
- Youth
- Adult
- NWAB
| Event | D | PL | Rider | Horse | Time | Pay | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | Open | 1D | 1st | Lindsey McLeod | Nudie | 15.347 | 560.00 | 127 |
| 2 | Open | 1D | 2nd | Andrea Cline | JLo Fame | 15.36 | 420.00 | 48 |
| 3 | Open | 1D | 3rd | Shae Franklin | Mags | 15.504 | 280.00 | 17 |
| 4 | Open | 1D | 4th | Lindsey McLeod | Barbara Jean | 15.514 | 140.00 | 81 |
| 5 | Open | 1D | 5th | Andrea Cline | Raising Fame | 15.569 | 0.00 | 1 |
| 6 | Open | 1D | 6th | Davie King | Tom Cat | 15.599 | 0.00 | 107 |
| 7 | Open | 1D | 7th | Glenda Barnett | Bo | 15.599 | 0.00 | 331 |
| 8 | Open | 1D | 8th | Steeley Rhea Franklin | Scarlett | 15.6 | 0.00 | 11 |
| 9 | Open | 1D | 9th | Karsyn Daniels | Tabasco | 15.61 | 0.00 | 100 |
| 10 | Open | 1D | 10th | Lori Hall | Sugars Dash Ta Honor | 15.658 | 0.00 | 99 |
| 11 | Open | 1D | 11th | Rosie Bradley | Firewater Kool Eyes | 15.67 | 0.00 | 101 |
| 12 | Open | 1D | 12th | Natalie Kurosky | Kai | 15.698 | 0.00 | 67 |
| 13 | Open | 1D | 13th | Lindsey McLeod | Seth | 15.705 | 0.00 | 102 |
| 14 | Open | 1D | 14th | Davie King | Thydyne | 15.799 | 0.00 | 91 |
| 15 | Open | 1D | 15th | Courtney Davis | Red Hot | 15.804 | 0.00 | 85 |
| 16 | Open | 1D | 16th | Andrea Cline | A Bit of Gold Dust | 15.812 | 0.00 | 24 |
| 17 | Open | 1D | 17th | Lindsey McLeod | Chilly | 15.817 | 0.00 | 60 |
| 18 | Open | 2D | 1st | Vie Vie Blanchard | Rayne | 15.883 | 409.00 | 43 |
| 19 | Open | 2D | 1st | Crystal Allcorn | Rooster | 15.883 | 409.00 | 302 |
| 20 | Open | 2D | 3rd | Kylee Ladner | Mo | 15.891 | 234.00 | 96 |
| 21 | Open | 2D | 4th | Kylee Scribner | Sister | 15.898 | 117.00 | 14 |
| 22 | Open | 2D | 5th | Emily Efurd | Perks Alive In 75 | 15.916 | 0.00 | 18 |
| 23 | Open | 2D | 6th | Ashley Davis | Miss Brisk Poppy | 15.93 | 0.00 | 79 |
| 24 | Open | 2D | 7th | Kelley Skelton | Jazz | 15.942 | 0.00 | 36 |
| 25 | Open | 2D | 8th | Morgan Matte | Moe Red Texan | 15.994 | 0.00 | 7 |
| 26 | Open | 2D | 9th | Shannon Dean Turci | Lily's Powder Playboy | 16.018 | 0.00 | 29 |
| 27 | Open | 2D | 10th | Natalie Kurosky | Rylee | 16.031 | 0.00 | 47 |
| 28 | Open | 2D | 11th | Lee Barron | Bling Me Dinero | 16.05 | 0.00 | 89 |
| 29 | Open | 2D | 12th | Connie Randolph | Micky Mouth | 16.076 | 0.00 | 52 |
| 30 | Open | 2D | 13th | Leslie Carlson | Kiptys Do A Dash | 16.109 | 0.00 | 63 |
| 31 | Open | 2D | 14th | Kassi Brand | Kruz | 16.115 | 0.00 | 69 |
| 32 | Open | 2D | 15th | Blair Buchanan | Dobie | 16.116 | 0.00 | 45 |
| 33 | Open | 2D | 16th | Ashley Sims | Jim's Orphan Bar | 16.13 | 0.00 | 6 |
| 34 | Open | 2D | 17th | Davie King | Alvin | 16.143 | 0.00 | 32 |
| 35 | Open | 2D | 18th | Kelley Skelton | Thor | 16.166 | 0.00 | 8 |
| 36 | Open | 2D | 19th | Sherry Foster | Frenchmans Fab Gypsy | 16.166 | 0.00 | 304 |
| 37 | Open | 2D | 20th | Candice Williamson | Koolaid | 16.166 | 0.00 | 118 |
| 38 | Open | 2D | 21st | Connie Randolph | Hot Rod Kitty | 16.17 | 0.00 | 28 |
| 39 | Open | 2D | 22nd | Nicole Martin | Layla Olena | 16.18 | 0.00 | 105 |
| 40 | Open | 2D | 23rd | Megan Boone | Firey Hot Coco | 16.21 | 0.00 | 94 |
| 41 | Open | 2D | 24th | Shianne Doty | Hot Rod | 16.222 | 0.00 | 54 |
| 42 | Open | 2D | 25th | Tiffany Hammett | Frenchmans Dynomite | 16.228 | 0.00 | 49 |
| 43 | Open | 2D | 26th | Davie King | Houston | 16.251 | 0.00 | 5 |
| 44 | Open | 2D | 27th | Jo Jones | Blair | 16.265 | 0.00 | 39 |
| 45 | Open | 2D | 28th | Kassi Brand | Diva | 16.267 | 0.00 | 112 |
| 46 | Open | 2D | 29th | Jessi Thompson | Truley Nemo | 16.303 | 0.00 | 110 |
| 47 | Open | 2D | 30th | Karen Heward | Runnin Booger | 16.306 | 0.00 | 73 |
| 48 | Open | 2D | 31st | Daryll Kessler | Irish Firewater | 16.329 | 0.00 | 42 |
| 49 | Open | 2D | 32nd | Christi Weger | Fuels Perkin Butch | 16.337 | 0.00 | 93 |
| 50 | Open | 3D | 1st | Krista Lucas | Hand Off My Streaker | 16.366 | 327.00 | 31 |
| 51 | Open | 3D | 1st | Shannon Black | Little Bit | 16.366 | 327.00 | 77 |
| 52 | Open | 3D | 3rd | Deni Oster | Rougar | 16.386 | 187.00 | 88 |
| 53 | Open | 3D | 4th | Misty Peek | Amos | 16.39 | 93.00 | 62 |
| 54 | Open | 3D | 5th | Emily Marshall | Trix Wild Freckles | 16.407 | 0.00 | 84 |
| 55 | Open | 3D | 6th | Kristy Scribner | Perks of Hancock Cash | 16.442 | 0.00 | 16 |
| 56 | Open | 3D | 7th | Audrey Chandler | Smooth Talking Devil | 16.444 | 0.00 | 327 |
| 57 | Open | 3D | 8th | Courtney Keiser | Spirit | 16.499 | 0.00 | 340 |
| 58 | Open | 3D | 9th | Jo Jones | Streakin Louie | 16.518 | 0.00 | 20 |
| 59 | Open | 3D | 10th | Terry Vogel | All Night Corona | 16.572 | 0.00 | 3 |
| 60 | Open | 3D | 11th | Terri Vester | Fancy For A Dollar | 16.581 | 0.00 | 64 |
| 61 | Open | 3D | 12th | Courtney Keiser | Eddie | 16.622 | 0.00 | 332 |
| 62 | Open | 3D | 13th | Denise Martin | Lana Smokes Ohcay | 16.633 | 0.00 | 104 |
| 63 | Open | 3D | 14th | Madison Pritchard | Girly | 16.64 | 0.00 | 74 |
| 64 | Open | 3D | 15th | Christi Weger | Famous Ressurection | 16.648 | 0.00 | 70 |
| 65 | Open | 3D | 16th | Blair Buchanan | Chigger | 16.672 | 0.00 | 66 |
| 66 | Open | 3D | 17th | Brandi Jackson | Jade | 16.703 | 0.00 | 61 |
| 67 | Open | 3D | 18th | Heather Howard | Flitt | 16.713 | 0.00 | 71 |
| 68 | Open | 3D | 19th | Amber Brown | Suzy | 16.725 | 0.00 | 113 |
| 69 | Open | 3D | 20th | Charlie Cole | Moe | 16.732 | 0.00 | 98 |
| 70 | Open | 3D | 21st | Melissa Malin | Navajo | 16.766 | 0.00 | 314 |
| 71 | Open | 3D | 22nd | Glenda Barnett | Charlie | 16.771 | 0.00 | 341 |
| 72 | Open | 3D | 23rd | Mollie Lane | Smokey | 16.789 | 0.00 | 35 |
| 73 | Open | 3D | 24th | Annesa Self | Hot Wheels | 16.799 | 0.00 | 56 |
| 74 | Open | 3D | 25th | Christi Weger | DDD Jordons Sunfrost Mist | 16.799 | 0.00 | 121 |
| 75 | Open | 3D | 26th | Judi Veeder | Flint | 16.843 | 0.00 | 38 |
| 76 | Open | 4D | 1st | Tracy McManus | Tallulah | 16.851 | 280.00 | 13 |
| 77 | Open | 4D | 2nd | JoAnn Hess | Harley | 16.914 | 210.00 | 80 |
| 78 | Open | 4D | 3rd | Aubrey Redmon | Firewater Flightplan | 16.915 | 140.00 | 33 |
| 79 | Open | 4D | 4th | Summer Kutchera | Blondie | 16.927 | 70.00 | 97 |
| 80 | Open | 4D | 5th | Daryll Kessler | Barclosednofirewater | 16.976 | 0.00 | 9 |
| 81 | Open | 4D | 6th | Katherine Sorensen | Lucien Long Legs | 16.978 | 0.00 | 329 |
| 82 | Open | 4D | 7th | Judi Veeder | GL Tuff | 17.016 | 0.00 | 12 |
| 83 | Open | 4D | 8th | Krista Lucas | CM Bodee Bullion | 17.026 | 0.00 | 10 |
| 84 | Open | 4D | 9th | Amber Brown | Sadie | 17.09 | 0.00 | 133 |
| 85 | Open | 4D | 10th | Gracie Key | Hot Ta Fame | 17.095 | 0.00 | 25 |
| 86 | Open | 4D | 11th | Joanna Brown | Scooter | 17.117 | 0.00 | 44 |
| 87 | Open | 4D | 12th | Haley Hunt | Uhaul | 17.139 | 0.00 | 325 |
| 88 | Open | 4D | 13th | Charmaine Sundberg | Paytah | 17.141 | 0.00 | 306 |
| 89 | Open | 4D | 14th | Nancy Sorrels | Liberty's Fabulous Dash | 17.15 | 0.00 | 58 |
| 90 | Open | 4D | 15th | Kaci Garner | Flash | 17.181 | 0.00 | 301 |
| 91 | Open | 4D | 16th | Sherry Assman | Peppered Steel Bar | 17.181 | 0.00 | 321 |
| 92 | Open | 5D | 1st | JoAnn Hess | Pepsi | 17.395 | 187.00 | 103 |
| 93 | Open | 5D | 2nd | Casey Moss | Freckles Six Moon | 17.449 | 140.00 | 108 |
| 94 | Open | 5D | 3rd | Caitlin McCreary | Rusty | 17.464 | 93.00 | 75 |
| 95 | Open | 5D | 4th | Jeanene McCuistion | Copper | 17.469 | 47.00 | 95 |
| 96 | Open | 5D | 5th | Lani Cluff | Casey | 17.472 | 0.00 | 76 |
| 97 | Open | 5D | 6th | Shirlene McMurray | Rita | 17.492 | 0.00 | 59 |
| 98 | Open | 5D | 7th | Katherine Sorensen | Sporting Kashmir | 17.519 | 0.00 | 337 |
| 99 | Open | 5D | 8th | Wendy Martin | Im Good Kharma | 17.522 | 0.00 | 2 |
| 100 | Open | 5D | 9th | Brandi Jackson | Emily | 17.661 | 0.00 | 23 |
| 101 | Open | 5D | 10th | Callie Davis | Fuj | 17.691 | 0.00 | 82 |
| 102 | Open | 5D | 11th | Kristin Richardson | Overnight Express | 17.706 | 0.00 | 323 |
| 103 | Open | 5D | 12th | Alex Stokes | Jet | 17.8 | 0.00 | 106 |
| 104 | Open | 5D | 13th | Georgia Morris | WC Frosted Wood Kati | 17.843 | 0.00 | 19 |
| 105 | Open | 5D | 14th | Torran Naglestad | Rita | 17.897 | 0.00 | 339 |
| 106 | Open | 5D | 15th | Brandi Harrod | Doodle | 17.995 | 0.00 | 318 |
| 107 | Open | 5D | 16th | Cory Jones | Little Diamondnic | 18.429 | 0.00 | 126 |
| 108 | Open | 5D | 17th | Desiree Cassel | Catdaddy | 18.576 | 0.00 | 312 |
| 109 | Open | 5D | 18th | Alex Stokes | Brother | 18.752 | 0.00 | 83 |
| 110 | Open | 5D | 19th | Cheyenne Smith | Scooter | 18.904 | 0.00 | 90 |
| 111 | Open | 5D | 20th | Cheyanne Suffka | Korra | 19.116 | 0.00 | 303 |
| 112 | Open | 5D | 21st | Kevin Davis | Gibbs | 19.26 | 0.00 | 21 |
| 113 | Open | 5D | 22nd | Coco Welch | Dakota | 19.885 | 0.00 | 315 |
| 114 | Open | 5D | 23rd | Ella Enfinger | Reverend | 21.06 | 0.00 | 68 |
| 115 | Open | 5D | 24th | Olivia Cason | Annie | 23.305 | 0.00 | 65 |
| 116 | Open | - | N/T | Annabelle Martin | Katt Daddy | SCR | 0.00 | 22 |
| 117 | Open | - | N/T | Taylor Coward | Spyder | SCR | 0.00 | 78 |
| 118 | Open | - | N/T | Traci Bailey | Streak | SCR | 0.00 | 86 |
| 119 | Open | - | N/T | Taylor Matte | Mister Dug Leo | 0.00 | 4 | |
| 120 | Open | - | N/T | Rebecca Hazaleus | Bargain | 0.00 | 53 | |
| 121 | Open | - | N/T | Lorie Naglestad | Sheza Smart Spook | 0.00 | 72 | |
| 122 | Open | - | N/T | Kassi Brand | Harley | 19.455 | 0.00 | 92 |
| 123 | Open | - | N/T | Brittany Pierson | Pistol | 20.717 | 0.00 | 311 |
| 124 | Open | - | N/T | Ky Russiff | Gunner | 20.758 | 0.00 | 51 |
| 125 | Open | - | N/T | Lindsay Hoffman | First Down Deception | 20.815 | 0.00 | 122 |
| 126 | Open | - | N/T | Brandi Jackson | Diesel | 21.151 | 0.00 | 40 |
| 127 | Open | - | N/T | Tracy McManus | Pistol Annie | 21.151 | 0.00 | 41 |
| 128 | Open | - | N/T | Vie Vie Blanchard | Bella | 21.175 | 0.00 | 15 |
| 129 | Open | - | N/T | Lee Barron | Patron on the Rocks | 21.2 | 0.00 | 46 |
| 130 | Open | - | N/T | Jo Jones | Rosie | 21.451 | 0.00 | 57 |
| 131 | Open | - | N/T | Kylee Scribner | Superstar | 21.507 | 0.00 | 37 |
| 132 | Open | - | N/T | Ky Russiff | Moho | 21.674 | 0.00 | 27 |
| 133 | Open | - | N/T | Steeley Rhea Franklin | Jackson | 21.841 | 0.00 | 55 |
| 134 | Open | - | N/T | Bill Barber | Cheyenne | 21.995 | 0.00 | 50 |
| 135 | Open | - | N/T | Coco Welch | Cruz | 22.065 | 0.00 | 336 |
| 136 | Open | - | N/T | Cynthia Twohig | Keep Streakin Sable | 22.119 | 0.00 | 317 |
| 137 | Open | - | N/T | Nikki Burns | Briar Creek Gold "Rosie" | 22.475 | 0.00 | 30 |
| 138 | Open | - | N/T | Jenna Ward | Campbell | 22.964 | 0.00 | 26 |
| 139 | Open | - | N/T | Rebecca Hazaleus | Stoney | 23.67 | 0.00 | 34 |
| 140 | Open | - | N/T | Cory Jones | Tellers Dash | 23.987 | 0.00 | 87 |
| 141 | Open | - | N/T | Jessi Thompson | Runnin Lane | 24.211 | 0.00 | 140 |
| 142 | Open | - | N/T | Cassidy Oehl | Wicked Indian Chick | 29.738 | 0.00 | 319 |
| 143 | NWAB | 1D | 1st | Crystal Allcorn | Rooster | 15.883 | 0.00 | 2 |
| 144 | NWAB | 1D | 2nd | Sherry Foster | Frenchmans Fab Gypsy | 16.166 | 0.00 | 4 |
| 145 | NWAB | 2D | 1st | Audrey Chandler | Smooth Talking Devil | 16.444 | 0.00 | 27 |
| 146 | NWAB | 2D | 2nd | Courtney Keiser | Spirit | 16.499 | 0.00 | 40 |
| 147 | NWAB | 2D | 3rd | Courtney Keiser | Eddie | 16.622 | 0.00 | 32 |
| 148 | NWAB | 2D | 4th | Melissa Malin | Navajo | 16.766 | 0.00 | 14 |
| 149 | NWAB | 2D | 5th | Glenda Barnett | Charlie | 16.771 | 0.00 | 41 |
| 150 | NWAB | 3D | 1st | Katherine Sorensen | Lucien Long Legs | 16.978 | 0.00 | 29 |
| 151 | NWAB | 3D | 2nd | Amber Ward | Faith | 17.02 | 0.00 | 10 |
| 152 | NWAB | 3D | 3rd | Haley Hunt | Uhaul | 17.139 | 0.00 | 25 |
| 153 | NWAB | 3D | 4th | Charmaine Sundberg | Paytah | 17.141 | 0.00 | 6 |
| 154 | NWAB | 3D | 5th | Kaci Garner | Flash | 17.181 | 0.00 | 1 |
| 155 | NWAB | 3D | 5th | Sherry Assman | Peppered Steel Bar | 17.181 | 0.00 | 21 |
| 156 | NWAB | 4D | 1st | Carson Dewald | Merrie Chick | 17.465 | 0.00 | 41 |
| 157 | NWAB | 4D | 2nd | Adrianna Ruckteschler | Six Pack of Bug | 17.516 | 0.00 | 16 |
| 158 | NWAB | 4D | 3rd | Katherine Sorensen | Sporting Kashmir | 17.519 | 0.00 | 37 |
| 159 | NWAB | 4D | 4th | Kristin Richardson | Overnight Express | 17.706 | 0.00 | 23 |
| 160 | NWAB | 4D | 5th | Raegan Manderfeld | Razz | 17.836 | 0.00 | 5 |
| 161 | NWAB | 4D | 6th | Katie Peterson | Bonnie | 17.858 | 0.00 | 13 |
| 162 | NWAB | 5D | 1st | Brandi Harrod | Doodle | 17.995 | 0.00 | 18 |
| 163 | NWAB | 5D | 2nd | Cory Jones | Little Diamondnic | 18.194 | 0.00 | 35 |
| 164 | NWAB | 5D | 3rd | Melina Colabrese | Horse | 18.306 | 0.00 | 7 |
| 165 | NWAB | 5D | 4th | Desiree Cassel | Catdaddy | 18.576 | 0.00 | 12 |
| 166 | NWAB | 5D | 5th | Kim Johnson | Diesel | 18.868 | 0.00 | 30 |
| 167 | NWAB | 5D | 6th | Cheyanne Suffka | Korra | 19.116 | 0.00 | 3 |
| 168 | Youth | 1D | 1st | Courtney Keiser | Spirit | 16.499 | 113.00 | 340 |
| 169 | Youth | 1D | 2nd | Courtney Keiser | Eddie | 16.622 | 0.00 | 332 |
| 170 | Youth | 1D | 3rd | Mollie Lane | Smokey | 16.789 | 0.00 | 35 |
| 171 | Youth | 2D | 1st | Gracie Key | Hot Ta Fame | 17.095 | 73.00 | 25 |
| 172 | Youth | 2D | 2nd | Haley Hunt | Uhaul | 17.139 | 0.00 | 325 |
| 173 | Youth | 5D | 1st | Cheyenne Smith | Scooter | 18.904 | 0.00 | 90 |
| 174 | Youth | 5D | 2nd | Ella Enfinger | Reverend | 21.06 | 0.00 | 68 |
| 175 | Youth | 5D | 3rd | Olivia Cason | Annie | 23.305 | 0.00 | 65 |
| 176 | Youth | - | N/T | Vie Vie Blanchard | Bella | 21.175 | 0.00 | 15 |
| 177 | Youth | - | N/T | Kylee Scribner | Superstar | 21.507 | 0.00 | 37 |
| 178 | Adult | 1D | 1st | Jessi Thompson | Truley Nemo | 16.303 | 50.00 | 110 |
| 179 | Adult | 1D | 2nd | Charlie Cole | Moe | 16.732 | 0.00 | 98 |
| 180 | Adult | 2D | 1st | Aubrey Redmon | Firewater Flightplan | 16.915 | 30.00 | 33 |
| 181 | Adult | 3D | 1st | Casey Moss | Freckles Six Moon | 17.449 | 20.00 | 108 |
| 182 | Adult | - | N/T | Jessi Thompson | Runnin Lane | 24.211 | 0.00 | 140 |
| 183 | Senior | 1D | 1st | Lori Hall | Sugars Dash Ta Honor | 15.658 | 70.00 | 99 |
| 184 | Senior | 1D | 2nd | Connie Randolph | Micky Mouth | 16.076 | 0.00 | 52 |
| 185 | Senior | 2D | 1st | Connie Randolph | Hot Rod Kitty | 16.17 | 42.00 | 28 |
| 186 | Senior | 2D | 2nd | Terry Vogel | All Night Corona | 16.572 | 0.00 | 3 |
| 187 | Senior | 3D | 1st | JoAnn Hess | Harley | 16.914 | 28.00 | 80 |
| 188 | Senior | 4D | 1st | JoAnn Hess | Pepsi | 17.395 | 0.00 | 103 |
| 189 | Senior | 5D | 1st | Kevin Davis | Gibbs | 19.26 | 0.00 | 21 |
| $ 5,096.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
