North Texas High School Arena
6229 Windy Ryon Way
Saginaw, TX 76179
Saginaw, TX 76179
| D | PL | RIDER | HORSE | TIME | PAY | Pts | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | D | PL | RIDER | HORSE | TIME | PAY | Pts | DRW |
| 1 | 1D | 1st | Chelsea Wells | Fench Beebe | 16.065 | 204.00 | 0 | 11 |
| 2 | 1D | 2nd | Bailey Griffith | Smokey | 16.1 | 136.00 | 20 | 8 |
| 3 | 1D | 3rd | Ellyse Burks | Shiner | 16.107 | 0.00 | 18 | 19 |
| 4 | 1D | 4th | Justine Botner | Hel on Socks | 16.114 | 0.00 | 0 | 26 |
| 5 | 1D | 5th | Fawn Aldrich | Rockin Wilma | 16.398 | 0.00 | 16 | 16 |
| 6 | 2D | 1st | Stephanie Symonds | Stella | 16.621 | 170.00 | 20 | 4 |
| 7 | 2D | 2nd | Belinda Coppinger | Miss America Fame "Crush" | 16.645 | 114.00 | 0 | 40 |
| 8 | 2D | 3rd | Lindsey Stevens | Faith | 16.669 | 0.00 | 0 | 38 |
| 9 | 2D | 4th | Lindsey Stevens | Wadafire | 16.691 | 0.00 | 18 | 17 |
| 10 | 2D | 5th | Alexis Barfield | Colonel | 16.716 | 0.00 | 0 | 33 |
| 11 | 2D | 6th | Kim Eisen | Jessie | 16.735 | 0.00 | 16 | 39 |
| 12 | 2D | 7th | Brooke Butler | Frosty | 16.748 | 0.00 | 0 | 29 |
| 13 | 2D | 8th | Jennifer Abbott | Wendell Jackson | 16.752 | 0.00 | 14 | 42 |
| 14 | 2D | 9th | Kathy Muehlen | Easy | 16.829 | 0.00 | 0 | 41 |
| 15 | 2D | 10th | Belinda Coppinger | Chiseled on My Mind "Knox" | 16.868 | 0.00 | 12 | 20 |
| 16 | 2D | 11th | Kim Eisen | Dollar | 16.879 | 0.00 | 10 | 1 |
| 17 | 2D | 12th | Lee Barron | Bling Me Dinero | 16.946 | 0.00 | 0 | 23 |
| 18 | 2D | 13th | Kathy Muehlen | Liz | 16.963 | 0.00 | 0 | 24 |
| 19 | 2D | 14th | Krista Bleeker | Gus | 17.02 | 0.00 | 8 | 25 |
| 20 | 3D | 1st | Jessica Haggerty | Fame on Fire | 17.287 | 136.00 | 0 | 2 |
| 21 | 3D | 2nd | Anna Winn | Yella | 17.288 | 91.00 | 0 | 12 |
| 22 | 3D | 3rd | Kylena Hager | Barbie | 17.293 | 0.00 | 20 | 14 |
| 23 | 3D | 4th | Chelsi McLarty | Sunni | 17.338 | 0.00 | 18 | 21 |
| 24 | 3D | 5th | Jennifer Abbott | Blazin Wagon | 17.379 | 0.00 | 16 | 28 |
| 25 | 3D | 6th | Krista Bleeker | Graceful Gift | 17.474 | 0.00 | 14 | 39 |
| 26 | 3D | 7th | Terry Latta | Boomer | 17.492 | 0.00 | 0 | 3 |
| 27 | 3D | 8th | Nicole Martin | Lana Smokes Ohcay | 17.512 | 0.00 | 0 | 22 |
| 28 | 4D | 1st | Payton Boyer | Flame | 17.761 | 170.00 | 0 | 7 |
| 29 | 5D | 1st | Nikki Boyer | Manny | 18.253 | 68.00 | 0 | 5 |
| 30 | 5D | 2nd | Lindsey Behring | Bowtie | 18.343 | 45.00 | 0 | 18 |
| 31 | 5D | 3rd | Sarah McDowell | Maybelline | 18.739 | 0.00 | 0 | 31 |
| 32 | 5D | 4th | Stephanie Symonds | Paint | 18.963 | 0.00 | 0 | 27 |
| 33 | 5D | 5th | Bailey Prewitt | Foxy | 19.051 | 0.00 | 0 | 6 |
| 34 | 5D | 6th | Payton Anderson | Reagan Mystic Badges | 19.885 | 0.00 | 0 | 32 |
| 35 | 5D | 7th | Desiree Cassel | Catdaddy | 19.891 | 0.00 | 20 | 13 |
| 36 | - | N/T | Terri Vester | Fancy For A Dollar | 21.069 | 0.00 | 0 | 9 |
| 37 | - | N/T | Shandel Miller | A Smart Affair | 21.844 | 0.00 | 0 | 10 |
| 38 | - | N/T | Katie Goff | Rolex Remedy | 22.609 | 0.00 | 0 | 30 |
| 39 | - | N/T | Madi Strickland | KC | 23.225 | 0.00 | 0 | 15 |
| $ 1,134.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.