
Paragon Casino & Resort
and
Turbo Barrel Productions
Presents the 1st Annual
| Count | DAY | D | PL | Rider | Time | Pay |
|---|---|---|---|---|---|---|
| Count | DAY | D | PL | Rider | Time | Pay |
| 1 | FRI. | 1D | 1st | Jessica Matthews | 14.825 | 271.98 |
| 2 | FRI. | 1D | 2nd | Caroline Dodwell | 14.853 | 226.65 |
| 3 | FRI. | 1D | 3rd | Miai Veazey | 15.050 | 181.32 |
| 4 | FRI. | 1D | 4th | Kim Day | 15.146 | 135.99 |
| 5 | FRI. | 1D | 5th | Lori Hancock | 15.159 | 90.66 |
| 6 | FRI. | 1D | 6th | Jessica Matthews | 15.177 | 0.00 |
| 7 | FRI. | 1D | 7th | Diane Bass | 15.188 | 0.00 |
| 8 | FRI. | 1D | 8th | Caroline Dodwell | 15.232 | 0.00 |
| 9 | FRI. | 1D | 9th | Jena Williams | 15.236 | 0.00 |
| 10 | FRI. | 1D | 10th | Lindsey Paul | 15.250 | 0.00 |
| 11 | FRI. | 1D | 11th | Brenda Whatley | 15.298 | 0.00 |
| 12 | FRI. | 2D | 1st | Michelle Carroll | 15.372 | 243.84 |
| 13 | FRI. | 2D | 2nd | Ronda Hinton | 15.431 | 203.20 |
| 14 | FRI. | 2D | 3rd | Susan Decambre | 15.444 | 162.56 |
| 15 | FRI. | 2D | 4th | Tammy Fazzio | 15.450 | 121.92 |
| 16 | FRI. | 2D | 5th | Tracey Cockerham | 15.456 | 81.28 |
| 17 | FRI. | 2D | 6th | Cyndy Gantt | 15.500 | 0.00 |
| 18 | FRI. | 2D | 7th | Caroline Dodwell | 15.500 | 0.00 |
| 19 | FRI. | 2D | 8th | Beth Smith | 15.503 | 0.00 |
| 20 | FRI. | 2D | 9th | Brenda Whatley | 15.598 | 0.00 |
| 21 | FRI. | 2D | 10th | Laura Daily | 15.606 | 0.00 |
| 22 | FRI. | 2D | 11th | Jedonne Miller | 15.647 | 0.00 |
| 23 | FRI. | 2D | 12th | Julie Murphy | 15.666 | 0.00 |
| 24 | FRI. | 2D | 13th | Kristie Herring | 15.692 | 0.00 |
| 25 | FRI. | 2D | 14th | Kristin Adams | 15.708 | 0.00 |
| 26 | FRI. | 2D | 15th | Ronda Hall | 15.722 | 0.00 |
| 27 | FRI. | 2D | 16th | Michelle Carroll | 15.732 | 0.00 |
| 28 | FRI. | 3D | 1st | Lori Hancock | 15.825 | 187.56 |
| 29 | FRI. | 3D | 2nd | Jena Williams | 15.853 | 156.30 |
| 30 | FRI. | 3D | 3rd | Laura Strange | 15.886 | 125.04 |
| 31 | FRI. | 3D | 4th | Cyndy Gantt | 15.895 | 93.78 |
| 32 | FRI. | 3D | 5th | Brandy Hebert | 15.918 | 62.52 |
| 33 | FRI. | 3D | 6th | Jessica Flores | 15.959 | 0.00 |
| 34 | FRI. | 3D | 7th | Frank Halton | 15.974 | 0.00 |
| 35 | FRI. | 3D | 8th | Karla Hughes | 15.983 | 0.00 |
| 36 | FRI. | 3D | 9th | Angel David | 16.058 | 0.00 |
| 37 | FRI. | 3D | 10th | Mary McFaddin | 16.167 | 0.00 |
| 38 | FRI. | 3D | 11th | Beth Smith | 16.186 | 0.00 |
| 39 | FRI. | 3D | 12th | Shawn Arceneaux | 16.219 | 0.00 |
| 40 | FRI. | 3D | 13th | Vicki Hicks | 16.221 | 0.00 |
| 41 | FRI. | 3D | 14th | Gail Yagel | 16.268 | 0.00 |
| 42 | FRI. | 3D | 15th | Susie Mudd | 16.389 | 0.00 |
| 43 | FRI. | 3D | 16th | Lynette Colgin | 16.407 | 0.00 |
| 44 | FRI. | 3D | 17th | Kristin Thiels | 16.413 | 0.00 |
| 45 | FRI. | 3D | 18th | Laura Sklar | 16.453 | 0.00 |
| 46 | FRI. | 3D | 19th | Ruby Vercher | 16.480 | 0.00 |
| 47 | FRI. | 3D | 20th | Brandy Hebert | 16.617 | 0.00 |
| 48 | FRI. | 3D | 21st | Sarah Wilhite | 16.687 | 0.00 |
| 49 | FRI. | 3D | 22nd | Faline Cuccio | 16.733 | 0.00 |
| 50 | FRI. | 3D | 23rd | Derrell Thomas | 16.766 | 0.00 |
| 51 | FRI. | 3D | 24th | Miai Veazey | 16.804 | 0.00 |
| 52 | FRI. | 3D | 25th | Barbara Tanksley | 16.824 | 0.00 |
| 53 | FRI. | 4D | 1st | Gail Yagel | 16.914 | 159.42 |
| 54 | FRI. | 4D | 2nd | Lea Atkinson | 16.919 | 132.85 |
| 55 | FRI. | 4D | 3rd | Rhonda Navarre | 17.089 | 106.28 |
| 56 | FRI. | 4D | 4th | Edith Atkinson | 17.323 | 79.71 |
| 57 | FRI. | 4D | 5th | Monika Hughes | 17.540 | 53.14 |
| 58 | FRI. | 4D | 6th | Juanita Gipson | 17.650 | 0.00 |
| 59 | FRI. | 4D | 7th | Kyle Cartimilgia | 18.087 | 0.00 |
| 60 | FRI. | N/T | N/T | Laura Daily | 0.000 | 0.00 |
| 61 | FRI. | N/T | N/T | Vikki Aymond | 0.000 | 0.00 |
| 62 | FRI. | N/T | N/T | Jeanne Sprague | 0.000 | 0.00 |
| 63 | FRI. | N/T | N/T | Amanda Burns | 0.000 | 0.00 |
| 64 | FRI. | N/T | N/T | Lisa Lahti | 0.000 | 0.00 |
| 65 | FRI. | N/T | N/T | Lisa Prestridge | 0.000 | 0.00 |
| 66 | FRI. | N/T | N/T | Jennifer Nezat | 0.000 | 0.00 |
| 67 | FRI. | N/T | N/T | Cherry Thomas | 0.000 | 0.00 |
| 68 | FRI. | N/T | SCR | Emily Cooley | 0.000 | 0.00 |
| 69 | FRI. | N/T | SCR | Charlie Jenner | 0.000 | 0.00 |
| 70 | FRI. | N/T | SCR | Mary Walker | 0.000 | 0.00 |
| 71 | FRI. | N/T | SCR | Billie Cooley | 0.000 | 0.00 |
| 72 | SAT. | 1D | 1st | Debbie Doerner | 14.647 | 550.08 |
| 73 | SAT. | 1D | 2nd | Caroline Dodwell | 14.687 | 412.56 |
| 74 | SAT. | 1D | 3rd | Lori Hancock | 14.719 | 343.80 |
| 75 | SAT. | 1D | 4th | Jessica Matthews | 14.830 | 275.04 |
| 76 | SAT. | 1D | 5th | Lacey McCarthy | 14.861 | 229.20 |
| 77 | SAT. | 1D | 6th | Melissa Watson | 14.877 | 183.36 |
| 78 | SAT. | 1D | 7th | Caroline Dodwell | 14.887 | 160.44 |
| 79 | SAT. | 1D | 8th | Cathy Jordan | 14.939 | 137.52 |
| 80 | SAT. | 1D | 9th | Caroline Westhol | 14.994 | 0.00 |
| 81 | SAT. | 1D | 10th | Susan Delcambre | 15.003 | 0.00 |
| 82 | SAT. | 1D | 11th | Anne Beaubeouf | 15.022 | 0.00 |
| 83 | SAT. | 1D | 12th | Jennifer Mercer | 15.024 | 0.00 |
| 84 | SAT. | 1D | 13th | Amy Stephens | 15.037 | 0.00 |
| 85 | SAT. | 1D | 14th | Lisa Lahti | 15.087 | 0.00 |
| 86 | SAT. | 1D | 15th | Darlene Moran | 15.119 | 0.00 |
| 87 | SAT. | 1D | 16th | Randy Dubose | 15.133 | 0.00 |
| 88 | SAT. | 1D | 17th | Cyndy Gant | 15.141 | 0.00 |
| 89 | SAT. | 2D | 1st | Shelly Hess | 15.151 | 488.64 |
| 90 | SAT. | 2D | 2nd | Caroline Westphol | 15.161 | 366.48 |
| 91 | SAT. | 2D | 3rd | Amanda Brantley | 15.197 | 305.40 |
| 92 | SAT. | 2D | 4th | Shelly Gish | 15.218 | 244.32 |
| 93 | SAT. | 2D | 5th | Melanie Anderson | 15.223 | 203.60 |
| 94 | SAT. | 2D | 6th | Karen Worthington | 15.256 | 162.88 |
| 95 | SAT. | 2D | 7th | Brenda Agnew | 15.266 | 142.52 |
| 96 | SAT. | 2D | 8th | Norma Neely | 15.286 | 122.16 |
| 97 | SAT. | 2D | 9th | Diane Bass | 15.300 | 0.00 |
| 98 | SAT. | 2D | 10th | Miai Veazey | 15.350 | 0.00 |
| 99 | SAT. | 2D | 11th | Jessica Matthews | 15.357 | 0.00 |
| 100 | SAT. | 2D | 12th | Nikki Hawkins | 15.358 | 0.00 |
| 101 | SAT. | 2D | 13th | Ashley Broussard | 15.362 | 0.00 |
| 102 | SAT. | 2D | 14th | Debbie Doerner | 15.367 | 0.00 |
| 103 | SAT. | 2D | 15th | Lindsey Pugh | 15.375 | 0.00 |
| 104 | SAT. | 2D | 16th | Carl Lloyd | 15.375 | 0.00 |
| 105 | SAT. | 2D | 17th | Alex Flautt | 15.381 | 0.00 |
| 106 | SAT. | 2D | 18th | Brad Harrison | 15.388 | 0.00 |
| 107 | SAT. | 2D | 19th | Aleshia Bracey | 15.405 | 0.00 |
| 108 | SAT. | 2D | 20th | Lindsey Kay Paul | 15.422 | 0.00 |
| 109 | SAT. | 2D | 21st | Tiffani Meier | 15.424 | 0.00 |
| 110 | SAT. | 2D | 22nd | Lori Hancock | 15.450 | 0.00 |
| 111 | SAT. | 2D | 23rd | Michelle Prather | 15.477 | 0.00 |
| 112 | SAT. | 2D | 24th | Jennifer Tuggle | 15.482 | 0.00 |
| 113 | SAT. | 2D | 25th | Debbie Doerner | 15.494 | 0.00 |
| 114 | SAT. | 2D | 26th | Darla Bishop | 15.496 | 0.00 |
| 115 | SAT. | 2D | 27th | Jedonne Miller | 15.538 | 0.00 |
| 116 | SAT. | 2D | 28th | Cyndy Gantt | 15.538 | 0.00 |
| 117 | SAT. | 2D | 29th | Shirley Catalani | 15.539 | 0.00 |
| 118 | SAT. | 2D | 30th | Margaret Smith | 15.544 | 0.00 |
| 119 | SAT. | 2D | 31st | Jena Williams | 15.552 | 0.00 |
| 120 | SAT. | 2D | 32nd | Dr. Debbie Guillory | 15.578 | 0.00 |
| 121 | SAT. | 2D | 33rd | Jackie Ellis | 15.591 | 0.00 |
| 122 | SAT. | 2D | 34th | Julie Murphy | 15.594 | 0.00 |
| 123 | SAT. | 2D | 35th | Samantha Anderson | 15.599 | 0.00 |
| 124 | SAT. | 3D | 1st | Frank Halton | 15.670 | 365.76 |
| 125 | SAT. | 3D | 2nd | Leslie McDowell | 15.695 | 274.32 |
| 126 | SAT. | 3D | 3rd | Dana Fawcett | 15.697 | 228.60 |
| 127 | SAT. | 3D | 4th | Kaitlynn Nichols | 15.704 | 182.88 |
| 128 | SAT. | 3D | 5th | Dianna Doucet-Hayes | 15.724 | 152.40 |
| 129 | SAT. | 3D | 6th | Pam Dotherow | 15.743 | 121.92 |
| 130 | SAT. | 3D | 7th | Jo Ann Jones | 15.757 | 106.68 |
| 131 | SAT. | 3D | 8th | Carrie Johnson | 15.758 | 91.44 |
| 132 | SAT. | 3D | 9th | Aleshia Bracey | 15.772 | 0.00 |
| 133 | SAT. | 3D | 10th | Norma Neely | 15.779 | 0.00 |
| 134 | SAT. | 3D | 11th | Ronda Hall | 15.794 | 0.00 |
| 135 | SAT. | 3D | 12th | Melanie Anderson | 15.821 | 0.00 |
| 136 | SAT. | 3D | 13th | Charlie Jenner | 15.824 | 0.00 |
| 137 | SAT. | 3D | 14th | Cathy Jordan | 15.843 | 0.00 |
| 138 | SAT. | 3D | 15th | Glo Holt | 15.848 | 0.00 |
| 139 | SAT. | 3D | 16th | Jessica Flores | 15.852 | 0.00 |
| 140 | SAT. | 3D | 17th | Ruby Vercher | 15.873 | 0.00 |
| 141 | SAT. | 3D | 18th | Heather Day | 15.907 | 0.00 |
| 142 | SAT. | 3D | 19th | Lisa Prestridge | 15.925 | 0.00 |
| 143 | SAT. | 3D | 20th | Wayne Durham | 15.927 | 0.00 |
| 144 | SAT. | 3D | 21st | Lynette Colgin | 15.962 | 0.00 |
| 145 | SAT. | 3D | 22nd | Kyle Cartimiglia | 15.974 | 0.00 |
| 146 | SAT. | 3D | 23rd | Vicki Hicks | 15.993 | 0.00 |
| 147 | SAT. | 3D | 24th | Damon Fontenot | 16.001 | 0.00 |
| 148 | SAT. | 3D | 25th | Faline Cuccio | 16.009 | 0.00 |
| 149 | SAT. | 3D | 26th | Gail Yagel | 16.011 | 0.00 |
| 150 | SAT. | 3D | 27th | Dr. Debbie Guillory | 16.039 | 0.00 |
| 151 | SAT. | 3D | 28th | Carrie Johnson | 16.077 | 0.00 |
| 152 | SAT. | 3D | 29th | Karla Hughes | 16.090 | 0.00 |
| 153 | SAT. | 3D | 30th | Tara Olivi | 16.091 | 0.00 |
| 154 | SAT. | 3D | 31st | Meagan Deason | 16.109 | 0.00 |
| 155 | SAT. | 3D | 32nd | Shawn Areceneaux | 16.157 | 0.00 |
| 156 | SAT. | 3D | 33rd | Lea Atkinson | 16.183 | 0.00 |
| 157 | SAT. | 3D | 34th | Kim Day | 16.189 | 0.00 |
| 158 | SAT. | 3D | 35th | Gail Yagel | 16.208 | 0.00 |
| 159 | SAT. | 3D | 36th | Barbara Tanksley | 16.248 | 0.00 |
| 160 | SAT. | 3D | 37th | Sarah Wilhite | 16.248 | 0.00 |
| 161 | SAT. | 3D | 38th | Venda Heflin | 16.259 | 0.00 |
| 162 | SAT. | 3D | 39th | Brenda Clayton | 16.261 | 0.00 |
| 163 | SAT. | 3D | 40th | Michelle Carroll | 16.272 | 0.00 |
| 164 | SAT. | 3D | 41st | Julie Murphy | 16.277 | 0.00 |
| 165 | SAT. | 3D | 42nd | Shayna Woodcock | 16.302 | 0.00 |
| 166 | SAT. | 3D | 43rd | Monika Hughes | 16.370 | 0.00 |
| 167 | SAT. | 3D | 44th | AV Jones | 16.399 | 0.00 |
| 168 | SAT. | 3D | 45th | Terry Moseley | 16.403 | 0.00 |
| 169 | SAT. | 3D | 46th | Miai Veazey | 16.430 | 0.00 |
| 170 | SAT. | 3D | 47th | Ronda Hinton | 16.467 | 0.00 |
| 171 | SAT. | 3D | 48th | Jenny Sandifer | 16.529 | 0.00 |
| 172 | SAT. | 3D | 49th | Katie Gryder | 16.617 | 0.00 |
| 173 | SAT. | 4D | 1st | Lindsey Pugh | 16.647 | 304.32 |
| 174 | SAT. | 4D | 2nd | Jena Williams | 16.709 | 228.24 |
| 175 | SAT. | 4D | 3rd | Juanita Gipson | 16.765 | 190.20 |
| 176 | SAT. | 4D | 4th | Gerald Clayton | 16.902 | 152.16 |
| 177 | SAT. | 4D | 5th | Michelle Leleux | 17.108 | 126.80 |
| 178 | SAT. | 4D | 6th | Roger Kirby | 17.131 | 101.44 |
| 179 | SAT. | 4D | 7th | Jo Ann Jones | 17.146 | 88.76 |
| 180 | SAT. | 4D | 8th | Edith Atkinson | 17.176 | 76.08 |
| 181 | SAT. | 4D | 9th | Hilda Lauhon | 17.224 | 0.00 |
| 182 | SAT. | 4D | 10th | Jennifer Tuggle | 17.621 | 0.00 |
| 183 | SAT. | 4D | 11th | JoBeth Cox | 21.638 | 0.00 |
| 184 | SAT. | 4D | 12th | Kaitlynn Nichols | 21.997 | 0.00 |
| 185 | SAT. | N/T | N/T | D.D. Flautt | 0.000 | 0.00 |
| 186 | SAT. | N/T | N/T | Michelle Carroll | 0.000 | 0.00 |
| 187 | SAT. | N/T | N/T | Caroline Dodwell | 0.000 | 0.00 |
| 188 | SAT. | N/T | N/T | Darlene Moran | 0.000 | 0.00 |
| 189 | SAT. | N/T | N/T | Amanda Burns | 0.000 | 0.00 |
| 190 | SAT. | N/T | N/T | Laura Daily | 0.000 | 0.00 |
| 191 | SAT. | N/T | N/T | Kristin Thiels | 0.000 | 0.00 |
| 192 | SAT. | N/T | N/T | Mary Walker | 0.000 | 0.00 |
| 193 | SAT. | N/T | N/T | Brandy Hebert | 0.000 | 0.00 |
| 194 | SAT. | N/T | N/T | Jon Ellis | 0.000 | 0.00 |
| 195 | SAT. | N/T | N/T | Stacie Barrett | 0.000 | 0.00 |
| 196 | SAT. | N/T | N/T | Suzanne Neal | 0.000 | 0.00 |
| 197 | SAT. | N/T | N/T | Patty Jones | 0.000 | 0.00 |
| 198 | SAT. | N/T | N/T | Debbie Doerner | 0.000 | 0.00 |
| 199 | SAT. | N/T | N/T | Julie Murphy | 0.000 | 0.00 |
| 200 | SAT. | N/T | N/T | Penny Langston | 0.000 | 0.00 |
| 201 | SAT. | N/T | N/T | Susie Mudd | 0.000 | 0.00 |
| 202 | SAT. | N/T | N/T | Billie Cooley | 0.000 | 0.00 |
| 203 | SAT. | N/T | N/T | Jeanne Sprague | 0.000 | 0.00 |
| 204 | SAT. | N/T | N/T | Laura Sklar | 0.000 | 0.00 |
| 205 | SAT. | N/T | N/T | Unavesta Robeson | 0.000 | 0.00 |
| 206 | SAT. | N/T | N/T | Laura Daily | 0.000 | 0.00 |
| 207 | SAT. | N/T | N/T | Rhonda Navarro | 0.000 | 0.00 |
| 208 | SAT. | N/T | N/T | Kristi Herring | 0.000 | 0.00 |
| 209 | SAT. | N/T | N/T | Kay Loup | 0.000 | 0.00 |
| 210 | SAT. | N/T | N/T | Tammy Holt | 0.000 | 0.00 |
| 211 | SAT. | N/T | N/T | Leanna Wade | 0.000 | 0.00 |
| 212 | SAT. | N/T | N/T | Jo Ann Jones | 0.000 | 0.00 |
| 213 | SAT. | N/T | N/T | Shelly Gish | 0.000 | 0.00 |
| 214 | SUN. | 1D | 1st | Jessica Matthews | 14.677 | 425.42 |
| 215 | SUN. | 1D | 2nd | Caroline Dodwell | 14.713 | 319.07 |
| 216 | SUN. | 1D | 3rd | Cathy Jordan | 14.742 | 265.89 |
| 217 | SUN. | 1D | 4th | Lisa Lahti | 14.774 | 212.71 |
| 218 | SUN. | 1D | 5th | Caroline Dodwell | 14.790 | 177.26 |
| 219 | SUN. | 1D | 6th | Kay Loup | 14.794 | 141.81 |
| 220 | SUN. | 1D | 7th | Caroline Dodwell | 14.862 | 124.08 |
| 221 | SUN. | 1D | 8th | Miai Veazey | 14.883 | 106.36 |
| 222 | SUN. | 1D | 9th | Lori Hancock | 14.934 | 0.00 |
| 223 | SUN. | 1D | 10th | Debbie Doerner | 14.958 | 0.00 |
| 224 | SUN. | 1D | 11th | Kaitlynn Nichols | 14.995 | 0.00 |
| 225 | SUN. | 1D | 12th | Angela Gilliam | 14.995 | 0.00 |
| 226 | SUN. | 1D | 13th | Cyndy Gant | 15.029 | 0.00 |
| 227 | SUN. | 1D | 14th | Susan Delcambre | 15.042 | 0.00 |
| 228 | SUN. | 1D | 15th | Amanda Bradley | 15.069 | 0.00 |
| 229 | SUN. | 1D | 16th | Debbie Doerner | 15.097 | 0.00 |
| 230 | SUN. | 1D | 17th | Darlene Moran | 15.144 | 0.00 |
| 231 | SUN. | 1D | 18th | Charlie Jenner | 15.153 | 0.00 |
| 232 | SUN. | 1D | 19th | Shelly Hess | 15.162 | 0.00 |
| 233 | SUN. | 1D | 20th | Kelly Mudd | 15.166 | 0.00 |
| 234 | SUN. | 2D | 1st | Jessica Matthews | 15.229 | 381.79 |
| 235 | SUN. | 2D | 2nd | Michelle Carroll | 15.238 | 286.34 |
| 236 | SUN. | 2D | 3rd | Shelly Hess | 15.275 | 238.62 |
| 237 | SUN. | 2D | 4th | Glenise Bryant | 15.290 | 190.90 |
| 238 | SUN. | 2D | 5th | Tommy Holt | 15.321 | 159.08 |
| 239 | SUN. | 2D | 6th | Suzanne Neal | 15.330 | 127.26 |
| 240 | SUN. | 2D | 7th | Kristi Herring | 15.352 | 111.36 |
| 241 | SUN. | 2D | 8th | Miai Veazey | 15.370 | 95.45 |
| 242 | SUN. | 2D | 9th | Michelle Prather | 15.374 | 0.00 |
| 243 | SUN. | 2D | 10th | Terry Jenkins | 15.387 | 0.00 |
| 244 | SUN. | 2D | 11th | Kim Day | 15.401 | 0.00 |
| 245 | SUN. | 2D | 12th | Ronda Hall | 15.401 | 0.00 |
| 246 | SUN. | 2D | 13th | Darlene Moran | 15.415 | 0.00 |
| 247 | SUN. | 2D | 14th | Debbie Doerner | 15.436 | 0.00 |
| 248 | SUN. | 2D | 15th | Dale Smith | 15.436 | 0.00 |
| 249 | SUN. | 2D | 16th | Shawn Arceneaux | 15.446 | 0.00 |
| 250 | SUN. | 2D | 17th | Alex Flautt | 15.451 | 0.00 |
| 251 | SUN. | 2D | 18th | Diane Bass | 15.454 | 0.00 |
| 252 | SUN. | 2D | 19th | Carla Lloyd | 15.464 | 0.00 |
| 253 | SUN. | 2D | 20th | Dana Faucett | 15.479 | 0.00 |
| 254 | SUN. | 2D | 21st | Pam Dotherow | 15.496 | 0.00 |
| 255 | SUN. | 2D | 22nd | Gail Yogul | 15.521 | 0.00 |
| 256 | SUN. | 2D | 23rd | Brad Harrison | 15.522 | 0.00 |
| 257 | SUN. | 2D | 24th | Jena Williams | 15.527 | 0.00 |
| 258 | SUN. | 2D | 25th | Tara Olivi | 15.534 | 0.00 |
| 259 | SUN. | 2D | 26th | Lori Hancock | 15.551 | 0.00 |
| 260 | SUN. | 2D | 27th | Holly Watson | 15.555 | 0.00 |
| 261 | SUN. | 2D | 28th | Carrie Johnson | 15.587 | 0.00 |
| 262 | SUN. | 2D | 29th | Leslie McDowell | 15.588 | 0.00 |
| 263 | SUN. | 2D | 30th | Heather Day | 15.652 | 0.00 |
| 264 | SUN. | 2D | 31st | Kallan Mudd | 15.660 | 0.00 |
| 265 | SUN. | 3D | 1st | Norma Neely | 15.679 | 294.53 |
| 266 | SUN. | 3D | 2nd | Shirley Catalani | 15.695 | 220.90 |
| 267 | SUN. | 3D | 3rd | Cyndy Gant | 15.710 | 184.08 |
| 268 | SUN. | 3D | 4th | Glo Holt | 15.851 | 147.26 |
| 269 | SUN. | 3D | 5th | Norma Neely | 15.862 | 122.72 |
| 270 | SUN. | 3D | 6th | Holly Watson | 15.905 | 98.18 |
| 271 | SUN. | 3D | 7th | Laura Sklar | 15.937 | 85.90 |
| 272 | SUN. | 3D | 8th | Frank Halton | 15.941 | 73.63 |
| 273 | SUN. | 3D | 9th | Lisa Prestridge | 15.998 | 0.00 |
| 274 | SUN. | 3D | 10th | Sarah Wilhite | 16.025 | 0.00 |
| 275 | SUN. | 3D | 11th | D.D. Flautt | 16.041 | 0.00 |
| 276 | SUN. | 3D | 12th | Venda Heflin | 16.067 | 0.00 |
| 277 | SUN. | 3D | 13th | Catherine Smith | 16.120 | 0.00 |
| 278 | SUN. | 3D | 14th | Holly Watson | 16.159 | 0.00 |
| 279 | SUN. | 3D | 15th | Mary Frances Smith | 16.162 | 0.00 |
| 280 | SUN. | 3D | 16th | Susie Mudd | 16.223 | 0.00 |
| 281 | SUN. | 3D | 17th | Lynette Colgin | 16.230 | 0.00 |
| 282 | SUN. | 3D | 18th | Faline Cuccio | 16.243 | 0.00 |
| 283 | SUN. | 3D | 19th | Meagan Deason | 16.262 | 0.00 |
| 284 | SUN. | 3D | 20th | Laura Daily | 16.275 | 0.00 |
| 285 | SUN. | 3D | 21st | Katie Gryder | 16.297 | 0.00 |
| 286 | SUN. | 3D | 22nd | Kyle Cartimiglia | 16.354 | 0.00 |
| 287 | SUN. | 3D | 23rd | Brenda Clayton | 16.413 | 0.00 |
| 288 | SUN. | 3D | 24th | Lea Atkinson | 16.488 | 0.00 |
| 289 | SUN. | 3D | 25th | Stacie Barrett | 16.505 | 0.00 |
| 290 | SUN. | 4D | 1st | Edith Atkinson | 16.716 | 250.90 |
| 291 | SUN. | 4D | 2nd | Nila Gipson | 16.784 | 188.17 |
| 292 | SUN. | 4D | 3rd | Gerald Clayton | 16.876 | 156.81 |
| 293 | SUN. | 4D | 4th | Temberly Ramsey | 16.902 | 125.45 |
| 294 | SUN. | 4D | 5th | Gail Yogul | 16.947 | 104.54 |
| 295 | SUN. | 4D | 6th | Santana Hargrove | 17.048 | 83.63 |
| 296 | SUN. | 4D | 7th | Mary Frances Smith | 17.111 | 73.18 |
| 297 | SUN. | 4D | 8th | Michelle LeLeux | 17.210 | 62.72 |
| 298 | SUN. | 4D | 9th | Hilda Lauhon | 17.268 | 0.00 |
| 299 | SUN. | 4D | 10th | Barbara Tanksley | 17.641 | 0.00 |
| 300 | SUN. | N/T | N/T | Michelle Carroll | 0.000 | 0.00 |
| 301 | SUN. | N/T | N/T | Jeanne Sprague | 0.000 | 0.00 |
| 302 | SUN. | N/T | N/T | Debbie Doerner | 0.000 | 0.00 |
| 303 | SUN. | N/T | N/T | Ronda Hinton | 0.000 | 0.00 |
| 304 | SUN. | N/T | N/T | Carrie Johnson | 0.000 | 0.00 |
| 305 | SUN. | N/T | N/T | Kaitlynn Nichols | 0.000 | 0.00 |
| 306 | SUN. | N/T | N/T | Laura Daily | 0.000 | 0.00 |
| 307 | SUN. | N/T | N/T | Niki Hawkins | 0.000 | 0.00 |
| 308 | SUN. | N/T | N/T | Shannon Johnson | 0.000 | 0.00 |
| 309 | SUN. | N/T | N/T | Tonya Johnson | 0.000 | 0.00 |
| 310 | SUN. | N/T | N/T | Jennifer Mercer | 0.000 | 0.00 |
| 311 | SUN. | N/T | SCR | Jessica Flores | 0.000 | 0.00 |
| 312 | SUN. | N/T | SCR | Cindy Gan | 0.000 | 0.00 |
| 313 | SUN. | N/T | SCR | Charlie Jenner | 0.000 | 0.00 |
| 314 | SUN. | N/T | SCR | Mary Walker | 0.000 | 0.00 |
| 315 | SUN. | N/T | SCR | Terri Mason | 0.000 | 0.00 |
| 316 | SUN. | N/T | SCR | Patty Jones | 0.000 | 0.00 |
| 317 | SUN. | N/T | SCR | Unavesta Robeson | 0.000 | 0.00 |
| 318 | SUN. | N/T | SCR | Shelly Gish | 0.000 | 0.00 |
| 319 | SUN. | N/T | SCR | Lori Prather | 0.000 | 0.00 |
| 320 | AVG | 1D | Champion | Caroline Dodwell | 14.700 | 0.00 |
| 321 | AVG | 1D | Reserve Champion | Jessica Matthews | 14.754 | 0.00 |
| 322 | AVG | 1D | 3rd | Debbie Doerner | 14.803 | 0.00 |
| 323 | AVG | 1D | 4th | Lori Hancock | 14.827 | 0.00 |
| 324 | AVG | 1D | 5th | Caroline Dodwell | 14.839 | 0.00 |
| 325 | AVG | 1D | 6th | Cathy Jordan | 14.841 | 0.00 |
| 326 | AVG | 1D | 7th | Lisa Lahti | 14.931 | 0.00 |
| 327 | AVG | 1D | 8th | Susan Delcambre | 15.023 | 0.00 |
| 328 | AVG | 1D | 9th | Cyndy Gant | 15.085 | 0.00 |
| 329 | AVG | 1D | 10th | Miai Veazey | 15.117 | 0.00 |
| 330 | AVG | 1D | 11th | Darlene Moran | 15.132 | 0.00 |
| 331 | AVG | 1D | 12th | Amanda Bradley | 15.133 | 0.00 |
| 332 | AVG | 2D | Champion | Shelly Hess | 15.213 | 0.00 |
| 333 | AVG | 2D | Reserve Champion | Debbie Doerner | 15.232 | 0.00 |
| 334 | AVG | 2D | 3rd | Cathy Jordan | 15.293 | 0.00 |
| 335 | AVG | 2D | 4th | Jessica Matthews | 15.293 | 0.00 |
| 336 | AVG | 2D | 5th | Kaitlynn Nichols | 15.350 | 0.00 |
| 337 | AVG | 2D | 6th | Diane Bass | 15.377 | 0.00 |
| 338 | AVG | 2D | 7th | Alex Flautt | 15.416 | 0.00 |
| 339 | AVG | 2D | 8th | Carla Lloyd | 15.420 | 0.00 |
| 340 | AVG | 2D | 9th | Michelle Prather | 15.426 | 0.00 |
| 341 | AVG | 2D | 10th | Brad Harrison | 15.455 | 0.00 |
| 342 | AVG | 2D | 11th | Debbie Doerner | 15.465 | 0.00 |
| 343 | AVG | 2D | 12th | Norma Neely | 15.483 | 0.00 |
| 344 | AVG | 2D | 13th | Charlie Jenner | 15.489 | 0.00 |
| 345 | AVG | 2D | 14th | Lori Hancock | 15.501 | 0.00 |
| 346 | AVG | 2D | 15th | Jena Williams | 15.540 | 0.00 |
| 347 | AVG | 2D | 16th | Dana Faucett | 15.588 | 0.00 |
| 348 | AVG | 2D | 17th | Ronda Hall | 15.598 | 0.00 |
| 349 | AVG | 2D | 18th | Shirley Catalani | 15.617 | 0.00 |
