Kingdom Ranch Arena
To view the draw numbers click on the eye icon and choose DRW
To view placings in one event type one of the following in the event search…
- Op Poles
- Nov Poles
- Yth Poles
- PeeWee
- Open
- 35
- Youth
- Novice
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OP POLES | 1D | 1st | Ann Johnson | Homer | 22.448 | 47.00 | 10 | 30 |
| 2 | OP POLES | 1D | 2nd | Pat Crandall | Nebraska | 23.211 | 0.00 | 9 | 4 |
| 3 | OP POLES | 2D | 1st | Cheryl New | Flag | 23.626 | 47.00 | 8 | 10 |
| 4 | OP POLES | 3D | 1st | Lauren Karisch | Boots | 27.607 | 47.00 | 6 | 17 |
| 5 | OP POLES | 3D | 2nd | Ann Johnson | Buster | 28.432 | 0.00 | 0 | 3 |
| 6 | OP POLES | - | N/T | Tanya Randall | Mr JB | NT (22.674) | 0.00 | 0 | 7 |
| 7 | OP POLES | - | N/T | Kynlee Stevens | Lena | NT (22.752) | 0.00 | 0 | 6 |
| 8 | OP POLES | - | N/T | Cheyenne Rountree | Sissy | NT (23.950) | 0.00 | 0 | 5 |
| 9 | OP POLES | - | N/T | Ashlyn Durdin | Peppy | NT (28.576) | 0.00 | 0 | 2 |
| 10 | OP POLES | - | N/T | Hannah Fountain | Grace | NT (36.035) | 0.00 | 0 | 1 |
| 11 | YTH POLES | 1D | 1st | Ashton Padon | Jasper | 21.938 | 38.00 | 10 | 1 |
| 12 | YTH POLES | 2D | 1st | Skylar Torr | Nebraska | 22.954 | 38.00 | 8 | 10 |
| 13 | YTH POLES | 3D | 1st | Kynlee Stevens | Lena | 23.119 | 0.00 | 0 | 13 |
| 14 | YTH POLES | 3D | 2nd | Corgan Smith | Hottie | 28.387 | 38.00 | 6 | 3 |
| 15 | YTH POLES | - | N/T | Cheyenne Rountree | Sissy | NT (23.198) | 0.00 | 0 | 12 |
| 16 | YTH POLES | - | N/T | Aslynn Durdin | Peppy | NT (28.576) | 0.00 | 0 | c/o |
| 17 | YTH POLES | - | N/T | Carley Rinn | Ziggy | NT (38.983) | 0.00 | 0 | 2 |
| 18 | YTH POLES | - | N/T | Nakayla Torr | Ima | NT | 0.00 | 0 | 14 |
| 19 | NOV POLES | 1D | 1st | Hannah Fountain | Gracie | 21.872 | 63.00 | 0 | 5 |
| 20 | NOV POLES | 1D | 2nd | Ann Johnson | Homer | 22.448 | 0.00 | 10 | c/o |
| 21 | NOV POLES | 1D | 3rd | Marchetta Garrett | Patrone | 22.575 | 0.00 | 9 | 3 |
| 22 | NOV POLES | 3D | 1st | Micki Kern | Kid | 24.596 | 63.00 | 6 | 2 |
| 23 | NOV POLES | 3D | 2nd | Carley Rinn | Ziggy | 25.064 | 0.00 | 5 | 14 |
| 24 | NOV POLES | 3D | 3rd | Jordan Pearson | Mudbug | 25.448 | 0.00 | 4 | 1 |
| 25 | NOV POLES | 3D | 4th | Harriet Reichert | Ace | 27.379 | 0.00 | 0 | 4 |
| 26 | NOV POLES | 3D | 5th | Lauren Karisch | Boots | 27.612 | 0.00 | 3 | 15 |
| 27 | NOV POLES | 3D | 6th | Ann Johnson | Buster | 28.432 | 0.00 | 2 | c/o |
| 28 | PEEWEE | 1D | 1st | Laura Syphrett | Steeley | 29.515 | 38.00 | 10 | 5 |
| 29 | PEEWEE | 1D | 2nd | Spencer Gatlin | Ace | 38.081 | 25.00 | 9 | 6 |
| 30 | PEEWEE | 1D | 3rd | Kasen Wooten | JD | LL 40.748 | 0.00 | 8 | 1 |
| 31 | PEEWEE | 1D | 4th | Faith Fountain | DD | LL 41.584 | 0.00 | 0 | 4 |
| 32 | PEEWEE | 1D | 5th | Cassady Christian | Patch | LL 49.746 | 0.00 | 7 | 2 |
| 33 | PEEWEE | 1D | 6th | Brenlynn Hill | Strawberry | LL 60.126 | 0.00 | 6 | 3 |
| 34 | PEEWEE | - | Maci Cook | Buzz | NT | 0.00 | 0 | 7 | |
| 35 | Open | 1D | 1st | Jordan Ellery | Special | 16.339 | 166.00 | 10 | 49 |
| 36 | Open | 1D | 2nd | Marchetta Garrett | Patrone | 16.497 | 99.00 | 9 | 9 |
| 37 | Open | 1D | 3rd | Ashton Padon | Strawberry | 16.602 | 66.00 | 8 | 6 |
| 38 | Open | 2D | 1st | Tiffani Wooten | JD | 16.853 | 166.00 | 10 | 15 |
| 39 | Open | 2D | 2nd | Kailee Howell | Bandit | 16.911 | 99.00 | 9 | 78 |
| 40 | Open | 2D | 3rd | Kristi Cole | Rumor | 16.957 | 66.00 | 8 | 2 |
| 41 | Open | 2D | 4th | Tanya Randall | Mr JB | 17.075 | 0.00 | 0 | 19 |
| 42 | Open | 2D | 5th | Ann Johnson | Homer | 17.12 | 0.00 | 7 | 27 |
| 43 | Open | 2D | 6th | Jordan Ellery | Foxy | 17.228 | 0.00 | 6 | 22 |
| 44 | Open | 2D | 7th | Micki Kern | Stretch | 17.281 | 0.00 | 5 | 24 |
| 45 | Open | 3D | 1st | Taylor Benyak | Colonel Jet Deck | 17.403 | 166.00 | 10 | 38 |
| 46 | Open | 3D | 2nd | Ashton Padon | Jasper | 17.527 | 99.00 | 9 | 29 |
| 47 | Open | 3D | 3rd | Hannah Fountain | Easy | 17.558 | 66.00 | 0 | 54 |
| 48 | Open | 3D | 4th | Ann Johnson | Buster | 17.575 | 0.00 | 8 | 3 |
| 49 | Open | 3D | 5th | Hannah Fountain | Handy | 17.615 | 0.00 | 0 | 30 |
| 50 | Open | 3D | 6th | Tiffani Wooten | Hot Sauce | 17.663 | 0.00 | 7 | 46 |
| 51 | Open | 3D | 7th | Micki Kern | Kid | 17.687 | 0.00 | 6 | 8 |
| 52 | Open | 3D | 8th | Sara Cook | Gus | 17.761 | 0.00 | 5 | 40 |
| 53 | Open | 3D | 9th | Cheyenne Rountree | Sissy | 17.793 | 0.00 | 0 | 20 |
| 54 | Open | 3D | 10th | Kailee Howell | Ice | 17.797 | 0.00 | 4 | 57 |
| 55 | Open | 3D | 11th | Jamisen Capps | Chopper | 17.809 | 0.00 | 3 | 72 |
| 56 | Open | 3D | 12th | Jo Van Winkle | Rock | 17.811 | 0.00 | 2 | 77 |
| 57 | Open | 3D | 13th | Cheryl New | Flag | 17.816 | 0.00 | 1 | 23 |
| 58 | Open | 3D | 14th | Jessica Schoebel | BS Dash | 17.826 | 0.00 | 0 | 47 |
| 59 | Open | 4D | 1st | Amanda Walding | Playboy | 17.97 | 166.00 | 10 | 16 |
| 60 | Open | 4D | 2nd | Kristy Knight | Goose | 18.078 | 99.00 | 9 | 33 |
| 61 | Open | 4D | 3rd | Sierra Winkleman | Blondie | 18.091 | 66.00 | 8 | 25 |
| 62 | Open | 4D | 4th | Susan Newrones | Chance | 18.111 | 0.00 | 7 | 43 |
| 63 | Open | 4D | 5th | Cheryl New | Luchesse | 18.148 | 0.00 | 6 | 71 |
| 64 | Open | 4D | 6th | Debra Rodriguez | Duel | 18.188 | 0.00 | 5 | 80 |
| 65 | Open | 4D | 7th | Holly Christian | Boon | 18.23 | 0.00 | 4 | 41 |
| 66 | Open | 4D | 8th | Ashlynn Durdin | Peppy | 18.309 | 0.00 | 3 | 7 |
| 67 | Open | 4D | 9th | Pat Crandall | Nebraska | 18.313 | 0.00 | 2 | 4 |
| 68 | Open | 4D | 10th | Kristi Cole | Jody | 18.332 | 0.00 | 1 | 48 |
| 69 | Open | 5D | 1st | Erica Torr | Gracie | 18.389 | 166.00 | 10 | 21 |
| 70 | Open | 5D | 2nd | Kristy Knight | Sheza Fast Bug | 18.529 | 99.00 | 9 | 69 |
| 71 | Open | 5D | 3rd | Lauren Karisch | Boots | 18.535 | 66.00 | 8 | 17 |
| 72 | Open | 5D | 4th | Harriet Reichert | Ace | 18.544 | 0.00 | 0 | 11 |
| 73 | Open | 5D | 5th | Susan Newrones | Nita | 18.564 | 0.00 | 7 | 50 |
| 74 | Open | 5D | 6th | Carley Rinn | Cutie Pie | 18.609 | 0.00 | 6 | 53 |
| 75 | Open | 5D | 7th | Ali Rodriguez | Blue | 18.665 | 0.00 | 5 | 74 |
| 76 | Open | 5D | 8th | Madison Pilkinton | Dinero | 18.671 | 0.00 | 0 | 44 |
| 77 | Open | 5D | 9th | Jordan Pearson | Playboy | 18.674 | 0.00 | 4 | 28 |
| 78 | Open | 5D | 10th | Kristi Cole | Happy | 18.701 | 0.00 | 3 | 26 |
| 79 | Open | 5D | 11th | Ashton Padon | Painted Princess | 18.753 | 0.00 | 2 | 75 |
| 80 | Open | 5D | 12th | Paige Stevens | Lightning Bug | 18.763 | 0.00 | 1 | 79 |
| 81 | Open | 5D | 13th | Nakayla Torr | Maggie | 18.773 | 0.00 | 0 | 36 |
| 82 | Open | 5D | 14th | Rhonda Welch | Hershey | 18.826 | 0.00 | 0 | 14 |
| 83 | Open | 5D | 15th | Carley Rinn | Ziggy | 18.862 | 0.00 | 0 | 35 |
| 84 | Open | 5D | 16th | Hannah Fountain | Grace | 18.899 | 0.00 | 0 | 1 |
| 85 | Open | 5D | 17th | Erica Torr | Pumpkin | 18.912 | 0.00 | 0 | 59 |
| 86 | Open | 5D | 18th | Sara Cook | Lotta | 18.984 | 0.00 | 0 | 10 |
| 87 | Open | 5D | 19th | Jordan Pearson | Mudbug | 18.993 | 0.00 | 0 | 12 |
| 88 | Open | 5D | 20th | Patricia Sanderlin | Lena | 19.017 | 0.00 | 0 | 45 |
| 89 | Open | 5D | 21st | Senette Stevens | Butter | 19.018 | 0.00 | 0 | 81 |
| 90 | Open | 5D | 22nd | Roganne Thueson | Jones | 19.276 | 0.00 | 0 | 37 |
| 91 | Open | 5D | 23rd | Corgan Smith | Hottie | 19.368 | 0.00 | 0 | 5 |
| 92 | Open | 5D | 24th | Michelle Epps | Mr Snuffleupagus | 19.805 | 0.00 | 0 | 55 |
| 93 | Open | 5D | 25th | Amanda Walding | Steely | 20.375 | 0.00 | 0 | 31 |
| 94 | Open | 5D | 26th | Jo Van Winkle | Chip | 20.65 | 0.00 | 0 | 56 |
| 95 | Open | 5D | 27th | Michelle Epps | Bella | 21.064 | 0.00 | 0 | 76 |
| 96 | Open | 5D | 28th | Holly Christian | Rosie | 21.509 | 0.00 | 0 | 18 |
| 97 | Open | 5D | 29th | Ann Johnson | Rooster | 21.523 | 0.00 | 0 | 73 |
| 98 | Open | 5D | 30th | Staci Towler | Fancy | 23.121 | 0.00 | 0 | 39 |
| 99 | Open | - | N/T | Elaine Ross | Amber | NT (17.873) | 0.00 | 0 | 34 |
| 100 | Open | - | N/T | Ashton Padon | Bear | NT (18.726) | 0.00 | 0 | 52 |
| $ 2,099.00 |
