Willis Ag Arena
To view draw numbers click on the eye icon and choose DRW.
To view placings in one event type one of the following in the event search…
- Op Poles
- Yth Poles
- Nov Poles
- PeeWee
- OPen
- Youth
- Novice
- 35
- Buckle Series
| Event | D | PL | RIDER | HORSE | TIME | PAY | PTS | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | RIDER | HORSE | TIME | PAY | PTS | DRW |
| 1 | Op Poles | 1D | 1st | Kynlee Stevens | Lena | 20.998 | 40.00 | 10 | 3 |
| 2 | Op Poles | 1D | 2nd | Crystal Barricklow | Dreaming N French | 21.105 | 24.00 | 9 | 5 |
| 3 | Op Poles | 1D | 3rd | Gabby Romano | Glory | 21.994 | 16.00 | 8 | 8 |
| 4 | Op Poles | 2D | 1st | Michelle Epps | Breezy | 22.087 | 40.00 | 8 | 10 |
| 5 | Op Poles | 2D | 2nd | Darby Horstman | Sister | 22.34 | 24.00 | 16 | |
| 6 | Op Poles | 2D | 3rd | Marcheta Garrett | Patrone | 22.727 | 16.00 | 7 | 6 |
| 7 | Op Poles | 2D | 4th | McKenna Galbreath | ZT | 22.849 | 0.00 | 6 | 13 |
| 8 | Op Poles | 3D | 1st | Corgan Smith | Hottie | 27.061 | 79.00 | 6 | 14 |
| 9 | Op Poles | - | N/T | Taylor Lawson | Frog | NT (21.580) | 0.00 | 2 | |
| 10 | Op Poles | - | N/T | Ashlyn Wright | Flaming Ryon | NT (21.793) | 0.00 | 1 | |
| 11 | Op Poles | - | N/T | Kacie Kitchen | 7 | NT (21.941) | 0.00 | 12 | |
| 12 | Op Poles | - | N/T | Claye Ann Sullivan | Dolly | NT (22.025) | 0.00 | 4 | |
| 13 | Op Poles | - | N/T | Drew Ellen Stewart | Lynx | NT (22.195) | 0.00 | 7 | |
| 14 | Op Poles | - | N/T | Maggie Denena | Dixie | NT (22.209) | 0.00 | 11 | |
| 15 | Op Poles | - | N/T | Carley Rinn | Cutie Pie | NT (25.423) | 0.00 | 9 | |
| 16 | Op Poles | - | N/T | David Alar | Chicka | BP | 0.00 | 15 | |
| 17 | Op Poles | - | N/T | Emily Chapman | Apache | BP | 0.00 | 20 | |
| 18 | Yth Poles | 1D | 1st | Kynlee Stevens | Lena | 20.768 | 79.00 | 10 | 14 |
| 19 | Yth Poles | 2D | 1st | Gabby Romano | Glory | 21.994 | 40.00 | 8 | c/o |
| 20 | Yth Poles | 2D | 2nd | Claye Ann Sullivan | Shotglass | 22.18 | 24.00 | 7 | 10 |
| 21 | Yth Poles | 2D | 3rd | Darby Horstman | Sister | 22.34 | 16.00 | c/o | |
| 22 | Yth Poles | 3D | 1st | Jamisen Capps | Chopper | 23.493 | 40.00 | 6 | 5 |
| 23 | Yth Poles | 3D | 2nd | Hailey Epps | 2-Bits | 24.818 | 24.00 | 5 | 3 |
| 24 | Yth Poles | 3D | 3rd | Makenzie Reeves | Joe Dasher "Dutch" | 25.502 | 16.00 | 4 | |
| 25 | Yth Poles | 3D | 4th | Lauryn Landry | Brownie | 26.16 | 0.00 | 4 | 6 |
| 26 | Yth Poles | 3D | 5th | Corgan Smith | Hottie | 27.061 | 0.00 | 3 | c/o |
| 27 | Yth Poles | - | N/T | Maggie Denena | Dixie | NT (21.379) | 0.00 | 13 | |
| 28 | Yth Poles | - | N/T | Taylor Lawson | Frog | NT (21.580) | 0.00 | c/o | |
| 29 | Yth Poles | - | N/T | Ashlyn Wright | Flaming Ryon | NT (21.793) | 0.00 | c/o | |
| 30 | Yth Poles | - | N/T | Kacie Kitchen | 7 | NT (21.941) | 0.00 | c/o | |
| 31 | Yth Poles | - | N/T | Drew Ellen Stewart | Lynx | NT (22.195) | 0.00 | c/o | |
| 32 | Yth Poles | - | N/T | Raelee Hacke | Missy | NT (24.888) | 0.00 | 15 | |
| 33 | Yth Poles | - | N/T | Jalyn Dodd | Topaz | NT (25.672) | 0.00 | 2 | |
| 34 | Yth Poles | - | N/T | Raelee Hacke | Zinfandel | NT (28.022) | 0.00 | 1 | |
| 35 | Nov Poles | 1D | 1st | Crystal Barricklow | Dreaming N French | 21.105 | 56.00 | 10 | c/o |
| 36 | Nov Poles | 2D | 1st | Dena Stewart | Rocky | 22.105 | 34.00 | 8 | 2 |
| 37 | Nov Poles | 2D | 2nd | Marcheta Garrett | Patrone | 22.727 | 22.00 | 7 | c/o |
| 38 | Nov Poles | 2D | 3rd | Krystal Dillman | Frenchmans Yvette | 22.781 | 0.00 | 6 | 3 |
| 39 | Nov Poles | 2D | 4th | McKenna Galbreath | ZT (Executive Moon Jet) | 22.849 | 0.00 | 5 | c/o |
| 40 | Nov Poles | 3D | 1st | Jalyn Dodd | Topaz | 24.831 | 34.00 | 6 | 10 |
| 41 | Nov Poles | 3D | 2nd | Carley Rinn | Ziggy | 25.066 | 22.00 | 5 | 9 |
| 42 | Nov Poles | 3D | 3rd | Lauryn Landry | Brownie | 26.559 | 0.00 | 4 | 8 |
| 43 | Nov Poles | 3D | 4th | Corgan Smith | Hottie | 27.061 | 0.00 | nn | c/o |
| 44 | Nov Poles | 3D | 5th | Susan Keays | Bodie | 28.308 | 0.00 | 3 | 1 |
| 45 | Nov Poles | - | N/T | Denise Taylor | Oro | NT (23.653) | 0.00 | 11 | |
| 46 | Nov Poles | - | N/T | Carley Rinn | Cutie Pie | NT (25.423) | 0.00 | c/o | |
| 47 | PeeWee | 1D | 1st | Holly Chance | Peppey | 19.419 | 36.00 | 6 | |
| 48 | PeeWee | 1D | 2nd | Maci Cook | PC | 21.959 | 22.00 | 10 | 1 |
| 49 | PeeWee | 1D | 3rd | Petie Gonzalez | Puncher | 24.489 | 14.00 | 9 | 7 |
| 50 | PeeWee | 1D | 4th | Cali Keisler | Playboy | 28.802 | 0.00 | 8 | 2 |
| 51 | PeeWee | 1D | 5th | Maci Cook | Charlie | 32.332 | 0.00 | 10 | |
| 52 | PeeWee | 1D | 6th | Callie Hacke | Missy | 35.349 | 0.00 | 7 | 3 |
| 53 | PeeWee | 1D | 7th | Cassady Christian | Patch | 49.041 | 0.00 | 6 | 4 |
| 54 | PeeWee | 1D | 8th | Paisley Bruce | Dakota | 55.039 | 0.00 | 5 | |
| 55 | Open | 1D | 1st | Ashlyn Wright | TKT Zoomin on Fire | 15.547 | 189.00 | 22 | |
| 56 | Open | 1D | 2nd | Jennifer Sharp | Famous Last Edition | 15.736 | 149.00 | 10 | 6 |
| 57 | Open | 1D | 3rd | Jennifer Sharp | Amigo | 15.742 | 122.00 | 71 | |
| 58 | Open | 1D | 4th | Jordan Jackson | Tipper | 15.818 | 95.00 | 89 | |
| 59 | Open | 1D | 5th | Dusky Fellers | Iron Man | 15.823 | 68.00 | 39 | |
| 60 | Open | 1D | 6th | Kailey Ramsey | Chance | 15.994 | 54.00 | 9 | 48 |
| 61 | Open | 1D | 7th | Lisa Van Winkle | Shake em Up JoJo | 15.996 | 0.00 | 103 | |
| 62 | Open | 2D | 1st | Ashlyn Wright | Flaming Ryon | 16.067 | 189.00 | 62 | |
| 63 | Open | 2D | 2nd | Marla Milstead | Gypsy | 16.111 | 149.00 | 157 | |
| 64 | Open | 2D | 3rd | Katy Moran | MoonShineOnTheRocks | 16.142 | 122.00 | 133 | |
| 65 | Open | 2D | 4th | Marcheta Garrett | Patrone | 16.156 | 95.00 | 10 | 24 |
| 66 | Open | 2D | 5th | Shelby Friermood | Lil Red | 16.177 | 68.00 | 9 | 29 |
| 67 | Open | 2D | 6th | Micki Kern | Stretch | 16.185 | 54.00 | 8 | 145 |
| 68 | Open | 2D | 7th | Hannah Moran | BJ Bee Play | 16.186 | 0.00 | 126 | |
| 69 | Open | 2D | 8th | Michelle Epps | Cash's Blue Eyes | 16.214 | 0.00 | 154 | |
| 70 | Open | 2D | 9th | Jennifer Sharp | Maggie | 16.224 | 0.00 | 7 | 92 |
| 71 | Open | 2D | 10th | Crystal Barricklow | Dreaming N French | 16.24 | 0.00 | 6 | 37 |
| 72 | Open | 2D | 11th | Darby Horstman | Sister | 16.27 | 0.00 | 35 | |
| 73 | Open | 2D | 12th | Jordan Burton | Dunnit | 16.312 | 0.00 | 135 | |
| 74 | Open | 2D | 13th | Kelsey Thompson | Honey | 16.331 | 0.00 | 114 | |
| 75 | Open | 2D | 14th | Ashlyn Wright | Mary | 16.363 | 0.00 | 44 | |
| 76 | Open | 2D | 15th | Michelle Epps | Breezy | 16.376 | 0.00 | 5 | 64 |
| 77 | Open | 2D | 16th | Baileigh Sabel | Leo | 16.39 | 0.00 | 81 | |
| 78 | Open | 2D | 17th | Kasey Moran | Jazzy Little Kittin | 16.398 | 0.00 | 115 | |
| 79 | Open | 2D | 18th | Ashlyn Voigt | Lilly | 16.398 | 0.00 | 170 | |
| 80 | Open | 2D | 19th | Cassidy Travis | Alamans Frost Jet | 16.408 | 0.00 | 109 | |
| 81 | Open | 2D | 20th | Ann Johnson | Rumor | 16.414 | 0.00 | 4 | 11 |
| 82 | Open | 2D | 21st | Madison Amason | Twister | 16.426 | 0.00 | 3 | 77 |
| 83 | Open | 2D | 22nd | Maylee Woodard | Chevy | 16.432 | 0.00 | 2 | 104 |
| 84 | Open | 2D | 23rd | McKenna Galbreath | Brownie | 16.446 | 0.00 | 1 | 72 |
| 85 | Open | 2D | 24th | Ashlyn Wright | PC Senor Jet Wood | 16.446 | 0.00 | 83 | |
| 86 | Open | 2D | 25th | Senette Stevens | Pink Roses | 16.457 | 0.00 | 141 | |
| 87 | Open | 2D | 26th | McKenna Pavelock | Shez Clasicly Smooth | 16.483 | 0.00 | 146 | |
| 88 | Open | 2D | 27th | Maggie Denena | Dixie | 16.494 | 0.00 | 70 | |
| 89 | Open | 2D | 28th | David Alar | Woodrow | 16.496 | 0.00 | 75 | |
| 90 | Open | 3D | 1st | Meg Walker | Jetta | 16.564 | 189.00 | 10 | 53 |
| 91 | Open | 3D | 2nd | Susan Newrones | Chance | 16.571 | 149.00 | 9 | 84 |
| 92 | Open | 3D | 3rd | Conley Lewis | Jackie B | 16.58 | 122.00 | 34 | |
| 93 | Open | 3D | 4th | Gabby Romano | Glory | 16.605 | 95.00 | 8 | 59 |
| 94 | Open | 3D | 5th | Jennifer Fite | Honor | 16.638 | 68.00 | 106 | |
| 95 | Open | 3D | 6th | McKenna Galbreath | Ocho | 16.644 | 54.00 | 7 | 118 |
| 96 | Open | 3D | 7th | Ann Johnson | Buster | 16.715 | 0.00 | 6 | 67 |
| 97 | Open | 3D | 8th | Katelyn Morgan | Bo | 16.739 | 0.00 | 31 | |
| 98 | Open | 3D | 9th | Jordan Ellery | Foxy | 16.75 | 0.00 | 5 | 28 |
| 99 | Open | 3D | 10th | Charidy Risner | Lucy | 16.761 | 0.00 | 107 | |
| 100 | Open | 3D | 11th | Rhonda Welch | Hershey | 16.803 | 0.00 | 4 | 102 |
| 101 | Open | 3D | 12th | Crystal Barricklow | Moonshine Over Rocks | 16.82 | 0.00 | 3 | 79 |
| 102 | Open | 3D | 13th | Sherri Reagan | Tamale | 16.82 | 0.00 | 113 | |
| 103 | Open | 3D | 14th | Kynlee Stevens | Vegas | 16.821 | 0.00 | 2 | 33 |
| 104 | Open | 3D | 15th | Katy Moran | Bear Bait | 16.831 | 0.00 | 155 | |
| 105 | Open | 3D | 16th | Dusky Fellers | Mighty | 16.837 | 0.00 | 3 | |
| 106 | Open | 3D | 17th | Shantel Anderson | Lena | 16.859 | 0.00 | 111 | |
| 107 | Open | 3D | 18th | Tina Webb | Okies New Player | 16.865 | 0.00 | 1 | 122 |
| 108 | Open | 3D | 19th | Jamisen Capps | Booger | 16.866 | 0.00 | 58 | |
| 109 | Open | 3D | 20th | Jennifer Sharp | Whirly | 16.867 | 0.00 | 153 | |
| 110 | Open | 3D | 21st | David Alar | Chicka | 16.879 | 0.00 | 127 | |
| 111 | Open | 3D | 22nd | Kynlee Stevens | Red | 16.9 | 0.00 | 68 | |
| 112 | Open | 3D | 23rd | Lauren Tooley | Dually | 16.907 | 0.00 | 148 | |
| 113 | Open | 3D | 24th | Katleyn Klawinsky | Rita | 16.915 | 0.00 | 150 | |
| 114 | Open | 3D | 25th | Kaitlyn Oschner | Mr. Cellophane "Cesar" | 16.93 | 0.00 | 129 | |
| 115 | Open | 3D | 26th | Holly Christian | Boon | 16.945 | 0.00 | 47 | |
| 116 | Open | 3D | 27th | Jennifer Sharp | Amos | 17.007 | 0.00 | 162 | |
| 117 | Open | 3D | 28th | Katie Votaw | Buddy Be Special | 17.008 | 0.00 | 142 | |
| 118 | Open | 3D | 29th | Jackie Callaway | Leggs | 17.009 | 0.00 | 36 | |
| 119 | Open | 3D | 30th | Marla Milstead | Banjo | 17.012 | 0.00 | 66 | |
| 120 | Open | 3D | 31st | Katy Moran | NF Sunfrost Dancer | 17.02 | 0.00 | 112 | |
| 121 | Open | 3D | 32nd | Jackie Callaway | Stetson | 17.039 | 0.00 | 55 | |
| 122 | Open | 3D | 33rd | Ashlyn Voigt | Ella | 17.044 | 0.00 | 144 | |
| 123 | Open | 4D | 1st | Haley Tullos | Cody | 17.085 | 189.00 | 131 | |
| 124 | Open | 4D | 2nd | Masyn Manners | Roxie | 17.101 | 149.00 | 137 | |
| 125 | Open | 4D | 3rd | Lynn Hinds | Milo | 17.107 | 122.00 | 158 | |
| 126 | Open | 4D | 4th | Madison Amason | Princess | 17.108 | 95.00 | 10 | 130 |
| 127 | Open | 4D | 5th | Patricia Sanderlin | Hollywood Sugar Kat (Lena) | 17.142 | 68.00 | 9 | 105 |
| 128 | Open | 4D | 6th | Celeste Bradberry | Flo | 17.161 | 54.00 | 151 | |
| 129 | Open | 4D | 7th | Tina Webb | Montana | 17.257 | 0.00 | 8 | 93 |
| 130 | Open | 4D | 8th | Julie Abke | Chance | 17.284 | 0.00 | 7 | 13 |
| 131 | Open | 4D | 9th | Sherrie Gonzales | Raffle | 17.297 | 0.00 | 63 | |
| 132 | Open | 4D | 10th | Carley Rinn | Cutie Pie | 17.318 | 0.00 | 6 | 74 |
| 133 | Open | 4D | 11th | Cheyanne Abke | Blue | 17.368 | 0.00 | 5 | 21 |
| 134 | Open | 4D | 12th | Nicole Brown | Cookie | 17.439 | 0.00 | 173 | |
| 135 | Open | 4D | 13th | Skyler Stone | Monte | 17.441 | 0.00 | 4 | 23 |
| 136 | Open | 4D | 14th | Lori Hunter | Way Out Rooster | 17.47 | 0.00 | 3 | 98 |
| 137 | Open | 4D | 15th | Deana Haley | Bandit | 17.471 | 0.00 | 99 | |
| 138 | Open | 4D | 16th | Maggie Denena | Angel | 17.526 | 0.00 | 2 | 91 |
| 139 | Open | 4D | 17th | Michelle Epps | CSV Double Two Jacki | 17.541 | 0.00 | 1 | 41 |
| 140 | Open | 5D | 1st | Susan Newrones | Nita | 17.548 | 189.00 | 10 | 42 |
| 141 | Open | 5D | 2nd | Roganne Thueson | Jones | 17.619 | 149.00 | 2 | |
| 142 | Open | 5D | 3rd | Nicole Brown | Annie | 17.655 | 122.00 | 147 | |
| 143 | Open | 5D | 4th | Jamisen Capps | Nita | 17.658 | 95.00 | 9 | 80 |
| 144 | Open | 5D | 5th | Jalyn Dodd | Topaz | 17.69 | 68.00 | 8 | 20 |
| 145 | Open | 5D | 6th | Michelle Griffin | Tequila & Tacos | 17.726 | 54.00 | 7 | 123 |
| 146 | Open | 5D | 7th | Amber Failla | Cherry Fire Water | 17.743 | 0.00 | 4 | |
| 147 | Open | 5D | 8th | Skyler Stone | Yeti | 17.745 | 0.00 | 6 | 57 |
| 148 | Open | 5D | 9th | Morgan Bruce | Bunny's Red Hot Roses | 17.785 | 0.00 | 108 | |
| 149 | Open | 5D | 10th | Lori Hunter | Dottie | 17.798 | 0.00 | 5 | 136 |
| 150 | Open | 5D | 11th | Raelee Hacke | Missy | 17.892 | 0.00 | 4 | 25 |
| 151 | Open | 5D | 12th | Makayla Harmening | Shae | 17.945 | 0.00 | 9 | |
| 152 | Open | 5D | 13th | Melanie Blair | Lovers Lane | 18.006 | 0.00 | 3 | 88 |
| 153 | Open | 5D | 14th | Cheyanne Abke | Moonshine | 18.075 | 0.00 | 2 | 119 |
| 154 | Open | 5D | 15th | Michelle Griffin | Cinch | 18.133 | 0.00 | 97 | |
| 155 | Open | 5D | 16th | Tina Webb | Mercades Smart Cat | 18.137 | 0.00 | 1 | 69 |
| 156 | Open | 5D | 17th | Emma SB | Shotgun | 18.212 | 0.00 | 60 | |
| 157 | Open | 5D | 18th | Corgan Smith | Hottie | 18.272 | 0.00 | 73 | |
| 158 | Open | 5D | 19th | Ashleigh Lewis | Rose | 18.382 | 0.00 | 132 | |
| 159 | Open | 5D | 20th | Chelsie Leggett | LT | 18.411 | 0.00 | 8 | |
| 160 | Open | 5D | 21st | Rhonda Welch | Nebraska | 18.458 | 0.00 | 50 | |
| 161 | Open | 5D | 22nd | Shawnea Moak | Sonja | 18.49 | 0.00 | 138 | |
| 162 | Open | 5D | 23rd | Jan Van Ornum | Malibu | 18.573 | 0.00 | 5 | |
| 163 | Open | 5D | 24th | Carley Rinn | Ziggy | 18.587 | 0.00 | 61 | |
| 164 | Open | 5D | 25th | Jordan Pearson | Rocky | 19.182 | 0.00 | 128 | |
| 165 | Open | 5D | 26th | Holly Christian | Rosie | 19.463 | 0.00 | 15 | |
| 166 | Open | 5D | 27th | Beverly Shuck | Sprint | 20.331 | 0.00 | 82 | |
| 167 | Open | 5D | 28th | Michelle Epps | Toy | 20.634 | 0.00 | 140 | |
| 168 | Open | 5D | 29th | Susan Keays | Bodie | 20.86 | 0.00 | 32 | |
| 169 | Open | 5D | 30th | Melissa Balette | Rocky | 21.716 | 0.00 | 139 | |
| 170 | Open | 5D | 31st | Skylar Rutherford | Fred | 24.157 | 0.00 | 100 | |
| 171 | Open | 5D | 32nd | Hannah Hemphill | Poncho | 26.799 | 0.00 | 19 | |
| 172 | Open | 5D | 33rd | Kailey Ramsey | Dakota | 27.202 | 0.00 | 26 | |
| 173 | Open | - | N/T | Jennifer Sharp | Designed by Slick | NT (15.666) | 0.00 | 49 | |
| 174 | Open | - | N/T | Kailee Howell | Bandit | NT (15.816) | 0.00 | 143 | |
| 175 | Open | - | N/T | Jennifer Sharp | JM Famous Casanova | NT (16.031) | 0.00 | 124 | |
| 176 | Open | - | N/T | McKenna Galbreath | JF Boonshine | NT (16.218) | 0.00 | 96 | |
| 177 | Open | - | N/T | Payton Wendt | Moon | NT (16.309) | 0.00 | 117 | |
| 178 | Open | - | N/T | Debby Guy | Dale | NT (16.337) | 0.00 | 156 | |
| 179 | Open | - | N/T | Coyann Markham | Tucker | NT (16.338) | 0.00 | 95 | |
| 180 | Open | - | N/T | Kasey Moran | Do It Our Way | NT (16.548) | 0.00 | 134 | |
| 181 | Open | - | N/T | Kaitlyn Oschner | Peppy Princess Leah "Barbie" | NT (16.578) | 0.00 | 101 | |
| 182 | Open | - | N/T | Kenneth Hilliker | Bo | NT (16.627) | 0.00 | 18 | |
| 183 | Open | - | N/T | Tammy Thomas | Scooter | NT (16.687) | 0.00 | 46 | |
| 184 | Open | - | N/T | Claye Ann Sullivan | Shotglass | NT (16.773) | 0.00 | 17 | |
| 185 | Open | - | N/T | Jennifer Fite | Worker Bee | NT (16.877) | 0.00 | 52 | |
| 186 | Open | - | N/T | Denise Taylor | Oro | NT (16.939) | 0.00 | 87 | |
| 187 | Open | - | N/T | Senette Stevens | Fly | NT (16.988) | 0.00 | 166 | |
| 188 | Open | - | N/T | Tara Chandler | Trick | NT (17.150) | 0.00 | 78 | |
| 189 | Open | - | N/T | Kit Perry | Hickory | NT (17.398) | 0.00 | 86 | |
| 190 | Open | - | N/T | Jordan Pearson | Mudbug | NT (17.881) | 0.00 | 152 | |
| 191 | Open | - | N/T | Jordan Jackson | Penny | NT (18.028) | 0.00 | 125 | |
| 192 | Open | - | N/T | Michelle Epps | Cash's Blue Eyes | NT (18.374) | 0.00 | 16 | |
| 193 | Open | - | N/T | Shannon Hacke | Zinfandel | NT (18.662) | 0.00 | 43 | |
| 194 | Open | - | N/T | Lauryn Landry | Brownie | NT (18.838) | 0.00 | 94 | |
| 195 | Open | - | N/T | Sandy Johnson | Sonny Dee Gamble (Sonny) | NT (19.000) | 0.00 | 40 | |
| 196 | Open | - | N/T | Dena Stewart | Rocky | NT (22.177) | 0.00 | 65 | |
| 197 | Open | - | N/T | Jennifer Sharp | Act A Fool | BP | 0.00 | 27 | |
| 198 | Open | - | N/T | Braylee Albarado | Sky | BP | 0.00 | 30 | |
| 199 | Open | - | N/T | Drew Ellen Stewart | Huck | BP | 0.00 | 51 | |
| 200 | Open | - | N/T | Carson Rutherford | Hustle | BP | 0.00 | 149 | |
| 201 | Open | - | N/T | Kailee Howell | Smarty's Got To Win | BP | 0.00 | 163 | |
| 202 | Youth | 1D | 1st | Ashlyn Wright | TKT Zoomin on Fire | 15.547 | 112.00 | c/o | |
| 203 | Youth | 1D | 2nd | Jordan Jackson | Tipper | 15.818 | 84.00 | c/o | |
| 204 | Youth | 1D | 3rd | Kailey Ramsey | Chance | 15.994 | 56.00 | 10 | c/o |
| 205 | Youth | 1D | 4th | Kynlee Stevens | Vegas | 16.056 | 28.00 | 9 | 54 |
| 206 | Youth | 1D | 5th | Ashlyn Wright | Flaming Ryon | 16.067 | 0.00 | c/o | |
| 207 | Youth | 1D | 6th | Katy Moran | MoonShineOnTheRocks | 16.142 | 0.00 | c/o | |
| 208 | Youth | 1D | 7th | Shelby Friermood | Lil Red | 16.177 | 0.00 | 8 | c/o |
| 209 | Youth | 1D | 8th | Hannah Moran | BJ Bee Play | 16.186 | 0.00 | c/o | |
| 210 | Youth | 1D | 9th | Darby Horstman | Sister | 16.27 | 0.00 | c/o | |
| 211 | Youth | 1D | 10th | Ashlyn Wright | Mary | 16.363 | 0.00 | c/o | |
| 212 | Youth | 1D | 11th | Baileigh Sabel | Leo | 16.39 | 0.00 | c/o | |
| 213 | Youth | 1D | 12th | Kasey Moran | Jazzy Little Kittin | 16.398 | 0.00 | c/o | |
| 214 | Youth | 1D | 13th | Cassidy Travis | Alamans Frost Jet | 16.408 | 0.00 | c/o | |
| 215 | Youth | 1D | 14th | Ashlyn Wright | PC Senor Jet Wood | 16.446 | 0.00 | c/o | |
| 216 | Youth | 1D | 15th | McKenna Pavelock | Shez Clasicly Smooth | 16.483 | 0.00 | 7 | c/o |
| 217 | Youth | 1D | 16th | Maggie Denena | Dixie | 16.494 | 0.00 | 6 | c/o |
| 218 | Youth | 2D | 1st | Meg Walker | Jetta | 16.564 | 112.00 | 10 | c/o |
| 219 | Youth | 2D | 2nd | Conley Lewis | Jackie B | 16.58 | 84.00 | c/o | |
| 220 | Youth | 2D | 3rd | Gabby Romano | Glory | 16.605 | 56.00 | 9 | c/o |
| 221 | Youth | 2D | 4th | Kynlee Stevens | Red | 16.677 | 28.00 | 8 | 90 |
| 222 | Youth | 2D | 5th | Katelyn Morgan | Bo | 16.739 | 0.00 | c/o | |
| 223 | Youth | 2D | 6th | Katy Moran | Bear Bait | 16.831 | 0.00 | c/o | |
| 224 | Youth | 2D | 7th | Jamisen Capps | Booger | 16.866 | 0.00 | 7 | c/o |
| 225 | Youth | 2D | 8th | Kaitlyn Oschner | Mr. Cellophane "Cesar" | 16.93 | 0.00 | c/o | |
| 226 | Youth | 2D | 9th | Katy Moran | NF Sunfrost Dancer | 17.02 | 0.00 | c/o | |
| 227 | Youth | 2D | 10th | Maggie Denena | Angel | 17.023 | 0.00 | 6 | 116 |
| 228 | Youth | 2D | 11th | Masyn Manners | Roxie | 17.101 | 0.00 | c/o | |
| 229 | Youth | 3D | 1st | Jamisen Capps | Nita | 17.658 | 112.00 | 10 | c/o |
| 230 | Youth | 3D | 2nd | Jalyn Dodd | Topaz | 17.69 | 84.00 | 9 | c/o |
| 231 | Youth | 3D | 3rd | Raelee Hacke | Missy | 17.892 | 56.00 | 8 | c/o |
| 232 | Youth | 3D | 4th | Makayla Harmening | Shae | 17.945 | 28.00 | c/o | |
| 233 | Youth | 3D | 5th | Kaitlynn Hilliker | Straw | 17.995 | 0.00 | 10 | |
| 234 | Youth | 3D | 6th | Emma SB | Shotgun | 18.212 | 0.00 | 7 | c/o |
| 235 | Youth | 3D | 7th | Corgan Smith | Hottie | 18.272 | 0.00 | 6 | c/o |
| 236 | Youth | 3D | 8th | Makenzie Reeves | Joe Dasher "Dutch" | 18.382 | 0.00 | 56 | |
| 237 | Youth | 3D | 9th | Raelee Hacke | Zinfandel | 18.765 | 0.00 | 7 | |
| 238 | Youth | 3D | 10th | Braylee Albarado | Puncher | 18.803 | 0.00 | 5 | 1 |
| 239 | Youth | 3D | 11th | Holly Chance | Peppy | 19.419 | 0.00 | c/o | |
| 240 | Youth | 3D | 12th | Alexis Schmid | Jasper | 20.478 | 0.00 | 4 | 45 |
| 241 | Youth | 3D | 13th | Skylar Rutherford | Fred | 21.535 | 0.00 | 3 | 121 |
| 242 | Youth | 3D | 14th | Kalyn Albright | Rosie | 23.648 | 0.00 | 2 | 85 |
| 243 | Youth | 3D | 15th | Hannah Hemphill | Poncho | 26.799 | 0.00 | c/o | |
| 244 | Youth | 3D | 16th | Kailey Ramsey | Dakota | 27.202 | 0.00 | 1 | c/o |
| 245 | Youth | - | N/T | Kailee Howell | Bandit | NT (15.816) | 0.00 | c/o | |
| 246 | Youth | - | N/T | Coyann Markham | Tucker | NT (16.338) | 0.00 | c/o | |
| 247 | Youth | - | N/T | Maylee Woodard | Chevy | NT (16.408) | 0.00 | 120 | |
| 248 | Youth | - | N/T | Kasey Moran | Do It Our Way | NT (16.548) | 0.00 | c/o | |
| 249 | Youth | - | N/T | Kaitlyn Oschner | Peppy Princess Leah "Barbie" | NT (16.578) | 0.00 | c/o | |
| 250 | Youth | - | N/T | Hailey Epps | 2-Bits | NT (16.727) | 0.00 | 76 | |
| 251 | Youth | - | N/T | Claye Ann Sullivan | Shotglass | NT (16.773) | 0.00 | c/o | |
| 252 | Youth | - | N/T | Hailey Epps | Charm | NT (17.147) | 0.00 | 38 | |
| 253 | Youth | - | N/T | Holly Tullos | Cody | NT (17.538) | 0.00 | 110 | |
| 254 | Youth | - | N/T | Jordan Jackson | Penny | NT (18.028) | 0.00 | c/o | |
| 255 | Youth | - | N/T | Lauryn Landry | Brownie | NT (18.838) | 0.00 | c/o | |
| 256 | Youth | - | N/T | Braylee Albarado | Scout | BP | 0.00 | 12 | |
| 257 | Youth | - | N/T | Hailey Epps | Magnum | BP | 0.00 | 14 | |
| 258 | Youth | - | N/T | Braylee Albarado | Sky | BP | 0.00 | c/o | |
| 259 | Youth | - | N/T | Drew Ellen Stewart | Huck | BP | 0.00 | c/o | |
| 260 | Youth | - | N/T | Carson Rutherford | Hustle | BP | 0.00 | c/o | |
| 261 | Youth | - | N/T | Kailee Howell | Smarty's Got To Win | BP | 0.00 | c/o | |
| 262 | 36 & Over | 1D | 1st | Lisa Van Winkle | Shake em Up JoJo | 15.996 | 56.00 | c/o | |
| 263 | 36 & Over | 1D | 2nd | Marcheta Garrett | Patrone | 16.156 | 34.00 | 10 | c/o |
| 264 | 36 & Over | 1D | 3rd | Micki Kern | Stretch | 16.185 | 22.00 | 9 | c/o |
| 265 | 36 & Over | 1D | 4th | Crystal Barricklow | Dreaming N French | 16.24 | 0.00 | 8 | c/o |
| 266 | 36 & Over | 1D | 5th | Ann Johnson | Rumor | 16.414 | 0.00 | 7 | c/o |
| 267 | 36 & Over | 1D | 6th | Ann Johnson | Buster | 16.715 | 0.00 | c/o | |
| 268 | 36 & Over | 1D | 7th | Rhonda Welch | Hershey | 16.803 | 0.00 | 6 | c/o |
