Somervell County Expo Center Glen Rose, Texas
| D | PL | Rider | Horse | Time | Pay | PTS | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | D | PL | Rider | Horse | Time | Pay | PTS | DRW |
| 1 | 1D | 1st | Harley Potter | Guys Cash and Perks | 15.055 | 225.00 | 6 | 42 |
| 2 | 1D | 2nd | Trina Murry | Lil Ed | 15.402 | 168.00 | 0 | 57 |
| 3 | 1D | 3rd | Emma Chapman | Perks | 15.51 | 112.00 | 0 | 76 |
| 4 | 1D | 4th | Martha Wright | Muchie | 15.549 | 56.00 | 0 | 36 |
| 5 | 2D | 1st | Corbin Pinyan | Spec | 15.567 | 187.00 | 0 | 51 |
| 6 | 2D | 2nd | Saydea Bontke | WSR Honkytonk Memory | 15.615 | 140.00 | 6 | 72 |
| 7 | 2D | 3rd | Katalina Rook | Zoe | 15.644 | 94.00 | 5 | 62 |
| 8 | 2D | 4th | Jennifer Cook | YGW Littlebitoflit | 15.665 | 47.00 | 4 | 66 |
| 9 | 2D | 5th | Gabrielle Bordeaux | Snobutt | 15.679 | 0.00 | 3 | 16 |
| 10 | 2D | 6th | Casey Doebbler | Candyman | 15.679 | 0.00 | 0 | 53 |
| 11 | 2D | 7th | Tracy Blackwell | Doodles | 15.719 | 0.00 | 0 | 44 |
| 12 | 2D | 8th | Maddy Fields | Super Kity | 15.731 | 0.00 | 0 | 2 |
| 13 | 2D | 9th | Lauren Russell | Steaken For Fun | 15.738 | 0.00 | 2 | 49 |
| 14 | 2D | 10th | Anna Stark | Charlie Brown | 15.741 | 0.00 | 1 | 64 |
| 15 | 2D | 11th | Jackie Hartt | Myy Dolly Danrin | 15.742 | 0.00 | 0 | 6 |
| 16 | 2D | 12th | Jennifer Abbott | Wendell Jackson | 15.743 | 0.00 | 0 | 91 |
| 17 | 2D | 13th | Lisa Harris | Cee Amber Waves | 15.764 | 0.00 | 0 | 56 |
| 18 | 2D | 14th | Lisa Harris | Rockin On In | 15.798 | 0.00 | 0 | 30 |
| 19 | 2D | 15th | Natasha Gray | Ima Fly Guy | 15.803 | 0.00 | 0 | 21 |
| 20 | 2D | 16th | Jennifer Abbott | Blazin Wagon | 15.862 | 0.00 | 0 | 69 |
| 21 | 2D | 17th | Arlinda Bush | Catchmewhenoudream | 15.91 | 0.00 | 0 | 7 |
| 22 | 2D | 18th | Chandra Martin | Festus Dun It | 15.914 | 0.00 | 0 | 45 |
| 23 | 2D | 19th | Lindsey Stevens | JM I Got Faith | 15.931 | 0.00 | 0 | 41 |
| 24 | 2D | 20th | Lori Hill | Pie | 15.978 | 0.00 | 0 | 60 |
| 25 | 2D | 21st | Laramie Zant | Streakin Dash Wonder | 16.044 | 0.00 | 0 | 10 |
| 26 | 3D | 1st | Krista Tankersley | JC Okies Bosten Jewl | 16.058 | 150.00 | 0 | 14 |
| 27 | 3D | 2nd | Donya Winters | Maybe ll Smokem | 16.121 | 112.00 | 0 | 59 |
| 28 | 3D | 3rd | Martha Wright | Moochie | 16.149 | 75.00 | 0 | 63 |
| 29 | 3D | 4th | Peggy Watkins | Cey Ya Later Gator | 16.193 | 37.00 | 0 | 54 |
| 30 | 3D | 5th | Rikki Self | Cat Whit Addams | 16.231 | 0.00 | 6 | 20 |
| 31 | 3D | 6th | Tammy Rokus | Ching | 16.24 | 0.00 | 0 | 27 |
| 32 | 3D | 7th | Valeria Diera | Honey | 16.242 | 0.00 | 5 | 18 |
| 33 | 3D | 8th | Jenni Mahon | BH Fuels Mito Hippy | 16.271 | 0.00 | 0 | 12 |
| 34 | 3D | 9th | Anna Stark | Scooby | 16.271 | 0.00 | 0 | 84 |
| 35 | 3D | 10th | Genna Jones | Me Peppy Bar Lena | 16.336 | 0.00 | 4 | 24 |
| 36 | 3D | 11th | Lynley Underwood | Zachs Gray Lady | 16.454 | 0.00 | 3 | 29 |
| 37 | 3D | 12th | Erin Burnham | 2chaniz | 16.492 | 0.00 | 0 | 68 |
| 38 | 3D | 13th | Karen Wearin | Credit Annie | 16.502 | 0.00 | 0 | 40 |
| 39 | 4D | 1st | Alyssa Urbanek | Fueled With Dinero | 16.651 | 112.00 | 0 | 38 |
| 40 | 4D | 2nd | Harley Potter | Lena | 16.657 | 84.00 | 6 | 19 |
| 41 | 4D | 3rd | Leslie Forns | Blondd Ambition | 16.68 | 56.00 | 0 | 67 |
| 42 | 4D | 4th | Kayla Emmons | Joe | 16.766 | 28.00 | 0 | 3 |
| 43 | 4D | 5th | Shylah Love | Hayday Lady Bug | 16.864 | 0.00 | 0 | 31 |
| 44 | 4D | 6th | Zena Goodwin | Fireball | 16.887 | 0.00 | 5 | 78 |
| 45 | 4D | 7th | Leslie Forns | Gray Area Here Iggy | 16.894 | 0.00 | 0 | 43 |
| 46 | 4D | 8th | Meredith Driskill | Sally | 16.913 | 0.00 | 4 | 13 |
| 47 | 4D | 9th | Bayli Gregory | Monkey | 17.014 | 0.00 | 3 | 65 |
| 48 | 4D | 10th | Gina Graham | Hadtobeabully | 17.03 | 0.00 | 2 | 33 |
| 49 | 4D | 11th | Athena Hagins | Macy | 17.044 | 0.00 | 1 | 70 |
| 50 | 5D | 1st | Trey Goodwin | Pic of Gold | 17.104 | 75.00 | 6 | 17 |
| 51 | 5D | 2nd | Kenedie Southard | Specky Image | 17.191 | 56.00 | 0 | 5 |
| 52 | 5D | 3rd | Maci Hale | Frenchgirlsisa Jet | 17.382 | 37.00 | 0 | 48 |
| 53 | 5D | 4th | Kyla Henderson | MJ Reddy Hancock | 17.389 | 19.00 | 0 | 39 |
| 54 | 5D | 5th | Emma Chapman | Mavrick | 17.471 | 0.00 | 0 | 35 |
| 55 | 5D | 6th | Madalyn Lawrence | Duce | 17.568 | 0.00 | 5 | 28 |
| 56 | 5D | 7th | Renee Douglas | Beamer | 17.726 | 0.00 | 4 | 1 |
| 57 | 5D | 8th | Amber Rutledge | Wimpanitas Duntootin | 17.79 | 0.00 | 3 | 15 |
| 58 | 5D | 9th | Genna Jones | Docs First Down Cat | 18.302 | 0.00 | 0 | 46 |
| 59 | - | N/T | Zena Goodwin | Roly-Poly | 0.00 | 0 | 55 | |
| 60 | - | N/T | Tracy Blackwell | Jetson | 0.00 | 0 | 77 | |
| 61 | - | N/T | Krista Emmons | Jaggar | 15.839 | 0.00 | 0 | 61 |
| 62 | - | N/T | Abby Fields | Cash N money | 15.89 | 0.00 | 0 | 8 |
| 63 | - | N/T | Polly Henderson | Que Paza Socks | 15.902 | 0.00 | 0 | 50 |
| 64 | - | N/T | Malaika Tully | Stoli My Diamonds | 16.017 | 0.00 | 0 | 73 |
| 65 | - | N/T | Gracie Underwood | Goldentottia | 16.156 | 0.00 | 0 | 71 |
| 66 | - | N/T | Christy Frakes | Midas | 16.208 | 0.00 | 0 | 11 |
| 67 | - | N/T | Whitley Reece | MS Continental Tucker | 16.248 | 0.00 | 0 | 34 |
| 68 | - | N/T | Emma Chapman | Ginger | 16.386 | 0.00 | 0 | 58 |
| 69 | - | N/T | Monica Therrien | Ripsy Don Hancock | 16.388 | 0.00 | 0 | 22 |
| 70 | - | N/T | Corbin Pinyan | Rooster | 16.884 | 0.00 | 0 | 32 |
| 71 | - | N/T | Brandi Williams | Drifting Mecca | 16.9 | 0.00 | 0 | 26 |
| 72 | - | N/T | Yolanda Morales | Spicy Peach | 17.036 | 0.00 | 0 | 9 |
| 73 | - | N/T | Lynley Underwood | Jets Million N'one | 17.373 | 0.00 | 0 | 52 |
| 74 | - | N/T | Krista Tankersley | Twenty X Wrangler | 18.767 | 0.00 | 0 | 37 |
| 75 | - | N/T | Blaine Gluck | Streakin For Money | 18.822 | 0.00 | 0 | 25 |
| 76 | - | N/T | Pam Gellerup | Flame On Emma | 19.203 | 0.00 | 0 | 4 |
| 77 | - | N/T | Tonia Schmitt | Rio | 20.635 | 0.00 | 0 | 23 |
| 78 | - | N/T | Bailee Snow | Frosty | 29.75 | 0.00 | 0 | 47 |
| $ 1,870.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.