IF YOU ARE USING YOU PHONE TO VIEW THIS TURN IT SIDEWAYS FOR A BETTER VIEW.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | Draw |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | Draw |
| OPEN | 1D | 1st | Sammie Willoughby | Sw the Bayou Bug | 15.442 | 924 | 27 |
| OPEN | 1D | 2nd | Landri Henderson | Hot Lipps Houlihan | 15.530 | 770 | 84 |
| OPEN | 1D | 3rd | Mary Roberts | Wallbanger Perksmeup | 15.737 | 616 | 182 |
| OPEN | 1D | 4th | Kylee Scribner | Firewater Cartel | 15.787 | 462 | 1 |
| OPEN | 1D | 5th | Jo Fisher | Horse 2 | 15.870 | 308 | 61 |
| OPEN | 1D | 6th | Denny Ralls | MrJBstayinalive | 15.883 | 0 | 56 |
| OPEN | 1D | 7th | Kyle Leleux | Horse 2 | 15.892 | 0 | 153 |
| OPEN | 1D | 8th | Scamper Hill | Horse 1 | 15.896 | 0 | 81 |
| OPEN | 2D | 1st | Britta Strain | Horse 2 | 15.954 | 745 | 187 |
| OPEN | 2D | 2nd | Jamie Wilson | Shooga BoomBoom | 15.968 | 621 | 4 |
| OPEN | 2D | 3rd | Sarah Vance Peters | Horse 3 | 15.975 | 497 | 172 |
| OPEN | 2D | 4th | Evelino Rocha | Eddie Rox The Doc | 15.978 | 373 | 129 |
| OPEN | 2D | 5th | Aubrey Smith | Happy | 15.993 | 248 | 33 |
| OPEN | 2D | 6th | Billie Ann Harmon | Didntseemecomin | 15.999 | 0 | 106 |
| OPEN | 2D | 7th | Sydnee Carter | Frenchmans Royal | 16.008 | 0 | 91 |
| OPEN | 2D | 8th | Emily Holder | NOPRESSURENODIAMONDS | 16.011 | 0 | 200 |
| OPEN | 2D | 9th | Jamie Wilson | TJR Senorita Stinson | 16.017 | 0 | 47 |
| OPEN | 2D | 10th | Lindsey-Kay Reichert | Lil Miss Chickasaw | 16.033 | 0 | 124 |
| OPEN | 2D | 11th | Grace Patton | M R Streakin Nikki | 16.041 | 0 | 82 |
| OPEN | 2D | 12th | Raylene Cox | FC Classic Winner | 16.056 | 0 | 37 |
| OPEN | 2D | 13th | Lauren Viva | Hooked on Famous | 16.108 | 0 | 42 |
| OPEN | 2D | 14th | Lauren Studstill | AE Feel The Fame | 16.142 | 0 | 98 |
| OPEN | 2D | 15th | Hanna Trimber | Eye Jess Zoomed Bye | 16.171 | 0 | 7 |
| OPEN | 2D | 16th | Tammy Rokus | Black mare | 16.188 | 0 | 101 |
| OPEN | 2D | 17th | Cassidy Kalivas | Jethro | 16.203 | 0 | 134 |
| OPEN | 2D | 18th | Susie Luschar | LEOS SMART STAR | 16.205 | 0 | 11 |
| OPEN | 2D | 19th | Kyle Leleux | Horse 1 | 16.221 | 0 | 112 |
| OPEN | 2D | 20th | Emily Holder | NOPRESSUREONJOLENE | 16.235 | 0 | 34 |
| OPEN | 2D | 21st | Christen Posey | Justastreaknfling | 16.235 | 0 | 207 |
| OPEN | 2D | 22nd | Mindy Holloway | Guyz Special Star | 16.246 | 0 | 117 |
| OPEN | 2D | 23rd | Jenna Graf | Traffic Runaway Train | 16.276 | 0 | 199 |
| OPEN | 2D | 24th | Farrah Schreckhise | Miss Amber Alert | 16.309 | 0 | 123 |
| OPEN | 2D | 25th | Cheyenne Viva | Ariana Sunrisa | 16.324 | 0 | 41 |
| OPEN | 2D | 26th | Shea Durfey | Horse 1 | 16.344 | 0 | 54 |
| OPEN | 2D | 27th | Emma Abbott | Horse 1 | 16.354 | 0 | 2 |
| OPEN | 2D | 28th | Tyler Rickert | Ridin French Jets | 16.361 | 0 | 103 |
| OPEN | 2D | 29th | Justyce Brewer | Dreaming Of Justice | 16.361 | 0 | 125 |
| OPEN | 2D | 30th | Charlotte Sisk | Foolers Magic | 16.362 | 0 | 152 |
| OPEN | 2D | 31st | Samantha Hanna | LK Denim N Dinero | 16.363 | 0 | 151 |
| OPEN | 2D | 32nd | Marli Donegan | Move over Elvis | 16.397 | 0 | 128 |
| OPEN | 2D | 33rd | Josey Teague | Horse 1 | 16.404 | 0 | 138 |
| OPEN | 2D | 34th | Jaidyn Ornelas | Horse 1 | 16.404 | 0 | 157 |
| OPEN | 2D | 35th | Davie King | Cowboy | 16.429 | 0 | 170 |
| OPEN | 2D | 36th | Lu Eakes | Pure Canella | 16.435 | 0 | 183 |
| OPEN | 2D | 37th | Erin Gallasso | Arlo | 16.438 | 0 | 60 |
| OPEN | 3D | 1st | Lauren Merica | Technismoke | 16.443 | 596 | 48 |
| OPEN | 3D | 2nd | Sharin Hall | Cookie | 16.447 | 497 | 22 |
| OPEN | 3D | 3rd | Donna Murphy | Winsalott | 16.474 | 397 | 39 |
| OPEN | 3D | 4th | Kristen Hendewerk | Fuel My Fame | 16.476 | 298 | 130 |
| OPEN | 3D | 5th | Olivia Bundick | Streak N Perks | 16.496 | 199 | 181 |
| OPEN | 3D | 6th | Misty Peek | Amos | 16.500 | 0 | 87 |
| OPEN | 3D | 7th | Lisa Wernli | Babe on the Run | 16.507 | 0 | 105 |
| OPEN | 3D | 8th | Brooke Mcghee | Traffic | 16.512 | 0 | 178 |
| OPEN | 3D | 9th | Lauren Merica | GoGo Romeo | 16.520 | 0 | 12 |
| OPEN | 3D | 10th | Brina Germaine | Colours of Fury | 16.529 | 0 | 19 |
| OPEN | 3D | 11th | Jessica Morris | Bulletproof bullseye | 16.535 | 0 | 67 |
| OPEN | 3D | 12th | Leslie Rickman | Festus Dun It | 16.550 | 0 | 38 |
| OPEN | 3D | 13th | Brynlee Dewynter | Miss N Trouble | 16.551 | 0 | 92 |
| OPEN | 3D | 14th | Celie Jang | JESSIESBUG | 16.554 | 0 | 114 |
| OPEN | 3D | 15th | Kelly Pierce | KT Hell on Hayday | 16.621 | 0 | 118 |
| OPEN | 3D | 16th | Emma Abbott | Horse 2 | 16.649 | 0 | 31 |
| OPEN | 3D | 17th | Whitney Shoop | Mary | 16.660 | 0 | 30 |
| OPEN | 3D | 17th | Autumn Stroud | Raw Firepower | 16.660 | 0 | 161 |
| OPEN | 3D | 19th | Chandler Singleton | Wicked Little Pistol | 16.673 | 0 | 132 |
| OPEN | 3D | 20th | Lori Blum | Burnin Dollars | 16.680 | 0 | 163 |
| OPEN | 3D | 21st | Reagan Jackson | CPB Tealkshardnfast | 16.689 | 0 | 115 |
| OPEN | 3D | 22nd | Brooke Mcghee | Snoop | 16.696 | 0 | 209 |
| OPEN | 3D | 23rd | Sarah Vance Peters | Horse 2 | 16.719 | 0 | 141 |
| OPEN | 3D | 24th | Cassidy Kalivas | Chica | 16.738 | 0 | 156 |
| OPEN | 3D | 25th | Alexis Dietrich | Boomer’s whisper | 16.779 | 0 | 116 |
| OPEN | 3D | 26th | Presley Kolb | A Streaking Fame | 16.789 | 0 | 5 |
| OPEN | 3D | 27th | Taylor Wysong | Guys Lucky Charm | 16.791 | 0 | 71 |
| OPEN | 3D | 28th | Susie Luschar | LEOS SMART NELLI | 16.825 | 0 | 50 |
| OPEN | 3D | 29th | Britta Strain | Horse 3 | 16.838 | 0 | 211 |
| OPEN | 3D | 30th | Emily Holder | Shez Armed N Furious | 16.842 | 0 | 62 |
| OPEN | 3D | 31st | Tawni Stoneburner | Stewie | 16.842 | 0 | 79 |
| OPEN | 3D | 32nd | Kristy Scribner | Slicks Slow Ride | 16.857 | 0 | 52 |
| OPEN | 3D | 33rd | Sarah Vance Peters | Horse 1 | 16.864 | 0 | 113 |
| OPEN | 3D | 34th | Lindsey Perschbacher | A Striking Fling | 16.865 | 0 | 25 |
| OPEN | 3D | 35th | Jo Fisher | Horse 1 | 16.888 | 0 | 40 |
| OPEN | 3D | 36th | Lindsey Stevens | Sonic | 16.915 | 0 | 176 |
| OPEN | 3D | 37th | Kathy Warren | Horse 2 | 16.936 | 0 | 197 |
| OPEN | 4D | 1st | Sidney Gibson | Anunexpectedsurprise | 16.943 | 477 | 35 |
| OPEN | 4D | 2nd | Dylan Heishman | Wood Bea Epic Lady | 16.949 | 397 | 122 |
| OPEN | 4D | 3rd | Brooke Petty | Fling The French | 16.959 | 318 | 133 |
| OPEN | 4D | 4th | Brooklyn Webb | WPH Royaly Streaking | 16.962 | 238 | 160 |
| OPEN | 4D | 5th | Lisa Ogden | Pocketfulochange | 16.967 | 159 | 21 |
| OPEN | 4D | 6th | Cheyenne Johnson | Designed Storm | 16.976 | 0 | 111 |
| OPEN | 4D | 7th | Terran Leatherman | Horse 1 | 16.996 | 0 | 72 |
| OPEN | 4D | 8th | Tammy Rokus | Apache | 17.001 | 0 | 142 |
| OPEN | 4D | 9th | Cassidy Kalivas | Rebel | 17.011 | 0 | 173 |
| OPEN | 4D | 10th | Lindsey Smyth | Sky Coup Lady | 17.035 | 0 | 131 |
| OPEN | 4D | 11th | Billie Ann Harmon | Reign Of Fortune | 17.055 | 0 | 165 |
| OPEN | 4D | 12th | JP Aho | Mare Mare | 17.065 | 0 | 175 |
| OPEN | 4D | 13th | Deana Fowler | High On Fame N Fuel | 17.070 | 0 | 18 |
| OPEN | 4D | 14th | Kathy Warren | Horse 1 | 17.105 | 0 | 169 |
| OPEN | 4D | 15th | Ellie Bracken | IMA HOT N FAMOUS GAL | 17.125 | 0 | 24 |
| OPEN | 4D | 16th | Dylan Heishman | Dennis | 17.144 | 0 | 154 |
| OPEN | 4D | 17th | Kara Dougherty | ComeN Get Your Love | 17.149 | 0 | 32 |
| OPEN | 4D | 18th | Kendra Moore | Horse 1 | 17.156 | 0 | 65 |
| OPEN | 4D | 19th | Taylor Walters | Captain | 17.173 | 0 | 195 |
| OPEN | 4D | 20th | Tawni Stoneburner | Coco | 17.226 | 0 | 97 |
| OPEN | 4D | 21st | Grace Thorne | Ruby | 17.252 | 0 | 75 |
| OPEN | 4D | 22nd | Missy Piper | Six French Flings | 17.257 | 0 | 20 |
| OPEN | 4D | 23rd | Claire Gallasso | Vegas | 17.275 | 0 | 73 |
| OPEN | 4D | 24th | Kim Otwell | Horse d2 | 17.276 | 0 | 212 |
| OPEN | 4D | 25th | Mandy Smith | Sunday Traffic Delay | 17.297 | 0 | 36 |
| OPEN | 4D | 26th | Brooklyn Britton | Gunner | 17.298 | 0 | 74 |
| OPEN | 4D | 27th | Kendra Moore | Horse 2 | 17.351 | 0 | 96 |
| OPEN | 4D | 28th | Micky Jay | Land Beast | 17.366 | 0 | 177 |
| OPEN | 4D | 29th | Lisa McClure | SH IM A Fighter | 17.406 | 0 | 159 |
| OPEN | 4D | 30th | Cheyenne Johnson | JL Red Replica | 17.419 | 0 | 145 |
| OPEN | 5D | 1st | Cheyenne Johnson | Dreaming of Jewels | 17.452 | 388 | 171 |
| OPEN | 5D | 2nd | Amy Moody | Cams First Sonrip | 17.456 | 323 | 193 |
| OPEN | 5D | 3rd | Martina Graner | Fling A Lil Luck | 17.462 | 258 | 127 |
| OPEN | 5D | 4th | Ashley Folbre | Dancing With Bunnies | 17.481 | 194 | 104 |
| OPEN | 5D | 5th | Katie Trenkle | Easy | 17.489 | 129 | 10 |
| OPEN | 5D | 6th | Elizabeth King | Cool Cat Jones | 17.499 | 0 | 28 |
| OPEN | 5D | 7th | Tawni Stoneburner | Buttons | 17.529 | 0 | 155 |
| OPEN | 5D | 8th | Ashley Schenck | Ollies Buttermilk Sky | 17.534 | 0 | 6 |
| OPEN | 5D | 9th | Nicole Stageman | Talk Birdie To Me | 17.552 | 0 | 214 |
| OPEN | 5D | 10th | Bridget Britton | Frenchmansfirewater | 17.554 | 0 | 66 |
| OPEN | 5D | 11th | Mallory Golden | Happily Packin Sixes | 17.639 | 0 | 110 |
| OPEN | 5D | 12th | Kristy Scribner | Strait Perks | 17.705 | 0 | 9 |
| OPEN | 5D | 13th | Kylee Scribner | Famous Carter | 17.736 | 0 | 23 |
| OPEN | 5D | 14th | Terran Leatherman | Banana | 17.768 | 0 | 189 |
| OPEN | 5D | 15th | Betina Felton | Secret | 17.813 | 0 | 119 |
| OPEN | 5D | 16th | JP Aho | Sheza Toni Fuel | 17.832 | 0 | 206 |
| OPEN | 5D | 17th | LeAne Turney | LT Rock My Frenchman | 17.851 | 0 | 43 |
| OPEN | 5D | 18th | Kim Otwell | Horse 1 | 17.869 | 0 | 194 |
| OPEN | 5D | 19th | Symantha Burris | Lopin A Bikini | 17.927 | 0 | 191 |
| OPEN | 5D | 20th | Bella Kromrey | Run Away Diabla | 17.936 | 0 | 143 |
| OPEN | 5D | 21st | Zoey Kunkel | Captain | 18.075 | 0 | 166 |
| OPEN | 5D | 22nd | Laurel McDaniel | Lil Pepto Roan | 18.093 | 0 | 13 |
| OPEN | 5D | 23rd | Sammie Willoughby | Blazing Sail Ta Fame | 18.121 | 0 | 58 |
| OPEN | 5D | 24th | Edwyna Koetter | Shiner | 18.251 | 0 | 192 |
| OPEN | 5D | 25th | Paige Gallasso | Smokes Nic Knack | 18.272 | 0 | 63 |
| OPEN | 5D | 26th | Bree Cree | Velvet Forkland | 18.370 | 0 | 44 |
| OPEN | 5D | 27th | Cheryl King | Annie | 18.411 | 0 | 15 |
| OPEN | 5D | 28th | Ava Jay | Dixie | 18.415 | 0 | 179 |
| OPEN | 5D | 29th | Ashley Schenck | CBC All Around Johnny | 18.475 | 0 | 45 |
| OPEN | 5D | 30th | Olivia Bundick | Squirel Tooth Alice | 18.603 | 0 | 150 |
| OPEN | 5D | 31st | Sammie Willoughby | Streakin Remington | 18.664 | 0 | 88 |
| OPEN | 5D | 32nd | Brenda Rushton | Sir Boone | 18.683 | 0 | 190 |
| OPEN | 5D | 33rd | Sterling Gamt | Daisy | 18.688 | 0 | 126 |
| OPEN | 5D | 34th | Ashley Folbre | LR Huny B | 18.693 | 0 | 147 |
| OPEN | 5D | 35th | Jenny Dee Brecheisen | Come Together / Pearl | 18.940 | 0 | 70 |
| OPEN | 5D | 36th | Reylie Taylor | duck | 19.368 | 0 | 185 |
| OPEN | 5D | 37th | Kelsie Boger | Booger | 19.488 | 0 | 144 |
| OPEN | 5D | 38th | Krista Wynn | Spookin at Goliath | 19.699 | 0 | 109 |
| OPEN | 5D | 39th | Tawni Stoneburner | Hero | 19.845 | 0 | 59 |
| OPEN | 5D | 40th | Kelsie Boger | Dakota | 20.184 | 0 | 107 |
| OPEN | 5D | 41st | Krystal Burris | Cap to the Top | 20.716 | 0 | 198 |
| OPEN | 5D | 42nd | Shelley Riley | BoomBoomBoom | 34.564 | 0 | 149 |
| OPEN | 5D | 43rd | Renee Sells | Kn Diggin my grave | 39.000 | 0 | 17 |
| OPEN | 5D | 44th | Hannah Hertle | QuillsNMyFrosty | 41.430 | 0 | 203 |
| OPEN | NT | NT | Ashlee Shockey | HP LOTSO LUCKY CASH | 99.990 | 0 | 137 |
| OPEN | NT | NT | Laurel McDaniel | Silver | 99.999 | 0 | 57 |
| OPEN | NT | NT | Lauren Studstill | Especialeigh Wicker | 99.999 | 0 | 80 |
| OPEN | NT | NT | Hadley Donegan | Kit kat | 99.999 | 0 | 158 |
| OPEN | NT | NT | Britta Strain | Horse 1 | 99.999 | 0 | 164 |
| OPEN | NT | NT | Addison Hohen | Storms Da Bar | 99.999 | 0 | 188 |
| OPEN | NT | NT | Davie King | Laney | 915.785 | 0 | 136 |
| OPEN | NT | NT | Lylan Thornton | HP A lucky Chick | 915.972 | 0 | 77 |
| OPEN | NT | NT | Emma Abbott | Horse 3 | 916.037 | 0 | 55 |
| OPEN | NT | NT | Lisa Wernli | Real Famous Fortunes | 916.049 | 0 | 146 |
| OPEN | NT | NT | Gayle Jones | Famedontbugthisrebel | 916.160 | 0 | 78 |
| OPEN | NT | NT | Nikki Zimmerman | Horse 1 | 916.161 | 0 | 208 |
| OPEN | NT | NT | Tawni Stoneburner | Punch | 916.172 | 0 | 186 |
| OPEN | NT | NT | Josey Teague | Leonard | 916.183 | 0 | 168 |
| OPEN | NT | NT | Whitney Godinez | Lil Caliente Lane | 916.345 | 0 | 174 |
| OPEN | NT | NT | Denny Ralls | Skorpion King | 916.414 | 0 | 8 |
| OPEN | NT | NT | Presley Kolb | Nans Chivato | 916.488 | 0 | 51 |
| OPEN | NT | NT | Bailey Howard | Socksta B Famous Guys | 916.551 | 0 | 68 |
| OPEN | NT | NT | Kylee Scribner | Tucker | 916.583 | 0 | 69 |
| OPEN | NT | NT | Hanna Trimber | Reinvented | 916.614 | 0 | 49 |
| OPEN | NT | NT | Lindsey Stevens | Setting A Trend | 917.089 | 0 | 140 |
| OPEN | NT | NT | Charlotte Sisk | Jesse | 917.091 | 0 | 108 |
| OPEN | NT | NT | Davie King | Horse 3 | 917.232 | 0 | 202 |
| OPEN | NT | NT | Natalie Blauvelt | Beaux | 917.277 | 0 | 14 |
| OPEN | NT | NT | Haley Wright | Paizlee | 917.395 | 0 | 204 |
| OPEN | NT | NT | Ramon Gomez | Elliesstreakingpayday | 917.892 | 0 | 29 |
| OPEN | NT | NT | Carly Peercy | Hello Harletta | 918.257 | 0 | 121 |
| OPEN | NT | NT | Bridget Britton | Barbie | 918.417 | 0 | 3 |
| OPEN | NT | NT | Morgan Taylor | Waffles | 918.539 | 0 | 213 |
| OPEN | NT | NT | Zoey Kunkel | Johnny | 919.910 | 0 | 135 |
| OPEN | NT | NT | Billie Ann Harmon | AR Royal fame | 920.339 | 0 | 148 |
| OPEN | NT | NT | Jenna Graf | Do It To Em Heavenly | 926.711 | 0 | 162 |
| OPEN | NT | NT | Kylee Scribner | Epically Wild | 927.709 | 0 | 46 |
| OPEN | NT | NT | Jenna Beth Blair | Willasfirefromheaven | 928.493 | 0 | 86 |
| OPEN | NT | NT | Kelsi Hacker | Frosts Dashin squaw | 999.999 | 0 | 102 |
| YOUTH | 1D | 1st | Landri Henderson | Hot Lipps Houlihan | 15.530 | 253 | 84 |
| YOUTH | 1D | 2nd | Cheyenne Viva | Ariana Sunrisa | 16.324 | 168 | 41 |
| YOUTH | 1D | 3rd | Charlotte Sisk | Foolers Magic | 16.362 | 0 | 152 |
| YOUTH | 1D | 4th | Josey Teague | Horse 1 | 16.404 | 0 | 138 |
| YOUTH | 2D | 1st | Brynlee Dewynter | Miss N Trouble | 16.551 | 227 | 92 |
| YOUTH | 2D | 2nd | Piper Hobbs | Swinging Tryst | 16.718 | 152 | 201 |
| YOUTH | 2D | 3rd | Presley Kolb | A Streaking Fame | 16.789 | 0 | 5 |
| YOUTH | 2D | 4th | Brooke Petty | Fling The French | 16.959 | 0 | 133 |
| YOUTH | 2D | 5th | Brooklyn Webb | WPH Royaly Streaking | 16.962 | 0 | 160 |
| YOUTH | 2D | 6th | Natalie ONeal | Jake | 17.094 | 0 | 139 |
| YOUTH | 2D | 7th | Ellie Bracken | IMA HOT N FAMOUS GAL | 17.125 | 0 | 24 |
| YOUTH | 2D | 8th | Natalie ONeal | Shiner | 17.236 | 0 | 167 |
| YOUTH | 2D | 9th | Claire Gallasso | Vegas | 17.275 | 0 | 73 |
| YOUTH | 2D | 10th | Brooklyn Britton | Gunner | 17.298 | 0 | 74 |
| YOUTH | 3D | 1st | Bella Kromrey | Run Away Diabla | 17.936 | 202 | 143 |
| YOUTH | 3D | 2nd | Caroline Vardeman | Pony | 18.092 | 135 | 120 |
| YOUTH | 4D | 1st | Sterling Gamt | Daisy | 18.688 | 160 | 126 |
| YOUTH | 4D | 2nd | Sawyer McDaniel | Dally | 18.780 | 107 | 76 |
| YOUTH | 4D | 3rd | Reylie Taylor | duck | 19.368 | 0 | 185 |
| YOUTH | 4D | 4th | Piper Hobbs | A Smooth Jingle | 20.066 | 0 | 184 |
| YOUTH | 4D | 5th | Kamdynn Harcrow | GoldenPearl Forkland | 22.753 | 0 | 53 |
| YOUTH | 4D | 6th | Kenna Westmoreland | Hank | 28.596 | 0 | 16 |
| YOUTH | NT | NT | Addison Hohen | Storms Da Bar | 99.999 | 0 | 188 |
| YOUTH | NT | NT | Josey Teague | Leonard | 916.183 | 0 | 168 |
| YOUTH | NT | NT | Presley Kolb | Nans Chivato | 916.488 | 0 | 51 |
| YOUTH | NT | NT | Charlotte Sisk | Jesse | 917.091 | 0 | 108 |
| YOUTH | NT | NT | Reata Davis | Speed | 918.254 | 0 | 83 |
| SENIOR | 1D | 1st | Denny Ralls | MrJBstayinalive | 15.883 | 160 | 56 |
| SENIOR | 1D | 2nd | Tammy Rokus | Black mare | 16.188 | 0 | 101 |
| SENIOR | 2D | 1st | Sharin Hall | Cookie | 16.447 | 96 | 22 |
| SENIOR | 2D | 2nd | Lori Blum | Burnin Dollars | 16.680 | 0 | 163 |
| SENIOR | 3D | 1st | Tammy Rokus | Apache | 17.001 | 64 | 142 |
| SENIOR | 3D | 2nd | Lisa McClure | SH IM A Fighter | 17.406 | 0 | 159 |
| SENIOR | 3D | 3rd | Elizabeth King | Cool Cat Jones | 17.499 | 0 | 28 |
| SENIOR | 3D | 4th | Brenda Rushton | Sir Boone | 18.683 | 0 | 190 |
| SENIOR | 3D | 5th | Renee Sells | Kn Diggin my grave | 39.000 | 0 | 17 |
| SENIOR | NT | NT | Denny Ralls | Skorpion King | 916.414 | 0 | 8 |
| ADULT | 1D | 1st | Kylee Scribner | Firewater Cartel | 15.787 | 176 | 1 |
| ADULT | 1D | 2nd | Jamie Wilson | Shooga BoomBoom | 15.968 | 0 | 4 |
| ADULT | 1D | 3rd | Jamie Wilson | TJR Senorita Stinson | 16.017 | 0 | 47 |
| ADULT | 1D | 4th | Lauren Viva | Hooked on Famous | 16.108 | 0 | 42 |
| ADULT | 2D | 1st | Leslie Rickman | Festus Dun It | 16.550 | 105 | 38 |
| ADULT | 2D | 2nd | Autumn Stroud | Raw Firepower | 16.660 | 0 | 161 |
| ADULT | 3D | 1st | LeAne Turney | LT Rock My Frenchman | 17.851 | 70 | 43 |
| ADULT | 3D | 2nd | Cheryl King | Annie | 18.411 | 0 | 15 |
| ADULT | 3D | 3rd | Jenny Dee Brecheisen | Come Together / Pearl | 18.940 | 0 | 70 |
| ADULT | 3D | 4th | Ashlee Shockey | HP LOTSO LUCKY CASH | 99.990 | 0 | 137 |
| ADULT | NT | NT | Lylan Thornton | HP A lucky Chick | 915.972 | 0 | 77 |
| HIGH STAKES | 1D | 1st | Kylee Scribner | Firewater Cartel | 15.787 | 504 | 1 |
| HIGH STAKES | 1D | 2nd | Evelino Rocha | Eddie Rox The Doc | 15.978 | 0 | 129 |
| HIGH STAKES | 1D | 3rd | Lauren Viva | Hooked on Famous | 16.108 | 0 | 42 |
| HIGH STAKES | 1D | 4th | Lauren Studstill | AE Feel The Fame | 16.142 | 0 | 98 |
| HIGH STAKES | 2D | 1st | Cheyenne Viva | Ariana Sunrisa | 16.324 | 336 | 41 |
| HIGH STAKES | 2D | 2nd | Leslie Rickman | Festus Dun It | 16.550 | 0 | 38 |
| HIGH STAKES | 2D | 3rd | Autumn Stroud | Raw Firepower | 16.660 | 0 | 161 |
| FUTURITY | 1D | 1st | Scamper Hill | Horse 1 | 15.896 | 320 | 81 |
| FUTURITY | 1D | 2nd | Jamie Wilson | Shooga BoomBoom | 15.968 | 0 | 4 |
| FUTURITY | 1D | 3rd | Evelino Rocha | Eddie Rox The Doc | 15.978 | 0 | 129 |
| FUTURITY | 1D | 4th | Celie Jang | JESSIESBUG | 16.554 | 0 | 114 |
| DERBY | 1D | 1st | Emily Holder | NOPRESSURENODIAMONDS | 16.011 | 288 | 200 |
| DERBY | 1D | 2nd | Jamie Wilson | TJR Senorita Stinson | 16.017 | 0 | 47 |
| DERBY | 1D | 3rd | Emily Holder | NOPRESSUREONJOLENE | 16.235 | 0 | 34 |
| DERBY | 1D | 4th | Samantha Hanna | LK Denim N Dinero | 16.363 | 0 | 151 |
| DERBY | 2D | 1st | Emily Holder | Shez Armed N Furious | 16.842 | 192 | 62 |
| DERBY | NT | NT | Kylee Scribner | Epically Wild | 927.709 | 0 | 46 |
| $ 14,147 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
