IF YOU ARE USING YOUR PHONE TO VIEW THIS PAGE TURN IT SIDEWAYS FOR A BETTER VEIW.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Jade Crago | You Look Smashing | 15.408 | 1,190 | 22 |
| OPEN | 1D | 2nd | Schelli Creacy | Eddie | 15.458 | 930 | 268 |
| OPEN | 1D | 3rd | Mindy Holloway | Faye | 15.647 | 744 | 56 |
| OPEN | 1D | 4th | Reis Bruley | TR Sister Judge | 15.699 | 558 | 249 |
| OPEN | 1D | 5th | Emily Holder | NOPRESSURENODIAMOND | 15.764 | 298 | 23 |
| OPEN | 1D | 6th | Denny Ralls | Scorpin King | 15.776 | 0 | 8 |
| OPEN | 1D | 7th | SCAMPER HILL | FAMOUS BLAZIN JET | 15.780 | 0 | 222 |
| OPEN | 1D | 8th | Tiffany Earp | Shez Chasin Vegas | 15.790 | 0 | 45 |
| OPEN | 1D | 9th | Kayli Morris | Star n Jakflash bond | 15.798 | 0 | 211 |
| OPEN | 1D | 10th | Billie Ann Harmon | Zero Judgement | 15.800 | 0 | 236 |
| OPEN | 1D | 11th | Whitney Godinez | Lil caliente lane | 15.898 | 0 | 101 |
| OPEN | 1D | 12th | Andrea Cline | Ladys Slye | 15.899 | 0 | 287 |
| OPEN | 1D | 13th | SCAMPER HILL | EPIC AMBITION | 15.900 | 0 | 247 |
| OPEN | 2D | 1st | Davie King | Horse 2 | 15.909 | 1,016 | 272 |
| OPEN | 2D | 2nd | Sydnee Carter | Frenchmans Royal | 15.921 | 794 | 37 |
| OPEN | 2D | 3rd | Mary Roberts | Wallbanger PerksMeUp | 15.938 | 635 | 102 |
| OPEN | 2D | 4th | Denny Ralls | MrJBStayinAlive | 15.941 | 476 | 51 |
| OPEN | 2D | 5th | Mindy Holloway | Guyz Special Star | 15.942 | 254 | 12 |
| OPEN | 2D | 6th | Jamie Wilson | TJR Senorita Stinson | 15.946 | 0 | 58 |
| OPEN | 2D | 7th | Kristel Ising | Miss Gray | 15.972 | 0 | 85 |
| OPEN | 2D | 8th | Caleb Cline | French Drippin Design | 15.979 | 0 | 99 |
| OPEN | 2D | 9th | Tasha Welsh | Indy | 16.018 | 0 | 42 |
| OPEN | 2D | 10th | Caleb Cline | From famous to Vegas | 16.029 | 0 | 27 |
| OPEN | 2D | 11th | Shannon Pollard | Jessie Gail Cartel | 16.029 | 0 | 264 |
| OPEN | 2D | 12th | Julie Mahon | Aint Seen Dualin Yet | 16.043 | 0 | 83 |
| OPEN | 2D | 13th | Brylee Wall | TKW Hawkins Fame | 16.045 | 0 | 254 |
| OPEN | 2D | 14th | Billie Ann Harmon | Reign Girl | 16.045 | 0 | 256 |
| OPEN | 2D | 15th | Stevi Hillman | TSH RedBluff Runaway | 16.048 | 0 | 71 |
| OPEN | 2D | 16th | Jamie Wilson | Shooga BoomBoom | 16.056 | 0 | 13 |
| OPEN | 2D | 17th | Sharin Hall | RT FLIGHT TA SUMMER | 16.073 | 0 | 69 |
| OPEN | 2D | 18th | Wyatt Paul | Notorious Version | 16.093 | 0 | 111 |
| OPEN | 2D | 19th | Davie King | Horse 1 | 16.118 | 0 | 258 |
| OPEN | 2D | 20th | Carly Peercy | Hello Harletta | 16.137 | 0 | 93 |
| OPEN | 2D | 21st | Jacquelyn Jones | Hogan | 16.163 | 0 | 234 |
| OPEN | 2D | 22nd | Ryli Cesare | Penny | 16.164 | 0 | 226 |
| OPEN | 2D | 23rd | Leigh Anne Robertson | Fabs Shooting Star | 16.180 | 0 | 228 |
| OPEN | 2D | 24th | Ashlyn Goven | Smooth and Irish | 16.183 | 0 | 281 |
| OPEN | 2D | 25th | Rosie Bradley | MR Goodbye Wagon | 16.201 | 0 | 61 |
| OPEN | 2D | 26th | Wyatt Paul | Tres The Money | 16.201 | 0 | 68 |
| OPEN | 2D | 27th | Cristin Posey | Justastreaknfling | 16.207 | 0 | 271 |
| OPEN | 2D | 28th | Tasha Welsh | Frosty | 16.247 | 0 | 25 |
| OPEN | 2D | 29th | Emily Holder | NOPRESSUREONJOLENE | 16.252 | 0 | 73 |
| OPEN | 2D | 30th | Andrea Cline | Stop Lyin Im Sharp | 16.254 | 0 | 262 |
| OPEN | 2D | 31st | Kathy Fields | Regarding Numbers | 16.261 | 0 | 227 |
| OPEN | 2D | 32nd | Billie Ann Harmon | AR Royal Fame | 16.263 | 0 | 205 |
| OPEN | 2D | 33rd | Lou Eakes | Pure Canella | 16.278 | 0 | 210 |
| OPEN | 2D | 34th | John Floyd | VF Coup De Stinson | 16.280 | 0 | 257 |
| OPEN | 2D | 35th | Tawni Stoneburner | Lookin For Punch | 16.297 | 0 | 216 |
| OPEN | 2D | 36th | Sydney Brumbelow | JF American Babe | 16.306 | 0 | 208 |
| OPEN | 2D | 37th | Courtney Keiser | Marvel | 16.352 | 0 | 21 |
| OPEN | 2D | 38th | Tammy Rokus | Black mare | 16.363 | 0 | 49 |
| OPEN | 2D | 39th | Caleb Cline | Chicks love Denalis | 16.375 | 0 | 63 |
| OPEN | 2D | 40th | Jaycee Ferguson | LK Heza Fame | 16.402 | 0 | 98 |
| OPEN | 3D | 41st | Ashlyn Goven | This Girls a Bulleva | 16.408 | 871 | 221 |
| OPEN | 3D | 42nd | Abby Nisonger | Chips Ahoy | 16.409 | 681 | 260 |
| OPEN | 3D | 43rd | Brina Germaine | Colours of Fury | 16.418 | 544 | 263 |
| OPEN | 3D | 44th | Shelly Davenport | Horse 1 | 16.425 | 408 | 97 |
| OPEN | 3D | 45th | Lois Ferguson | CX Minors Gold | 16.444 | 218 | 219 |
| OPEN | 3D | 46th | Belinda Coppinger | Chiseled on my mind | 16.448 | 0 | 16 |
| OPEN | 3D | 47th | Reis Bruley | Queen of the Knight | 16.465 | 0 | 206 |
| OPEN | 3D | 48th | Belinda Coppinger | French slick design | 16.472 | 0 | 55 |
| OPEN | 3D | 49th | Tammy Rokus | Apache | 16.504 | 0 | 7 |
| OPEN | 3D | 50th | Presley Kolb | A Streaking Fame | 16.511 | 0 | 15 |
| OPEN | 3D | 51st | Presley Kolb | Nans Chivato | 16.516 | 0 | 74 |
| OPEN | 3D | 52nd | Chloe Calhoun | Vanna | 16.531 | 0 | 31 |
| OPEN | 3D | 53rd | Melissa Silvers | Slick Spirit N Frills | 16.546 | 0 | 26 |
| OPEN | 3D | 54th | Leah Dahl | Open Charge | 16.551 | 0 | 81 |
| OPEN | 3D | 55th | Laurel Allred | BINGOS ROCKETMAN | 16.556 | 0 | 6 |
| OPEN | 3D | 56th | Bailey Fennell | GLORY TO GOD | 16.572 | 0 | 5 |
| OPEN | 3D | 57th | Ashlyn Goven | Cassidy | 16.591 | 0 | 237 |
| OPEN | 3D | 58th | Tara Sauber | NR Fling With A King | 16.610 | 0 | 32 |
| OPEN | 3D | 59th | Riley Grabowski | Charlie | 16.621 | 0 | 35 |
| OPEN | 3D | 60th | Brooke Mcgehee | Calfee Trafficchaser | 16.625 | 0 | 296 |
| OPEN | 3D | 61st | Presley Plemmons | Frank | 16.651 | 0 | 282 |
| OPEN | 3D | 62nd | Hanna Trimber | Reinvented | 16.653 | 0 | 47 |
| OPEN | 3D | 63rd | Mia Webb | Willie | 16.667 | 0 | 276 |
| OPEN | 3D | 64th | Meredith Davis | SL Bonds First Angel | 16.668 | 0 | 82 |
| OPEN | 3D | 65th | Taylor Wysong | Guys Lucky Charm | 16.671 | 0 | 244 |
| OPEN | 3D | 66th | Leigh Anne Plemmons | Beau | 16.684 | 0 | 277 |
| OPEN | 3D | 67th | Sydney Brumbelow | Cashes First Image | 16.690 | 0 | 252 |
| OPEN | 3D | 68th | Lindsey Stevens | Setting A Trend | 16.692 | 0 | 14 |
| OPEN | 3D | 69th | Brandyn Stovell | Jaw Droppin Cat | 16.699 | 0 | 220 |
| OPEN | 3D | 70th | Andrea Allred | Quicks Blue Peppy | 16.703 | 0 | 33 |
| OPEN | 3D | 71st | Tres Schaack | Toots | 16.710 | 0 | 207 |
| OPEN | 3D | 72nd | Brooke Hickey | TKW One Slick Fox | 16.718 | 0 | 17 |
| OPEN | 3D | 73rd | Sheri Hartgrove | Famous Coaltown | 16.735 | 0 | 255 |
| OPEN | 3D | 74th | Kinsley Smith | Sunny | 16.763 | 0 | 41 |
| OPEN | 3D | 75th | Lauren Hooks | Pistol | 16.770 | 0 | 265 |
| OPEN | 3D | 76th | Abby Nisonger | Mulan | 16.782 | 0 | 286 |
| OPEN | 3D | 77th | Laurel Allred | COOPS FOREVERFOUR | 16.786 | 0 | 50 |
| OPEN | 3D | 78th | Sandra Cotter | Jessie | 16.795 | 0 | 218 |
| OPEN | 3D | 79th | Alexis Dietrich | Phantom | 16.798 | 0 | 212 |
| OPEN | 3D | 80th | Ashlyn Goven | Cash Flow Queen | 16.806 | 0 | 253 |
| OPEN | 3D | 81st | Alayna Chandler | Glam | 16.814 | 0 | 232 |
| OPEN | 3D | 82nd | Priscilla Estes | KN Fab N A Corona | 16.833 | 0 | 86 |
| OPEN | 3D | 83rd | Lindsey Decker | Streakin Lil Letty | 16.841 | 0 | 77 |
| OPEN | 3D | 84th | Bobbie Dunn | J Deez Lineage | 16.864 | 0 | 201 |
| OPEN | 3D | 85th | John Griffith | Horse 3 | 16.872 | 0 | 103 |
| OPEN | 3D | 86th | Harper Spence | Lenas Badger Rock | 16.879 | 0 | 60 |
| OPEN | 4D | 1st | Bailey Fennell | Halos French Payday | 16.924 | 755 | 43 |
| OPEN | 4D | 2nd | Kate Barfield | Streakinfirewater | 16.936 | 590 | 238 |
| OPEN | 4D | 3rd | Arlene Karma | Holdin On To A Dinky | 16.964 | 472 | 34 |
| OPEN | 4D | 4th | Hilary Greb | Boone | 16.966 | 354 | 213 |
| OPEN | 4D | 5th | Taryn Howard | Quick French Twitch | 17.014 | 189 | 44 |
| OPEN | 4D | 6th | Courtney Keiser | Spirit | 17.022 | 0 | 65 |
| OPEN | 4D | 7th | Grace Thorne | Ruby | 17.026 | 0 | 3 |
| OPEN | 4D | 8th | Camdyn Leeper | Ahmen Brookstone Bay | 17.035 | 0 | 78 |
| OPEN | 4D | 9th | Megan Wilson | Rainy Special Day | 17.036 | 0 | 87 |
| OPEN | 4D | 10th | Tres Schaack | Henry | 17.048 | 0 | 267 |
| OPEN | 4D | 11th | Bailey Fennell | Drifting Halo | 17.068 | 0 | 76 |
| OPEN | 4D | 12th | Missy Piper | Six French Flings | 17.097 | 0 | 36 |
| OPEN | 4D | 13th | Brianna Chandler | George | 17.100 | 0 | 230 |
| OPEN | 4D | 14th | Brooklyn Britton | Gunner | 17.108 | 0 | 235 |
| OPEN | 4D | 15th | Brooke Petty | Fling The French | 17.128 | 0 | 223 |
| OPEN | 4D | 16th | Timberly Erickson | Mines Fast | 17.131 | 0 | 39 |
| OPEN | 4D | 17th | Cassidy Sonder | IdaMaeBeAStarbert | 17.135 | 0 | 2 |
| OPEN | 4D | 18th | John Griffith | Skeet | 17.167 | 0 | 19 |
| OPEN | 4D | 19th | Matt Bancroft | Horse 1 | 17.169 | 0 | 96 |
| OPEN | 4D | 20th | Kylie Smith | BT | 17.197 | 0 | 40 |
| OPEN | 4D | 21st | Mckenzie Hartgrove | Famous Gem | 17.217 | 0 | 261 |
| OPEN | 4D | 22nd | Shannon Bomar | Slippin Wimpy | 17.225 | 0 | 38 |
| OPEN | 4D | 23rd | Erin Gallasso | Vegas | 17.231 | 0 | 242 |
| OPEN | 4D | 24th | Bobbie Dunn | Royal Dee Flush | 17.233 | 0 | 248 |
| OPEN | 4D | 25th | Harlie Traw | Dashin Dazzler | 17.238 | 0 | 20 |
| OPEN | 4D | 26th | Michele Chandler | Annie | 17.258 | 0 | 270 |
| OPEN | 4D | 27th | Pam Underwood | Epic Smoke | 17.314 | 0 | 10 |
| OPEN | 4D | 28th | Karla Pierce | Lookahay | 17.350 | 0 | 251 |
| OPEN | 4D | 29th | Cheyenne Searcy | Angel | 17.354 | 0 | 217 |
| OPEN | 4D | 30th | Avery Lewis | Reba | 17.371 | 0 | 94 |
| OPEN | 4D | 31st | Kevin Springer | Horse 2 | 17.380 | 0 | 72 |
| OPEN | 5D | 1st | Bert Cornett | PC Champagne N Roses | 17.416 | 668 | 80 |
| OPEN | 5D | 2nd | Nicole Ramburger | Thor | 17.469 | 522 | 231 |
| OPEN | 5D | 3rd | Erin Gallasso | Arlo | 17.470 | 418 | 204 |
| OPEN | 5D | 4th | Linda schroedter | Streakin judge | 17.503 | 313 | 89 |
| OPEN | 5D | 5th | Tres Schaack | Ryotta | 17.589 | 167 | 243 |
| OPEN | 5D | 6th | Claire Gallasso | Flashin Mouse | 17.610 | 0 | 202 |
| OPEN | 5D | 7th | Jaime Martin | Neon Gun Fire | 17.715 | 0 | 48 |
| OPEN | 5D | 8th | Heather Gibson | Toofamoustobegilty | 17.783 | 0 | 52 |
| OPEN | 5D | 9th | Abby Hooks | Jett | 17.948 | 0 | 278 |
| OPEN | 5D | 10th | Amy Moody | Cams First Son Rip | 17.978 | 0 | 75 |
| OPEN | 5D | 11th | Skye McGuffey | Venti | 18.151 | 0 | 29 |
| OPEN | 5D | 12th | Silvia Davis | Red | 18.165 | 0 | 215 |
| OPEN | 5D | 13th | MEREDITH DRISKILL | RAYLAN | 18.276 | 0 | 84 |
| OPEN | 5D | 14th | Sutton Eddings | Shawty Get Low | 18.305 | 0 | 214 |
| OPEN | 5D | 15th | Sterling Gant | Daisy | 18.509 | 0 | 240 |
| OPEN | 5D | 16th | Jade Crago | Deluxe French Lane | 19.005 | 0 | 88 |
| OPEN | 5D | 17th | Kevin Springer | Horse 1 | 19.280 | 0 | 24 |
| OPEN | 5D | 18th | Kevin Springer | Horse 3 | 19.910 | 0 | 112 |
| OPEN | 5D | 19th | Kristy Mundaniohl | Belle | 20.267 | 0 | 30 |
| OPEN | 5D | 20th | Cassidy Sonder | Chip | 20.508 | 0 | 54 |
| OPEN | 5D | 21st | Will Greer | Geishas Dash | 25.252 | 0 | 233 |
| OPEN | 5D | 22nd | Billie Ann Harmon | DidntSeeMeComing | 43.513 | 0 | 266 |
| OPEN | NT | NT | Heather Gibson | Zerotoonehunderd | 99.999 | 0 | 9 |
| OPEN | NT | NT | Stephanie Vaughan | Rebels frenchgirl | 99.999 | 0 | 79 |
| OPEN | NT | NT | Bobbie Kuhn | Frostin Cash to Win | 99.999 | 0 | 90 |
| OPEN | NT | NT | Ashlyn Goven | HopSkip and a Streak | 915.759 | 0 | 269 |
| OPEN | NT | NT | Millie Marquart | SO Pin A Win On Me | 915.781 | 0 | 229 |
| OPEN | NT | NT | Shelley Spence | TF Ikes Rolling Tide | 915.840 | 0 | 53 |
| OPEN | NT | NT | Hanna Trimber | Eye Jess Zoomed Bye | 915.856 | 0 | 4 |
| OPEN | NT | NT | Mitsy Davis | MD Fancy Redflit | 915.955 | 0 | 275 |
| OPEN | NT | NT | Brooke Hickey | Heavens Special Dr | 915.961 | 0 | 59 |
| OPEN | NT | NT | Becky Dillard | Wow Shes Hot | 916.025 | 0 | 18 |
| OPEN | NT | NT | Ashlyn Goven | CM High Class | 916.091 | 0 | 203 |
| OPEN | NT | NT | Tasha Welsh | Toby | 916.168 | 0 | 1 |
| OPEN | NT | NT | Becky Dillard | Shesa Hot Loop | 916.188 | 0 | 67 |
| OPEN | NT | NT | Tasha Welsh | Canella | 916.203 | 0 | 64 |
| OPEN | NT | NT | Lindsey Stevens | Sonic | 916.275 | 0 | 62 |
| OPEN | NT | NT | Kimmie Wall | TKW Goodbye Penny | 916.275 | 0 | 245 |
| OPEN | NT | NT | Pam Underwood | Slickernspit | 916.555 | 0 | 57 |
| OPEN | NT | NT | Pat Oates | Holy Fire N Money | 916.561 | 0 | 70 |
| OPEN | NT | NT | Emma Dennis | June | 916.657 | 0 | 241 |
| OPEN | NT | NT | Kayli Morris | Fortune In Fuel | 916.687 | 0 | 246 |
| OPEN | NT | NT | Brooke Mcgehee | Dirty Dippin | 916.689 | 0 | 274 |
| OPEN | NT | NT | Grace Thorne | Dolly | 916.870 | 0 | 46 |
| OPEN | NT | NT | Tasha Welsh | Slick | 916.929 | 0 | 91 |
| OPEN | NT | NT | Madison Smith | MKC Firestarter | 917.164 | 0 | 92 |
| OPEN | NT | NT | Sydney Gibson | Digger | 917.249 | 0 | 259 |
| OPEN | NT | NT | Bella Kromrey | Ember/ Runaway Diabla | 917.679 | 0 | 209 |
| OPEN | NT | NT | John Griffith | Preacher | 917.767 | 0 | 66 |
| OPEN | NT | NT | Erica Cisneros | Big Frenchy | 917.864 | 0 | 288 |
| OPEN | NT | NT | Harper Spence | JL Frenchies 21 | 917.973 | 0 | 11 |
| OPEN | NT | NT | RilieMarie Pollard | Zans Little Mate | 918.355 | 0 | 273 |
| OPEN | NT | NT | Abby Hooks | Fame | 919.190 | 0 | 224 |
| OPEN | NT | NT | Ava Wadleigh | BS THIS LIONS TRYIN | 925.900 | 0 | 28 |
| OPEN | NT | NT | Tawni Stoneburner | Stewie | 999.999 | 0 | 250 |
| YOUTH | 1D | 1st | Abby Nisonger | Chips Ahoy | 16.409 | 318 | 260 |
| YOUTH | 1D | 2nd | Presley Kolb | A Streaking Fame | 16.511 | 212 | 15 |
| YOUTH | 1D | 3rd | Presley Kolb | Nans Chivato | 16.516 | 0 | 74 |
| YOUTH | 1D | 4th | Kinsley Smith | Sunny | 16.763 | 0 | 41 |
| YOUTH | 1D | 5th | Abby Nisonger | Mulan | 16.782 | 0 | 286 |
| YOUTH | 1D | 6th | Alayna Chandler | Glam | 16.814 | 0 | 232 |
| YOUTH | 1D | 7th | Harper Spence | Lenas Badger Rock | 16.879 | 0 | 60 |
| YOUTH | 1D | 8th | Grace Thorne | Ruby | 17.026 | 0 | 3 |
| YOUTH | 1D | 9th | Brooklyn Britton | Gunner | 17.108 | 0 | 235 |
| YOUTH | 1D | 10th | Brooke Petty | Fling The French | 17.128 | 0 | 223 |
| YOUTH | 1D | 11th | Kylie Smith | BT | 17.197 | 0 | 40 |
| YOUTH | 1D | 12th | Claire Gallasso | Pesto Gunsmoke Flyer | 17.396 | 0 | 239 |
| YOUTH | 2D | 1st | Makayla Merritt | Next man up | 17.469 | 191 | 225 |
| YOUTH | 2D | 2nd | Claire Gallasso | Flashin Mouse | 17.610 | 127 | 202 |
| YOUTH | 3D | 1st | Sterling Gant | Daisy | 18.509 | 212 | 240 |
| YOUTH | NT | NT | Grace Thorne | Dolly | 916.870 | 0 | 46 |
| YOUTH | NT | NT | Bella Kromrey | Ember/ Runaway Diabla | 917.679 | 0 | 209 |
| YOUTH | NT | NT | Harper Spence | JL Frenchies 21 | 917.973 | 0 | 11 |
| YOUTH | NT | NT | RilieMarie Pollard | Zans Little Mate | 918.355 | 0 | 273 |
| YOUTH | NT | NT | Ava Wadleigh | BS THIS LIONS TRYIN | 925.900 | 0 | 28 |
| SENIOR | 1D | 1st | Denny Ralls | Scorpin King | 15.776 | 260 | 8 |
| SENIOR | 1D | 2nd | Andrea Cline | Ladys Slye | 15.899 | 0 | 287 |
| SENIOR | 1D | 3rd | Denny Ralls | MrJBStayinAlive | 15.941 | 0 | 51 |
| SENIOR | 1D | 4th | Sharin Hall | RT FLIGHT TA SUMMER | 16.073 | 0 | 69 |
| SENIOR | 1D | 5th | Leigh Anne Robertson | Fabs Shooting Star | 16.180 | 0 | 228 |
| SENIOR | 2D | 1st | Tammy Rokus | Black mare | 16.363 | 156 | 49 |
| SENIOR | 2D | 2nd | Tammy Rokus | Apache | 16.504 | 0 | 7 |
| SENIOR | 2D | 3rd | Sheri Hartgrove | Famous Coaltown | 16.735 | 0 | 255 |
| SENIOR | 3D | 1st | Sandra Cotter | Jessie | 16.795 | 104 | 218 |
| SENIOR | 3D | 2nd | Missy Piper | Six French Flings | 17.097 | 0 | 36 |
| SENIOR | 3D | 3rd | Karla Pierce | Lookahay | 17.350 | 0 | 251 |
| SENIOR | 3D | 4th | Silvia Davis | Red | 18.165 | 0 | 215 |
| SENIOR | NT | NT | Pat Oates | Holy Fire N Money | 916.561 | 0 | 70 |
| PAINTED PONY | 1D | 1st | Tammy Rokus | Apache | 16.504 | 160 | 7 |
| PAINTED PONY | 1D | 2nd | Alayna Chandler | Glam | 16.814 | 0 | 232 |
| PAINTED PONY | 1D | 3rd | Bobbie Dunn | J Deez Lineage | 16.864 | 0 | 201 |
| PAINTED PONY | 2D | 1st | Brianna Chandler | George | 17.100 | 96 | 230 |
| PAINTED PONY | 2D | 2nd | Bobbie Dunn | Royal Dee Flush | 17.233 | 0 | 248 |
| PAINTED PONY | 2D | 3rd | Claire Gallasso | Pesto Gunsmoke Flyer | 17.396 | 0 | 239 |
| PAINTED PONY | 3D | 1st | Claire Gallasso | Flashin Mouse | 17.610 | 64 | 202 |
| PAINTED PONY | 3D | 2nd | MEREDITH DRISKILL | RAYLAN | 18.276 | 0 | 84 |
| HIGH STAKES | 1D | 1st | Mindy Holloway | Faye | 15.647 | 360 | 56 |
| HIGH STAKES | 1D | 2nd | Julie Mahon | Aint Seen Dualin Yet | 16.043 | 0 | 83 |
| HIGH STAKES | 1D | 3rd | Jaycee Ferguson | LK Heza Fame | 16.402 | 0 | 98 |
| DERBY | 1D | 1st | Emily Holder | NOPRESSURENODIAMOND | 15.764 | 432 | 23 |
| DERBY | 1D | 2nd | SCAMPER HILL | FAMOUS BLAZIN JET | 15.780 | 0 | 222 |
| DERBY | 1D | 3rd | SCAMPER HILL | EPIC AMBITION | 15.900 | 0 | 247 |
| DERBY | 1D | 4th | Jamie Wilson | TJR Senorita Stinson | 15.946 | 0 | 58 |
| DERBY | 1D | 5th | Caleb Cline | From famous to Vegas | 16.029 | 0 | 27 |
| DERBY | 1D | 6th | Julie Mahon | Aint Seen Dualin Yet | 16.043 | 0 | 83 |
| DERBY | 1D | 7th | Carly Peercy | Hello Harletta | 16.137 | 0 | 93 |
| DERBY | 1D | 8th | Emily Holder | NOPRESSUREONJOLENE | 16.252 | 0 | 73 |
| DERBY | 2D | 1st | Hanna Trimber | Reinvented | 16.653 | 288 | 47 |
| FUTURITY | 1D | 1st | Jade Crago | You Look Smashing | 15.408 | 400 | 22 |
| FUTURITY | 1D | 2nd | Whitney Godinez | Lil caliente lane | 15.898 | 0 | 101 |
| FUTURITY | 1D | 3rd | Andrea Cline | Ladys Slye | 15.899 | 0 | 287 |
| FUTURITY | 2D | 1st | Mindy Holloway | Guyz Special Star | 15.942 | 240 | 12 |
| FUTURITY | 2D | 2nd | Caleb Cline | French Drippin Design | 15.979 | 0 | 99 |
| FUTURITY | 2D | 3rd | Jamie Wilson | Shooga BoomBoom | 16.056 | 0 | 13 |
| FUTURITY | 3D | 1st | Wyatt Paul | Tres The Money | 16.201 | 160 | 68 |
| FUTURITY | 3D | 2nd | Billie Ann Harmon | AR Royal Fame | 16.263 | 0 | 205 |
| FUTURITY | 3D | 3rd | Caleb Cline | Chicks love Denalis | 16.375 | 0 | 63 |
| FUTURITY | 3D | 4th | Billie Ann Harmon | DidntSeeMeComing | 43.513 | 0 | 266 |
| $ 17,845 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
