Salt Creek Arena
Hwy 51
Boyd, TX 76023
Boyd, TX 76023
To view the placings in a single event or incentive type one of the following in the event search…
- Youth
- PeeWee
- Open
- Senior
- Adult
| Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW |
| 1 | Open | 1D | 1st | Lauren Kelly | Chasin Perks | 14.784 | 382.00 | 10 | 42 |
| 2 | Open | 1D | 2nd | Judy Melvin | Famoud Kid Rock | 14.796 | 229.00 | 9 | 23 |
| 3 | Open | 1D | 3rd | Maggie Cape | Rollin Nicole | 15.078 | 153.00 | 8 | 54 |
| 4 | Open | 1D | 4th | Jeanene McCuistion | Copper | 15.083 | 0.00 | 7 | 3 |
| 5 | Open | 1D | 5th | Jade Crago | CM Bubblin Barbie | 15.127 | 0.00 | 0 | 36 |
| 6 | Open | 1D | 6th | Judy Melvin | Maverick | 15.154 | 0.00 | 6 | 41 |
| 7 | Open | 1D | 7th | Jade Crago | CM Bubblin Dymanite | 15.234 | 0.00 | 0 | 5 |
| 8 | Open | 1D | 8th | Connie Randolph | HOT ROD KITTY | 15.264 | 0.00 | 0 | 37 |
| 9 | Open | 2D | 1st | Diana Cory | JC Swift Sunfrost | 15.362 | 318.00 | 10 | 7 |
| 10 | Open | 2D | 2nd | Gretchen Goedeken | Fine Whatever | 15.389 | 191.00 | 0 | 53 |
| 11 | Open | 2D | 3rd | Cindy Masters | Frenchman's Boone Dox | 15.393 | 127.00 | 0 | 11 |
| 12 | Open | 2D | 4th | Jacey Oster | Rouger | 15.421 | 0.00 | 9 | 32 |
| 13 | Open | 2D | 5th | Jamie Lee | Judge | 15.423 | 0.00 | 8 | 40 |
| 14 | Open | 2D | 6th | Brittany Pierson | Pistol | 15.426 | 0.00 | 7 | 9 |
| 15 | Open | 2D | 7th | Lacy Billingsley | Loretta | 15.432 | 0.00 | 0 | 12 |
| 16 | Open | 2D | 8th | Jennifer Abbott | Wendell Jackson | 15.435 | 0.00 | 0 | 45 |
| 17 | Open | 2D | 9th | Mikayla Cox | Reba | 15.484 | 0.00 | 6 | 62 |
| 18 | Open | 2D | 10th | Tracey Austin-Ivy | Missy | 15.617 | 0.00 | 0 | 47 |
| 19 | Open | 2D | 11th | Mandi Cleveland | Little Bit Of Load | 15.691 | 0.00 | 5 | 18 |
| 20 | Open | 2D | 12th | Alexis Barfield | Colonel Frost | 15.693 | 0.00 | 4 | 19 |
| 21 | Open | 2D | 13th | Autumn Gallagher | Farrari | 15.737 | 0.00 | 0 | 29 |
| 22 | Open | 2D | 14th | Shannon Black | Little Bit | 15.749 | 0.00 | 0 | 25 |
| 23 | Open | 3D | 1st | Ambra Burkheimer | Milky Chance | 15.801 | 255.00 | 10 | 56 |
| 24 | Open | 3D | 2nd | Kylena Hager | Barbie | 15.857 | 153.00 | 9 | 16 |
| 25 | Open | 3D | 3rd | Alex Stokes | Mia | 15.864 | 102.00 | 0 | 20 |
| 26 | Open | 3D | 4th | Lacy Billingsley | Fire Ant | 15.993 | 0.00 | 0 | 46 |
| 27 | Open | 3D | 5th | Tracey Austin-Ivy | Beyonce | 16.031 | 0.00 | 8 | 15 |
| 28 | Open | 3D | 6th | Holly Pritchard | Bogies French Moon | 16.034 | 0.00 | 0 | 58 |
| 29 | Open | 3D | 7th | Loralai Lee | Swiffer | 16.097 | 0.00 | 7 | 21 |
| 30 | Open | 3D | 8th | Jan Davis | Woody B Perky | 16.134 | 0.00 | 0 | 61 |
| 31 | Open | 3D | 9th | Ash Loveless | Cuervo | 16.143 | 0.00 | 0 | 52 |
| 32 | Open | 3D | 10th | Lacey Pursley | Zella | 16.153 | 0.00 | 6 | 39 |
| 33 | Open | 3D | 11th | Deni Oster | JB | 16.17 | 0.00 | 5 | 26 |
| 34 | Open | 3D | 12th | Jennifer Abbott | Blazin Wagon | 16.192 | 0.00 | 0 | 81 |
| 35 | Open | 3D | 13th | Tara Hill | Cat | 16.244 | 0.00 | 0 | 33 |
| 36 | Open | 4D | 1st | Crystal Allcorn | Rooster | 16.38 | 191.00 | 10 | 2 |
| 37 | Open | 4D | 2nd | Alex Stokes | Reba | 16.401 | 115.00 | 0 | 48 |
| 38 | Open | 4D | 3rd | Gabby Ruffini | Diamond | 16.459 | 76.00 | 0 | 65 |
| 39 | Open | 4D | 4th | Gracie Key | Libby | 16.469 | 0.00 | 9 | 34 |
| 40 | Open | 4D | 5th | Lori Buschbacher | Smokin Guns N Roses | 16.519 | 0.00 | 8 | 44 |
| 41 | Open | 4D | 6th | Ash Loveless | Ice Man | 16.537 | 0.00 | 0 | 27 |
| 42 | Open | 4D | 7th | Tracey McCollough | Fast Fishin Cash | 16.638 | 0.00 | 7 | 1 |
| 43 | Open | 4D | 8th | Jacey Oster | Nike | 16.646 | 0.00 | 0 | 51 |
| 44 | Open | 4D | 9th | Leddy Hill | Donnas Lucky Lady | 16.667 | 0.00 | 0 | 38 |
| 45 | Open | 5D | 1st | Renae Osborne | Monkey | 16.833 | 127.00 | 0 | 4 |
| 46 | Open | 5D | 2nd | Dana Chaddick | Roses N Cash | 16.946 | 76.00 | 10 | 13 |
| 47 | Open | 5D | 3rd | Katie Zydema | Misty Kay | 17.026 | 51.00 | 9 | 63 |
| 48 | Open | 5D | 4th | Jenna Beck | Hope It Smokes | 17.139 | 0.00 | 8 | 17 |
| 49 | Open | 5D | 5th | Gretchen Goedeken | Bam Bam Make It Happen | 17.444 | 0.00 | 0 | 28 |
| 50 | Open | 5D | 6th | Maggie Cape | Frenchmans Flicker | 17.779 | 0.00 | 7 | 35 |
| 51 | Open | 5D | 7th | Allison Humphrey | Diego | 19.535 | 0.00 | 0 | 30 |
| 52 | Open | 5D | 8th | Jen Popilka | Whiskey | 24.586 | 0.00 | 6 | 24 |
| 53 | Open | - | N/T | Jeff Amsden | Dez On Firewater | SCR | 0.00 | 0 | 10 |
| 54 | Open | - | N/T | Taylor Coward | Spyder | SCR | 0.00 | 0 | 50 |
| 55 | Open | - | N/T | Karen Rego | Echos Runaway Bay | 0.00 | 0 | 6 | |
| 56 | Open | - | N/T | Adelita Tyson | Nicka | 0.00 | 0 | 22 | |
| 57 | Open | - | N/T | Rosie Bradley | Epic | 20.089 | 0.00 | 0 | 64 |
| 58 | Open | - | N/T | Kristi Tuinei | Jessie | 20.214 | 0.00 | 0 | 43 |
| 59 | Open | - | N/T | Rebba Wright | CEO Kinda Beautiful | 20.329 | 0.00 | 0 | 55 |
| 60 | Open | - | N/T | Davie King | Brook | 20.568 | 0.00 | 0 | 59 |
| 61 | Open | - | N/T | Davie King | DC | 20.777 | 0.00 | 0 | 31 |
| 62 | Open | - | N/T | Halie Rhodes | Leroy | 21.261 | 0.00 | 0 | 68 |
| 63 | Open | - | N/T | Ashley Parker | Sis | 21.698 | 0.00 | 0 | 49 |
| 64 | Open | - | N/T | Pascale Sylvain Dyke | Heinz | 22.086 | 0.00 | 0 | 8 |
| 65 | Open | - | N/T | Davie King | Blizzard | 24.972 | 0.00 | 0 | 14 |
| 66 | PeeWee | 1D | 1st | Brinley Howard | Sassy | 18.216 | 32.00 | 0 | 2 |
| 67 | PeeWee | - | N/T | Madeleine Moll | Blazin Fast Tonto | 0.00 | 0 | 1 | |
| 68 | Youth | 1D | 1st | Maggie Cape | Rollin Nicole | 15.078 | 50.00 | 0 | 54 |
| 69 | Youth | 2D | 1st | Autumn Gallagher | Farrari | 15.737 | 30.00 | 0 | 29 |
| 70 | Youth | 2D | 2nd | Alex Stokes | Mia | 15.864 | 0.00 | 0 | 20 |
| 71 | Youth | 3D | 1st | Loralai Lee | Swiffer | 16.097 | 20.00 | 0 | 21 |
| 72 | Youth | 3D | 2nd | Alex Stokes | Reba | 16.401 | 0.00 | 0 | 48 |
| 73 | Adult | 1D | 1st | Jade Crago | CM Bubblin Dymanite | 15.234 | 60.00 | 0 | 5 |
| 74 | Adult | 1D | 2nd | Jamie Lee | Judge | 15.423 | 0.00 | 0 | 40 |
| 75 | Adult | 1D | 3rd | Mandi Cleveland | Little Bit Of Load | 15.691 | 0.00 | 0 | 18 |
| 76 | Adult | 3D | 1st | Tracey McCollough | Fast Fishin Cash | 16.638 | 30.00 | 0 | 1 |
| 77 | Adult | 5D | 1st | Allison Humphrey | Diego | 19.535 | 0.00 | 0 | 30 |
| 78 | Senior | 1D | 1st | Diana Cory | JC Swift Sunfrost | 15.362 | 30.00 | 0 | 7 |
| 79 | Senior | 4D | 1st | Dana Chaddick | Roses N Cash | 16.946 | 0.00 | 0 | 13 |
| $ 2,798.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.