TRG Arena
1 Duncan Way
Valley View, TX 76272
Valley View, TX 76272
To view the placings in a single event or incentive type one of the following in the event search…
- Open
- Youth
- Yth Horse
- Jr
- Adult
- Sr
| Event | D | PL | Rider | Horse | Time | Pay | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | Open | 1D | 1st | Lauren Whitmire | FameRocks | 17.385 | 2,040.00 | 5 |
| 2 | Open | 2D | 1st | Sage Tomeu | Chase | 18.014 | 561.00 | 78 |
| 3 | Open | 2D | 2nd | Kit Kirkwood | Spots on Fire | 18.020 | 459.00 | 123 |
| 4 | Open | 2D | 3rd | Joelie Boenker | Cashup to Me | 18.079 | 340.00 | 20 |
| 5 | Open | 2D | 4th | Jane Melby | Uno | 18.087 | 221.00 | 64 |
| 6 | Open | 2D | 5th | Joelie Boenker | Easy's Tiny Streak | 18.093 | 119.00 | 3 |
| 7 | Open | 2D | 6th | Kaitlin Anderson | Livin For Happy Hour | 18.127 | 0.00 | 21 |
| 8 | Open | 2D | 7th | Nicole Stageman | Rojo | 18.128 | 0.00 | 13 |
| 9 | Open | 2D | 8th | Jane Melby | Kathy | 18.217 | 0.00 | 91 |
| 10 | Open | 2D | 9th | Faith Ross | Brady | 18.273 | 0.00 | 1 |
| 11 | Open | 2D | 10th | Jamey Odell | THC Special Wonder | 18.321 | 0.00 | 29 |
| 12 | Open | 2D | 11th | Sierra Shields | Canyon | 18.366 | 0.00 | 115 |
| 13 | Open | 2D | 12th | Davie King | Thydyne | 18.367 | 0.00 | 147 |
| 14 | Open | 3D | 1st | Crystal Allcorn | Rooster | 18.470 | 449.00 | 94 |
| 15 | Open | 3D | 2nd | Megan Cahill | Daisy | 18.476 | 367.00 | 96 |
| 16 | Open | 3D | 3rd | Kylena Hager | Ric | 18.509 | 272.00 | 60 |
| 17 | Open | 3D | 4th | Andrea Cline | Blurry Bug Leo | 18.515 | 177.00 | 3 |
| 18 | Open | 3D | 5th | Kylie Parcell | Rio | 18.517 | 95.00 | 122 |
| 19 | Open | 3D | 6th | Cheyenne Baldwin | Sasquatch | 18.549 | 0.00 | 132 |
| 20 | Open | 3D | 7th | Jessica Ruffino | Miss Mighty Invictus | 18.609 | 0.00 | 28 |
| 21 | Open | 3D | 8th | Krista Whitley | Jane | 18.645 | 0.00 | 6 |
| 22 | Open | 3D | 9th | Betina Felton | Takeminewithatwist | 18.659 | 0.00 | 6 |
| 23 | Open | 3D | 10th | Brandy Sorrells | Liberty By Moonlight | 18.661 | 0.00 | 116 |
| 24 | Open | 3D | 11th | Stormi Branch | Demon | 18.666 | 0.00 | 1 |
| 25 | Open | 3D | 12th | Landrey Jackson | Grey | 18.673 | 0.00 | 85 |
| 26 | Open | 3D | 13th | Cindy Turner | Mouse | 18.693 | 0.00 | 4 |
| 27 | Open | 3D | 14th | Kylie Bowles | Junior | 18.726 | 0.00 | 19 |
| 28 | Open | 3D | 15th | Madison Pritchard | Grey T Boss Lady | 18.737 | 0.00 | 114 |
| 29 | Open | 3D | 16th | Brooke Quick | Rein In The Chex | 18.778 | 0.00 | 121 |
| 30 | Open | 3D | 17th | Sherri Barnes | Famous Little Jet | 18.780 | 0.00 | 12 |
| 31 | Open | 3D | 18th | Mandi Cleveland | Little Bit Of Load | 18.791 | 0.00 | 103 |
| 32 | Open | 3D | 19th | Megan Fowler | Sinful | 18.807 | 0.00 | 2 |
| 33 | Open | 3D | 20th | Lynn Cox | Itchi | 18.810 | 0.00 | 66 |
| 34 | Open | 3D | 21st | Lindsey Stevens | JM I Got Faith | 18.820 | 0.00 | 2 |
| 35 | Open | 3D | 22nd | Raley Zebrauskas | Shortys Dualin Badger | 18.826 | 0.00 | 14 |
| 36 | Open | 3D | 23rd | Jacey Oster | Rouger | 18.872 | 0.00 | 86 |
| 37 | Open | 3D | 24th | Alyson Meuth | Beaches Be Trippin | 18.874 | 0.00 | 110 |
| 38 | Open | 3D | 25th | Jenae Smith | Pint Sized Pepper | 18.880 | 0.00 | 24 |
| 39 | Open | 3D | 26th | Candice Williamson | Six Pack | 18.882 | 0.00 | 71 |
| 40 | Open | 4D | 1st | Sierra Shields | Charm | 18.922 | 337.00 | 88 |
| 41 | Open | 4D | 2nd | Phillip Kenyon | Naomi | 18.932 | 275.00 | 92 |
| 42 | Open | 4D | 3rd | Jax Johnson | Bill | 18.936 | 204.00 | 101 |
| 43 | Open | 4D | 4th | Jamie Lee | Judge | 18.939 | 133.00 | 46 |
| 44 | Open | 4D | 5th | Raelynn Hamilton | Diamond | 18.952 | 71.00 | 20 |
| 45 | Open | 4D | 6th | Chris Cox | TJ | 19.005 | 0.00 | 65 |
| 46 | Open | 4D | 7th | Tracey Austin-Ivy | Missy | 19.014 | 0.00 | 112 |
| 47 | Open | 4D | 8th | Mindy Holloway | DC Twice Ta Fame | 19.038 | 0.00 | 75 |
| 48 | Open | 4D | 9th | Angela Fulton | Docs Ace Ta Fame | 19.046 | 0.00 | 52 |
| 49 | Open | 4D | 10th | Kristi Tuinei | Zipper | 19.048 | 0.00 | 72 |
| 50 | Open | 4D | 11th | Taylor Sorrells | Ace | 19.066 | 0.00 | 129 |
| 51 | Open | 4D | 12th | Maggie Cape | Nikki | 19.070 | 0.00 | 105 |
| 52 | Open | 4D | 13th | Jolene Jones | Streakin Louie | 19.114 | 0.00 | 80 |
| 53 | Open | 4D | 14th | Jeanene McCuistion | Copper | 19.140 | 0.00 | 9 |
| 54 | Open | 4D | 15th | Tracy Miller | Cal Bar Gold | 19.141 | 0.00 | 10 |
| 55 | Open | 4D | 16th | LISA COTTER | OUTLAW OUTLAW JOHNDILLINGER | 19.150 | 0.00 | 38 |
| 56 | Open | 4D | 17th | Jaliya Jackson | Frenchman's Looker | 19.153 | 0.00 | 67 |
| 57 | Open | 4D | 18th | Ronnie Maxwell | Harley | 19.188 | 0.00 | 23 |
| 58 | Open | 4D | 19th | Sierra Shields | Gucci | 19.196 | 0.00 | 61 |
| 59 | Open | 4D | 20th | Madison Sullivan | Justin Delton's Dream | 19.215 | 0.00 | 23 |
| 60 | Open | 4D | 21st | Jessica Haggerty | Ignite | 19.222 | 0.00 | 102 |
| 61 | Open | 4D | 22nd | Kelley Skelton | JAZZ | 19.229 | 0.00 | 48 |
| 62 | Open | 4D | 23rd | Kylena Hager | Barbie | 19.255 | 0.00 | 34 |
| 63 | Open | 4D | 24th | Cheyenne Baldwin | Stella | 19.264 | 0.00 | 107 |
| 64 | Open | 4D | 25th | Larissa Fulton | Footsteps Ta Fame | 19.323 | 0.00 | 55 |
| 65 | Open | 4D | 26th | Karen Heward | Runnin Booger | 19.328 | 0.00 | 56 |
| 66 | Open | 4D | 27th | Afton Vititow | Rockstar | 19.338 | 0.00 | 109 |
| 67 | Open | 5D | 1st | Jessica Quintana | Atlas | 19.434 | 224.00 | 117 |
| 68 | Open | 5D | 2nd | Tiffany Hammett | Frenchmans Dynomite | 19.452 | 184.00 | 21 |
| 69 | Open | 5D | 3rd | Jesse Budd | Sonny | 19.474 | 136.00 | 97 |
| 70 | Open | 5D | 4th | Lindsey Stevens | Wadafire | 19.477 | 88.00 | 59 |
| 71 | Open | 5D | 5th | Phillip Kenyon | Strut | 19.491 | 48.00 | 140 |
| 72 | Open | 5D | 6th | Carley Rush | Solo | 19.521 | 0.00 | 51 |
| 73 | Open | 5D | 7th | Ky Russiff | Horse 1 | 19.530 | 0.00 | 77 |
| 74 | Open | 5D | 8th | Brandi Jackson | MP Haydays Chickadee | 19.538 | 0.00 | 44 |
| 75 | Open | 5D | 9th | Macie Reine | Pistol | 19.548 | 0.00 | 25 |
| 76 | Open | 5D | 10th | Brooke Bingham | Nickie Cash | 19.568 | 0.00 | 49 |
| 77 | Open | 5D | 11th | Davie King | Brook | 19.571 | 0.00 | 120 |
| 78 | Open | 5D | 12th | Abbi Graham | Grace | 19.577 | 0.00 | 39 |
| 79 | Open | 5D | 13th | Larissa Fulton | Leo Has A Stitch | 19.612 | 0.00 | 37 |
| 80 | Open | 5D | 14th | Polly Henderson | Panini | 19.627 | 0.00 | 99 |
| 81 | Open | 5D | 15th | Jaliya Jackson | Biscuit | 19.642 | 0.00 | 33 |
| 82 | Open | 5D | 16th | Bryan Taylor | Snooky | 19.673 | 0.00 | 133 |
| 83 | Open | 5D | 17th | Brooke Bingham | LF CR Ryonsfamousdoc | 19.676 | 0.00 | 81 |
| 84 | Open | 5D | 18th | Lindi Holman | Sexy Peppy Jet | 19.689 | 0.00 | 106 |
| 85 | Open | 5D | 19th | Cheyenne Miller | Captian | 19.722 | 0.00 | 27 |
| 86 | Open | 5D | 20th | Krista Whitley | Ducky | 19.736 | 0.00 | 50 |
| 87 | Open | 5D | 21st | Taylor Flores | Big Bertha | 19.740 | 0.00 | 36 |
| 88 | Open | 5D | 22nd | Raeleigh Tanos | Gypsy | 19.741 | 0.00 | 41 |
| 89 | Open | 5D | 23rd | Megan Boone | Firey Hot Coco | 19.783 | 0.00 | 1 |
| 90 | Open | 5D | 24th | Crystal Allred | Boone | 19.808 | 0.00 | 13 |
| 91 | Open | 5D | 25th | Kendall Pearse | Red | 19.925 | 0.00 | 89 |
| 92 | Open | 5D | 26th | Angela Fulton | GUYS SUN SOCKS | 19.952 | 0.00 | 30 |
| 93 | Open | 5D | 27th | Abbi Graham | Athena | 19.959 | 0.00 | 58 |
| 94 | Open | 5D | 28th | Ashley Saylors | Here Comes Caution | 19.995 | 0.00 | 40 |
| 95 | Open | 5D | 29th | Brandi Jackson | VF Eddies Chick | 20.005 | 0.00 | 8 |
| 96 | Open | 5D | 30th | Patty Ralls | Lil Wicked Rey | 20.062 | 0.00 | 111 |
| 97 | Open | 5D | 31st | Nancy Sorrels | Dash | 20.117 | 0.00 | 125 |
| 98 | Open | 5D | 32nd | Debbie Watson | Hop Along Leroy | 20.137 | 0.00 | 73 |
| 99 | Open | 5D | 33rd | Krista Lucas | Hand Off My Streaker | 20.139 | 0.00 | 42 |
| 100 | Open | 5D | 34th | Leslie Carlson | Kiptys Do A Dash | 20.140 | 0.00 | 47 |
| 101 | Open | 5D | 35th | Curt Watson | Peppy Fire Frost | 20.297 | 0.00 | 70 |
| 102 | Open | 5D | 36th | Karin Powell | Coco | 20.359 | 0.00 | 84 |
| 103 | Open | 5D | 37th | Jolene Jones | Dance By Design | 20.368 | 0.00 | 7 |
| 104 | Open | 5D | 38th | Bryan Taylor | Badger | 20.380 | 0.00 | 108 |
| 105 | Open | 5D | 39th | Brandi Jackson | First Royal Flush | 20.425 | 0.00 | 62 |
| 106 | Open | 5D | 40th | Georgia Morris | Roxy | 20.487 | 0.00 | 11 |
| 107 | Open | 5D | 41st | Christina Dusendang | Baby | 20.580 | 0.00 | 100 |
| 108 | Open | 5D | 42nd | Nikki Burns | Ray | 20.614 | 0.00 | 53 |
| 109 | Open | 5D | 43rd | Nikki Burns | Nita | 20.818 | 0.00 | 22 |
| 110 | Open | 5D | 44th | Taylor Flores | Aftons Moonlite | 20.825 | 0.00 | 68 |
| 111 | Open | 5D | 45th | Jenn DeleRee | No Bars No Bueno | 21.119 | 0.00 | 18 |
| 112 | Open | 5D | 46th | Abbi Graham | Duchess | 21.138 | 0.00 | 16 |
| 113 | Open | 5D | 47th | Pascale Sylvain Dyke | Heinz | 21.153 | 0.00 | 32 |
| 114 | Open | 5D | 48th | Alysha Benitez | JLO | 21.169 | 0.00 | 98 |
| 115 | Open | 5D | 49th | Tricia Aldridge | Horse 1 | 21.268 | 0.00 | 118 |
| 116 | Open | 5D | 50th | Joy Lynne | YB Sugar (Bay) | 21.387 | 0.00 | 83 |
| 117 | Open | 5D | 51st | Kaitlin Anderson | Short and Famous | 21.485 | 0.00 | 93 |
| 118 | Open | 5D | 52nd | Andrea Cline | Ali Money By Six | 21.781 | 0.00 | 35 |
| 119 | Open | 5D | 53rd | Deni Oster | JB | 21.789 | 0.00 | 87 |
| 120 | Open | 5D | 54th | Amy Gadd | Bubba | 22.175 | 0.00 | 82 |
| 121 | Open | 5D | 55th | Ethel Strother | Chula | 22.945 | 0.00 | 69 |
| 122 | Open | 5D | 56th | Krista Lucas | Crown Royal Jet | 24.020 | 0.00 | 5 |
| 123 | Open | 5D | 57th | Kaycee Clark | Hy Dollar Maydec | 24.604 | 0.00 | 113 |
| 124 | Open | 5D | 58th | Mollie Ray | River | 27.072 | 0.00 | 11 |
| 125 | Open | - | N/T | Ashley Harvey | H1 | 0.000 | 0.00 | 17 |
| 126 | Open | - | N/T | Lydia Butler | Black | 0.000 | 0.00 | 90 |
| 127 | Open | - | N/T | Billie Jackson | Frosted Effort | 0.000 | 0.00 | 127 |
| 128 | Open | - | N/T | Abbi Graham | Sham | 16.740 | 0.00 | 76 |
| 129 | Open | - | N/T | Kelley Skelton | Thor | 23.389 | 0.00 | 15 |
| 130 | Open | - | N/T | Lexi Doud | Dashinginmywranglers | 23.684 | 0.00 | 31 |
| 131 | Open | - | N/T | Debbie Richardson | Call Me Misty May | 23.794 | 0.00 | 63 |
| 132 | Open | - | N/T | Jacy Ward | Ivanka | 23.800 | 0.00 | 79 |
| 133 | Open | - | N/T | Lacey Pursley | Moms Gas Money | 23.836 | 0.00 | 57 |
| 134 | Open | - | N/T | Maggie Cape | Layla | 24.082 | 0.00 | 137 |
| 135 | Open | - | N/T | Holly Stormont | VF I Will Be Famous | 24.145 | 0.00 | 130 |
| 136 | Open | - | N/T | Brian Haworth | Flossy | 24.371 | 0.00 | 119 |
| 137 | Open | - | N/T | Karin Powell | Vegas | 24.415 | 0.00 | 26 |
| 138 | Open | - | N/T | Marj Dahle | JCS Mito Cutter Phyllis | 24.539 | 0.00 | 74 |
| 139 | Open | - | N/T | Shelbi Reynolds | Pink | 25.267 | 0.00 | 95 |
| 140 | Open | - | N/T | Suzanne Moseley | Preacher | 25.688 | 0.00 | 4 |
| 141 | Open | - | N/T | Michelle Morris | Zans First Diamond | 25.819 | 0.00 | 104 |
| 142 | Open | - | N/T | Shirlene Mcmurray | Rita | 26.137 | 0.00 | 54 |
| 143 | Open | - | N/T | Beverly Jackson | Tanker Bell | 27.036 | 0.00 | 45 |
| 144 | Open | - | N/T | LeAne Turney | Tooties Honey Dream | 29.234 | 0.00 | 12 |
| 145 | Open | - | N/T | Jeanene McCuistion | Pepsi | 37.444 | 0.00 | 43 |
| 146 | Youth | 1D | 1st | Stormi Branch | Demon | 18.666 | 140.00 | 1 |
| 147 | Youth | 1D | 2nd | Molly Garrett | Brim | 19.055 | 0.00 | 7 |
| 148 | Youth | 3D | 1st | Loralai Lee | Swiffer | 20.344 | 76.00 | 2 |
| 149 | Youth | 3D | 2nd | Taylor Goin | Roanie | 22.663 | 0.00 | 5 |
| 150 | Youth | 3D | 3rd | Tristan Bowles | Zeke | 22.926 | 0.00 | 3 |
| 151 | Youth | 3D | 4th | Bailey Fowler | Hollywood | 22.975 | 0.00 | 8 |
| 152 | Youth | 3D | 5th | Noah Lee | George | 26.861 | 0.00 | 10 |
| 153 | Youth | 3D | 6th | Mollie Ray | River | 27.072 | 0.00 | 11 |
| 154 | Youth | - | N/T | Kaycee Clark | Hy Dollar Maydec | 0.000 | 0.00 | 9 |
| 155 | Yth Horse | 1D | 1st | Kylie Bowles | Junior | 18.726 | 70.00 | 19 |
| 156 | Yth Horse | 1D | 2nd | Mindy Holloway | DC Twice Ta Fame | 19.038 | 0.00 | 75 |
| 157 | Yth Horse | 2D | 1st | Brandi Jackson | MP Haydays Chickadee | 19.538 | 42.00 | 44 |
| 158 | Yth Horse | 2D | 2nd | Davie King | Brook | 19.571 | 0.00 | 120 |
| 159 | Yth Horse | 3D | 1st | Brandi Jackson | VF Eddies Chick | 20.005 | 28.00 | 8 |
| 160 | Yth Horse | 4D | 1st | Karin Powell | Coco | 20.359 | 0.00 | 84 |
| 161 | Yth Horse | - | N/T | Maggie Cape | Layla | 24.082 | 0.00 | 137 |
| 162 | Jr Horse | 1D | 1st | Jamey Odell | THC Special Wonder | 18.321 | 84.00 | 29 |
| 163 | Jr Horse | 1D | 2nd | Betina Felton | Takeminewithatwist | 18.659 | 0.00 | 6 |
| 164 | Jr Horse | 1D | 3rd | Brooke Quick | Rein In The Chex | 18.778 | 0.00 | 121 |
| 165 | Jr Horse | 3D | 1st | Carley Rush | Solo | 19.521 | 42.00 | 51 |
| 166 | Jr Horse | 3D | 2nd | Larissa Fulton | Leo Has A Stitch | 19.612 | 0.00 | 37 |
| 167 | Jr Horse | 5D | 1st | Mollie Ray | River | 27.072 | 0.00 | 11 |
| 168 | Jr Horse | - | N/T | Marj Dahle | JCS Mito Cutter Phyllis | 24.539 | 0.00 | 74 |
| 169 | Adult Horse | 1D | 1st | Maggie Cape | Nikki | 19.070 | 36.00 | 105 |
| 170 | Adult Horse | 1D | 2nd | Jessica Quintana | Atlas | 19.434 | 0.00 | 117 |
| 171 | Adult Horse | 2D | 1st | Crystal Allred | Boone | 19.808 | 24.00 | 13 |
| 172 | Sr Horse | 1D | 1st | Joelie Boenker | Cashup to Me | 18.079 | 48.00 | 20 |
| 173 | Sr Horse | 1D | 2nd | Joelie Boenker | Easy's Tiny Streak | 18.093 | 0.00 | 3 |
| 174 | Sr Horse | 1D | 3rd | Nicole Stageman | Rojo | 18.128 | 0.00 | 13 |
| 175 | Sr Horse | 2D | 1st | Stormi Branch | Demon | 18.666 | 32.00 | 1 |
| $ 7,422.00 |

You must be logged in to post a comment.