220 Coliseum Drive Sweetwater, TX 79556
To view the results on your phone swipe left or right
To view placings in a single event or incentive type one of the following below next to the word Search:
- Open
- 8 & Under
- Youth
- Senior
- AVG
- BBR
- Jr Patriot
DAY | Class | D | PL | Rider | Horse | Time | PAY | DRW |
---|---|---|---|---|---|---|---|---|
DAY | Class | D | PL | Rider | Horse | Time | PAY | DRW |
08-13-21 | 8 & UNDER | 1D | 1st | Liza Cooper | Wrangler Biankus | 16.807 | 50.00 | 9 |
08-13-21 | 8 & UNDER | 1D | 2nd | Piper Kay | Burrs Double Decker | 17.217 | 40.00 | 18 |
08-13-21 | 8 & UNDER | 1D | 3rd | Ava Grace Townsend | Mr Jett Peppy | 17.487 | 35.00 | 1 |
08-13-21 | 8 & UNDER | 1D | 4th | Riatta Canerday | Happy | 18.228 | 30.00 | 11 |
08-13-21 | 8 & UNDER | 1D | 5th | Ava Grace Townsend | Docs Ms Golden Josy | 18.407 | 20.00 | 13 |
08-13-21 | 8 & UNDER | 1D | 6th | Riatta Canerday | Pistol | 18.411 | 18.00 | 2 |
08-13-21 | 8 & UNDER | 1D | 7th | Addie Parsons | Bertie | 19.145 | 12.00 | 14 |
08-13-21 | 8 & UNDER | 1D | 8th | Charlie Hughes | Taco | 20.414 | 5.00 | 5 |
08-13-21 | 8 & UNDER | 1D | 9th | Paisley Kay | Zeek | 21.256 | 5.00 | 16 |
08-13-21 | 8 & UNDER | 1D | 10th | Kennedy Hintz | Skeetin Safari | 22.789 | 5.00 | 4 |
08-13-21 | 8 & UNDER | 1D | 11th | Macie Graves | Amigo | 24.687 | 5.00 | 10 |
08-13-21 | 8 & UNDER | 1D | 12th | Sophie Roberts | Marshallow | 27.222 | 5.00 | 17 |
08-13-21 | 8 & UNDER | 1D | 13th | Rayne Schneider | Tuf San Bart | 27.273 | 5.00 | 6 |
08-13-21 | 8 & UNDER | 1D | 14th | Kay Dann Fleet | Rose | 27.556 | 5.00 | 15 |
08-13-21 | 8 & UNDER | 1D | 15th | Kaylee Graves | Ollie | 32.637 | 5.00 | 3 |
08-13-21 | 8 & UNDER | 1D | 16th | Cash Kreider | Stormy | 96.736 | 5.00 | 7 |
08-13-21 | 8 & UNDER | 1D | 17th | Chancee Blumenstock | Penny | 108.730 | 5.00 | 12 |
08-13-21 | Open | 1D | 1st | Patty Clark | Dashin Bob | 15.981 | 316.26 | 73 |
08-13-21 | Open | 1D | 2nd | Margo Smith | Quietly Famous (2) | 16.145 | 263.55 | 79 |
08-13-21 | Open | 1D | 3rd | Pam Deaver | Mr JB 0923 (2) | 16.307 | 210.84 | 24 |
08-13-21 | Open | 1D | 4th | Michelle Adams | Oscar | 16.354 | 158.13 | 46 |
08-13-21 | Open | 1D | 5th | Kandise Doughty | Confederate Firen Moon | 16.364 | 105.42 | 103 |
08-13-21 | Open | 2D | 1st | Sheila Zant | Blazen Hot Fire (2) | 16.498 | 271.08 | 69 |
08-13-21 | Open | 2D | 2nd | Brylee Bo Moore | TRR Pepcids Lil Dove | 16.506 | 225.90 | 86 |
08-13-21 | Open | 2D | 3rd | Aerin Gardner | Bet He Be A Starlite | 16.515 | 180.72 | 5 |
08-13-21 | Open | 2D | 4th | Harlee Barela | Sierra Slew | 16.559 | 135.54 | 31 |
08-13-21 | Open | 2D | 5th | Casey Guess | Rock Em Shake Em | 16.571 | 90.36 | 40 |
08-13-21 | Open | 3D | 1st | Cheryl Audas | O C Booneshine | 16.984 | 180.72 | 6 |
08-13-21 | Open | 3D | 2nd | Suzanne Overton | Saints Iced Lady | 16.989 | 150.60 | 20 |
08-13-21 | Open | 3D | 3rd | Mady Connally | Perkalious (2) | 17.008 | 120.48 | 58 |
08-13-21 | Open | 3D | 4th | Amanda Maxfield | Captain | 17.015 | 90.36 | 89 |
08-13-21 | Open | 3D | 5th | Sally Beavers | Mister | 17.021 | 60.24 | 64 |
08-13-21 | Open | 4D | 1st | Corie Scheets | Big Iron | 18.055 | 135.54 | 94 |
08-13-21 | Open | 4D | 2nd | Maya Berumen | Dorito | 18.081 | 112.95 | 11 |
08-13-21 | Open | 4D | 3rd | Jackie Lightfoot | Leathersinabullion | 18.218 | 90.36 | 27 |
08-13-21 | Open | 4D | 4th | Randi Roberts | Frost on my Nick Bar | 18.286 | 67.77 | 107 |
08-13-21 | Open | 4D | 5th | Suzanne Ballard | Hondo Jet | 18.330 | 45.18 | 38 |
08-13-21 | Senior | 1D | 1st | Patty Clark | Dashin Bob | 15.981 | 73.50 | 73 |
08-13-21 | Senior | 1D | 2nd | Margo Smith | Quietly Famous (2) | 16.145 | 44.10 | 79 |
08-13-21 | Senior | 1D | 3rd | Pam Deaver | Mr JB 0923 (2) | 16.307 | 29.40 | 24 |
08-13-21 | Senior | 2D | 1st | Sheila Zant | Blazen Hot Fire (2) | 16.498 | 63.00 | 69 |
08-13-21 | Senior | 2D | 2nd | Pam Deaver | Lil Wicked Channie | 16.596 | 37.80 | 37 |
08-13-21 | Senior | 2D | 3rd | Jan Burns | Houdini | 16.760 | 25.20 | 96 |
08-13-21 | Senior | 3D | 1st | Cheryl Audas | O C Booneshine | 16.984 | 42.00 | 6 |
08-13-21 | Senior | 3D | 2nd | Karen Coskrey | TS Dream Drifter (2) | 17.208 | 25.20 | 48 |
08-13-21 | Senior | 3D | 3rd | Jenna Beth Blair | Money King Too | 17.259 | 16.80 | 30 |
08-13-21 | Senior | 4D | 1st | Jackie Lightfoot | Leathersinabullion | 18.218 | 31.50 | 27 |
08-13-21 | Senior | 4D | 2nd | Dalane Morgan | Khaki | 18.220 | 18.90 | 44 |
08-13-21 | Senior | 4D | 3rd | Suzanne Ballard | Hondo Jet | 18.330 | 12.60 | 38 |
08-14-21 | BBR | 1D | 1st | Chazli Massey | King By Design (2) | 15.639 | 659.34 | 47 |
08-14-21 | BBR | 1D | 2nd | Patty Clark | Dashin Bob | 15.849 | 539.46 | 117 |
08-14-21 | BBR | 1D | 3rd | Dusky Lynn Hall | Add A Dash | 15.865 | 329.50 | 33 |
08-14-21 | BBR | 1D | 3rd | Kinsey Chandler | Judge Knott | 15.865 | 329.50 | 8 |
08-14-21 | BBR | 1D | 5th | Chazli Massey | Namgi D 15 (3) | 15.939 | 139.86 | 72 |
08-14-21 | BBR | 2D | 1st | Grace Gardiner | My Favorite Fling (2) | 16.145 | 549.45 | 48 |
08-14-21 | BBR | 2D | 2nd | Marissa Burger | ENB Felena | 16.149 | 449.55 | 163 |
08-14-21 | BBR | 2D | 3rd | Kaiden Roberts | Elles Dream Gin (2) | 16.152 | 333.00 | 43 |
08-14-21 | BBR | 2D | 4th | Biloxi Shultz | Jig French Truckle (2) | 16.170 | 216.45 | 56 |
08-14-21 | BBR | 2D | 5th | Biloxi Shultz | CTR Sun N Cee | 16.200 | 116.55 | 28 |
08-14-21 | BBR | 3D | 1st | Jeanette Scott | DH Sho Duchess | 16.654 | 439.56 | 12 |
08-14-21 | BBR | 3D | 2nd | Sheila Zant | Blazen Hot Fire (2) | 16.671 | 359.64 | 44 |
08-14-21 | BBR | 3D | 3rd | Shaylee Baumann | Im Streakin for Cash | 16.686 | 266.40 | 23 |
08-14-21 | BBR | 3D | 4th | Fallon Forbes | Charlie (3) | 16.697 | 173.16 | 73 |
08-14-21 | BBR | 3D | 5th | Melissa Bain | SF Tenn on Firewater | 16.702 | 93.24 | 167 |
08-14-21 | BBR | 4D | 1st | Diana Stark | Extreme Meganser | 17.144 | 329.67 | 83 |
08-14-21 | BBR | 4D | 2nd | Allison Walinder | EyezaDashaTequila (2) | 17.145 | 269.73 | 95 |
08-14-21 | BBR | 4D | 3rd | Reagan Turner | Frenchmensdarkhorse | 17.146 | 199.80 | 62 |
08-14-21 | BBR | 4D | 4th | Talon Drew | Count Mia Kay | 17.164 | 129.87 | 33 |
08-14-21 | BBR | 4D | 5th | Charley Oborny | Bravos Royal | 17.169 | 69.93 | 21 |
08-14-21 | BBR | 5D | 1st | Donna Ware | Cotton | 17.654 | 219.78 | 34 |
08-14-21 | BBR | 5D | 2nd | Jesse Budd | Flicker Nicx | 17.657 | 179.82 | 97 |
08-14-21 | BBR | 5D | 3rd | Karen Walinder | Running For Patriot | 17.692 | 133.20 | 123 |
08-14-21 | BBR | 5D | 4th | Montana Mello | Cruisin On Ms Oz | 17.694 | 86.58 | 32 |
08-14-21 | BBR | 5D | 5th | Janis Bading | Slicks First Dash | 17.703 | 46.62 | 40 |
08-14-21 | Youth | 1D | 1st | Chazli Massey | King By Design (2) | 15.639 | 352.38 | 47 |
08-14-21 | Youth | 1D | 2nd | Dusky Lynn Hall | Add A Dash | 15.865 | 293.65 | 33 |
08-14-21 | Youth | 1D | 3rd | Chazli Massey | Namgi D 15 (3) | 15.939 | 234.92 | 72 |
08-14-21 | Youth | 1D | 4th | Dessa Hext | Leading Code | 16.002 | 176.19 | 26 |
08-14-21 | Youth | 1D | 5th | Hailey Beal | DM A Flitin Nature (3) | 16.024 | 117.46 | 58 |
08-14-21 | Youth | 2D | 1st | Grace Gardiner | My Favorite Fling (2) | 16.145 | 302.04 | 48 |
08-14-21 | Youth | 2D | 2nd | Kaiden Roberts | Elles Dream Gin (2) | 16.152 | 251.70 | 43 |
08-14-21 | Youth | 2D | 3rd | Morgan Addison | Lights Are Brinking | 16.154 | 201.36 | 11 |
08-14-21 | Youth | 2D | 4th | Biloxi Shultz | Jig French Truckle (2) | 16.170 | 151.02 | 56 |
08-14-21 | Youth | 2D | 5th | Biloxi Shultz | CTR Sun N Cee | 16.200 | 100.68 | 28 |
08-14-21 | Youth | 3D | 1st | Morgan Addison | PC Judge Me Twice (2) | 16.676 | 201.36 | 49 |
08-14-21 | Youth | 3D | 2nd | Danilynn Barela | Flicka Show | 16.696 | 167.80 | 36 |
08-14-21 | Youth | 3D | 3rd | Fallon Forbes | Charlie (3) | 16.697 | 134.24 | 73 |
08-14-21 | Youth | 3D | 4th | Bentley Till | A Boonlights Streak | 16.719 | 100.68 | 79 |
08-14-21 | Youth | 3D | 5th | Aubree Abbott | Geronima (2) | 16.747 | 67.12 | 67 |
08-14-21 | Youth | 4D | 1st | Montana Mello | Cruisin On Ms Oz | 17.694 | 151.02 | 32 |
08-14-21 | Youth | 4D | 2nd | Paige Jordan | Hawks Little Lady | 17.703 | 125.85 | 29 |
08-14-21 | Youth | 4D | 3rd | Allie Murphy | Elsa | 17.858 | 100.68 | 89 |
08-14-21 | Youth | 4D | 4th | Maycee Ware | Banjo | 17.859 | 75.51 | 10 |
08-14-21 | Youth | 4D | 5th | Kambell Schmidt | Tenino's Fever | 17.879 | 50.34 | 19 |
08-14-21 | Jr Patriot | 1D | 1st | Chazli Massey | King By Design (2) | 15.639 | 680.00 | 0 |
08-14-21 | Jr Patriot | 1D | 2nd | Dusky Lynn Hall | Add A Dash | 15.865 | 510.00 | 0 |
08-14-21 | Jr Patriot | 1D | 3rd | Chazli Massey | Namgi D 15 (3) | 15.939 | 340.00 | 0 |
08-14-21 | Jr Patriot | 1D | 4th | Dessa Hext | Leading Code | 16.002 | 170.00 | 0 |
08-14-21 | Jr Patriot | 1D | 5th | Hailey Beal | DM A Flitin Nature (3) | 16.024 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 6th | Bentley Cathey | Savannah Peaches | 16.032 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 7th | Harlee Barela | Thlastwicked (2) | 16.036 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 8th | Macye Maben | Chasing Dory | 16.084 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 9th | Landry Cumbie | Three Speedy Turns | 16.126 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 10th | Grace Gardiner | My Favorite Fling (2) | 16.145 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 11th | Kaiden Roberts | Elles Dream Gin (2) | 16.152 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 12th | Biloxi Shultz | Jig French Truckle | 16.170 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 13th | Biloxi Shultz | CTR Sun N Cee | 16.200 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 14th | Hailey Beal | HB Annie Oakley (2) | 16.242 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 15th | C. J. Lane | HPQ Fandango Dollar (2) | 16.270 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 16th | Cheyenne Rondeaux | Liar Liar Pants On Fire | 16.494 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 17th | Ava Grace Townsend | Mr Jett Peppy | 16.503 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 18th | Dusky Lynn Hall | Ol Doc | 16.504 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 19th | Emma Irwin | Wicked Rey Bar J | 16.611 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 20th | Korbyn Barnett | Woody Nita Limit | 16.615 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 21st | Danilynn Barela | Palomino | 16.755 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 22nd | Ava Grace Townsend | Ms Docs Golden Josy Girl | 16.773 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 23rd | Sally Beavers | Mister | 16.839 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 24th | Ridley Cathey | Flip Me A Whisper | 16.868 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 25th | Liza Cooper | Wrangler Biankus | 16.890 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 26th | Taylor Drew | Teddy Bear Counter | 17.028 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 27th | Haylee Boaz | Pepto's Sweet Alibi | 17.212 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 28th | Berkley Waters | Brownie | 17.242 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 29th | Haylee Boz | Bugs In The Roses (2) | 17.936 | 0.00 | 0 |
08-14-21 | Jr Patriot | 1D | 30th | Jewell Lovell | Crowns Royal Ransom | 20.991 | 0.00 | 0 |
08-14-21 | Jr Patriot | NT | N/T | Grace Gardiner | Crown N Fame | 816.378 | 0.00 | 0 |
08-14-21 | Jr Patriot | NT | N/T | Magg McSwain | Rakin In The Pie | 816.810 | 0.00 | 0 |
08-14-21 | Jr Patriot | NT | N/T | Landry Cumbie | Shezararefrenchman (2) | 8,816.693 | 0.00 | 0 |
08-14-21 | Jr Patriot | NT | N/T | Mylieh Jost | Aint She Dualicious | 0.000 | 0.00 | 0 |
08-14-21 | OPEN | 1D | 1st | Chazli Massey | King By Design (2) | 15.639 | 1,002.96 | 47 |
08-14-21 | OPEN | 1D | 2nd | Patty Clark | Dashin Bob | 15.849 | 752.22 | 117 |
08-14-21 | OPEN | 1D | 3rd | Kinsey Chandler | Judge Knott | 15.865 | 564.00 | 8 |
08-14-21 | OPEN | 1D | 3rd | Dusky Lynn Hall | Add A Dash | 15.865 | 564.00 | 33 |
08-14-21 | OPEN | 1D | 5th | Chazli Massey | Namgi D 15 (3) | 15.939 | 417.90 | 72 |
08-14-21 | OPEN | 1D | 6th | Kelli Barnett | Bug Me Valentine (2) | 15.959 | 334.32 | 81 |
08-14-21 | OPEN | 1D | 7th | Jo Ann Middleton | Sparkling Wood | 15.980 | 292.53 | 143 |
08-14-21 | OPEN | 1D | 8th | Dessa Hext | Leading Code | 16.002 | 250.74 | 26 |
08-14-21 | OPEN | 2D | 1st | Grace Gardiner | My Favorite Fling (2) | 16.145 | 859.68 | 48 |
08-14-21 | OPEN | 2D | 2nd | Marissa Burger | ENB Felena | 16.149 | 644.76 | 163 |
08-14-21 | OPEN | 2D | 3rd | Kaiden Roberts | Elles Dream Gin (2) | 16.152 | 537.30 | 43 |
08-14-21 | OPEN | 2D | 4th | Morgan Addison | Lights Are Brinking | 16.154 | 394.00 | 11 |
08-14-21 | OPEN | 2D | 4th | Leslie Harrison | Golden Flash | 16.154 | 394.00 | 109 |
08-14-21 | OPEN | 2D | 6th | Cydni Terry | Guy | 16.163 | 286.56 | 159 |
08-14-21 | OPEN | 2D | 7th | Biloxi Shultz | Jig French Truckle (2) | 16.170 | 250.74 | 56 |
08-14-21 | OPEN | 2D | 8th | Biloxi Shultz | CTR Sun N Cee | 16.200 | 214.92 | 28 |
08-14-21 | OPEN | 3D | 1st | Jeanette Scott | DH Sho Duchess | 16.654 | 573.12 | 12 |
08-14-21 | OPEN | 3D | 2nd | Sheila Zant | Blazen Hot Fire (2) | 16.671 | 429.84 | 44 |
08-14-21 | OPEN | 3D | 3rd | Morgan Addison | PC Judge Me Twice (2) | 16.676 | 358.20 | 49 |
08-14-21 | OPEN | 3D | 4th | Shaylee Baumann | Im Streakin for Cash | 16.686 | 286.56 | 23 |
08-14-21 | OPEN | 3D | 5th | Danilynn Barela | Flicka Show | 16.696 | 238.80 | 36 |
08-14-21 | OPEN | 3D | 6th | Fallon Forbes | Charlie (3) | 16.697 | 191.04 | 73 |
08-14-21 | OPEN | 3D | 7th | Melissa Bain | SF Tenn on Firewater | 16.702 | 167.16 | 167 |
08-14-21 | OPEN | 3D | 8th | Jayden Rodriguez | MFR General Power | 16.706 | 143.28 | 29 |
08-14-21 | OPEN | 4D | 1st | Donna Ware | Cotton | 17.654 | 429.84 | 34 |
08-14-21 | OPEN | 4D | 2nd | Jesse Budd | Flicker Nicx | 17.657 | 322.38 | 97 |
08-14-21 | OPEN | 4D | 3rd | Karen Walinder | Running For Patriot | 17.692 | 268.65 | 123 |
08-14-21 | OPEN | 4D | 4th | Montana Mello | Cruisin On Ms Oz | 17.694 | 214.92 | 32 |
08-14-21 | OPEN | 4D | 5th | Janis Bading | Slicks First Dash | 17.703 | 179.10 | 40 |
08-14-21 | OPEN | 4D | 6th | Paige Jordan | Hawks Little Lady | 17.703 | 143.28 | 29 |
08-14-21 | OPEN | 4D | 7th | Tammie Goldston | Cash Car (3) | 17.716 | 125.37 | 104 |
08-14-21 | OPEN | 4D | 8th | Kathy Doggett | Socks O Lena | 17.721 | 107.46 | 102 |
08-14-21 | SENIOR | 1D | 1st | Patty Clark | Dashin Bob | 15.849 | 232.96 | 117 |
08-14-21 | SENIOR | 1D | 2nd | Jo Ann Middleton | Sparkling Wood | 15.980 | 174.72 | 143 |
08-14-21 | SENIOR | 1D | 3rd | Kathy Warren | Promise me Sunshine | 16.079 | 116.48 | 149 |
08-14-21 | SENIOR | 1D | 4th | Leslie Harrison | Golden Flash | 16.154 | 58.24 | 109 |
08-14-21 | SENIOR | 2D | 1st | Starla Fitzgerald | Famous Gem | 16.376 | 199.68 | 19 |
08-14-21 | SENIOR | 2D | 2nd | Pam Deaver | Lil Wicked Channie | 16.461 | 149.76 | 3 |
08-14-21 | SENIOR | 2D | 3rd | Gwen Cumbie | Low Down N Flirty | 16.513 | 99.84 | 21 |
08-14-21 | SENIOR | 2D | 4th | Kathy Lisenbee | Glory Sweet Glory | 16.545 | 49.92 | 26 |
08-14-21 | SENIOR | 3D | 1st | Jill Porter | Lizzie | 16.947 | 133.12 | 62 |
08-14-21 | SENIOR | 3D | 2nd | Dalane Morgan | Flying Wide Open | 16.970 | 99.84 | 48 |
08-14-21 | SENIOR | 3D | 3rd | Lessa Wahlenmaier | Dual Smokin Guns | 16.974 | 66.56 | 61 |
08-14-21 | SENIOR | 3D | 4th | Linda Schroedter | I Saw Charming Lady | 17.011 | 33.28 | 114 |
08-14-21 | SENIOR | 4D | 1st | Jeanette Scott | Mighty Chino (3) | 17.963 | 99.84 | 49 |
08-14-21 | SENIOR | 4D | 2nd | Kathy Lisenbee | Fly By Moon Flash | 17.996 | 74.88 | 112 |
08-14-21 | SENIOR | 4D | 3rd | Debbie Summers | PCR Lovepotionnumnine | 18.012 | 49.92 | 20 |
08-14-21 | SENIOR | 4D | 4th | Donna Widener | Poncho | 18.234 | 24.96 | 105 |
08-15-21 | Open | 1D | 1st | Sydney Graham | Hesa Mind Bender | 15.690 | 915.60 | 30 |
08-15-21 | Open | 1D | 2nd | Candice Foster | Moon Ridge Fame | 15.795 | 686.70 | 57 |
08-15-21 | Open | 1D | 3rd | Shelby Rita | Zorro (2) | 15.808 | 572.25 | 46 |
08-15-21 | Open | 1D | 4th | Patty Clark | Dashin Bob | 15.864 | 457.80 | 84 |
08-15-21 | Open | 1D | 5th | Morgan Addison | Lights Are Brinking | 15.887 | 381.50 | 38 |
08-15-21 | Open | 1D | 6th | Harper Jade Sanchez | We R Who We Are | 15.893 | 305.20 | 5 |
08-15-21 | Open | 1D | 7th | Korbyn Barnett | Woody Nita Limit | 15.917 | 267.05 | 8 |
08-15-21 | Open | 1D | 8th | Landry Cumbie | Three Speedy Turns | 15.930 | 228.90 | 84 |
08-15-21 | Open | 2D | 1st | Pam Deaver | Mr JB 0923 (2) | 16.198 | 784.80 | 40 |
08-15-21 | Open | 2D | 2nd | Hailey Beal | HB Annie Oakley (2) | 16.216 | 588.60 | 43 |
08-15-21 | Open | 2D | 3rd | Jeanette Scott | DH Sho Duchess | 16.218 | 490.50 | 6 |
08-15-21 | Open | 2D | 4th | Sydney Graham | Rebel Hauler (2) | 16.227 | 392.40 | 62 |
08-15-21 | Open | 2D | 5th | Kathy Lisenbee | Perks Of Grace | 16.232 | 327.00 | 113 |
08-15-21 | Open | 2D | 6th | Steeley Collier | Mister | 16.269 | 261.60 | 95 |
08-15-21 | Open | 2D | 7th | Wyn D'Lee Roberts | Going Down For Real | 16.281 | 228.90 | 8 |
08-15-21 | Open | 2D | 8th | Leslie Harrison | Golden Flash | 16.293 | 196.20 | 66 |
08-15-21 | Open | 3D | 1st | Berkley Waters | Brownie | 16.712 | 523.20 | 54 |
08-15-21 | Open | 3D | 2nd | Hailey Beal | LizzaJo (4) | 16.742 | 392.40 | 81 |
08-15-21 | Open | 3D | 3rd | Jeanette Scott | Pecan Pete (2) | 16.748 | 327.00 | 41 |
08-15-21 | Open | 3D | 4th | Christy Manry | Daisy | 16.761 | 261.60 | 117 |
08-15-21 | Open | 3D | 5th | Ridley Cathey | Flip Me A Whisper | 16.770 | 218.00 | 30 |
08-15-21 | Open | 3D | 6th | Reagan Turner | Frenchmensdarkhorse | 16.772 | 174.40 | 23 |
08-15-21 | Open | 3D | 7th | Mayce Maben | Sheza Ritz On Fire | 16.796 | 152.60 | 83 |
08-15-21 | Open | 3D | 8th | Josey Teague | Challeng At Showdown | 16.798 | 130.80 | 12 |
08-15-21 | Open | 4D | 1st | Jenna Beth Blair | Willasfirefromheaven (2) | 17.692 | 392.40 | 120 |
08-15-21 | Open | 4D | 2nd | Kathy Lisenbee | Fly By Moon Flash | 17.735 | 294.30 | 3 |
08-15-21 | Open | 4D | 3rd | Cassie Ramirez | Bodee Lady | 17.778 | 245.25 | 47 |
08-15-21 | Open | 4D | 4th | Corie Scheets | Big Iron | 17.868 | 196.20 | 127 |
08-15-21 | Open | 4D | 5th | Paige Jordan | Hawks Little Lady | 17.873 | 163.50 | 18 |
08-15-21 | Open | 4D | 6th | Beverly Griswold | Jackson Sparks | 17.903 | 130.80 | 85 |
08-15-21 | Open | 4D | 7th | Donna Ware | Cotton | 18.040 | 114.45 | 64 |
08-15-21 | Open | 4D | 8th | Corie Scheets | Big Nasty | 18.143 | 98.10 | 148 |
08-15-21 | Open AVG | 1D | 1st | Patty Clark | Dashin Bob | 31.713 | 0.00 | 0 |
08-15-21 | Open AVG | 1D | 2nd | Dusky Lynn Hall | Add A Dash | 31.864 | 0.00 | 0 |
08-15-21 | Open AVG | 2D | 1st | Harlee Barela | Sierra Slew | 32.718 | 0.00 | 0 |
08-15-21 | Open AVG | 2D | 2nd | Fallon Forbes | Cantina Rascal | 32.719 | 0.00 | 0 |
08-15-21 | Open AVG | 3D | 1st | John Griffith | Its Fire Bug Money | 33.727 | 0.00 | 0 |
08-15-21 | Open AVG | 3D | 2nd | Mayce Maben | Sheza Ritz On Fire | 33.740 | 0.00 | 0 |
08-15-21 | Open AVG | 4D | 1st | Beverly Griswold | You Count The Cash (2) | 35.722 | 0.00 | 0 |
08-15-21 | Open AVG | 4D | 2nd | Raylene Cox | FC Classic Winner | 35.729 | 0.00 | 0 |
08-15-21 | Youth | 1D | 1st | Morgan Addison | Lights Are Brinking | 15.887 | 344.82 | 38 |
08-15-21 | Youth | 1D | 2nd | Harper Jade Sanchez | We R Who We Are | 15.893 | 287.35 | 5 |
08-15-21 | Youth | 1D | 3rd | Korbyn Barnett | Woody Nita Limit | 15.917 | 229.88 | 8 |
08-15-21 | Youth | 1D | 4th | Landry Cumbie | Three Speedy Turns | 15.930 | 172.41 | 84 |
08-15-21 | Youth | 1D | 5th | Dusky Lynn Hall | Add A Dash | 15.999 | 114.94 | 33 |
08-15-21 | Youth | 2D | 1st | Dusky Lynn Hall | Call Blusher | 16.389 | 295.56 | 1 |
08-15-21 | Youth | 2D | 2nd | Shaeden Marr | A Sassy Angel | 16.403 | 246.30 | 26 |
08-15-21 | Youth | 2D | 3rd | Brylee Bo Moore | TRR Pepcide Lil Dove | 16.414 | 197.04 | 93 |
08-15-21 | Youth | 2D | 4th | Kaiden Roberts | Elles Dream Gin (2) | 16.416 | 147.78 | 34 |
08-15-21 | Youth | 2D | 5th | Steeley Collier | Play Red Red Wine | 16.445 | 98.52 | 19 |
08-15-21 | Youth | 3D | 1st | Kambell Schmidt | Tenino's Fever | 16.921 | 197.04 | 70 |
08-15-21 | Youth | 3D | 2nd | Fallon Forbes | Rebel (2) | 16.982 | 164.20 | 45 |
08-15-21 | Youth | 3D | 3rd | Kinley Davis | Candy | 17.012 | 131.36 | 20 |
08-15-21 | Youth | 3D | 4th | Kaiden Roberts | Ima B (3) | 17.032 | 98.52 | 60 |
08-15-21 | Youth | 3D | 5th | Fallon Forbes | Charlie (3) | 17.052 | 65.68 | 65 |
08-15-21 | Youth | 4D | 1st | Addison Schmidt | Eagle Canyon | 17.897 | 147.78 | 47 |
08-15-21 | Youth | 4D | 2nd | D'Lainey Holms | JJ | 18.027 | 123.15 | 16 |
08-15-21 | Youth | 4D | 3rd | Paige Jordan | Hawks Little Lady | 18.171 | 98.52 | 18 |
08-15-21 | Youth | 4D | 4th | Taylor Eggleston | Fancy | 18.477 | 73.89 | 39 |
08-15-21 | Youth | 4D | 5th | Makenna Merritt | Nay Nay | 18.659 | 49.26 | 44 |
08-15-21 | Youth AVG | 1D | 1st | Dusky Lynn Hall | Add A Dash | 31.864 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 2nd | Morgan Addison | Lights Are Brinking | 32.041 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 3rd | Harlee Barela | Thlastwicked (2) | 32.049 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 4th | Landry Cumbie | Three Speedy Turns | 32.056 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 5th | Hailey Beal | DM A Flitin Nature (3) | 32.092 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 6th | Bentley Cathey | Savannah Peaches | 32.180 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 7th | Hailey Beal | HB Annie Oakley (2) | 32.458 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 8th | Korbyn Barnett | Woody Nita Limit | 32.532 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 9th | Kaiden Roberts | Elles Dream Gin (2) | 32.568 | 0.00 | 0 |
08-15-21 | Youth AVG | 1D | 10th | Fallon Forbes | Cantina Rascal | 32.719 | 0.00 | 0 |
