Turn your phone on its side for better view
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Faith Nolte | Smokeshow | 14.813 | 643 | 121 |
| OPEN | 1D | 2nd | Alyssa Wade | Martinis At Midnight | 14.907 | 508 | 18 |
| OPEN | 1D | 3rd | Donna Murphy | Hayday At Six | 14.928 | 338 | 47 |
| OPEN | 1D | 4th | Tasha Welsh | Toby | 14.956 | 203 | 1 |
| OPEN | 1D | 5th | Sarah Cobb | FX Double Down On Eddie | 15.015 | 0 | 128 |
| OPEN | 1D | 6th | makenzee wheelhouse | Streakin Fast Rebel | 15.090 | 0 | 53 |
| OPEN | 1D | 7th | Brooklyn Balch | Docs Dash Of Cinnamon | 15.141 | 0 | 156 |
| OPEN | 1D | 8th | Tiffany Lujan | Ace | 15.167 | 0 | 110 |
| OPEN | 1D | 9th | Kelly Pierce | KT HELL ON HAYDAY | 15.209 | 0 | 7 |
| OPEN | 1D | 10th | Skyler Nicholas | Stole The Lead | 15.239 | 0 | 125 |
| OPEN | 1D | 11th | makenzee wheelhouse | BB Lucky Illuminator | 15.245 | 0 | 10 |
| OPEN | 1D | 12th | Casey Oliver | Streakin Ms Wink | 15.248 | 0 | 124 |
| OPEN | 1D | 13th | Kennedy Jo Reeves | SHS SHORT GO IKE | 15.255 | 0 | 107 |
| OPEN | 1D | 14th | Emma Abbott | Dos | 15.274 | 0 | 176 |
| OPEN | 1D | 15th | Tinley Cobb | Double Down on Gold | 15.290 | 0 | 106 |
| OPEN | 2D | 1st | Kacey Bass | Horse 1 | 15.315 | 579 | 144 |
| OPEN | 2D | 2nd | Jamie Wilson | Shooga BoomBoom | 15.322 | 457 | 27 |
| OPEN | 2D | 3rd | makenzee wheelhouse | Merri Tres Fortune | 15.326 | 305 | 31 |
| OPEN | 2D | 4th | Mary Freels | Sf Ready Or Not | 15.371 | 183 | 17 |
| OPEN | 2D | 5th | Abigail Bracey | No Moe Firewater | 15.408 | 0 | 148 |
| OPEN | 2D | 6th | makenzee wheelhouse | F3 | 15.425 | 0 | 71 |
| OPEN | 2D | 7th | Leddy Hill | Cash's Little Dolly | 15.454 | 0 | 126 |
| OPEN | 2D | 8th | Ava Zonneveld | Shawne Snow | 15.470 | 0 | 108 |
| OPEN | 2D | 9th | Rylee Luckenbaugh | Bird | 15.473 | 0 | 139 |
| OPEN | 2D | 10th | Blair Aaron | Smooth Fortune | 15.476 | 0 | 105 |
| OPEN | 2D | 11th | Anna Pierce | SF NotYourAverageGuy | 15.478 | 0 | 112 |
| OPEN | 2D | 12th | Tasha Welsh | Frosty | 15.480 | 0 | 39 |
| OPEN | 2D | 13th | Tasha Welsh | Indy | 15.490 | 0 | 26 |
| OPEN | 2D | 14th | Lu Eakes | Pure Canella | 15.492 | 0 | 163 |
| OPEN | 2D | 15th | Maggie Wright | Horse 1 | 15.531 | 0 | 145 |
| OPEN | 2D | 16th | Donna Murphy | Winsalott | 15.543 | 0 | 3 |
| OPEN | 2D | 17th | Kinsley Petty | KN Orphan Fabulous | 15.575 | 0 | 157 |
| OPEN | 2D | 18th | Maggie Mitchell | Rhett | 15.576 | 0 | 134 |
| OPEN | 2D | 19th | Claire Gallasso | Flashin Mouse | 15.591 | 0 | 62 |
| OPEN | 2D | 20th | John Griffith | Ranger | 15.599 | 0 | 16 |
| OPEN | 2D | 21st | Emma Abbott | Tres | 15.622 | 0 | 159 |
| OPEN | 2D | 22nd | Lily DeWitt | Guys Daily Grind | 15.631 | 0 | 123 |
| OPEN | 2D | 23rd | Kacey Bass | Horse 2 | 15.634 | 0 | 172 |
| OPEN | 2D | 24th | Maggie Wright | Horse 2 | 15.643 | 0 | 167 |
| OPEN | 2D | 25th | Hanna Mendenhall | Jada Gee | 15.651 | 0 | 43 |
| OPEN | 2D | 25th | Brooke Hickey | H2 | 15.651 | 0 | 44 |
| OPEN | 2D | 27th | Heather Paumen | Howie | 15.659 | 0 | 51 |
| OPEN | 2D | 28th | Cheyenne Wimberley | Uno | 15.664 | 0 | 5 |
| OPEN | 2D | 29th | Belinda Coppinger | French slick design | 15.676 | 0 | 76 |
| OPEN | 2D | 30th | Emily Chiglo | Frenchman Fab Freckles | 15.692 | 0 | 33 |
| OPEN | 2D | 31st | Kathy Warren | Lethal Starr | 15.701 | 0 | 73 |
| OPEN | 2D | 32nd | Katelyn Rambo | Horse 3 | 15.706 | 0 | 78 |
| OPEN | 2D | 33rd | Chloe Calhoun | Horse 1 | 15.718 | 0 | 143 |
| OPEN | 2D | 34th | Jessie Domann | Bambi | 15.720 | 0 | 42 |
| OPEN | 2D | 35th | Amye Craig | AOC FIESTASGOTTA FAB | 15.767 | 0 | 45 |
| OPEN | 2D | 36th | Kathy Warren | HePromisedHerPerks | 15.782 | 0 | 48 |
| OPEN | 2D | 37th | Karen Coskrey | JK Accomplishedbully | 15.785 | 0 | 32 |
| OPEN | 2D | 38th | Dylan Heishman | Cali | 15.786 | 0 | 109 |
| OPEN | 2D | 39th | Alicia Udall | Southsyde Of Heaven | 15.791 | 0 | 29 |
| OPEN | 2D | 39th | Sherry Cervi | MP olive a drifter | 15.791 | 0 | 37 |
| OPEN | 3D | 1st | Belinda Coppinger | Chiseled on my mind | 15.817 | 515 | 40 |
| OPEN | 3D | 2nd | Sydney Brumbelow | Horse 2 | 15.841 | 406 | 146 |
| OPEN | 3D | 3rd | Heather Paumen | Bonnie | 15.846 | 271 | 9 |
| OPEN | 3D | 4th | Scamper Hill | Horse 1 | 15.875 | 162 | 2 |
| OPEN | 3D | 5th | Molli Montgomery | Horse 2 | 15.876 | 0 | 36 |
| OPEN | 3D | 5th | Jessica Demell | CA DoubleDown | 15.876 | 0 | 104 |
| OPEN | 3D | 7th | Tasha Welsh | Kenny | 15.886 | 0 | 13 |
| OPEN | 3D | 8th | Leah Dahl | Open Charge | 15.929 | 0 | 19 |
| OPEN | 3D | 9th | Tammy Simpson | Eyesa Dasha Tequila | 15.939 | 0 | 154 |
| OPEN | 3D | 10th | Sydney Brumbelow | Horse 1 | 15.955 | 0 | 118 |
| OPEN | 3D | 11th | Emily Reid | Piper | 15.985 | 0 | 130 |
| OPEN | 3D | 12th | Blair Aaron | Moonshine Nonstop | 15.997 | 0 | 131 |
| OPEN | 3D | 13th | Emma Abbott | Uno | 16.036 | 0 | 135 |
| OPEN | 3D | 14th | Claire Gallasso | Wicked | 16.060 | 0 | 79 |
| OPEN | 3D | 15th | Olivia Bundick | Streak N Perks | 16.060 | 0 | 153 |
| OPEN | 3D | 16th | Ava Zonneveld | Mecom Blue Gold | 16.120 | 0 | 147 |
| OPEN | 3D | 17th | Jessie Domann | Bambi | 16.142 | 0 | 8 |
| OPEN | 3D | 18th | Bailey Fennell | Halos French Payday | 16.161 | 0 | 38 |
| OPEN | 3D | 19th | Jens Rudibaugh | Lolas Fame | 16.183 | 0 | 168 |
| OPEN | 3D | 20th | Sydney Brumbelow | Horse 3 | 16.185 | 0 | 175 |
| OPEN | 3D | 21st | Abigail Bracey | Shots With The Judge | 16.198 | 0 | 120 |
| OPEN | 3D | 22nd | Amye Craig | Famous Chatty Kathy | 16.203 | 0 | 6 |
| OPEN | 3D | 23rd | Brooke Hickey | h3 | 16.263 | 0 | 61 |
| OPEN | 3D | 24th | Blair Aaron | Driftin Gipsy | 16.267 | 0 | 152 |
| OPEN | 3D | 25th | Olivia Bundick | Squirrel Tooth Alice | 16.306 | 0 | 129 |
| OPEN | 4D | 1st | Hayden Paumen | Kid | 16.314 | 407 | 20 |
| OPEN | 4D | 2nd | Dylan Heishman | Beamer | 16.324 | 322 | 141 |
| OPEN | 4D | 3rd | Kinsley Smith | Sunny | 16.336 | 214 | 149 |
| OPEN | 4D | 4th | Cheyenne Houser | Quaranteeni / Teeni | 16.365 | 129 | 151 |
| OPEN | 4D | 5th | Matilyn Robinson | Wrangler | 16.445 | 0 | 164 |
| OPEN | 4D | 6th | Bailey Fennell | Drifting Halo | 16.478 | 0 | 67 |
| OPEN | 4D | 7th | Cheyenne Houser | She’s A Streakin Jess / Jessie | 16.485 | 0 | 132 |
| OPEN | 4D | 8th | Abigail Bracey | SHINYSLITTLEPROSPECT | 16.552 | 0 | 171 |
| OPEN | 4D | 9th | Bailey Reichenberger | Allaboutthatbass | 16.652 | 0 | 63 |
| OPEN | 4D | 10th | Mandi Cleveland | MNIStreakaftamidnite | 16.665 | 0 | 103 |
| OPEN | 4D | 11th | Ava Ylanan | Waylon | 16.668 | 0 | 113 |
| OPEN | 4D | 12th | Sherry Cervi | MP King George | 16.669 | 0 | 4 |
| OPEN | 4D | 13th | Kathy Vazquez | Streaking Rey Lena | 16.702 | 0 | 28 |
| OPEN | 4D | 14th | Harry Butaud | ROCK | 16.719 | 0 | 14 |
| OPEN | 4D | 15th | Tasha Welsh | Ducky | 16.720 | 0 | 65 |
| OPEN | 4D | 16th | Brooke Hickey | h4 | 16.818 | 0 | 72 |
| OPEN | 4D | 17th | Catalina Stanton | Bito Doc Silver Bar | 16.867 | 0 | 127 |
| OPEN | 4D | 18th | Taylor Rivera | Horse 2 | 16.888 | 0 | 56 |
| OPEN | 4D | 19th | Jayde Baumeister | Tooled Fame | 16.909 | 0 | 114 |
| OPEN | 4D | 20th | Harry Butaud | SECRET | 17.025 | 0 | 57 |
| OPEN | 4D | 21st | Ashtyn Boortz | Maverick | 17.059 | 0 | 133 |
| OPEN | 4D | 22nd | Mariel Sanders | Horse 1 | 17.254 | 0 | 35 |
| OPEN | 4D | 23rd | Blakely Light | Max | 17.300 | 0 | 111 |
| OPEN | 4D | 24th | Mandi Cleveland | Paddys Irish Latte | 17.658 | 0 | 136 |
| OPEN | 4D | 25th | Levi Gibson | Horse 1 | 19.916 | 0 | 140 |
| OPEN | 4D | 26th | Taylor Rivera | Horse 1 | 23.369 | 0 | 30 |
| OPEN | NT | NT | Katelyn Rambo | Horse 1 | 99.999 | 0 | 41 |
| OPEN | NT | NT | Cheyenne Wimberley | Dos | 914.703 | 0 | 46 |
| OPEN | NT | NT | Maggie Mitchell | RebelAgainstTheRona | 915.261 | 0 | 101 |
| OPEN | NT | NT | Emily Reid | Laura | 915.477 | 0 | 166 |
| OPEN | NT | NT | Tasha Welsh | Franny | 915.557 | 0 | 52 |
| OPEN | NT | NT | Karen O'Neal | Destiny | 915.669 | 0 | 122 |
| OPEN | NT | NT | Tasha Welsh | Horse 7 | 915.679 | 0 | 77 |
| OPEN | NT | NT | Brenna Riley | JD ATTAGATOR | 915.680 | 0 | 22 |
| OPEN | NT | NT | Dylan Heishman | Cannon | 915.717 | 0 | 161 |
| OPEN | NT | NT | Tina Meinkowsky | Horse 1 | 915.757 | 0 | 150 |
| OPEN | NT | NT | Melissa Feighner | AOC Trigger Fame | 915.767 | 0 | 160 |
| OPEN | NT | NT | Blair Stasinski | Gator | 915.794 | 0 | 68 |
| OPEN | NT | NT | Jessica Demell | SO French Fling | 915.831 | 0 | 142 |
| OPEN | NT | NT | Katelyn Rambo | Horse 2 | 915.863 | 0 | 54 |
| OPEN | NT | NT | Cheyenne Houser | I Like Em Perky / Perk | 915.879 | 0 | 102 |
| OPEN | NT | NT | Shelby Poorman | Dreamin Of Elvis | 915.909 | 0 | 21 |
| OPEN | NT | NT | Eva Wathen | Dun Foolin’ Round | 915.993 | 0 | 138 |
| OPEN | NT | NT | Kelly Pierce | A Vegas Bound Jet | 916.047 | 0 | 49 |
| OPEN | NT | NT | Lucy Ryder | Streaking Pass Yawl | 916.047 | 0 | 162 |
| OPEN | NT | NT | Bailey Fennell | GLORY TO GOD | 916.211 | 0 | 11 |
| OPEN | NT | NT | Shylah Love | Lenas Bronson Chic | 916.219 | 0 | 116 |
| OPEN | NT | NT | Eva Wathen | Baby Im A Shiner | 916.221 | 0 | 155 |
| OPEN | NT | NT | Brooke Petty | Dodge | 916.249 | 0 | 158 |
| OPEN | NT | NT | Halle Laramore | SF He Be Streakin | 916.396 | 0 | 137 |
| OPEN | NT | NT | Hadleigh Woody | Patches | 916.410 | 0 | 119 |
| OPEN | NT | NT | Molli Montgomery | Horse 1 | 916.555 | 0 | 24 |
| OPEN | NT | NT | Stephanie Vaughan | Rebels French Girl | 916.567 | 0 | 34 |
| OPEN | NT | NT | Brooke Hickey | H1 | 916.874 | 0 | 12 |
| OPEN | NT | NT | Kendra Feaser | Cola | 916.929 | 0 | 173 |
| OPEN | NT | NT | Micky Jay | Land Beast | 917.307 | 0 | 177 |
| OPEN | NT | NT | Mary Ross | This Girls A Goldcoin | 917.962 | 0 | 15 |
| OPEN | NT | NT | Ashley Truman | JSPATTYSMOKINTOFIRST | 918.975 | 0 | 23 |
| OPEN | NT | NT | Zoey Kunkel | Captain | 919.175 | 0 | 74 |
| OPEN | NT | NT | Carissa Bryant | Sassys Lil Toot | 926.806 | 0 | 117 |
| OPEN | NT | NT | Kalli Henry | Milli | 999.999 | 0 | 200 |
| YOUTH | 1D | 1st | Skyler Nicholas | Stole The Lead | 15.239 | 272 | 125 |
| YOUTH | 1D | 2nd | Kennedy Jo Reeves | SHS SHORT GO IKE | 15.255 | 0 | 107 |
| YOUTH | 1D | 3rd | Tinley Cobb | Double Down on Gold | 15.290 | 0 | 106 |
| YOUTH | 1D | 4th | Abigail Bracey | No Moe Firewater | 15.408 | 0 | 148 |
| YOUTH | 1D | 5th | Rylee Luckenbaugh | Bird | 15.473 | 0 | 139 |
| YOUTH | 1D | 6th | Kinsley Petty | KN Orphan Fabulous | 15.575 | 0 | 157 |
| YOUTH | 2D | 1st | Abigail Bracey | Shots With The Judge | 16.198 | 163 | 120 |
| YOUTH | 3D | 1st | Kinsley Smith | Sunny | 16.336 | 109 | 149 |
| YOUTH | 3D | 2nd | Matilyn Robinson | Wrangler | 16.445 | 0 | 164 |
| YOUTH | 3D | 3rd | Abigail Bracey | SHINYSLITTLEPROSPECT | 16.552 | 0 | 171 |
| YOUTH | 3D | 4th | Ava Ylanan | Waylon | 16.668 | 0 | 113 |
| YOUTH | 3D | 5th | Catalina Stanton | Bito Doc Silver Bar | 16.867 | 0 | 127 |
| YOUTH | 3D | 6th | Ashtyn Boortz | Maverick | 17.059 | 0 | 133 |
| YOUTH | 3D | 7th | Blakely Light | Max | 17.300 | 0 | 111 |
| YOUTH | 3D | 8th | Levi Gibson | Horse 1 | 19.916 | 0 | 140 |
| YOUTH | NT | NT | Brooke Petty | Dodge | 916.249 | 0 | 158 |
| YOUTH | NT | NT | Hadleigh Woody | Patches | 916.410 | 0 | 119 |
| HIGH STAKES | 1D | 1st | Alyssa Wade | Martinis At Midnight | 14.907 | 240 | 18 |
| HIGH STAKES | 1D | 2nd | Brooklyn Balch | Docs Dash Of Cinnamon | 15.141 | 0 | 156 |
| FUTURITY | 1D | 1st | Cheyenne Houser | She’s A Streakin Jess / Jessie | 16.485 | 160 | 132 |
| FUTURITY | 2D | 1st | Mariel Sanders | Horse 1 | 17.254 | 0 | 35 |
| $ 6,586 |
