IF YOU ARE VIEWING THIS ON YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Brynn Hinton | HP Feel The Fame | 15.461 | 325 | 1 |
| OPEN | 1D | 2nd | Brynn Hinton | RR Sha Na Na | 15.622 | 216 | 27 |
| OPEN | 1D | 3rd | Jolene Montgomery | Jets famous Babe | 15.657 | 0 | 6 |
| OPEN | 1D | 4th | Reis Bruley | TR Sister Judge | 15.773 | 0 | 136 |
| OPEN | 1D | 5th | Kelly Valdez | Fast N Ruthless | 15.842 | 0 | 111 |
| OPEN | 1D | 6th | Anna Pierce | SF NotYourAverageGuy | 15.926 | 0 | 7 |
| OPEN | 2D | 1st | Bailey Slay | RDC EYM RARENFRENCH | 15.999 | 293 | 8 |
| OPEN | 2D | 2nd | Sydnee Carter | Frenchmans Royal | 16.017 | 196 | 2 |
| OPEN | 2D | 3rd | Reis Bruley | Queen of the Knight | 16.153 | 0 | 102 |
| OPEN | 2D | 4th | Melissa Feighner | AOC Trigger Fame | 16.223 | 0 | 12 |
| OPEN | 2D | 5th | Stephanie Beers | Sheza Docs Hero | 16.337 | 0 | 103 |
| OPEN | 2D | 6th | Kelly Mancinelli | KN Bye Bye Baby | 16.373 | 0 | 4 |
| OPEN | 3D | 1st | Mary Reese Harris | Cruzin Goodbye | 16.479 | 263 | 31 |
| OPEN | 3D | 2nd | Tinley Cobb | Horse 1 | 16.497 | 175 | 127 |
| OPEN | 3D | 3rd | Gracie Carmack | Dash of Salt n Pepper | 16.508 | 0 | 121 |
| OPEN | 3D | 4th | Kacey Bass | Rockin S Frenchman | 16.571 | 0 | 137 |
| OPEN | 3D | 5th | Jade Neyman | Dont Bug Me Im fabulous | 16.628 | 0 | 30 |
| OPEN | 3D | 6th | Cassidy Sonder | IdaMaeBeAStarbert | 16.679 | 0 | 104 |
| OPEN | 3D | 7th | Erin Jean Schnei | Dutton | 16.706 | 0 | 118 |
| OPEN | 3D | 8th | Kaya Painter | Cuttin a Slick Design | 16.719 | 0 | 119 |
| OPEN | 3D | 9th | Julia Mott | Secret French Kiss | 16.748 | 0 | 10 |
| OPEN | 3D | 10th | Elizabeth Scott | Sedonas Eighty | 16.759 | 0 | 114 |
| OPEN | 3D | 11th | Kate Barfield | Streaknfirewater | 16.764 | 0 | 105 |
| OPEN | 3D | 12th | Sydnee Carter | Dashin Icehole | 16.827 | 0 | 26 |
| OPEN | 3D | 13th | Gina Lenney | Jess Be With Ease | 16.927 | 0 | 117 |
| OPEN | 3D | 14th | Claire Gallasso | Horse 1 | 16.956 | 0 | 13 |
| OPEN | 4D | 1st | Stephanie Beers | Just Walk On By | 17.065 | 211 | 141 |
| OPEN | 4D | 2nd | Brandi Williams | Kitty | 17.171 | 141 | 123 |
| OPEN | 4D | 3rd | Deanna Schelby | Johnny Cash | 17.185 | 0 | 126 |
| OPEN | 4D | 4th | Christi Durfey | BA Bold Bug | 17.232 | 0 | 3 |
| OPEN | 4D | 5th | Gia Hubbs | Samsons Eighty | 17.268 | 0 | 131 |
| OPEN | 4D | 6th | Abby Walker | Chance Fer A Pay Day | 17.360 | 0 | 109 |
| OPEN | 4D | 7th | Leanne Hagaman | Iris Rum on Fire | 17.406 | 0 | 116 |
| OPEN | 4D | 8th | Kylie Averett | Nitros Fashionfrenzy | 17.550 | 0 | 9 |
| OPEN | 4D | 9th | Mary Reese Harris | Soaring For Fortunes | 17.853 | 0 | 11 |
| OPEN | 4D | 10th | Daylin Caskey | Go Texas Dash | 17.997 | 0 | 108 |
| OPEN | NT | NT | Aubrey Smith | Honeybee | 99.999 | 0 | 5 |
| OPEN | NT | NT | Casey Oliver | Ninja | 915.765 | 0 | 112 |
| OPEN | NT | NT | Kacey Bass | CR I can be a Tuffy | 916.118 | 0 | 101 |
| OPEN | NT | NT | Kamdyn Graff | Denali | 916.451 | 0 | 115 |
| OPEN | NT | NT | Quincy Cobb | horse 1 | 916.793 | 0 | 132 |
| OPEN | NT | NT | Blair Stasinski | Horse 1 | 917.064 | 0 | 21 |
| OPEN | NT | NT | Kaya Painter | Bold Denial | 917.071 | 0 | 142 |
| YOUTH | 1D | 1st | Tinley Cobb | Horse 1 | 16.497 | 240 | 127 |
| YOUTH | 1D | 2nd | Jade Neyman | Dont Bug Me Im fabulous | 16.628 | 0 | 30 |
| YOUTH | 1D | 3rd | Erin Jean Schnei | Dutton | 16.706 | 0 | 118 |
| YOUTH | 1D | 4th | Claire Gallasso | Horse 1 | 16.956 | 0 | 13 |
| YOUTH | 2D | 1st | Sydney Osborne | Catch me in Paris | 17.105 | 160 | 110 |
| YOUTH | 2D | 2nd | Callie Davis | Molly | 17.215 | 0 | 125 |
| YOUTH | 2D | 3rd | Gia Hubbs | Samsons Eighty | 17.268 | 0 | 131 |
| YOUTH | 2D | 4th | Charlee Hogue | Kyra | 17.347 | 0 | 124 |
| YOUTH | 2D | 5th | Leanne Hagaman | Iris Rum on Fire | 17.406 | 0 | 116 |
| YOUTH | NT | NT | Quincy Cobb | horse 1 | 916.793 | 0 | 132 |
| PEEWEE | 1D | 1st | Coy Jack | Donuthole | 28.443 | 0 | 120 |
| PEEWEE | 3D | 1st | Memphis Hagaman | I Be Strokin Diamond | 39.011 | 0 | 122 |
| PEEWEE | NT | NT | Kelsey Richardson | Sox | 99.999 | 0 | 106 |
| PEEWEE | NT | NT | Parker Jane Ince | Miss Dell Par Tee | 999.999 | 0 | 107 |
| DERBY | 1D | 1st | Brynn Hinton | HP Feel The Fame | 15.461 | 360 | 1 |
| DERBY | 1D | 2nd | Brynn Hinton | RR Sha Na Na | 15.622 | 0 | 27 |
| DERBY | 2D | 1st | Sydnee Carter | Dashin Icehole | 16.827 | 0 | 26 |
| POLES | 1D | 1st | Julia Mott | 20.338 | 240 | 2 | |
| POLES | 2D | 1st | Tinsley Dillingham | 20.935 | 144 | 17 | |
| POLES | 2D | 2nd | Tinley Cobb | 21.139 | 0 | 14 | |
| POLES | 3D | 1st | Tinsley Dillingham | 21.343 | 96 | 11 | |
| POLES | 3D | 2nd | Reagan Holland | Melly | 21.423 | 0 | 4 |
| POLES | 3D | 3rd | Sarah Cobb | Horse 1 | 21.613 | 0 | 20 |
| POLES | 3D | 4th | Hadley Spence | Horse 1 | 21.969 | 0 | 13 |
| POLES | 3D | 5th | Brynn Hinton | 22.212 | 0 | 6 | |
| POLES | NT | NT | Callie Davis | 99.999 | 0 | 16 | |
| POLES | NT | NT | Brynn Hinton | 922.664 | 0 | 1 | |
| POLES | NT | NT | Mary Reese | Soaring For Fortunes | 922.746 | 0 | 3 |
| POLES | NT | NT | Hadley Spence | Horse 2 | 924.512 | 0 | 18 |
| $ 3,060 |
