If you are viewing on your phone turn it on it’s side for full view
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Brooklyn Balch | Docs dash of cinnamon | 14.798 | 534 | 141 |
| OPEN | 1D | 2nd | Blake Andrews | Epic Purple Rain | 15.010 | 421 | 26 |
| OPEN | 1D | 3rd | Josianne St-Cyr | Ebony | 15.052 | 281 | 101 |
| OPEN | 1D | 4th | Abby Fields | Rae Ta Fame | 15.087 | 168 | 61 |
| OPEN | 1D | 5th | Wyatt Paul | Rey ta Heaven | 15.168 | 0 | 3 |
| OPEN | 1D | 6th | Alyssa Wade | Martinis At Midnight | 15.171 | 0 | 53 |
| OPEN | 1D | 7th | Kathleen Menard | Molly | 15.195 | 0 | 102 |
| OPEN | 1D | 8th | Tiffany ACCOMAZZO | Hammer | 15.210 | 0 | 9 |
| OPEN | 1D | 9th | Kelby Eastman | Mayhem | 15.265 | 0 | 156 |
| OPEN | 1D | 10th | Kathleen Menard | Mini | 15.270 | 0 | 129 |
| OPEN | 1D | 11th | Danica Hoppman | Miss Midnight Cartel | 15.297 | 0 | 176 |
| OPEN | 2D | 1st | Jaylan Neatherlin | Frosted Jewels | 15.370 | 480 | 25 |
| OPEN | 2D | 2nd | Ava Zonneveld | Shawne Sno | 15.374 | 379 | 152 |
| OPEN | 2D | 3rd | Emily Reid | Laura | 15.440 | 253 | 144 |
| OPEN | 2D | 4th | Hollee Wilson | Horse 2 | 15.457 | 152 | 146 |
| OPEN | 2D | 5th | Chloe Powell | Miss dirty money | 15.460 | 0 | 124 |
| OPEN | 2D | 6th | Hollee Wilson | Horse 1 | 15.462 | 0 | 105 |
| OPEN | 2D | 7th | Carlos Renato | Horse 1 | 15.477 | 0 | 106 |
| OPEN | 2D | 8th | Amye Craig | AOC FIESTASGOTTA FAB | 15.503 | 0 | 36 |
| OPEN | 2D | 9th | Chali Caudle | Otie | 15.511 | 0 | 137 |
| OPEN | 2D | 10th | Heather Paumen | Howie | 15.516 | 0 | 15 |
| OPEN | 2D | 11th | Anna Pierce | Sf notyouraverageguy | 15.518 | 0 | 34 |
| OPEN | 2D | 12th | Marie Ochran | DCE my Maria | 15.523 | 0 | 112 |
| OPEN | 2D | 13th | Laura Mote | Watch The Lane | 15.555 | 0 | 13 |
| OPEN | 2D | 14th | Parker White | Indigo | 15.572 | 0 | 140 |
| OPEN | 2D | 15th | Kelby Eastman | Hitch | 15.579 | 0 | 177 |
| OPEN | 2D | 16th | Rylee Luckenbaugh | Bird | 15.588 | 0 | 114 |
| OPEN | 2D | 17th | Leticia Silva | Eminem | 15.589 | 0 | 46 |
| OPEN | 2D | 18th | Bentley Thurman | Almost Ta Heaven | 15.609 | 0 | 136 |
| OPEN | 2D | 19th | Wyatt Paul | Notorious Version | 15.639 | 0 | 51 |
| OPEN | 2D | 20th | Carlos Renato | Horse 3 | 15.654 | 0 | 153 |
| OPEN | 2D | 21st | Carlos Renato | Horse 3 | 15.676 | 0 | 166 |
| OPEN | 2D | 22nd | Matilyn Robinson | wrangler | 15.699 | 0 | 139 |
| OPEN | 2D | 23rd | Silver Smith | Just the way you are | 15.708 | 0 | 115 |
| OPEN | 2D | 24th | Parker White | Tootsie Roll | 15.715 | 0 | 171 |
| OPEN | 2D | 25th | John Floyd | VF Coup De Stinson | 15.728 | 0 | 14 |
| OPEN | 2D | 26th | Grace Patton | Roasty | 15.729 | 0 | 38 |
| OPEN | 2D | 27th | Dale Long | LL Blazin Martha | 15.740 | 0 | 66 |
| OPEN | 2D | 28th | Jennifer Rocheleau | Special Kinda Socks | 15.744 | 0 | 113 |
| OPEN | 2D | 29th | Josianne St-Cyr | Ken | 15.762 | 0 | 151 |
| OPEN | 2D | 30th | Leticia Silva | Scratchy | 15.789 | 0 | 10 |
| OPEN | 3D | 1st | Olivia Bundick | Streak N Perks | 15.849 | 427 | 157 |
| OPEN | 3D | 2nd | Lucy Ryder | Streaking Pass Yawl | 15.865 | 337 | 148 |
| OPEN | 3D | 3rd | Heather Paumen | Bonnie | 15.880 | 225 | 42 |
| OPEN | 3D | 4th | Danica Hoppman | AintSeenVegasYet | 15.945 | 135 | 145 |
| OPEN | 3D | 5th | Traci Pratt | French Streak | 15.955 | 0 | 122 |
| OPEN | 3D | 6th | Hayden Paumen | Kid | 15.956 | 0 | 35 |
| OPEN | 3D | 7th | Carlos Renato | Horse 2 | 15.957 | 0 | 131 |
| OPEN | 3D | 8th | Josianne St-Cyr | Victor | 15.962 | 0 | 125 |
| OPEN | 3D | 9th | Halle Laramore | SF He Be Streakin | 15.971 | 0 | 28 |
| OPEN | 3D | 10th | Rachel Pagan | Ken | 16.000 | 0 | 31 |
| OPEN | 3D | 11th | Bailey Fennell | GLORY TO GOD | 16.013 | 0 | 7 |
| OPEN | 3D | 12th | Sammie Willoughby | Flirt | 16.019 | 0 | 71 |
| OPEN | 3D | 13th | Emily Reid | Piper | 16.045 | 0 | 107 |
| OPEN | 3D | 14th | Molly Steffen | Brother | 16.067 | 0 | 23 |
| OPEN | 3D | 15th | Amye Craig | Famous Chatty Kathy | 16.068 | 0 | 4 |
| OPEN | 3D | 16th | Leah Dahl | Open Charge | 16.068 | 0 | 17 |
| OPEN | 3D | 17th | Carissa Bryant | Sassys Lil Toot | 16.093 | 0 | 150 |
| OPEN | 3D | 18th | Bailey Fennell | Drifting Halo | 16.113 | 0 | 62 |
| OPEN | 3D | 19th | Kaley Steffen | Sister | 16.151 | 0 | 19 |
| OPEN | 3D | 20th | Kelby Eastman | Moonshine | 16.163 | 0 | 135 |
| OPEN | 3D | 21st | Bailey Fennell | Halos French Payday | 16.222 | 0 | 33 |
| OPEN | 3D | 22nd | Dale Long | Minnie | 16.249 | 0 | 20 |
| OPEN | 3D | 23rd | Sammie Willoughby | Mayhem | 16.251 | 0 | 12 |
| OPEN | 3D | 24th | Dale Long | Leadin On Da Ladys | 16.281 | 0 | 37 |
| OPEN | 4D | 1st | Jade Crago | You Look Smashing | 16.338 | 338 | 29 |
| OPEN | 4D | 2nd | Olivia Bundick | Squirrel Tooth Alice | 16.401 | 267 | 123 |
| OPEN | 4D | 3rd | Abby Fields | Anna | 16.453 | 178 | 30 |
| OPEN | 4D | 4th | Jena Garwood | Rally | 16.546 | 107 | 6 |
| OPEN | 4D | 5th | Mya Riniker | Horse 1 | 16.590 | 0 | 120 |
| OPEN | 4D | 6th | Kinsley Smith | Sunny | 16.635 | 0 | 130 |
| OPEN | 4D | 7th | Acey Autrey | Baha | 16.843 | 0 | 143 |
| OPEN | 4D | 8th | Juliana Varca | R3 Flying Fox | 17.052 | 0 | 116 |
| OPEN | 4D | 9th | Kiera Phifer | Streaker | 17.078 | 0 | 154 |
| OPEN | 4D | 10th | Catalina Stanton | Bito Doc Silver Bar | 17.086 | 0 | 118 |
| OPEN | 4D | 11th | Shylah Love | Lenas Bronson Chic | 17.238 | 0 | 111 |
| OPEN | 4D | 12th | Zoey Kunkel | Forrest | 17.285 | 0 | 50 |
| OPEN | 4D | 13th | Baylor Andrews | WR Eyesa Smooth Guy | 17.342 | 0 | 27 |
| OPEN | 4D | 14th | Rylee Stewart | Mouse | 17.434 | 0 | 132 |
| OPEN | 4D | 15th | Ashtyn Boortz | Maverick | 17.454 | 0 | 121 |
| OPEN | 4D | 16th | Angela Dailey | Doll badgers | 17.487 | 0 | 21 |
| OPEN | 4D | 17th | Levi Gibson | Daisy | 17.788 | 0 | 127 |
| OPEN | 4D | 18th | Mandi Cleveland | MNIStreakaftamidnite | 18.280 | 0 | 104 |
| OPEN | 4D | 19th | Alyssa Wade | Oops Hes A Redneck | 18.674 | 0 | 5 |
| OPEN | 4D | 20th | Jena Garwood | Marvel | 18.883 | 0 | 47 |
| OPEN | 4D | 21st | Mary Ross | This Girls A Goldcoin | 18.891 | 0 | 18 |
| OPEN | 4D | 22nd | Flor esquivel | shrimp | 19.098 | 0 | 155 |
| OPEN | 4D | 23rd | Danica Hoppman | French Epic | 21.639 | 0 | 133 |
| OPEN | 4D | 24th | Lacey Donegan | Horse 2 | 22.656 | 0 | 147 |
| OPEN | 4D | 25th | Jade Crago | Deluxe French Lane | 23.301 | 0 | 2 |
| OPEN | 4D | 26th | Emma Wildeisen | I got your seis | 31.105 | 0 | 103 |
| OPEN | NT | NT | Mandi Cleveland | Paddys Irish Latte | 99.999 | 0 | 142 |
| OPEN | NT | NT | Tiffany ACCOMAZZO | Legend | 915.249 | 0 | 43 |
| OPEN | NT | NT | Wyatt Paul | Tres The Money | 915.261 | 0 | 32 |
| OPEN | NT | NT | Dale Long | Later Haterz | 915.304 | 0 | 8 |
| OPEN | NT | NT | Kendyl Smith | Horse 1 | 915.363 | 0 | 128 |
| OPEN | NT | NT | Kaya Painter | Cut a Slick Design | 915.507 | 0 | 109 |
| OPEN | NT | NT | Jens Rudibuagh | Lolas Fame | 915.532 | 0 | 158 |
| OPEN | NT | NT | Jordan Swan | Mist Taken Fame | 915.536 | 0 | 24 |
| OPEN | NT | NT | Scamper Hill | Horse 1 | 915.552 | 0 | 52 |
| OPEN | NT | NT | Kyleigh Howell | Julio | 915.583 | 0 | 149 |
| OPEN | NT | NT | Wyatt Paul | Strait To The Cans | 915.599 | 0 | 68 |
| OPEN | NT | NT | Lacey Donegan | Horse 1 | 915.631 | 0 | 108 |
| OPEN | NT | NT | Grace Patton | Ostrich | 915.704 | 0 | 73 |
| OPEN | NT | NT | Zoey Kunkel | Captain | 915.719 | 0 | 11 |
| OPEN | NT | NT | Kaya Painter | Bold Denial | 915.745 | 0 | 134 |
| OPEN | NT | NT | Makayla Street | Rumoure Has It | 916.111 | 0 | 119 |
| OPEN | NT | NT | Mya Riniker | Thor | 916.385 | 0 | 57 |
| OPEN | NT | NT | Cassandra Gayton | Henry Gaytan | 916.480 | 0 | 117 |
| OPEN | NT | NT | Dakota Limbaugh | Horse 1 | 916.848 | 0 | 56 |
| OPEN | NT | NT | Staci Jones | Rose | 917.196 | 0 | 138 |
| OPEN | NT | NT | Sammie Willoughby | Remi | 917.205 | 0 | 39 |
| OPEN | NT | NT | Madison Rose | Rebel Riot | 917.419 | 0 | 126 |
| OPEN | NT | NT | Kate Mote | Reelected | 921.406 | 0 | 41 |
| OPEN | NT | NT | Laura Mote | Mistery Leader | 925.815 | 0 | 72 |
| OPEN | NT | NT | Abby Fields | LR RUNAWAYFRENCHFAME | 926.967 | 0 | 1 |
| ADULT | 1D | 1st | Blake Andrews | Epic Purple Rain | 15.010 | 256 | 26 |
| ADULT | 2D | 1st | Parker White | Indigo | 15.572 | 154 | 140 |
| ADULT | 2D | 2nd | Rylee Luckenbaugh | Bird | 15.588 | 0 | 114 |
| ADULT | 2D | 3rd | Matilyn Robinson | wrangler | 15.699 | 0 | 139 |
| ADULT | 2D | 4th | Silver Smith | Just the way you are | 15.708 | 0 | 115 |
| ADULT | 2D | 5th | Parker White | Tootsie Roll | 15.715 | 0 | 171 |
| ADULT | 3D | 1st | Kaley Steffen | Sister | 16.151 | 102 | 19 |
| ADULT | 3D | 2nd | Kinsley Smith | Sunny | 16.635 | 0 | 130 |
| ADULT | 3D | 3rd | Catalina Stanton | Bito Doc Silver Bar | 17.086 | 0 | 118 |
| ADULT | 3D | 4th | Baylor Andrews | WR Eyesa Smooth Guy | 17.342 | 0 | 27 |
| ADULT | 3D | 5th | Rylee Stewart | Mouse | 17.434 | 0 | 132 |
| ADULT | 3D | 6th | Ashtyn Boortz | Maverick | 17.454 | 0 | 121 |
| ADULT | 3D | 7th | Levi Gibson | Daisy | 17.788 | 0 | 127 |
| ADULT | NT | NT | Kaya Painter | Cut a Slick Design | 915.507 | 0 | 109 |
| ADULT | NT | NT | Kaya Painter | Bold Denial | 915.745 | 0 | 134 |
| ADULT | NT | NT | Cassandra Gayton | Henry Gaytan | 916.480 | 0 | 117 |
| HIGH STAKES | 1D | 1st | Brooklyn Balch | Docs dash of cinnamon | 14.798 | 360 | 141 |
| HIGH STAKES | 1D | 2nd | Blake Andrews | Epic Purple Rain | 15.010 | 0 | 26 |
| HIGH STAKES | 1D | 3rd | Alyssa Wade | Martinis At Midnight | 15.171 | 0 | 53 |
| FUTURITY | 1D | 1st | Laura Mote | Watch The Lane | 15.555 | 160 | 13 |
| FUTURITY | NT | NT | Jordan Swan | Mist Taken Fame | 915.536 | 0 | 24 |
| DERBY | 1D | 1st | Brooklyn Balch | Docs dash of cinnamon | 14.798 | 160 | 141 |
| DERBY | 1D | 2nd | Blake Andrews | Epic Purple Rain | 15.010 | 0 | 26 |
| $ 5,874 |
