IF YOU ARE USING YOUR PHONE TO VIEW THIS, TURN IT SIDEWAYS.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY |
| OPEN | 1D | 1st | KELBY LYN GRIFFIN | BUG ON A RITZ | 15.742 | 815 |
| OPEN | 1D | 2nd | FAITH NOLTE | SMOKESHOW | 15.769 | 667 |
| OPEN | 1D | 3rd | MAKIAH FLAKE | METER MY FAME | 15.805 | 494 |
| OPEN | 1D | 4th | LISA LUCIA | RDC FABULOUSLYSTOLIN | 15.839 | 321 |
| OPEN | 1D | 5th | KINZEY NEWTON | THE SHAWNE BULLIONAIRE | 15.918 | 173 |
| OPEN | 1D | 6th | KENDI CORDOVA | SR EPIC SIXPAC | 15.922 | 0 |
| OPEN | 1D | 7th | AINSLEY REEVES | CORONA RAGE | 15.953 | 0 |
| OPEN | 1D | 8th | CATLYN WARD | JESS SEIS SO | 15.962 | 0 |
| OPEN | 1D | 9th | SILVER SMITH | GUYS FAME N FORTUNE | 15.976 | 0 |
| OPEN | 1D | 10th | LANDRY CUMBIE | HUNTER | 15.996 | 0 |
| OPEN | 1D | 11th | EMMA WILDEISEN | DYNAS SPECIAL CREDIT | 16.000 | 0 |
| OPEN | 1D | 12th | MAKIAH FLAKE | SR PURE CRYSTAL | 16.012 | 0 |
| OPEN | 1D | 13th | TIFFANY ACCOMAZZO | HAMMER | 16.056 | 0 |
| OPEN | 1D | 14th | MOLLY MCFADDEN | FLY | 16.062 | 0 |
| OPEN | 1D | 15th | RAYLENE COX | FC CLASSIC WINNER | 16.072 | 0 |
| OPEN | 1D | 16th | BECKY DILLARD | WOW SHES HOT | 16.096 | 0 |
| OPEN | 1D | 17th | ELLY LOUT | MS SEIS | 16.099 | 0 |
| OPEN | 1D | 18th | BRETT WOOLSEY | SUNFLOWER | 16.121 | 0 |
| OPEN | 1D | 19th | REINEY LUKAS | PC FROSTY FOXY FAME | 16.124 | 0 |
| OPEN | 1D | 20th | ANNA STARK | POCO TWO EYED COWBOY | 16.148 | 0 |
| OPEN | 1D | 21st | BECKY DILLARD | SHESA HOT LOOP | 16.149 | 0 |
| OPEN | 1D | 22nd | TRINA MURRAY | FUEL FOR DASH | 16.166 | 0 |
| OPEN | 1D | 23rd | EMMA ABBOTT | DOS | 16.168 | 0 |
| OPEN | 1D | 24th | JEANNE GIBBS | SPEEDIN N TRAFFUC | 16.191 | 0 |
| OPEN | 1D | 25th | CATHY FELTS | WOOD YA LENA | 16.204 | 0 |
| OPEN | 1D | 26th | CHRISTY FRAKES | RJ | 16.212 | 0 |
| OPEN | 1D | 27th | KILYN OSBURN | SISTER | 16.226 | 0 |
| OPEN | 2D | 1st | LANDRY CUMBIE | SHEZARAREFRENCHMAN | 16.244 | 699 |
| OPEN | 2D | 2nd | CORBIN PINYAN | 7 | 16.252 | 572 |
| OPEN | 2D | 3rd | LETICIA SILVA | HEMI | 16.266 | 423 |
| OPEN | 2D | 4th | KARLEE PARKER | TRAFFIC FAME | 16.275 | 275 |
| OPEN | 2D | 5th | KIM OTWELL | BOOTE JUSTALENA | 16.279 | 148 |
| OPEN | 2D | 6th | JOSEY SUGGS | MV STINSON ON THE ROX | 16.289 | 0 |
| OPEN | 2D | 7th | WHITNEY DAVISON | RICKY | 16.313 | 0 |
| OPEN | 2D | 8th | AZLYNN VANDENBROUCKE | FAMOUS MULBERRY CASH | 16.322 | 0 |
| OPEN | 2D | 9th | TRINITY SMITH | SMOOTH SUNATA | 16.352 | 0 |
| OPEN | 2D | 10th | HARPER SPENCE | BADGER LENAS ROCK | 16.355 | 0 |
| OPEN | 2D | 11th | TERRY LATTA | DTF RED HAWK | 16.364 | 0 |
| OPEN | 2D | 12th | TRINITY SMITH | SHORTY UNDER COVER | 16.396 | 0 |
| OPEN | 2D | 13th | EMMA ABBOTT | UNO | 16.439 | 0 |
| OPEN | 2D | 14th | MOLLY MCFADDEN | SIXY | 16.460 | 0 |
| OPEN | 2D | 15th | BRETT WOOLSEY | SPIDER | 16.499 | 0 |
| OPEN | 2D | 16th | ZOEY THYGESEN | HC BOOBAY ROAN | 16.504 | 0 |
| OPEN | 2D | 17th | RYLEE LUCKENBAUGH | BIRD | 16.518 | 0 |
| OPEN | 2D | 18th | ZACH YOUNG | TANK | 16.561 | 0 |
| OPEN | 2D | 19th | ANGIE WIESEN | MY DADDYS CADDY | 16.572 | 0 |
| OPEN | 2D | 20th | STEPHANIE SNAZUK | SCARLETT | 16.588 | 0 |
| OPEN | 2D | 21st | JOHNA RYAN | SMACK DADDY DUN IT | 16.591 | 0 |
| OPEN | 2D | 22nd | TANNER MEIGS | BR MAKINTRAFFIC STOP | 16.601 | 0 |
| OPEN | 2D | 23rd | PRESLEY SCALZO | DASHIN ROSES | 16.612 | 0 |
| OPEN | 2D | 24th | KAYLA VANDEN BERGE | DISCO DIVA | 16.612 | 0 |
| OPEN | 2D | 25th | RYLEE BOWDEN | PC GALLANT ROSE | 16.625 | 0 |
| OPEN | 2D | 26th | CAITLYN SCHIEVINK | MV DASH OF FABULOUS | 16.635 | 0 |
| OPEN | 2D | 27th | BRANDY HUNTER | REESE | 16.636 | 0 |
| OPEN | 2D | 28th | KENDI CORDOVA | FIRST TO FRENCH | 16.651 | 0 |
| OPEN | 2D | 29th | NATALIE HAMMOND | UNO | 16.653 | 0 |
| OPEN | 2D | 30th | LEANNE HAGAMAN | IRIS RUM ON FIRE | 16.657 | 0 |
| OPEN | 2D | 31st | MATT DAVIS | CRESCENT | 16.659 | 0 |
| OPEN | 2D | 32nd | SILVER SMITH | PERKS LOADED GUN | 16.690 | 0 |
| OPEN | 2D | 33rd | REAGAN JACKSON | CPB TEALKSHARDNFAST | 16.690 | 0 |
| OPEN | 2D | 34th | ANNIE ILLIAN | DASHIN DRIFTIN DILLON | 16.702 | 0 |
| OPEN | 2D | 35th | KAREN COSKREY | JK ACCOMPLISHEDBULLY | 16.710 | 0 |
| OPEN | 2D | 36th | SUMMER EVANS | LETS GO KVN | 16.717 | 0 |
| OPEN | 2D | 37th | BLAKELY LIGHT | NITRO | 16.718 | 0 |
| OPEN | 2D | 38th | LINDA SCHROEDTER | ROLLIN TA HEAVEN | 16.723 | 0 |
| OPEN | 3D | 1st | JAYDE PETERS | JLO | 16.746 | 582 |
| OPEN | 3D | 2nd | REENIE WAHLERT | FRECKLES BULLYD TA FAME | 16.753 | 476 |
| OPEN | 3D | 3rd | CAROLYN REEVES | PENNY | 16.767 | 353 |
| OPEN | 3D | 4th | KELBY LYN GRIFFIN | BKO FAME TA BULLY | 16.768 | 229 |
| OPEN | 3D | 5th | ABIGAIL JOHNSON | NOSEART | 16.818 | 123 |
| OPEN | 3D | 6th | WYATT PAUL | JEDDY DASH FAME | 16.841 | 0 |
| OPEN | 3D | 7th | KAYLA VANDEN BERGE | DISCO DESIGN | 16.893 | 0 |
| OPEN | 3D | 8th | ANGELA PARKER | DAAAAMN GINA | 16.901 | 0 |
| OPEN | 3D | 9th | KYM BLANCHARD | SMOOTHGUY AT THE BAR | 16.919 | 0 |
| OPEN | 3D | 10th | BRINA GERMAINE | COLOURS OF FURY | 16.948 | 0 |
| OPEN | 3D | 11th | MARY ROSS | Z | 16.988 | 0 |
| OPEN | 3D | 12th | ASHLEY PRICE | THERE COMES NUSPARKK | 16.998 | 0 |
| OPEN | 3D | 13th | CHLOE CALHOUN | APPLE | 16.999 | 0 |
| OPEN | 3D | 14th | GWENNY DAVIS | MAKE IT TA FAME | 17.001 | 0 |
| OPEN | 3D | 15th | BECCA FELLMAN | FRENCH STREAKTORENO | 17.003 | 0 |
| OPEN | 3D | 16th | PAISLEY CUMBIE | RH EYE OF A LEGEND | 17.010 | 0 |
| OPEN | 3D | 17th | D'LAINEY HOLMS | BLANCHE | 17.036 | 0 |
| OPEN | 3D | 18th | JOSEY SUGGS | MV SIROCCOS STORM | 17.055 | 0 |
| OPEN | 3D | 19th | ARIANA NATIVIDAD | LAYLA | 17.075 | 0 |
| OPEN | 3D | 20th | KIMBERLEIGH SCOTT HARMON | BR ANYBODY BUT YOU | 17.085 | 0 |
| OPEN | 3D | 21st | JESSEE HORWEDEL | DOWNTOWN LEO BROWN | 17.087 | 0 |
| OPEN | 3D | 22nd | KIM OTWELL | JUSTAMERRYCARTELBOSS | 17.137 | 0 |
| OPEN | 3D | 23rd | MYA AVILES | MIDNIGHT | 17.142 | 0 |
| OPEN | 3D | 24th | REENIE WAHLERT | DASH TA CINNABON | 17.145 | 0 |
| OPEN | 3D | 25th | KENDRA PARKER | LADY BUG | 17.153 | 0 |
| OPEN | 3D | 26th | ANNA STARK | AA FROST N FIRE | 17.162 | 0 |
| OPEN | 3D | 27th | DAYNE HUSTON | SUKI BABY | 17.178 | 0 |
| OPEN | 3D | 28th | HAYLEE HUGHES | CRC DYNAMITE SPARK | 17.201 | 0 |
| OPEN | 3D | 29th | ASHLEY SCHENCK | OLLIES BUTTERMILK SKY | 17.204 | 0 |
| OPEN | 3D | 30th | KELBY LYN GRIFFIN | GENUINE TAMITOR MC | 17.208 | 0 |
| OPEN | 3D | 31st | JENNIFER TODD | SARA | 17.213 | 0 |
| OPEN | 3D | 32nd | CARLY ELFORD | ON UR MARK GET SHARP | 17.213 | 0 |
| OPEN | 4D | 1st | MISSY PIPER | ZENA | 17.286 | 466 |
| OPEN | 4D | 2nd | KENNEDY HICKMAN | DESIRE SOME FIRE | 17.302 | 381 |
| OPEN | 4D | 3rd | NICOLE PIERCE | FRENCHSDASHIN CASH | 17.328 | 282 |
| OPEN | 4D | 4th | MELISSA FEIGHNER | AOC TRIGGER FAME | 17.337 | 184 |
| OPEN | 4D | 5th | KYE MCCLAIN | ONE | 17.344 | 98 |
| OPEN | 4D | 6th | DENNY RALLS | MR JB STAYIN ALIVE | 17.353 | 0 |
| OPEN | 4D | 7th | THERESIA LAVERGNE | SIXASUN | 17.416 | 0 |
| OPEN | 4D | 8th | JOSEY SUGGS | MV COCOS LAST LEGACY | 17.481 | 0 |
| OPEN | 4D | 9th | MISTY NEAL | MARTHA'S ALLEY | 17.493 | 0 |
| OPEN | 4D | 10th | CARLY ELFORD | SHARP TIME TO BOOGIE | 17.498 | 0 |
| OPEN | 4D | 11th | VICKIE WILKINSON | GP ROSIES STEEL MOON | 17.516 | 0 |
| OPEN | 4D | 12th | NIKI HINTON | SISTER | 17.529 | 0 |
| OPEN | 4D | 13th | ADDISEN MCMULLIN | MOONSHINE | 17.547 | 0 |
| OPEN | 4D | 14th | ALEXIS MCQUARIE | BLAZIN SAIL TA FAME | 17.560 | 0 |
| OPEN | 4D | 15th | HADLEIGH WOODY | PATCHES | 17.561 | 0 |
| OPEN | 4D | 16th | ANGIE WIESEN | HOOK A FLIGHT DIVA | 17.637 | 0 |
| OPEN | 4D | 17th | D'LAINEY HOLMS | BUNNY | 17.638 | 0 |
| OPEN | 4D | 18th | BECCA FELLMAN | CHEETAS STREAKIN BUG | 17.682 | 0 |
| OPEN | 4D | 19th | CURT HAGEY | SHARP FINALE | 17.690 | 0 |
| OPEN | 4D | 20th | SUMMER EVANS | FAST DASHN ANNA | 17.713 | 0 |
| OPEN | 5D | 1st | LANDREY JACKSON | SPARKLE FARTS | 17.768 | 349 |
| OPEN | 5D | 2nd | POLLY HAGEY | SHARPS FREAKIN STREAKIN | 17.773 | 286 |
| OPEN | 5D | 3rd | LIBBY HUFFMAN | HR FAMOUS LADY LEO | 17.810 | 212 |
| OPEN | 5D | 4th | COLLYNZ SANDERS | HAWK | 17.858 | 138 |
| OPEN | 5D | 5th | TERRY LATTA | HERCULES BE MIGHTY | 17.883 | 74 |
| OPEN | 5D | 6th | LESLIE HANSON | DREAMS SILKY JET TOO | 17.887 | 0 |
| OPEN | 5D | 7th | DOMINIC POINTON | LUCI | 17.893 | 0 |
| OPEN | 5D | 8th | DANA RICHMAN | SV PRETTY BOY RICK | 17.910 | 0 |
| OPEN | 5D | 9th | DANA RICHMAN | TEXAS CURTIS GLO BUG | 17.948 | 0 |
| OPEN | 5D | 10th | COLE HOBERT | BUCKY | 18.009 | 0 |
| OPEN | 5D | 11th | BLAKELY LIGHT | MAX | 18.063 | 0 |
| OPEN | 5D | 12th | ALEXIS MCQUARIE | FAME STREAK SPARKIN | 18.088 | 0 |
| OPEN | 5D | 13th | BAILEY HOWARD | CHANEL | 18.195 | 0 |
| OPEN | 5D | 14th | ALLISON BIRK | KIT KAT | 18.228 | 0 |
| OPEN | 5D | 15th | AMEE REDFEATHER | PERKSOFBEINGHANK | 18.331 | 0 |
| OPEN | 5D | 16th | HAIVEN TEEL | SLICK | 18.372 | 0 |
| OPEN | 5D | 17th | JILL HARRIS | CASSIDY | 18.404 | 0 |
| OPEN | 5D | 18th | CASEY WEST | OAKLEY | 18.436 | 0 |
| OPEN | 5D | 19th | ALLISON NITSCHKE | PICO | 18.567 | 0 |
| OPEN | 5D | 20th | CHLOE CALHOUN | PEACH | 18.746 | 0 |
| OPEN | 5D | 21st | JILL HARRIS | SMOKEY | 18.786 | 0 |
| OPEN | 5D | 22nd | ANABELLE SMITH | DH KITKAT DESIRE | 18.987 | 0 |
| OPEN | 5D | 23rd | ASHLEY SCHENCK | ALL AROUND JOHNNY | 19.018 | 0 |
| OPEN | 5D | 24th | CAROLINE MOCK | RUDY | 19.023 | 0 |
| OPEN | 5D | 25th | KAYLIN LUCKENBAUGH | CASH | 19.085 | 0 |
| OPEN | 5D | 26th | WHEYZBRIE NILSON | DELTA | 19.123 | 0 |
| OPEN | 5D | 27th | CASEY WEST | FRENCHMANS BUNNY | 19.875 | 0 |
| OPEN | 5D | 28th | MISTY NEAL | LANIE | 19.931 | 0 |
| OPEN | 5D | 29th | CREECE CARLISLE | SWEET PISTOL LOOP | 19.946 | 0 |
| OPEN | 5D | 30th | KATELYN BARSNICK | HR FAMES BADGER BAR | 20.157 | 0 |
| OPEN | 5D | 31st | KYE MCCLAIN | TWO | 20.653 | 0 |
| OPEN | 5D | 32nd | CAROLINE DENNIS | LITTLE JERRY | 20.669 | 0 |
| OPEN | 5D | 33rd | REAGAN JACKSON | SUNSATIONAL PLAYER | 21.518 | 0 |
| OPEN | 5D | 34th | CAROL BUFFINGTON | FABS THUNDER TA FAME | 22.139 | 0 |
| OPEN | 5D | 35th | BRITTANY VANZUUK | A SHINING EFFORT | 23.438 | 0 |
| OPEN | 5D | 36th | ALAYSIA CALVERT | GOLIATH | 36.139 | 0 |
| OPEN | N/T | N/T | JENNA MARIE MOORE | GQH FEEL EDDIE STING | 99.999 | 0 |
| OPEN | N/T | N/T | SHAWN FIELDS | SISTA CARTEL | 99.999 | 0 |
| OPEN | N/T | N/T | KATHY RUSH | JL FIRE AND DESIRE | 116.014 | 0 |
| OPEN | N/T | N/T | DARCIE MOODY | RGR MARBLE MAGIC | 116.040 | 0 |
| OPEN | N/T | N/T | EMMA WILDEISEN | FAME IS WHAT IT IS | 116.060 | 0 |
| OPEN | N/T | N/T | FAITH NOLTE | LAREDO | 116.133 | 0 |
| OPEN | N/T | N/T | MESA HAMMOND | PERKS OF BEING FRENCH | 116.192 | 0 |
| OPEN | N/T | N/T | ELLY LOUT | PURE VANILLA | 116.285 | 0 |
| OPEN | N/T | N/T | CELIE JANG | BUGS | 116.748 | 0 |
| OPEN | N/T | N/T | REAGAN TURNER | ROCKET | 215.646 | 0 |
| OPEN | N/T | N/T | HAIVEN TEEL | VANILA WHISKY FLING | 216.480 | 0 |
| OPEN | N/T | N/T | JANA KENNEDY | FRIENDLY N FIREN | 216.606 | 0 |
| OPEN | N/T | N/T | GINA LENNEY | JESS BE WITH EASE | 216.651 | 0 |
| OPEN | N/T | N/T | AUBURN SKUBIC | TEQUILA | 216.934 | 0 |
| OPEN | N/T | N/T | RENEE BAIRD | GUN IN A BAR | 217.117 | 0 |
| OPEN | N/T | N/T | SARAH VANCE-PETERS | VIRTUE | 217.165 | 0 |
| OPEN | N/T | N/T | SIDNEY GIBSON | MR CJ | 217.438 | 0 |
| OPEN | N/T | N/T | BRITTANY WORLEY | STOLI GUACAMOLE | 217.876 | 0 |
| OPEN | N/T | N/T | CAMERYN TOWLE | ILL BE PHAMEOUS | 218.945 | 0 |
| OPEN | N/T | N/T | SHILOH BUCKMAN | DUTCH | 220.218 | 0 |
| OPEN | N/T | N/T | SHELLEY SPENCE | JL FRENCHIES 21 | 316.052 | 0 |
| OPEN | N/T | N/T | BRYLEIGH ANDERSON | CHICS NOT DUN | 316.620 | 0 |
| OPEN | N/T | N/T | JADE CRAGO | JC YELLOW BRICKROAD | 317.477 | 0 |
| OPEN | N/T | N/T | KENDALL PURGATORIO | FUELISH FLINGS | 999.999 | 0 |
| OPEN | N/T | N/T | KENDALL PURGATORIO | FLING IN | 999.999 | 0 |
| OPEN | N/T | N/T | WHEYZBRIE NILSON | FROST | 999.999 | 0 |
| OPEN | N/T | N/T | RANDI LEACH | SLICK BE QUICK | 999.999 | 0 |
| OPEN | N/T | N/T | DANIKA YARBROUGH | FRENCH FRY | 999.999 | 0 |
| OPEN | N/T | N/T | AUDREY STONE | CHICO | 999.999 | 0 |
| OPEN | N/T | N/T | ANABELLE SMITH | COLOUR ME SOME PERKS | 999.999 | 0 |
| YOUTH | 1D | 1st | MOLLY MCFADDEN | FLY | 16.062 | 143 |
| YOUTH | 1D | 2nd | ELLY LOUT | MS SEIS | 16.099 | 95 |
| YOUTH | 1D | 3rd | AZLYNN VANDENBROUCKE | FAMOUS MULBERRY CASH | 16.322 | 0 |
| YOUTH | 1D | 4th | TRINITY SMITH | SMOOTH SUNATA | 16.352 | 0 |
| YOUTH | 1D | 5th | HARPER SPENCE | BADGER LENAS ROCK | 16.355 | 0 |
| YOUTH | 1D | 6th | TRINITY SMITH | SHORTY UNDER COVER | 16.396 | 0 |
| YOUTH | 1D | 7th | MOLLY MCFADDEN | SIXY | 16.460 | 0 |
| YOUTH | 1D | 8th | RYLEE LUCKENBAUGH | BIRD | 16.518 | 0 |
| YOUTH | 2D | 1st | LEANNE HAGAMAN | IRIS RUM ON FIRE | 16.657 | 128 |
| YOUTH | 2D | 2nd | ANNIE ILLIAN | DASHIN DRIFTIN DILLON | 16.702 | 86 |
| YOUTH | 2D | 3rd | BLAKELY LIGHT | NITRO | 16.718 | 0 |
| YOUTH | 2D | 4th | JAYDE PETERS | JLO | 16.746 | 0 |
| YOUTH | 2D | 5th | PAISLEY CUMBIE | RH EYE OF A LEGEND | 17.010 | 0 |
| YOUTH | 2D | 6th | D'LAINEY HOLMS | BLANCHE | 17.036 | 0 |
| YOUTH | 3D | 1st | MYA AVILES | MIDNIGHT | 17.142 | 109 |
| YOUTH | 3D | 2nd | KENNEDY HICKMAN | DESIRE SOME FIRE | 17.302 | 73 |
| YOUTH | 3D | 3rd | HADLEIGH WOODY | PATCHES | 17.561 | 0 |
| YOUTH | 4D | 1st | D'LAINEY HOLMS | BUNNY | 17.638 | 95 |
| YOUTH | 4D | 2nd | COLLYNZ SANDERS | HAWK | 17.858 | 63 |
| YOUTH | 4D | 3rd | BLAKELY LIGHT | MAX | 18.063 | 0 |
| YOUTH | 4D | 4th | HAIVEN TEEL | SLICK | 18.372 | 0 |
| YOUTH | 4D | 5th | ANABELLE SMITH | DH KITKAT DESIRE | 18.987 | 0 |
| YOUTH | 4D | 6th | CAROLINE MOCK | RUDY | 19.023 | 0 |
| YOUTH | 4D | 7th | CREECE CARLISLE | SWEET PISTOL LOOP | 19.946 | 0 |
| YOUTH | 4D | 8th | CAROLINE DENNIS | LITTLE JERRY | 20.669 | 0 |
| YOUTH | 4D | 9th | ALAYSIA CALVERT | GOLIATH | 36.139 | 0 |
| YOUTH | N/T | N/T | ELLY LOUT | PURE VANILLA | 116.285 | 0 |
| YOUTH | N/T | N/T | HAIVEN TEEL | VANILA WHISKY FLING | 216.480 | 0 |
| YOUTH | N/T | N/T | CAMERYN TOWLE | ILL BE PHAMEOUS | 218.945 | 0 |
| YOUTH | N/T | N/T | SHILOH BUCKMAN | DUTCH | 220.218 | 0 |
| YOUTH | N/T | N/T | BRYLEIGH ANDERSON | CHICS NOT DUN | 316.620 | 0 |
| YOUTH | N/T | N/T | WHEYZBRIE NILSON | FROST | 999.990 | 0 |
| YOUTH | N/T | N/T | ANABELLE SMITH | COLOUR ME SOME PERKS | 999.990 | 0 |
| ADULT | 1D | 1st | KELBY LYN GRIFFIN | BUG ON A RITZ | 15.742 | 117 |
| ADULT | 1D | 2nd | LISA LUCIA | RDC FABULOUSLYSTOLIN | 15.839 | 78 |
| ADULT | 1D | 3rd | CATLYN WARD | JESS SEIS SO | 15.962 | 0 |
| ADULT | 1D | 4th | REINEY LUKAS | PC FROSTY FOXY FAME | 16.124 | 0 |
| ADULT | 1D | 5th | ANNA STARK | POCO TWO EYED COWBOY | 16.148 | 0 |
| ADULT | 2D | 1st | WHITNEY DAVISON | RICKY | 16.313 | 105 |
| ADULT | 2D | 2nd | ZACH YOUNG | TANK | 16.561 | 70 |
| ADULT | 2D | 3rd | REAGAN JACKSON | CPB TEALKSHARDNFAST | 16.690 | 0 |
| ADULT | 3D | 1st | KELBY LYN GRIFFIN | BKO FAME TA BULLY | 16.768 | 89 |
| ADULT | 3D | 2nd | ABIGAIL JOHNSON | NOSEART | 16.818 | 60 |
| ADULT | 3D | 3rd | ASHLEY PRICE | THERE COMES NUSPARKK | 16.998 | 0 |
| ADULT | 3D | 4th | GWENNY DAVIS | MAKE IT TA FAME | 17.001 | 0 |
| ADULT | 3D | 5th | BECCA FELLMAN | FRENCH STREAKTORENO | 17.003 | 0 |
| ADULT | 3D | 6th | ARIANA NATIVIDAD | LAYLA | 17.075 | 0 |
| ADULT | 3D | 7th | KENDRA PARKER | LADY BUG | 17.153 | 0 |
| ADULT | 3D | 8th | KELBY LYN GRIFFIN | GENUINE TAMITOR MC | 17.208 | 0 |
| ADULT | 3D | 9th | CARLY ELFORD | ON UR MARK GET SHARP | 17.213 | 0 |
| ADULT | 4D | 1st | NICOLE PIERCE | FRENCHSDASHIN CASH | 17.328 | 78 |
| ADULT | 4D | 2nd | CARLY ELFORD | SHARP TIME TO BOOGIE | 17.498 | 51 |
| ADULT | 4D | 3rd | ADDISEN MCMULLIN | MOONSHINE | 17.547 | 0 |
| ADULT | 4D | 4th | BECCA FELLMAN | CHEETAS STREAKIN BUG | 17.682 | 0 |
| ADULT | 4D | 5th | BAILEY HOWARD | CHANEL | 18.195 | 0 |
| ADULT | 4D | 6th | JILL HARRIS | CASSIDY | 18.404 | 0 |
| ADULT | 4D | 7th | CASEY WEST | OAKLEY | 18.436 | 0 |
| ADULT | 4D | 8th | CASEY WEST | FRENCHMANS BUNNY | 19.875 | 0 |
| ADULT | N/T | N/T | REAGAN TURNER | ROCKET | 215.646 | 0 |
| ADULT | N/T | N/T | SHELLEY SPENCE | JL FRENCHIES 21 | 316.052 | 0 |
| SENIOR | 1D | 1st | TRINA MURRAY | FUEL FOR DASH | 16.166 | 94 |
| SENIOR | 1D | 2nd | TERRY LATTA | DTF RED HAWK | 16.364 | 0 |
| SENIOR | 1D | 3rd | MATT DAVIS | CRESCENT | 16.659 | 0 |
| SENIOR | 2D | 1st | KAREN COSKREY | JK ACCOMPLISHEDBULLY | 16.710 | 84 |
| SENIOR | 2D | 2nd | KIM OTWELL | JUSTAMERRYCARTELBOSS | 17.137 | 0 |
| SENIOR | 3D | 1st | JENNIFER TODD | SARA | 17.213 | 72 |
| SENIOR | 3D | 2nd | MISSY PIPER | ZENA | 17.286 | 0 |
| SENIOR | 3D | 3rd | DENNY RALLS | MR JB STAYIN ALIVE | 17.353 | 0 |
| SENIOR | 3D | 4th | THERESIA LAVERGNE | SIXASUN | 17.416 | 0 |
| SENIOR | 4D | 1st | CURT HAGEY | SHARP FINALE | 17.690 | 62 |
| SENIOR | 4D | 2nd | POLLY HAGEY | SHARPS FREAKIN STREAKIN | 17.773 | 0 |
| SENIOR | N/T | N/T | KATHY RUSH | JL FIRE AND DESIRE | 116.014 | 0 |
| SENIOR | N/T | N/T | RENEE BAIRD | GUN IN A BAR | 217.117 | 0 |
| 8 & UNDER | 1D | 1st | LETTI DAVISON | GYPSY | 17.347 | 44 |
| 8 & UNDER | 2D | 1st | RUBY ELFORD | MINNIE MOUSE | 18.667 | 35 |
| 8 & UNDER | 2D | 2nd | LOXLEIGH WOODY | SPIRIT | 19.097 | 0 |
| 8 & UNDER | 4D | 1st | MEMPHIS HAGAMAN | I BE STROKIN DIAMOND | 41.931 | 26 |
| 8 & UNDER | 4D | 2nd | AVA AVILES | COCO | 45.759 | 0 |
| 8 & UNDER | 4D | 3rd | PRAISLEE PIERCE | FRED | 78.942 | 0 |
| 8 & UNDER | N/T | N/T | PAYTON LUCAS | POPPY | 999.990 | 0 |
| $ 10,677 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
