202 E Bo Gibbs Dr Glen Rose , TX 76043
On a phone swipe left or right to view all of the results or turn your phone on it’s side (won’t work with facebook app)
D | PL | RIDER | HORSE | TIME | Pay | DRW |
---|---|---|---|---|---|---|
D | PL | RIDER | HORSE | TIME | Pay | DRW |
1D | 1st | Georgia McAuliffe | Lady | 14.995 | 260 | 61 |
1D | 2nd | Georgia McAuliffe | See Me Blazin | 15.052 | 156 | 49 |
1D | 3rd | Raegan Taylor | Vacas Lil Frenchman | 15.065 | 104 | 52 |
1D | 4th | Taber Garcia | 15.204 | 0 | 29 | |
1D | 5th | Tia Baker | Heza Metallic Streak | 15.378 | 0 | 20 |
1D | 6th | Khloe Santana | Six Shootin Sonotoguy | 15.421 | 0 | 55 |
1D | 7th | Sarah Rau | Dial N nine one one | 15.445 | 0 | 3 |
1D | 8th | Kacey Faust | Wily Makin Moonshine | 15.457 | 0 | 41 |
1D | 9th | McKenna Hanson | Spur Ta Heaven | 15.468 | 0 | 56 |
2D | 1st | Josianne St-Cyr | Panther Dash | 15.508 | 234 | 4 |
2D | 2nd | Kendi Cordova | Ki Letta Colours Run | 15.513 | 141 | 21 |
2D | 3rd | Josianne St-Cyr | SDK Discharge It | 15.555 | 94 | 31 |
2D | 4th | Bailey Davis | Dualion | 15.572 | 0 | 62 |
2D | 5th | Sheyenne Lincoln | Sadies Cinco De Mayo | 15.651 | 0 | 48 |
2D | 6th | Kaycee Thomas | Lean Pie In The Sky | 15.798 | 0 | 12 |
2D | 7th | Tylynn Malek | Checkered Income | 15.821 | 0 | 17 |
2D | 8th | Hannah Sommercamp | 15.884 | 0 | 25 | |
3D | 1st | Courtney Hallam | Mercy She's Famous | 15.997 | 208 | 22 |
3D | 2nd | Lindsey Walker | Cool N Famous | 16.026 | 125 | 13 |
3D | 3rd | Lindsey McCuistion | Famous Roxs | 16.035 | 83 | 9 |
3D | 4th | Morgan Veazey | Mystically Epic | 16.096 | 0 | 35 |
3D | 5th | Deanna Schelby | GiGi | 16.112 | 0 | 11 |
3D | 6th | Halle Laramore | SF He Be Streakin | 16.212 | 0 | 53 |
3D | 7th | Hannah Hartel | Quils N My Frosty | 16.241 | 0 | 40 |
3D | 8th | Lexi Santana | Sadiesdashersdelbert | 16.253 | 0 | 54 |
3D | 9th | Amee Needham | Graves Slick bullion | 16.295 | 0 | 8 |
3D | 10th | Ashyton Hammer | Where the Spark | 16.321 | 0 | 18 |
3D | 11th | Shelby Allen | Bad Flitty Cat | 16.407 | 0 | 43 |
3D | 12th | Zoe Kunkel | Mijo | 16.427 | 0 | 44 |
4D | 1st | Cheyenne Sena | OH GreedyBlueAzure | 16.512 | 165 | 39 |
4D | 2nd | Morgan Veazey | JP Blue Bell | 16.524 | 99 | 57 |
4D | 3rd | Bailey Davis | BQH Dual Fancy | 16.558 | 66 | 51 |
4D | 4th | Josianne St-Cyr | Down the Wire | 16.574 | 0 | 50 |
4D | 5th | Kay Wyatt | TJ | 16.615 | 0 | 27 |
4D | 6th | Sarah Panos | Call Me Mitch | 16.679 | 0 | 42 |
4D | 7th | Ashtyn Hammer | Dam Shes Brave | 16.717 | 0 | 45 |
4D | 8th | LeAnn Wills | Shoot Yeah She’s Sassy | 16.944 | 0 | 2 |
4D | 9th | Mandi Cleveland | MNI Streakaftamidnite | 17.464 | 0 | 15 |
4D | 10th | Lindsey Walker | Firewaters Cinder | 17.515 | 0 | 36 |
4D | 11th | Sabinea Hayes | Triton Le Brhave | 18.490 | 0 | 28 |
4D | 12th | Blair Stasinski | 18.867 | 0 | 30 | |
4D | 13th | Lindsey Sears | Mojo | 19.265 | 0 | 59 |
4D | 14th | Cathy Caskey | Peptoann cat | 19.697 | 0 | 5 |
4D | 15th | Anne Miller | Pepsi | 21.998 | 0 | 38 |
4D | 16th | Jo Fisher | One | 22.532 | 0 | 7 |
4D | 17th | Peyton Sprague | Cool Little Charles | 28.487 | 0 | 47 |
NT | N/T | Helen Nowosad | Raise The Gold Bar | 99.999 | 0 | 14 |
NT | N/T | Deana Fowler | Roc Onn | 99.999 | 0 | 19 |
NT | N/T | Rylee Grace Abel | 99.999 | 0 | 33 | |
NT | N/T | Helen Nowosad | Northern Nick Bar | 99.999 | 0 | 37 |
NT | N/T | Tres Schaack | Ken | 99.999 | 0 | 60 |
NT | N/T | Sarah Rau | Divide the seis | 914.841 | 0 | 26 |
NT | N/T | Stormi Branch | Gator | 915.397 | 0 | 16 |
NT | N/T | Chloe Powell | Jet | 915.805 | 0 | 23 |
NT | N/T | Ilyssa Riley | Dancinwiththestarz | 916.178 | 0 | 24 |
NT | N/T | Allison Humphrey | Dysco | 916.503 | 0 | 1 |
NT | N/T | Natalie Blauvelt | Beaux | 916.513 | 0 | 6 |
NT | N/T | Samantha Young | Precious | 918.310 | 0 | 34 |
NT | N/T | Kaycee Thomas | Que N Up My Guy | 922.092 | 0 | 46 |
NT | N/T | Nicki Zimmerman | Hunkin | 9,916.025 | 0 | 58 |
NT | N/T | Renee Sells | Baby | 9,916.238 | 0 | 10 |
NT | N/T | Daylin Caskey | Pass on red | 9,916.513 | 0 | 32 |
$ 1,735 |