Grant County Fairgrounds
3953 Airway Dr NE
Moses Lake, WA 98837
Moses Lake, WA 98837
| D | PL | RIDER | HORSE | TIME | PAY | |
|---|---|---|---|---|---|---|
| wdt_ID | D | PL | RIDER | HORSE | TIME | PAY |
| 1 | 1D | 1st | Samantha Kerns | Tripps Farewell RB | 14.729 | 1,204.00 |
| 2 | 1D | 2nd | Skye Miller | Bridle Bit Riley | 14.767 | 903.00 |
| 3 | 1D | 3rd | Loudie Lane | LZK Dashus Valentina | 14.986 | 602.00 |
| 4 | 1D | 4th | Skye Miller | AMR Cash on Fire | 15.091 | 301.00 |
| 5 | 1D | 5th | Samantha Kerns | A Smooth ON RB | 15.094 | 0.00 |
| 6 | 1D | 6th | Jordan Morman | FrenchmansFancyPants | 15.122 | 0.00 |
| 7 | 1D | 7th | Lainey Olson | Catch Theez Zeezs | 15.187 | 0.00 |
| 8 | 2D | 1st | Jordan Bailey | Cash Mia If U Can | 15.273 | 1,032.00 |
| 9 | 2D | 2nd | Tristan Parrish | Ladys Famous Number | 15.291 | 774.00 |
| 10 | 2D | 3rd | Skye Miller | A Short Night | 15.361 | 516.00 |
| 11 | 2D | 4th | Jordan Bailey | Sucha Smooth on Judge | 15.376 | 258.00 |
| 12 | 2D | 5th | Sydney Bracher | Iron Man Willie | 15.399 | 0.00 |
| 13 | 2D | 6th | Alyson Terry | IMA BIANKUS BABE | 15.411 | 0.00 |
| 14 | 2D | 7th | Sage Olmstead | Belinda Olena | 15.419 | 0.00 |
| 15 | 2D | 8th | Kristen Whitehead | El Rubio Dinero | 15.425 | 0.00 |
| 16 | 2D | 9th | Vanessa Caverly | Mucho Dinero | 15.434 | 0.00 |
| 17 | 2D | 10th | Bailey Langenheder | Moose | 15.437 | 0.00 |
| 18 | 2D | 11th | Paige Gartner | Rebel Look | 15.446 | 0.00 |
| 19 | 2D | 12th | Emma Hulse | Ebay | 15.45 | 0.00 |
| 20 | 2D | 13th | Adriene Steffen | Fires Bug | 15.46 | 0.00 |
| 21 | 2D | 14th | Michelle Williams | Ice | 15.529 | 0.00 |
| 22 | 2D | 15th | Tamara Zuagg | Cash's Redman | 15.575 | 0.00 |
| 23 | 2D | 16th | Hadli Anderson | Jasper | 15.598 | 0.00 |
| 24 | 2D | 17th | Annie Quin Barney | Jensee | 15.599 | 0.00 |
| 25 | 2D | 18th | Chenessa McGraw | The Flit To Kill For | 15.601 | 0.00 |
| 26 | 2D | 19th | Aysha Long | Flits A Powerful Word | 15.627 | 0.00 |
| 27 | 2D | 20th | Kasey Carr | Horse One | 15.678 | 0.00 |
| 28 | 2D | 21st | Lainey Olson | Buck An Tari | 15.721 | 0.00 |
| 29 | 3D | 1st | Maddie Hall | Turbo | 15.741 | 688.00 |
| 30 | 3D | 2nd | Cloey Frazier | Frenchman Lil Okie | 15.756 | 516.00 |
| 31 | 3D | 3rd | Paige Gartner | Baron Sierra | 15.757 | 344.00 |
| 32 | 3D | 4th | Lexi Thompson | Maggie Sugar Doc | 15.759 | 172.00 |
| 33 | 3D | 5th | Maddie Kelley | Little Piece Of Star | 15.781 | 0.00 |
| 34 | 3D | 6th | Morgan Dudley | One Tuff Lassie | 15.798 | 0.00 |
| 35 | 3D | 7th | Hannah Beeman | LG | 15.821 | 0.00 |
| 36 | 3D | 8th | Brooke Wilson | RBR Bobcat | 15.881 | 0.00 |
| 37 | 3D | 9th | Katie Ayres | Aprils Barlee Jettie | 15.908 | 0.00 |
| 38 | 3D | 10th | Josie Carlton | Dudes Top Flight | 15.914 | 0.00 |
| 39 | 3D | 11th | Cheyannae Hughes | Faith | 15.92 | 0.00 |
| 40 | 3D | 12th | Jeszica Lyle | Lilly | 15.922 | 0.00 |
| 41 | 3D | 13th | Payton James | I'm a Fox | 15.928 | 0.00 |
| 42 | 3D | 14th | Dally Beebe | Chance | 15.937 | 0.00 |
| 43 | 3D | 15th | Payton Johnson | Doc I Am Guy | 16.036 | 0.00 |
| 44 | 4D | 1st | Georgia Jensen | Mr. West Coast Pistol | 16.256 | 516.00 |
| 45 | 4D | 2nd | Bailey Nowlin | Payoff Jazz Bar | 16.362 | 387.00 |
| 46 | 4D | 3rd | Karly Johnson | Dash For A Clark Bar | 16.41 | 258.00 |
| 47 | 4D | 4th | Hunter Nussbaumer | Dusty | 16.427 | 129.00 |
| 48 | 4D | 5th | Teagan Gann | DashinCashinDynamite | 16.806 | 0.00 |
| 49 | 4D | 6th | Mikka Zito | De Pollock | 16.807 | 0.00 |
| 50 | 4D | 7th | Michelle Williams | Tye One On RB | 17.577 | 0.00 |
| 51 | 4D | 8th | Scarlett Clugston | Tangys Master Dud | 17.669 | 0.00 |
| 52 | 4D | 9th | Alexa Carr | Horse One | 20.297 | 0.00 |
| 53 | 4D | 10th | Leah Carr | B-2 Bommer | 21.423 | 0.00 |
| 54 | - | N/T | Georgia Lieuallen | Katkall | 400 | 0.00 |
| 55 | - | N/T | Kennedy Seroshek | Bankers Rodeo | 400 | 0.00 |
| 56 | - | N/T | Mikka Zito | Harems Scamp 229 | 400 | 0.00 |
| 57 | - | N/T | Claire Kalafatic | Jessie | 400 | 0.00 |
| 58 | - | N/T | Brooke Swaffield | Time Line In Command | 400 | 0.00 |
| 59 | - | N/T | Annalise Allhouse | Genuine Diamond on Doc | 414.941 | 0.00 |
| 60 | - | N/T | Saige Smith | on Datsa Lita Playmate | 414.998 | 0.00 |
| 61 | - | N/T | Ella Hager | Kenos Blaze Of Glory | 415.178 | 0.00 |
| 62 | - | N/T | Audrey Averill | Easy Kipa Dash | 415.445 | 0.00 |
| 63 | - | N/T | Bailie Berry | CSE Golden Dinero | 415.472 | 0.00 |
| 64 | - | N/T | Michelle Williams | Missin Earl | 415.606 | 0.00 |
| 65 | - | N/T | Janessa Long | TS Peppy Sun Badger | 415.715 | 0.00 |
| 66 | - | N/T | Quincy Downey | AP Smokin Hickory | 415.798 | 0.00 |
| 67 | - | N/T | Halee Holman | GoTillyGo | 415.89 | 0.00 |
| 68 | - | N/T | Georgia Lieuallen | Grady | 416.179 | 0.00 |
| 69 | - | N/T | Georgia Lieuallen | South on Points | 416.611 | 0.00 |
| 70 | - | N/T | Kasey Carr | Horse Three | 416.785 | 0.00 |
| 71 | - | N/T | Loudie Lane | Butter | 15530 | 0.00 |
| $ 8,600.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.