Star Ranch
19200 S Hwy 377
Cresson, TX 76035
Cresson, TX 76035
To view placings in one event type one of the following in the search…
- Youth
- Senior
- Adult
- Open
| Event | D | PL | RIDER | HORSE | TIME | PAY | PNTS | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | RIDER | HORSE | TIME | PAY | PNTS | DRW |
| 1 | Open | 1D | 1st | Callie Davenport | Expected Perks | 15.274 | 342.00 | 0 | 37 |
| 2 | Open | 1D | 2nd | Marissa Berg | Gun In A Bar | 15.276 | 205.00 | 0 | 87 |
| 3 | Open | 1D | 3rd | Kenlee Close | SO Perkin Onya | 15.398 | 137.00 | 0 | 43 |
| 4 | Open | 1D | 4th | Nathan Holt | Six Shots of Firewater | 15.443 | 0.00 | 10 | 96 |
| 5 | Open | 1D | 5th | Marissa Berg | Cash Away Bay | 15.462 | 0.00 | 0 | 135 |
| 6 | Open | 1D | 6th | Adelita Tyson Bell | Rambler | 15.516 | 0.00 | 0 | 32 |
| 7 | Open | 1D | 7th | Ivy Dueden | Flint | 15.594 | 0.00 | 0 | 22 |
| 8 | Open | 1D | 8th | Corbin Pinyan | Looka Heah | 15.616 | 0.00 | 0 | 88 |
| 9 | Open | 1D | 9th | Laurel Gigliotti | SAA Kids Jet Fuel | 15.639 | 0.00 | 0 | 59 |
| 10 | Open | 1D | 10th | LISA COTTER | MOUSE SONITAS SHAKER | 15.659 | 0.00 | 9 | 49 |
| 11 | Open | 1D | 11th | McKenna Wagner | Arrow | 15.679 | 0.00 | 0 | 73 |
| 12 | Open | 1D | 12th | Susan Campbell | Bills Irish Whiskey | 15.682 | 0.00 | 0 | 38 |
| 13 | Open | 1D | 13th | Johnell Ray | Smooth Your Jets | 15.685 | 0.00 | 8 | 40 |
| 14 | Open | 1D | 14th | Abby Pursifull | Honky Tonk Belle | 15.685 | 0.00 | 0 | 83 |
| 15 | Open | 1D | 15th | Nicole Martin | Layla Olena | 15.709 | 0.00 | 7 | 76 |
| 16 | Open | 1D | 16th | Belinda Coppinger | Chiseled on My Mind "Knox" | 15.729 | 0.00 | 6 | 92 |
| 17 | Open | 1D | 17th | Victoria Alexander | Frostbite | 15.737 | 0.00 | 5 | 48 |
| 18 | Open | 1D | 18th | Cindy Skinner | BO | 15.739 | 0.00 | 0 | 16 |
| 19 | Open | 1D | 19th | Kevin Springer | Harley | 15.77 | 0.00 | 0 | 56 |
| 20 | Open | 1D | 20th | Kelly Govero | One Smooth Bogie | 15.773 | 0.00 | 4 | 29 |
| 21 | Open | 2D | 1st | John Griffith | Silence Me | 15.774 | 285.00 | 0 | 42 |
| 22 | Open | 2D | 2nd | Robbie Fenn | Junior | 15.793 | 171.00 | 0 | 91 |
| 23 | Open | 2D | 3rd | Jennifer Abbott | Wendell Jackson | 15.797 | 114.00 | 10 | 89 |
| 24 | Open | 2D | 4th | Victoria Alexander | JD Diamonds Drift | 15.854 | 0.00 | 9 | 21 |
| 25 | Open | 2D | 5th | Tara Woodall | JJ | 15.874 | 0.00 | 8 | 46 |
| 26 | Open | 2D | 6th | LISA COTTER | OUTLAW JOHNDILLINGER | 15.881 | 0.00 | 7 | 26 |
| 27 | Open | 2D | 7th | Fawn Aldrich | Boots | 15.895 | 0.00 | 6 | 60 |
| 28 | Open | 2D | 8th | McKenna Wagner | Moonshine | 15.898 | 0.00 | 0 | 98 |
| 29 | Open | 2D | 9th | Le Ann Guilkey | PC Uncle Si | 15.913 | 0.00 | 0 | 11 |
| 30 | Open | 2D | 10th | Brandi Williams | Frosted Minni Chex | 15.938 | 0.00 | 5 | 28 |
| 31 | Open | 2D | 11th | Corbin Pinyan | Honor With Cash | 15.941 | 0.00 | 0 | 65 |
| 32 | Open | 2D | 12th | Stephanie Symonds | Stella | 15.958 | 0.00 | 4 | 9 |
| 33 | Open | 2D | 13th | Kay Wyatt | I'll Justake Money | 15.976 | 0.00 | 3 | 77 |
| 34 | Open | 2D | 14th | Susie Campbell | Mouse | 16.02 | 0.00 | 0 | 71 |
| 35 | Open | 2D | 15th | Lisa Flores | Macho | 16.022 | 0.00 | 0 | 7 |
| 36 | Open | 2D | 16th | Alexandria Skipworth | Oklahoma Jose | 16.046 | 0.00 | 0 | 82 |
| 37 | Open | 2D | 17th | Megan Boyle | Mafia | 16.053 | 0.00 | 2 | 3 |
| 38 | Open | 2D | 18th | Arlene Karma | Holdin On To A Dinky | 16.062 | 0.00 | 0 | 61 |
| 39 | Open | 2D | 19th | Jennifer Abbott | Blazin Wagon | 16.094 | 0.00 | 1 | 136 |
| 40 | Open | 2D | 20th | Susie Mitchell | Traveler | 16.127 | 0.00 | 0 | 12 |
| 41 | Open | 2D | 21st | Katy Welty | Zipper | 16.19 | 0.00 | 0 | 80 |
| 42 | Open | 3D | 1st | Jessica Rathcke | Bentley | 16.278 | 228.00 | 0 | 64 |
| 43 | Open | 3D | 2nd | Matt Bancroft | Texas Cash | 16.293 | 137.00 | 10 | 63 |
| 44 | Open | 3D | 3rd | Payton Boyer | Ice Cold Brewski | 16.322 | 91.00 | 9 | 6 |
| 45 | Open | 3D | 4th | Ashtyn Coufal | RR Softsell | 16.367 | 0.00 | 8 | 36 |
| 46 | Open | 3D | 5th | Janna Eubank | MF Paydays Masterbug | 16.376 | 0.00 | 0 | 54 |
| 47 | Open | 3D | 6th | Donna Howard | Instant Dose | 16.489 | 0.00 | 7 | 103 |
| 48 | Open | 3D | 7th | Laurel Gigliotti | Corona Shine Too | 16.548 | 0.00 | 0 | 70 |
| 49 | Open | 3D | 8th | Adelita Tyson Bell | Nicka | 16.558 | 0.00 | 0 | 2 |
| 50 | Open | 3D | 9th | Kevin Springer | Mickey | 16.575 | 0.00 | 0 | 81 |
| 51 | Open | 3D | 10th | Jessica Dahl | Oakley | 16.589 | 0.00 | 6 | 24 |
| 52 | Open | 3D | 11th | Shandel Miller | A Smart Affair | 16.676 | 0.00 | 5 | 4 |
| 53 | Open | 3D | 12th | Jenna Court | Dash Ta Frenchmans | 16.732 | 0.00 | 0 | 68 |
| 54 | Open | 3D | 13th | Reagan Maples | Freddy | 16.773 | 0.00 | 0 | 90 |
| 55 | Open | 4D | 1st | Caitlin McCreary | Rusty | 16.776 | 171.00 | 10 | 20 |
| 56 | Open | 4D | 2nd | Arlene Karma | KR Solid Rock | 16.868 | 103.00 | 0 | 15 |
| 57 | Open | 4D | 3rd | Reagan Maples | Dunny | 16.874 | 68.00 | 0 | 55 |
| 58 | Open | 4D | 4th | Nikki Boyer | Spider | 16.879 | 0.00 | 9 | 17 |
| 59 | Open | 4D | 5th | Priscilla Estes | Chy | 16.895 | 0.00 | 0 | 66 |
| 60 | Open | 4D | 6th | Emily Duello | Tequila | 16.985 | 0.00 | 8 | 30 |
| 61 | Open | 4D | 7th | Maci Eggleston | Rio | 16.994 | 0.00 | 0 | 31 |
| 62 | Open | 4D | 8th | Teresa Sisk | Chans Rocky Leo | 17.038 | 0.00 | 7 | 5 |
| 63 | Open | 4D | 9th | Ashleigh Price | Leo | 17.104 | 0.00 | 0 | 44 |
| 64 | Open | 4D | 10th | Priscilla Estes | Surprise | 17.129 | 0.00 | 0 | 23 |
| 65 | Open | 5D | 1st | Stephanie Symonds | Pebbles | 17.422 | 114.00 | 10 | 27 |
| 66 | Open | 5D | 2nd | Laurel Gigliotti | Cali | 17.536 | 68.00 | 0 | 85 |
| 67 | Open | 5D | 3rd | Lynley Underwood | Zacks Grey Lady | 17.757 | 46.00 | 9 | 58 |
| 68 | Open | 5D | 4th | Jeri Elliott | Buff | 17.813 | 0.00 | 0 | 97 |
| 69 | Open | 5D | 5th | Wendy Martin | Im Good Kharma | 17.935 | 0.00 | 8 | 39 |
| 70 | Open | 5D | 6th | Lynley Underwood | Jets Million N One | 17.938 | 0.00 | 7 | 84 |
| 71 | Open | 5D | 7th | Shari Whitmire | Ladybug | 18.346 | 0.00 | 0 | 53 |
| 72 | Open | 5D | 8th | Kelly Kirkpatrick | Vegas | 18.605 | 0.00 | 0 | 45 |
| 73 | Open | 5D | 9th | Melanie Self | Ole Mans Aloha | 18.607 | 0.00 | 6 | 13 |
| 74 | Open | 5D | 10th | Darlena Norman | Paisley | 21.196 | 0.00 | 0 | 18 |
| 75 | Open | - | N/T | Ellyse Burks | HF A Frosted Mug | SCR | 0.00 | 0 | 19 |
| 76 | Open | - | N/T | Allison Groce | Tila | SCR | 0.00 | 0 | 33 |
| 77 | Open | - | N/T | Allison Groce | Sweet Time | SCR | 0.00 | 0 | 51 |
| 78 | Open | - | N/T | Sarah Scott | Gee Gee | 0.00 | 0 | 78 | |
| 79 | Open | - | N/T | Libby Gale | Lethal Fire | 0.00 | 0 | 79 | |
| 80 | Open | - | N/T | Bailee Snow | Frosty | 20.037 | 0.00 | 0 | 67 |
| 81 | Open | - | N/T | Abby Pursifull | SR My Daddy's N Oil | 20.073 | 0.00 | 0 | 72 |
| 82 | Open | - | N/T | Leslie Chester | Horse 2 | 20.259 | 0.00 | 0 | 62 |
| 83 | Open | - | N/T | Bailee Snow | Petrie | 20.536 | 0.00 | 0 | 86 |
| 84 | Open | - | N/T | Kayleigh Pelham | Rare Bars Official | 20.605 | 0.00 | 0 | 41 |
| 85 | Open | - | N/T | Abby Pursifull | Reds Flyinbyu | 20.616 | 0.00 | 0 | 57 |
| 86 | Open | - | N/T | Justine Botner | Hel On Socks | 20.686 | 0.00 | 0 | 14 |
| 87 | Open | - | N/T | Belinda Coppinger | Miss America Fame "Crush" | 20.738 | 0.00 | 0 | 69 |
| 88 | Open | - | N/T | Alisha Todd | Gin Bar Bill | 21.049 | 0.00 | 0 | 25 |
| 89 | Open | - | N/T | Fawn Aldrich | Piper | 21.264 | 0.00 | 0 | 75 |
| 90 | Open | - | N/T | Katy Welty | Bo | 21.79 | 0.00 | 0 | 50 |
| 91 | Open | - | N/T | Denise Martin | Lana Smokes Ohcay | 21.934 | 0.00 | 0 | 74 |
| 92 | Open | - | N/T | Jill Haworth | Ima Beda Judge | 22.29 | 0.00 | 0 | 35 |
| 93 | Open | - | N/T | Stevie Perkins | D' Jango | 24.13 | 0.00 | 0 | 47 |
| 94 | Open | - | N/T | Leslie Chester | Horse 1 | 25.144 | 0.00 | 0 | 34 |
| 95 | Open | - | N/T | Callie Davenport | Fames Golden Ticket | 25.464 | 0.00 | 0 | 52 |
| 96 | Open | - | N/T | Lindsey Reichert | Fortunes Big Boy | 25.735 | 0.00 | 0 | 10 |
| 97 | Open | - | N/T | Jens Rudibaugh | Taint Nuthin | 26.016 | 0.00 | 0 | 8 |
| 98 | Open | - | N/T | Victoria Alexander | Roo Barry More | 32.924 | 0.00 | 0 | 1 |
| 99 | Youth | 1D | 1st | Corbin Pinyan | Looka Heah | 15.616 | 64.00 | 0 | 88 |
| 100 | Youth | 1D | 2nd | Corbin Pinyan | Honor With Cash | 15.941 | 0.00 | 0 | 65 |
| 101 | Youth | 2D | 1st | Ashtyn Coufal | RR Softsell | 16.367 | 38.00 | 0 | 36 |
| 102 | Youth | 3D | 1st | Maci Eggleston | Rio | 16.994 | 26.00 | 0 | 31 |
| 103 | Youth | 5D | 1st | Lynley Underwood | Zacks Grey Lady | 17.757 | 0.00 | 0 | 58 |
| 104 | Youth | 5D | 2nd | Lynley Underwood | Jets Million N One | 17.938 | 0.00 | 0 | 84 |
| 105 | Youth | - | N/T | Kayleigh Pelham | Rare Bars Official | 20.605 | 0.00 | 0 | 41 |
| 106 | Youth | - | N/T | Lindsey Reichert | Fortunes Big Boy | 25.735 | 0.00 | 0 | 10 |
| 107 | Adult | 1D | 1st | Nathan Holt | Six Shots of Firewater | 15.443 | 67.00 | 0 | 96 |
| 108 | Adult | 1D | 2nd | Jennifer Abbott | Wendell Jackson | 15.797 | 0.00 | 0 | 89 |
| 109 | Adult | 1D | 3rd | Tara Woodall | JJ | 15.874 | 0.00 | 0 | 46 |
| 110 | Adult | 2D | 1st | Lisa Flores | Macho | 16.022 | 45.00 | 0 | 7 |
| 111 | Adult | 2D | 2nd | Jennifer Abbott | Blazin Wagon | 16.094 | 0.00 | 0 | 136 |
| 112 | Adult | - | N/T | Libby Gale | Lethal Fire | 0.00 | 0 | 79 | |
| 113 | Adult | - | N/T | Jens Rudibaugh | Taint Nuthin | 26.016 | 0.00 | 0 | 8 |
| 114 | Senior | 1D | 1st | Johnell Ray | Smooth Your Jets | 15.685 | 36.00 | 0 | 40 |
| 115 | Senior | 1D | 2nd | Kay Wyatt | I'll Justake Money | 15.976 | 0.00 | 0 | 77 |
| 116 | Senior | 5D | 1st | Melanie Self | Ole Mans Aloha | 18.607 | 0.00 | 0 | 13 |
| $ 2,556.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print


You must be logged in to post a comment.