WWP Graham October 27, 2019

      No Comments on WWP Graham October 27, 2019

Young County Arena

120 Barclay Blvrd
Graham, TX 76450
To view placings in single event or incentive type one of the following in the event search box…
  • Open
  • Youth
  • Senior
  • Adult
wdt_ID Event D PL Rider Horse Time Pay PTS Drw
1 Open 1D 1st Joy Wargo Smokin Koa Lena 15.78 600.00 10 21
2 Open 1D 2nd Carlos Renato Waylon James 16.095 491.00 9 108
3 Open 1D 3rd Natalie Kurosky Sleepy 16.099 363.00 0 44
4 Open 1D 4th Patty Clark Dashin Bob 16.11 236.00 0 31
5 Open 1D 5th Joy Wargo Cashin On The Bayou 16.172 127.00 8 122
6 Open 1D 6th Becky Dillard Wow Shes Hot 16.189 0.00 0 22
7 Open 1D 7th Shea-Lynn Leach Smoothie 16.205 0.00 0 71
8 Open 1D 8th Brandi Zimmer ROH Docslil Rosie 16.221 0.00 0 28
9 Open 1D 9th Dee Dee Jordan Sadie 16.241 0.00 7 56
10 Open 1D 10th Boo Burttschell The Great Gatsby 16.259 0.00 0 33
$ 1,817.00