Parker County Arena
1010 FM 1885
Weatherford, TX 76088
Weatherford, TX 76088
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- Futurity
- 8
- Derby
- Revolution
- Adult
- Youth
- Senior
| Event | D | PL | Rider | Horse | Time | Pay | Draw | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Draw |
| 1 | Open | 1D | 1st | Andrea Cline | Cruisin Ta Fame | 15.863 | 1,075.32 | 11 |
| 2 | Open | 1D | 2nd | Danyelle Campbell | A R Dash Ta Flame | 15.873 | 889.92 | 197 |
| 3 | Open | 1D | 3rd | Micah Wallace | Pockets | 15.899 | 704.52 | 192 |
| 4 | Open | 1D | 4th | Debbie Bloxom | Shake The Flame | 15.946 | 519.12 | 89 |
| 5 | Open | 1D | 5th | Steely Steiner | Hittin Fame | 15.951 | 333.72 | 222 |
| 6 | Open | 1D | 6th | Ryann Pedone | Feel The Sting | 15.967 | 185.40 | 106 |
| 7 | Open | 1D | 7th | Kelly Bruner | Suzy | 15.981 | 0.00 | 15 |
| 8 | Open | 1D | 8th | Lydia Butler | Beduino N Fire Water | 16.009 | 0.00 | 211 |
| 9 | Open | 1D | 9th | Brian Ramirez | Holly | 16.018 | 0.00 | 155 |
| 10 | Open | 1D | 10th | Anna Stark | Charlie Brown | 16.019 | 0.00 | 214 |
| 11 | Open | 1D | 11th | Rachel Primm | Guys Amberetto | 16.051 | 0.00 | 41 |
| 12 | Open | 1D | 12th | Kathy Fields | Regarding Numbers | 16.058 | 0.00 | 94 |
| 13 | Open | 1D | 13th | Rachel Primm | Dashin Julene | 16.065 | 0.00 | 73 |
| 14 | Open | 1D | 14th | Kyle Leleux | Streakin Easily | 16.087 | 0.00 | 58 |
| 15 | Open | 1D | 15th | Emily Hamrick | RJ Smooth Frenchsilk | 16.097 | 0.00 | 183 |
| 16 | Open | 1D | 16th | Kylar Terlip | French Rivierra | 16.111 | 0.00 | 32 |
| 17 | Open | 1D | 17th | Amy Swan | Boons Prescription | 16.177 | 0.00 | 102 |
| 18 | Open | 1D | 18th | Maggie Pytlik | Karma | 16.181 | 0.00 | 154 |
| 19 | Open | 1D | 19th | Ryan Reynolds | VF Eddie Bull | 16.189 | 0.00 | 208 |
| 20 | Open | 1D | 20th | Patty Clark | Dashin Bob | 16.195 | 0.00 | 112 |
| 21 | Open | 1D | 21st | Jennifer Burgess | Aint Seen Maples Yet | 16.198 | 0.00 | 224 |
| 22 | Open | 1D | 22nd | Kyle Leleux | A Streak of Scarlett | 16.202 | 0.00 | 90 |
| 23 | Open | 1D | 23rd | Justine Botner | Hel On Socks | 16.25 | 0.00 | 220 |
| 24 | Open | 1D | 24th | Hillary Hightower | Hanks Bug Bomber | 16.252 | 0.00 | 101 |
| 25 | Open | 1D | 25th | Casey Hammons | BH Trip Ta Fame | 16.254 | 0.00 | 19 |
| 26 | Open | 1D | 26th | Shelby Shackelford | RTF A Natural Stoli | 16.285 | 0.00 | 51 |
| 27 | Open | 1D | 27th | Debbie Richardson | Call Me Misty May | 16.299 | 0.00 | 233 |
| 28 | Open | 1D | 28th | Andrea Cline | Ali Money By Six | 16.3 | 0.00 | 47 |
| 29 | Open | 1D | 29th | Natlaie Bland | Epic Nick | 16.311 | 0.00 | 162 |
| 30 | Open | 1D | 30th | Emily Necaise | Eddies Lil Cat | 16.341 | 0.00 | 153 |
| 31 | Open | 2D | 1st | Amy Newman | Docs Boons | 16.371 | 896.10 | 146 |
| 32 | Open | 2D | 2nd | Whitney Godinez | Her Perks R On Fire | 16.373 | 741.60 | 27 |
| 33 | Open | 2D | 3rd | Tricia Aldridge | Singing Soldier | 16.39 | 587.10 | 131 |
| 34 | Open | 2D | 4th | Phillip Kenyon | SV Sun Kinda Wonder | 16.399 | 432.60 | 236 |
| 35 | Open | 2D | 5th | Lacy Billingsley | VF High N Famous | 16.416 | 278.10 | 139 |
| 36 | Open | 2D | 6th | Jill Petty | Tipping It Guys Way | 16.42 | 154.50 | 14 |
| 37 | Open | 2D | 7th | Hanna Trimber | Ivory Candy | 16.421 | 0.00 | 74 |
| 38 | Open | 2D | 8th | Ryan Reynolds | Fannystrikinonfire | 16.433 | 0.00 | 186 |
| 39 | Open | 2D | 9th | Kelsey Howard | Midnight DJ | 16.439 | 0.00 | 108 |
| 40 | Open | 2D | 10th | Stormi Branch | Demon | 16.443 | 0.00 | 116 |
| 41 | Open | 2D | 11th | Lauri Turner | Spurs N Roses | 16.458 | 0.00 | 65 |
| 42 | Open | 2D | 12th | Lisa Wernli | Flashs Fine Effort | 16.468 | 0.00 | 60 |
| 43 | Open | 2D | 13th | Jamey Odell | Ely Special Martha | 16.47 | 0.00 | 3 |
| 44 | Open | 2D | 14th | Lynn Cox | Ichi Sensation | 16.477 | 0.00 | 160 |
| 45 | Open | 2D | 15th | Kendall Jordan | Guns On Fire | 16.481 | 0.00 | 29 |
| 46 | Open | 2D | 16th | Doreen Hill | HF Sockittoya | 16.487 | 0.00 | 117 |
| 47 | Open | 2D | 17th | Tricia Aldridge | Steakin Lil Wayne | 16.497 | 0.00 | 110 |
| 48 | Open | 2D | 18th | Stephanie Snazuk | Streakin | 16.5 | 0.00 | 213 |
| 49 | Open | 2D | 19th | Kacey Kirby | Bangup At The Bar | 16.503 | 0.00 | 174 |
| 50 | Open | 2D | 20th | Phillip Kenyon | Tillies Hayday | 16.504 | 0.00 | 226 |
| 51 | Open | 2D | 21st | T J Braganca | Uno Blazin Pistol | 16.508 | 0.00 | 209 |
| 52 | Open | 2D | 22nd | Riley Fountain | Royal Dame Ta Fame | 16.509 | 0.00 | 171 |
| 53 | Open | 2D | 23rd | Lynn Saunders | Chumly | 16.517 | 0.00 | 164 |
| 54 | Open | 2D | 24th | Sharin Hall | Fast Dashin Chick | 16.522 | 0.00 | 75 |
| 55 | Open | 2D | 25th | Shelbi Reynolds | Radar Cats Merada | 16.536 | 0.00 | 210 |
| 56 | Open | 2D | 26th | Davie King | Little Cajun Bay | 16.543 | 0.00 | 23 |
| 57 | Open | 2D | 27th | Brecklyn Tippen | Are Dees Show | 16.545 | 0.00 | 178 |
| 58 | Open | 2D | 28th | Kathy Vasquez | Sail On To Fame | 16.546 | 0.00 | 156 |
| 59 | Open | 2D | 29th | Tiegan Adams | NDS Fly N Goodbye | 16.557 | 0.00 | 170 |
| 60 | Open | 2D | 30th | ASHley Schafer | HP Ima Slick Guy | 16.561 | 0.00 | 39 |
| 61 | Open | 2D | 31st | Eryn Foust | Kimpossible | 16.57 | 0.00 | 152 |
| 62 | Open | 2D | 32nd | ASHley Schafer | Streakin Cisco | 16.572 | 0.00 | 63 |
| 63 | Open | 2D | 33rd | Tracy Lambert | Badger | 16.574 | 0.00 | 227 |
| 64 | Open | 2D | 33rd | Fallon Forbes | Eye Jess Zoomed Bye | 16.574 | 0.00 | 83 |
| 65 | Open | 2D | 35th | Phillip Kenyon | Makeita Mojito | 16.58 | 0.00 | 204 |
| 66 | Open | 2D | 36th | Donna Tippen | THC Ok Fuel | 16.583 | 0.00 | 169 |
| 67 | Open | 2D | 37th | Debbie Bloxom | Bad Fire Rising | 16.586 | 0.00 | 33 |
| 68 | Open | 2D | 37th | ASHley Schafer | Bugs By Design | 16.586 | 0.00 | 127 |
| 69 | Open | 2D | 39th | Debbie Richardson | VF Going Big Time | 16.592 | 0.00 | 196 |
| 70 | Open | 2D | 40th | Winnie Archer | TWF Fan The Flame | 16.609 | 0.00 | 53 |
| 71 | Open | 2D | 41st | Christi Durfey | Brilliant Faith | 16.613 | 0.00 | 31 |
| 72 | Open | 2D | 42nd | Andrea Sewell | Uptown Fame | 16.616 | 0.00 | 54 |
| 73 | Open | 2D | 43rd | Jens Rudibaugh | Just In Daltonsdream | 16.632 | 0.00 | 50 |
| 74 | Open | 2D | 44th | Maddie Deleon | Skippa To Da Cash | 16.639 | 0.00 | 181 |
| 75 | Open | 2D | 45th | Brooke Brooks | KM Shot Of Moonshine | 16.644 | 0.00 | 124 |
| 76 | Open | 2D | 46th | Riley Cook | Crown Royal Morning | 16.662 | 0.00 | 17 |
| 77 | Open | 2D | 47th | Pattie Mackie | Dunnits Genuine 007 | 16.675 | 0.00 | 133 |
| 78 | Open | 2D | 48th | Emily Necaise | NNN Sixums Firewater | 16.677 | 0.00 | 125 |
| 79 | Open | 2D | 49th | Tyler Trotman | Cowboy Ta Fame | 16.68 | 0.00 | 104 |
| 80 | Open | 2D | 50th | Shelby Shackelford | Sterling Tax | 16.682 | 0.00 | 18 |
| 81 | Open | 2D | 51st | Hanna Trimber | Eyesa Stoli Dream | 16.693 | 0.00 | 43 |
| 82 | Open | 2D | 52nd | Mindy Holloway | Lemon Drop | 16.707 | 0.00 | 195 |
| 83 | Open | 2D | 53rd | Gena Franklin | SS Streakyme | 16.709 | 0.00 | 113 |
| 84 | Open | 2D | 54th | Jessica Dahl | Sky Blue Bella | 16.71 | 0.00 | 140 |
| 85 | Open | 2D | 55th | Lindsey Stevens | JM I Got Faith | 16.721 | 0.00 | 82 |
| 86 | Open | 2D | 56th | Kathy Muehlen | Fly Away Gal | 16.728 | 0.00 | 78 |
| 87 | Open | 2D | 57th | Marissa Burger | Gun In A Bar | 16.735 | 0.00 | 219 |
| 88 | Open | 2D | 58th | Susan Campbell | Bills Irish Whiskey | 16.744 | 0.00 | 177 |
| 89 | Open | 2D | 59th | Corbin Pinyan | Mightys Dash ta Fame | 16.755 | 0.00 | 215 |
| 90 | Open | 2D | 60th | Sharin Hall | Lillylivininthesun | 16.756 | 0.00 | 48 |
| 91 | Open | 2D | 61st | Dally Dymond | Shines First Belle | 16.757 | 0.00 | 98 |
| 92 | Open | 2D | 62nd | Lorinda Van Newkirk | De Great Jess | 16.774 | 0.00 | 96 |
| 93 | Open | 2D | 63rd | Adrianna Ruckteschler | Sakem Rare Rose | 16.79 | 0.00 | 232 |
| 94 | Open | 2D | 64th | Janee' Ornelas | Gypsy | 16.793 | 0.00 | 95 |
| 95 | Open | 2D | 65th | Debra Cooper | Rapid Firing Pass | 16.797 | 0.00 | 137 |
| 96 | Open | 2D | 66th | Davie King | Sue | 16.807 | 0.00 | 231 |
| 97 | Open | 2D | 67th | Krista Whitley | Frenchmans Splash | 16.808 | 0.00 | 130 |
| 98 | Open | 2D | 68th | Liz Holder | Easy Dashin Sallee | 16.823 | 0.00 | 180 |
| 99 | Open | 2D | 69th | Kylena Hager | The Savoy Express | 16.839 | 0.00 | 150 |
| 100 | Open | 2D | 70th | Lacy Billingsley | Dirty Dizco Diane 37 | 16.841 | 0.00 | 107 |
| 101 | Open | 2D | 71st | Davie King | Lorenzo | 16.85 | 0.00 | 207 |
| 102 | Open | 2D | 72nd | Steely Steiner | Hillbilly Bombshell | 16.857 | 0.00 | 185 |
| 103 | Open | 3D | 1st | Betina Felton | Takeminewithatwist | 16.879 | 716.88 | 161 |
| 104 | Open | 3D | 2nd | Jane Fambro | My Guy Can Fly | 16.883 | 593.28 | 203 |
| 105 | Open | 3D | 3rd | Reece Cook | Frosted In Dreams | 16.89 | 408.00 | 71 |
| 106 | Open | 3D | 3rd | Patricia Oates | Holy Fire N Money | 16.89 | 408.00 | 109 |
| 107 | Open | 3D | 5th | Cami Alderson | White Hot Streaker | 16.893 | 222.48 | 230 |
| 108 | Open | 3D | 6th | Susan Campbell | Superfly Billy | 16.902 | 123.60 | 145 |
| 109 | Open | 3D | 7th | Toby Osteen | MS Stylin Goldseeker | 16.907 | 0.00 | 37 |
| 110 | Open | 3D | 8th | Debi Davis | Skyy Blue | 16.915 | 0.00 | 129 |
| 111 | Open | 3D | 9th | Jo Kirby | Heavenly Joak | 16.929 | 0.00 | 175 |
| 112 | Open | 3D | 10th | Savannah Palmore | A Streakin Legacy | 16.937 | 0.00 | 56 |
| 113 | Open | 3D | 11th | Kelsey Ornelas | Asher | 16.944 | 0.00 | 42 |
| 114 | Open | 3D | 12th | Ryann Pedone | Johnny Reb Jackson | 16.951 | 0.00 | 138 |
| 115 | Open | 3D | 13th | Adrianna Ruckteschler | Mr Spoon | 16.977 | 0.00 | 199 |
| 116 | Open | 3D | 14th | Lindsey Stevens | Wadafire | 17.005 | 0.00 | 123 |
| 117 | Open | 3D | 15th | Hadley Durfey | Delightful Brownies | 17.014 | 0.00 | 68 |
| 118 | Open | 3D | 16th | Susie Luschar | Carmeleo Gold | 17.025 | 0.00 | 158 |
| 119 | Open | 3D | 17th | Lauren Merica | Rhetas Rheta | 17.027 | 0.00 | 24 |
| 120 | Open | 3D | 18th | Pattie Mackie | Frosty Six Moons | 17.03 | 0.00 | 92 |
| 121 | Open | 3D | 19th | Jane Fambro | Willows French Girl | 17.034 | 0.00 | 184 |
| 122 | Open | 3D | 20th | Leann Wills | Yahoo Too | 17.044 | 0.00 | 6 |
| 123 | Open | 3D | 21st | Gretchen Goedeken | Pretty Bay Pony | 17.057 | 0.00 | 223 |
| 124 | Open | 3D | 22nd | Karen Manning | Tonka | 17.071 | 0.00 | 62 |
| 125 | Open | 3D | 22nd | ASHley Schafer | Fling Ta Famous | 17.071 | 0.00 | 100 |
| 126 | Open | 3D | 24th | Blair Scherr | Cash Naturally | 17.078 | 0.00 | 188 |
| 127 | Open | 3D | 25th | Jolie Smith | Docs Lil Leo | 17.1 | 0.00 | 4 |
| 128 | Open | 3D | 26th | Jennifer Abbott | Blazin Wagon | 17.109 | 0.00 | 167 |
| 129 | Open | 3D | 27th | Gena Franklin | SS Tellerimfamous | 17.111 | 0.00 | 144 |
| 130 | Open | 3D | 28th | Bill Barber | Cruz Ona Jet | 17.14 | 0.00 | 26 |
| 131 | Open | 3D | 29th | Kyra Boling | Stoli My Fortune | 17.148 | 0.00 | 12 |
| 132 | Open | 3D | 30th | Jens Rudibaugh | Gibbs | 17.162 | 0.00 | 87 |
| 133 | Open | 3D | 31st | Karen Manning | Shut The Train Door | 17.173 | 0.00 | 30 |
| 134 | Open | 3D | 31st | Kelsey Howard | Triple Gold Time | 17.173 | 0.00 | 81 |
| 135 | Open | 3D | 33rd | Gretchen Goedeken | Spots In My Dream | 17.178 | 0.00 | 187 |
| 136 | Open | 3D | 34th | Lana Pike | Gwen | 17.182 | 0.00 | 212 |
| 137 | Open | 3D | 35th | Chris Cox | MT Moon Light | 17.184 | 0.00 | 168 |
| 138 | Open | 3D | 36th | Curt Watson | Peppy Fire Frost | 17.188 | 0.00 | 9 |
| 139 | Open | 3D | 37th | Kelly Govero | Haydays Painted Lady | 17.216 | 0.00 | 20 |
| 140 | Open | 3D | 38th | Janee' Ornelas | 17.233 | 0.00 | 136 | |
| 141 | Open | 3D | 39th | ASHley Schafer | Guys Bankin On Fame | 17.238 | 0.00 | 151 |
| 142 | Open | 3D | 40th | Holly Sieperda | Sinfully Sassy | 17.245 | 0.00 | 216 |
| 143 | Open | 3D | 41st | Crystal Allred | Smarty | 17.265 | 0.00 | 120 |
| 144 | Open | 3D | 42nd | Lisa Jo Velliquette | Namgis D 44 | 17.298 | 0.00 | 149 |
| 145 | Open | 3D | 43rd | Lorinda Van Newkirk | Rare Shake CEO | 17.31 | 0.00 | 52 |
| 146 | Open | 3D | 44th | Nicole Whitby | LWC Pistol Annie | 17.314 | 0.00 | 179 |
| 147 | Open | 3D | 45th | Danyelle Campbell | CP Whinnie | 17.325 | 0.00 | 234 |
| 148 | Open | 3D | 46th | Shyra Cline | Freighttrain C | 17.33 | 0.00 | 38 |
| 149 | Open | 3D | 47th | Shea Cox | Gunnin On The Run | 17.334 | 0.00 | 147 |
| 150 | Open | 3D | 48th | Jacquelyn Jones | Kate | 17.357 | 0.00 | 190 |
| 151 | Open | 3D | 49th | Savannah Palmore | Colour Me Smooth | 17.361 | 0.00 | 85 |
| 152 | Open | 4D | 1st | Catherine Rogers | Spade Carols Last | 17.374 | 537.66 | 57 |
| 153 | Open | 4D | 2nd | Lena West | Ricky Bobby | 17.396 | 444.96 | 118 |
| 154 | Open | 4D | 3rd | Lauren Merica | Kold N Kool | 17.403 | 352.26 | 61 |
| 155 | Open | 4D | 4th | Pam Underwood | RR Blaze On | 17.44 | 259.56 | 163 |
| 156 | Open | 4D | 5th | Lindsey Reichert | Freal Frost Fame | 17.453 | 166.86 | 64 |
| 157 | Open | 4D | 6th | Susan Agnew | Streakin String Bean | 17.489 | 92.70 | 84 |
| 158 | Open | 4D | 7th | Reagan Jackson | Power TO The Moon | 17.527 | 0.00 | 132 |
| 159 | Open | 4D | 8th | Crystal Allred | Bella | 17.558 | 0.00 | 88 |
| 160 | Open | 4D | 9th | Jessica Pantella | Ann Get Your Gun | 17.62 | 0.00 | 25 |
| 161 | Open | 4D | 10th | Jessica Rathcke | RRRSkipa Handle Bar | 17.65 | 0.00 | 159 |
| 162 | Open | 4D | 11th | Haylie Eakman | CK Runaway Princess | 17.663 | 0.00 | 40 |
| 163 | Open | 4D | 12th | Crystal Benedict | Julio | 17.669 | 0.00 | 172 |
| 164 | Open | 4D | 13th | Melinda Nolen | Otoe Bars Excitement | 17.7 | 0.00 | 157 |
| 165 | Open | 4D | 14th | Sari Thompson | Spark Tie Bar | 17.71 | 0.00 | 80 |
| 166 | Open | 4D | 15th | Tiegan Adams | Grand PC Redwood | 17.726 | 0.00 | 134 |
| 167 | Open | 4D | 16th | Reagan Jackson | Red Hot Temptress | 17.755 | 0.00 | 99 |
| 168 | Open | 4D | 17th | Gwen Cumbie | Low Down N Flirty | 17.793 | 0.00 | 36 |
| 169 | Open | 4D | 18th | Jenna Beck | Smokem Doc Frenchman | 17.831 | 0.00 | 16 |
| 170 | Open | 5D | 1st | Lori Buschbacher | Smokin Guns N Roses | 17.864 | 358.44 | 225 |
| 171 | Open | 5D | 2nd | Jennifer Burgess | BM Bubblins Bling | 17.872 | 296.64 | 235 |
| 172 | Open | 5D | 3rd | Gabby Ruffini | 17.892 | 234.84 | 176 | |
| 173 | Open | 5D | 4th | Joanna Brown | Prime Time Dr Nick Bar | 17.923 | 173.04 | 59 |
| 174 | Open | 5D | 5th | Kas Morgan | Mattys Frosty Doll | 17.971 | 111.24 | 69 |
| 175 | Open | 5D | 6th | Susan Agnew | Splash Da Firewater | 18.056 | 61.80 | 121 |
| 176 | Open | 5D | 7th | Cara Crider | Diesel | 18.129 | 0.00 | 193 |
| 177 | Open | 5D | 8th | Jenna Graf | Piper | 18.511 | 0.00 | 205 |
| 178 | Open | 5D | 9th | Wendie Bodkin | Bunny Chex Traditon | 18.601 | 0.00 | 66 |
| 179 | Open | 5D | 10th | Billie Ann Harmon | Teaspoon Of Fame | 18.851 | 0.00 | 44 |
| 180 | Open | 5D | 11th | Melanie Self | Ole Mans Aloha | 19.322 | 0.00 | 1 |
| 181 | Open | 5D | 12th | Lisa Wernli | Babe On The Run | 19.466 | 0.00 | 97 |
| 182 | Open | 5D | 13th | Jen Doplika | Annie | 19.67 | 0.00 | 35 |
| 183 | Open | 5D | 14th | Jens Rudibaugh | Squirrel | 20.502 | 0.00 | 229 |
| 184 | Open | 5D | 15th | Kylie Munson | KC Judge On Fire | 30.914 | 0.00 | 119 |
| 185 | Open | NT | N/T | Jamey Odell | THC Frenchman 513 | nt | 0.00 | 55 |
| 186 | Open | NT | N/T | Rachel Arms | RU Wyatt Earp | nt | 0.00 | 165 |
| 187 | Open | NT | N/T | Linda Schroedter | Scenes Like Talent | nt | 0.00 | 49 |
| 188 | Open | NT | N/T | Carla Edwards | San Alida Cardinal | nt | 0.00 | 166 |
| 189 | Open | NT | N/T | Lane Kelly Hadley | Sheza Fancy Moon | nt | 0.00 | 218 |
| 190 | Open | NT | N/T | Schelli Creacy | Nico | nt15.769 | 0.00 | 217 |
| 191 | Open | NT | N/T | Shaylee Hindman | Oscar | nt15.999 | 0.00 | 200 |
| 192 | Open | NT | N/T | Tiegan Adams | WM Smoke On Water | nt16.028 | 0.00 | 202 |
| 193 | Open | NT | N/T | Karen Manning | Shut The Blazin Door | nt16.058 | 0.00 | 93 |
| 194 | Open | NT | N/T | Andrea Sewell | Abbysolutly Blitzed | nt16.231 | 0.00 | 86 |
| 195 | Open | NT | N/T | Janee' Ornelas | Chili | nt16.266 | 0.00 | 173 |
| 196 | Open | NT | N/T | Cami Alderson | Dashing For Pennies | nt16.356 | 0.00 | 206 |
| 197 | Open | NT | N/T | Shantell Hayes | nt16.362 | 0.00 | 122 | |
| 198 | Open | NT | N/T | Lisa Wernli | Proud To Be French | nt16.384 | 0.00 | 28 |
| 199 | Open | NT | N/T | Crystal Benedict | 1 | nt16.431 | 0.00 | 141 |
| 200 | Open | NT | N/T | Sharin Hall | Rare Packin Six | nt16.439 | 0.00 | 7 |
| 201 | Open | NT | N/T | Sadie Weldon | WB Runaway Pumpkin | nt16.442 | 0.00 | 77 |
| 202 | Open | NT | N/T | Krista Whitley | Plain Jane Bully | nt16.457 | 0.00 | 91 |
| 203 | Open | NT | N/T | Jennifer Burgess | Perkocious Katydid | nt16.473 | 0.00 | 201 |
| 204 | Open | NT | N/T | Benjamin Beall | Darkelly Chicky Poo | nt16.517 | 0.00 | 128 |
| 205 | Open | NT | N/T | Emily Hamrick | Firen Slick N Easy | nt16.519 | 0.00 | 143 |
| 206 | Open | NT | N/T | Deborah MacLeod | A Woodsy Cat | nt16.582 | 0.00 | 189 |
| 207 | Open | NT | N/T | Presleigh Akers | Short Nitalena | nt16.638 | 0.00 | 34 |
| 208 | Open | NT | N/T | Kristen Hendewerk | Sevens | nt16.663 | 0.00 | 45 |
| 209 | Open | NT | N/T | April Thompson | Prince | nt16.844 | 0.00 | 22 |
| 210 | Open | NT | N/T | Jennifer Abbott | Wendel Jackson | nt16.928 | 0.00 | 198 |
| 211 | Open | NT | N/T | Billie Ann Harmon | Fire and Shake | nt16.978 | 0.00 | 105 |
| 212 | Open | NT | N/T | Shannon Black | TS Jets Blazin Lena | nt17.024 | 0.00 | 21 |
| 213 | Open | NT | N/T | Nicole Broshan | Lynx Hollywood Cat | nt17.153 | 0.00 | 228 |
| 214 | Open | NT | N/T | Jenna Napier | Frenchmans Dually | nt17.163 | 0.00 | 72 |
| 215 | Open | NT | N/T | Lacey Barnett | Boomer | nt17.182 | 0.00 | 221 |
| 216 | Open | NT | N/T | Katie Perkins | Bubba | nt17.280 | 0.00 | 142 |
| 217 | Open | NT | N/T | Lena West | KC Is A Streakin Beduino | nt17.335 | 0.00 | 70 |
| 218 | Open | NT | N/T | Billie Ann Harmon | Sunny N 75 | nt17.336 | 0.00 | 76 |
| 219 | Open | NT | N/T | Karen Heward | Runnin Booger | nt17.370 | 0.00 | 2 |
| 220 | Open | NT | N/T | Hillary Hightower | Extremely Stolin | nt17.496 | 0.00 | 135 |
| 221 | Open | NT | N/T | Kayla Langford | Denises Col JJ | nt17.565 | 0.00 | 67 |
| 222 | Open | NT | N/T | Kellie Autry | Rocky | nt17.647 | 0.00 | 194 |
| 223 | Open | NT | N/T | Kaitlyn Kasterke | Dirty | nt17.710 | 0.00 | 13 |
| 224 | Open | NT | N/T | Jessica Mohr | KN Chattin Bout Fame | nt18.048 | 0.00 | 103 |
| 225 | Open | NT | N/T | Kelsey Ornelas | Cordite | nt18.061 | 0.00 | 5 |
| 226 | Open | NT | N/T | Kyra Boling | Teninas Hayday | nt18.170 | 0.00 | 46 |
| 227 | Open | NT | N/T | Kristi Smith | Frenchmans Playgun | nt18.204 | 0.00 | 8 |
| 228 | Open | NT | N/T | Nicole Broshan | Jingle Bob Chex | nt18.262 | 0.00 | 237 |
| 229 | Open | NT | N/T | Laurel Allred | Jewel | nt18.908 | 0.00 | 111 |
| 230 | Open | NT | N/T | Christi Durfey | Banking Ta Fame | nt19.364 | 0.00 | 79 |
| 231 | Open | NT | N/T | Fallon Forbes | Cantina Rascal | nt20.498 | 0.00 | 115 |
| 232 | Open | NT | N/T | Trudy Holloway | Rico | nt21.372 | 0.00 | 191 |
| 233 | Open | NT | N/T | Boo Burttschell | nt21.602 | 0.00 | 114 | |
| 234 | Open | NT | N/T | Kylie Munson | Special Kinda Guy | nt22.766 | 0.00 | 148 |
| 235 | Open | NT | N/T | Kylena Hager | Bar B Firewatersteel | scratch | 0.00 | 182 |
| 236 | Open | NT | N/T | Rachel Primm | Ima Corona Royale | scratch | 0.00 | 10 |
| 237 | Open | NT | N/T | Jeye Johnson | Freckles Frenchmans | scratch | 0.00 | 126 |
| 238 | Senior | 1D | 1st | Debbie Bloxom | Shake The Flame | 15.946 | 126.00 | 1 |
| 239 | Senior | 1D | 2nd | Kelly Bruner | Suzy | 15.981 | 0.00 | 2 |
| 240 | Senior | 1D | 3rd | Amy Swan | Boons Prescription | 16.177 | 0.00 | 3 |
| 241 | Senior | 1D | 4th | Debbie Richardson | Call Me Misty May | 16.299 | 0.00 | 4 |
| 242 | Senior | 2D | 1st | Lauri Turner | Spurs N Roses | 16.458 | 108.00 | 5 |
| 243 | Senior | 2D | 2nd | Lisa Wernli | Flashs Fine Effort | 16.468 | 0.00 | 6 |
| 244 | Senior | 2D | 3rd | Doreen Hill | HF Sockittoya | 16.487 | 0.00 | 7 |
| 245 | Senior | 2D | 4th | Donna Tippen | THC Ok Fuel | 16.583 | 0.00 | 8 |
| 246 | Senior | 2D | 5th | Debbie Bloxom | Bad Fire Rising | 16.586 | 0.00 | 9 |
| 247 | Senior | 2D | 6th | Debbie Richardson | VF Going Big Time | 16.592 | 0.00 | 10 |
| 248 | Senior | 2D | 7th | Winnie Archer | TWF Fan The Flame | 16.609 | 0.00 | 11 |
| 249 | Senior | 2D | 8th | Kathy Muehlen | Fly Away Gal | 16.728 | 0.00 | 12 |
| 250 | Senior | 2D | 9th | Debra Cooper | Rapid Firing Pass | 16.797 | 0.00 | 13 |
| 251 | Senior | 2D | 10th | Patricia Oates | Holy Fire N Money | 16.89 | 0.00 | 14 |
| 252 | Senior | 3D | 1st | Pam Underwood | RR Blaze On | 17.44 | 72.00 | 15 |
| 253 | Senior | 4D | 1st | Gwen Cumbie | Low Down N Flirty | 17.793 | 54.00 | 16 |
| 254 | Senior | 4D | 2nd | Melanie Self | Ole Mans Aloha | 19.322 | 0.00 | 17 |
| 255 | Senior | NT | N/T | Lisa Wernli | Proud To Be French | nt16.384 | 0.00 | 18 |
| 256 | Adult | 1D | 1st | Andrea Cline | Cruisin Ta Fame | 15.863 | 139.00 | 1 |
| 257 | Adult | 1D | 2nd | Andrea Cline | Ali Money By Six | 16.3 | 92.00 | 2 |
| 258 | Adult | 2D | 1st | Whitney Godinez | Her Perks R On Fire | 16.373 | 119.00 | 3 |
| 259 | Adult | 2D | 2nd | Tricia Aldridge | Singing Soldier | 16.39 | 79.00 | 4 |
| 260 | Adult | 2D | 3rd | Phillip Kenyon | SV Sun Kinda Wonder | 16.399 | 0.00 | 5 |
| 261 | Adult | 2D | 4th | Jill Petty | Tipping It Guys Way | 16.42 | 0.00 | 6 |
| 262 | Adult | 2D | 5th | Tricia Aldridge | Steakin Lil Wayne | 16.497 | 0.00 | 7 |
| 263 | Adult | 2D | 6th | Phillip Kenyon | Tillies Hayday | 16.504 | 0.00 | 8 |
| 264 | Adult | 2D | 7th | Sharin Hall | Fast Dashin Chick | 16.522 | 0.00 | 9 |
| 265 | Adult | 2D | 8th | Phillip Kenyon | Makeita Mojito | 16.58 | 0.00 | 10 |
| 266 | Adult | 2D | 9th | Lindsey Stevens | JM I Got Faith | 16.721 | 0.00 | 11 |
| 267 | Adult | 2D | 10th | Lorinda Van Newkirk | De Great Jess | 16.774 | 0.00 | 12 |
| 268 | Adult | 2D | 11th | Kylena Hager | The Savoy Express | 16.839 | 0.00 | 13 |
| 269 | Adult | 3D | 1st | Jane Fambro | My Guy Can Fly | 16.883 | 79.00 | 14 |
| 270 | Adult | 3D | 2nd | Savannah Palmore | A Streakin Legacy | 16.937 | 53.00 | 15 |
