202 E Bo Gibbs Dr Glen Rose , TX 76043
D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|
D | PL | RIDER | HORSE | TIME | PAY | DRW |
1D | 1st | Tessa Arnold | Watch My Swagger | 14.92 | 332 | 19 |
1D | 2nd | Brittany Tonozzi | Martinis at midnight | 15.05 | 199 | 3 |
1D | 3rd | Aspen Adams | Sun Frost Biscuit | 15.07 | 133 | 31 |
1D | 4th | Martha Smith | jr | 15.18 | 0 | 66 |
1D | 5th | Brittany Tonozzi | Babe on the chase | 15.22 | 0 | 45 |
1D | 6th | Jodee Miller | Stoli n dynamite | 15.27 | 0 | 41 |
2D | 1st | Cindy Sipe | Ddd charginupthejet | 15.44 | 299 | 35 |
2D | 2nd | Wyatt Paul | Famous Sister | 15.50 | 179 | 1 |
2D | 3rd | Rylan Heller | 15.57 | 119 | 37 | |
2D | 4th | Martha Smith | MO | 15.62 | 0 | 54 |
2D | 5th | Lacey Donegan | Tee it up in my Sox | 15.65 | 0 | 55 |
2D | 6th | paige clayton | fanny | 15.68 | 0 | 78 |
2D | 7th | Megan Epperson | Kama Woodbridge | 15.68 | 0 | 13 |
2D | 8th | Kyndall Pedone | Western goldmine | 15.70 | 0 | 18 |
2D | 9th | Kinley Follman | KT Kisskileaman | 15.71 | 0 | 16 |
2D | 10th | Brooke Kelley | NU Bueno Karma | 15.81 | 0 | 53 |
2D | 11th | Jill Crotta | Racer | 15.83 | 0 | 52 |
2D | 11th | Christie Clinton | Rockstar | 15.83 | 0 | 62 |
2D | 13th | Jodee Miller | Fling | 15.83 | 0 | 2 |
2D | 14th | Wyatt Paul | Cool Your Temper | 15.85 | 0 | 20 |
2D | 15th | Tammy Rokus | Boomer | 15.90 | 0 | 33 |
3D | 1st | Paige Clayton | Captain | 15.93 | 265 | 59 |
3D | 2nd | Alexis Sturman | Dang nert gold | 15.94 | 160 | 44 |
3D | 3rd | Jodee Miller | Cash | 15.95 | 106 | 63 |
3D | 4th | Diann Giffin | Rosie | 15.96 | 0 | 48 |
3D | 5th | misty parsons | cool streak to vegas | 15.99 | 0 | 72 |
3D | 6th | Mindy Holloway | Magic Mike | 16.05 | 0 | 22 |
3D | 7th | Cindy Harris | Doc | 16.13 | 0 | 58 |
3D | 8th | Wyatt Paul | OE Marina Del Rey | 16.13 | 0 | 43 |
3D | 9th | Danica Hopman | 16.15 | 0 | 69 | |
3D | 10th | Christie Clinton | 16.18 | 0 | 38 | |
3D | 11th | Richard Moore | Gitr | 16.22 | 0 | 30 |
3D | 12th | Ashley Truman | JSPattySmokinToFirst | 16.26 | 0 | 28 |
3D | 13th | Dakota Limbaugh | firewater flight | 16.30 | 0 | 74 |
3D | 14th | Jodee Miller | Pheobe | 16.32 | 0 | 25 |
3D | 15th | Makenna Limbaugh | paizlee | 16.33 | 0 | 75 |
3D | 16th | Brynn Wells | Famous hot kisses | 16.37 | 0 | 27 |
3D | 17th | Martha Smith | lola | 16.39 | 0 | 79 |
3D | 18th | jodee Miller | smitty | 16.39 | 0 | 77 |
3D | 19th | deana fowler | show me the cane | 16.42 | 0 | 73 |
4D | 1st | Lacey Donegan | Fiftyshadesgray | 16.46 | 210 | 11 |
4D | 2nd | Cindy Sipe | Taxi | 16.56 | 126 | 12 |
4D | 3rd | Joanna Beach | 16.56 | 84 | 42 | |
4D | 4th | Halle Laramore | SF He be treakin | 16.57 | 0 | 47 |
4D | 5th | Amee Needham | Graves Slick Bullion | 16.60 | 0 | 9 |
4D | 6th | Emily Reid | Rey | 16.60 | 0 | 61 |
4D | 7th | wes Tucker | Tell Tell Wonder | 16.71 | 0 | 57 |
4D | 8th | fallon Frances | hollywoods red boom | 16.74 | 0 | 68 |
4D | 9th | Jade Crago | Barron Von Nichol | 16.91 | 0 | 4 |
4D | 10th | Victoria Hazlewood | Eyes Off My Dimples | 17.29 | 0 | 17 |
4D | 11th | Bliss Wells | UF Sno Way Im French | 17.35 | 0 | 46 |
4D | 12th | Sabina Hayes | Triton Le Brhave | 17.40 | 0 | 7 |
4D | 13th | April Flook | Dennis | 17.44 | 0 | 8 |
4D | 14th | jessica Klein | vegas ta fame | 17.48 | 0 | 76 |
4D | 15th | Tanner Meigs | Tramp | 17.73 | 0 | 15 |
4D | 16th | Richard Moore | Purd | 18.84 | 0 | 51 |
4D | 17th | katie Key | patiena | 19.04 | 0 | 56 |
4D | 18th | Piper Brown | 19.07 | 0 | 40 | |
4D | 19th | rio Flaharty | an okeys wonderbug | 19.44 | 0 | 65 |
4D | 20th | Lacey Donegan | Shrimp taco Tuesday | 22.97 | 0 | 34 |
4D | 21st | Sydney Graham | Dupont First | 24.52 | 0 | 5 |
NT | N/T | Lacey Donegan | Move over Elvis | 100.00 | 0 | 71 |
NT | N/T | Aspen Adams | Perksontherocks | 915.39 | 0 | 10 |
NT | N/T | Brittany Tonozzi | A guy with an alibi | 915.53 | 0 | 26 |
NT | N/T | Kaci Solberg | SBD French BoonTwist | 915.67 | 0 | 6 |
NT | N/T | Shaylee Hindman | Roy | 915.80 | 0 | 32 |
NT | N/T | Lindsey Perschbacher | Copperhead | 916.00 | 0 | 21 |
NT | N/T | Chloe Sullivan | 916.05 | 0 | 39 | |
NT | N/T | Sloan Olson | 916.42 | 0 | 70 | |
NT | N/T | Madelyn Robison | Rdc a streak of fire | 916.46 | 0 | 14 |
NT | N/T | Bliss Wells | BB Surfin Ta Fame | 917.03 | 0 | 24 |
NT | N/T | Erica Cisneros | Big Frenchy | 917.78 | 0 | 60 |
NT | N/T | Mindy Holloway | Houston | 921.47 | 0 | 49 |
NT | N/T | Dawn Link | 1,000.00 | 0 | 36 | |
NT | N/T | Jill Crotta | Cayenne | 9,915.78 | 0 | 29 |
NT | N/T | Kay Wyatt | TJ | 9,916.37 | 0 | 23 |
NT | N/T | Dakoda Boyce | double lucy | 9,916.51 | 0 | 67 |
NT | N/T | Brynn Wells | Ima boons girl | 9,916.87 | 0 | 50 |
NT | N/T | Wyatt Paul | MJ Condo Cowboy | 99,919.70 | 0 | 64 |
$ 2,212 |