Sharon Barder Memorial Glen Rose October 4-6, 2019

Somervell County Expo

202 E Bo Gibbs Dr
Glen Rose , TX 76043
To view placings in a single event or incentive type one of the following in the event search box…
  • Open
  • Youth
  • Young Horse
  • Classic
  • BBR
  • Sr Horse
  • Adult
  • Big
  • Opn Horse
wdt_ID Day Event D PL Rider Horse Time Pay DRW
1 10-04-19 Open 1D 1st Cindy Mainus Jett BB Runnin On Time 14.953 580.14 63
2 10-04-19 Open 1D 2nd Mary Sorrells Bubba Guy 15.054 474.66 41
3 10-04-19 Open 1D 3rd Cindy Mainus Jett BB Prince Charming 15.104 351.60 21
4 10-04-19 Open 1D 4th Kylar Terlip French Riverra 15.126 228.54 32
5 10-04-19 Open 1D 5th Devan Lane VF Famous Streaker 15.142 123.06 101
6 10-04-19 Open 1D 6th Taylor Baize Bo 15.18 0.00 77
7 10-04-19 Open 1D 7th Cheryl Barron Mister Hawk Bar 15.196 0.00 22
8 10-04-19 Open 1D 8th Cindy Shepherd Especially Mine 15.262 0.00 119
9 10-04-19 Open 1D 9th Deven Riggins SV Southern Comfort 15.32 0.00 42
10 10-04-19 Open 1D 10th Pat Classen Destine for Fire 15.322 0.00 76
11 10-04-19 Open 1D 11th Brooke Rix Oakie 15.329 0.00 65
12 10-04-19 Open 1D 12th Brooke Rix Bam Bam 15.369 0.00 28
13 10-04-19 Open 1D 13th Sabra OQuinn HP Slick Chick 15.379 0.00 102
14 10-04-19 Open 1D 14th molly steffen Rugged French Guy 15.385 0.00 70
15 10-04-19 Open 1D 15th Brooke Rix Gunner 15.414 0.00 1
16 10-04-19 Open 1D 16th Sadie Weldon Boot Classy Perks 15.426 0.00 51
17 10-04-19 Open 1D 17th Taylor Ardoin Tango of Achievement 15.438 0.00 64
18 10-04-19 Open 2D 1st Courtney Worthington CM Bubblin Dynamite 15.466 483.91 126
19 10-04-19 Open 2D 2nd Jill Crotta Stormy 15.497 395.93 100
20 10-04-19 Open 2D 3rd Jill Crotta Bella 15.5 293.28 136
21 10-04-19 Open 2D 4th Michelle Trahan Mr. Kitabear 15.521 190.63 113
22 10-04-19 Open 2D 5th Autumn Woodruff Raw Firepower 15.525 102.65 117
23 10-04-19 Open 2D 6th Jo Scarmardo Double Down Ur Money 15.531 0.00 34
24 10-04-19 Open 2D 7th Amy Swan Boons Prescription 15.536 0.00 61
25 10-04-19 Open 2D 8th Ryann Pedone All about Xs N Os 15.541 0.00 94
26 10-04-19 Open 2D 9th Sheila zant Sazzy 15.562 0.00 33
27 10-04-19 Open 2D 10th Ryann Pedone Double Down Stinson 15.578 0.00 23
28 10-04-19 Open 2D 11th Margo Smith Hope To Fame 15.579 0.00 104
29 10-04-19 Open 2D 12th Cassidy Thomas Aiyanna 15.611 0.00 53
30 10-04-19 Open 2D 13th Kylee Cook Executing the Cause 15.622 0.00 24
31 10-04-19 Open 2D 14th Kelly Allen Charge My Corona 15.652 0.00 130
32 10-04-19 Open 2D 15th Kelsey Howard Midnight OJ 15.671 0.00 88
33 10-04-19 Open 2D 16th Brandy Myers RH Missy Pepolena 15.696 0.00 58
34 10-04-19 Open 2D 17th Lucinda Herrington Trixie 15.697 0.00 99
35 10-04-19 Open 2D 18th Billie Ann Harmon Patriots Firewater 15.725 0.00 46
36 10-04-19 Open 2D 19th Denny Ralls Sweet Movin Firewater 15.732 0.00 35
37 10-04-19 Open 2D 20th Michelle Trahan BigTime Rush 15.734 0.00 55
38 10-04-19 Open 2D 21st Cheryl Barron Curtiss Barbero 15.808 0.00 80
39 10-04-19 Open 2D 22nd Darcie Moody CD Topless Victory 15.829 0.00 151
40 10-04-19 Open 2D 23rd Ruby Hodges Lexus 15.846 0.00 123
41 10-04-19 Open 2D 24th Credence Crow Snazzy Lil Dasher 15.894 0.00 133
42 10-04-19 Open 2D 25th Davan Lane Docs Reyote Tivio 15.901 0.00 152
43 10-04-19 Open 2D 26th Nicki Zimmerman Streakin N Famous 15.908 0.00 128
44 10-04-19 Open 2D 27th Mia Redman Pocos Silver Sugar 15.919 0.00 81
45 10-04-19 Open 2D 28th Taylor Baize Rudy 15.927 0.00 29
46 10-04-19 Open 2D 29th Presleigh Akers Short Nita Lena 15.928 0.00 134
47 10-04-19 Open 2D 30th Ryann Pedone Slick as Pi 15.933 0.00 68
48 10-04-19 Open 3D 1st Tyley Sears Christmas First Cupid 15.974 403.72 124
49 10-04-19 Open 3D 2nd Missy Piper Feature Me Firin 15.994 330.32 57
50 10-04-19 Open 3D 3rd Jaidyn Morman Medieval Cat 16.047 244.68 6
51 10-04-19 Open 3D 4th Bryan Taylor Snooky 16.069 159.04 103
52 10-04-19 Open 3D 5th Diana Stark Extreme Meganser 16.07 85.64 16
53 10-04-19 Open 3D 6th Josie Jarrett Chicks Chex 16.077 0.00 110
54 10-04-19 Open 3D 7th Nisa Berry Jess Stylin 16.114 0.00 142
55 10-04-19 Open 3D 8th Emily Greer Elvis 16.145 0.00 17
56 10-04-19 Open 3D 9th Tammi Neely CJC Sneakin pastem 16.168 0.00 8
57 10-04-19 Open 3D 10th Ruby Hodges Black Betty 16.174 0.00 89
58 10-04-19 Open 3D 11th Jackie Bouldin GAGESINDIAN 16.177 0.00 112
59 10-04-19 Open 3D 12th Elaine Bigbee Flyn by You 16.21 0.00 19
60 10-04-19 Open 3D 13th Caitlin Kilgore Dat Streakin Bunny 16.215 0.00 60
61 10-04-19 Open 3D 14th Amy Ferguson Last Dollar Gal 16.228 0.00 36
62 10-04-19 Open 3D 15th Jenna Beth Blair Money King Too 16.247 0.00 127
63 10-04-19 Open 3D 16th Kristi Cowen Sirius Joker 16.248 0.00 98
64 10-04-19 Open 3D 17th Stepheny Womack Cowans Frosty Pistol 16.257 0.00 15
65 10-04-19 Open 3D 18th Missy Piper Cee Cee Uno 16.279 0.00 2
66 10-04-19 Open 3D 19th Diana Ulery EZ Jackie Luv 16.291 0.00 90
67 10-04-19 Open 3D 20th Jaidyn Morman Dash for Hifis 16.295 0.00 59
68 10-04-19 Open 3D 21st Elizabeth Meech Zans Zippo Bonanza 16.304 0.00 11
69 10-04-19 Open 3D 22nd Marc Orman Strip Tag 16.332 0.00 93
70 10-04-19 Open 3D 23rd Tonia Greenlees Dunit Kat Cody 16.348 0.00 5
71 10-04-19 Open 3D 23rd Lisa Jo Velliquette Namgis D 44 16.348 0.00 114
72 10-04-19 Open 3D 25th Michaela Castro-Delanoe West Texas Pump Jack 16.349 0.00 26
73 10-04-19 Open 3D 26th Elaine Bigbee Sunny On Command 16.361 0.00 86
74 10-04-19 Open 3D 27th Susan Richardson Docs Toy Indian 16.404 0.00 67
75 10-04-19 Open 3D 28th Allie Zant Return of a Hero 16.411 0.00 56
76 10-04-19 Open 4D 1st Allison Walinder Watch Double Doc 16.473 339.57 79
77 10-04-19 Open 4D 2nd Karen Orman Dalts Superman Design 16.633 241.82 72
78 10-04-19 Open 4D 2nd Debbie Jones Wimpys Little Diva 16.633 241.82 111
79 10-04-19 Open 4D 4th Melissa Small PC Flaming Royal Cash 16.682 133.77 132
80 10-04-19 Open 4D 5th Karen Coskrey Cowboy 16.691 72.03 30
81 10-04-19 Open 4D 6th Cassidy Thomas Hollywood Jewelz 16.698 0.00 10
82 10-04-19 Open 4D 7th Karen Richardson Frenchmans Ruby Dash 16.707 0.00 14
83 10-04-19 Open 4D 8th Kasey Bonnema Matts King Bug 16.715 0.00 74
84 10-04-19 Open 4D 9th Marci Nisely Good To Be Queen 16.744 0.00 75
85 10-04-19 Open 4D 10th Josie Jarrett Mo 16.831 0.00 141
86 10-04-19 Open 4D 11th Amanda Smith Lena Lil Shine on Me 16.851 0.00 78
87 10-04-19 Open 4D 12th Creedence Crow I Like You Alatte 16.886 0.00 154
88 10-04-19 Open 5D 1st Debbie Kilgore Dirty Puddin 17.001 291.46 87
89 10-04-19 Open 5D 2nd Vernetta Kobza Tangonrightpastya 17.04 238.46 66
90 10-04-19 Open 5D 3rd Karen Coskrey Wrangler 17.079 176.64 82
91 10-04-19 Open 5D 4th Jo Van Winkle Perks Wild Hayday 17.226 114.82 37
92 10-04-19 Open 5D 5th Debra Cooper Hugginanativepepto 17.269 61.82 47
93 10-04-19 Open 5D 6th Presleigh Akers Holy Heart O Texas 17.877 0.00 38
94 10-04-19 Open 5D 7th Suzanne Ballard Hondo Jet 18.124 0.00 107
95 10-04-19 Open 5D 8th Kristin brewer Smokin Firewater 18.276 0.00 97
96 10-04-19 Open 5D 9th Paula Bode Hughes Patch Badger 18.32 0.00 50
97 10-04-19 Open 5D 10th Bryan Taylor Talula 18.44 0.00 44
98 10-04-19 Open 5D 11th Dawson Oliver Roscoe 18.451 0.00 105
99 10-04-19 Open 5D 12th Wendie Waldron Graham Cracker Kid 18.619 0.00 20
100 10-04-19 Open 5D 13th Christina Tron Panthers Pop Pop 23.941 0.00 73
$ 6,360.01