Updated December 27, 2020
Sorry this page will not display properly on the Facebook app on a phone.
On a phone you will have to open this page in your phone’s browser and then flip your phone on it’s side.
These results are designed so that you can view the combined winnings of a person or a horse. If you are looking to view one particular race go to: 2020 Barrel Racing Results and scroll down the list of separate races I put results there before I put them here.
This is all the results from this year all in one file. You can search by rider, horse, arena or producer. At the bottom of the file the payout is totaled.
To do a search for the total payout for this year type the abbreviation for the producer click here
wdt_ID | Date | Arena | Event | D | PL | Rider | Horse | Time | Pay | Org-Pro |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01-03-20 | Marshall City Arena | Open | 1D | 1st | Kathleen Partain | VF Isawhimstreak | 15.329 | 541.00 | 2HBRP |
2 | 01-03-20 | Marshall City Arena | Open | 1D | 2nd | Tiffany Patton | Firewtersdreambar | 15.331 | 443.00 | 2HBRP |
3 | 01-03-20 | Marshall City Arena | Open | 1D | 3rd | Carri Dekkers | Battle Lines | 15.365 | 328.00 | 2HBRP |
4 | 01-03-20 | Marshall City Arena | Open | 1D | 4th | Michael Smith | Frenchmans Jacee | 15.376 | 213.00 | 2HBRP |
5 | 01-03-20 | Marshall City Arena | Open | 1D | 5th | Genevieve Alexander | I Can't Take It | 15.389 | 114.00 | 2HBRP |
6 | 01-03-20 | Marshall City Arena | Open | 1D | 6th | Cassidy Kruse | N/A | 15.392 | 0.00 | 2HBRP |
7 | 01-03-20 | Marshall City Arena | Open | 1D | 7th | Lindsi Boles | Miss Shining Hickory | 15.417 | 0.00 | 2HBRP |
8 | 01-03-20 | Marshall City Arena | Open | 1D | 8th | Danita Ford | Johns Majestic | 15.42 | 0.00 | 2HBRP |
9 | 01-03-20 | Marshall City Arena | Open | 1D | 9th | Maggie Carter | Dial Ta Fame | 15.426 | 0.00 | 2HBRP |
10 | 01-03-20 | Marshall City Arena | Open | 1D | 10th | Wylie Jo Hodges | N/A | 15.432 | 0.00 | 2HBRP |
11 | 01-03-20 | Marshall City Arena | Open | 1D | 11th | Jaycie Plunk | GL Frenchmans Fame | 15.458 | 0.00 | 2HBRP |
12 | 01-03-20 | Marshall City Arena | Open | 1D | 12th | Michelle Trahan | Big Time Rush | 15.474 | 0.00 | 2HBRP |
13 | 01-03-20 | Marshall City Arena | Open | 1D | 13th | Courtney Boyd | Wildfire Fuel | 15.477 | 0.00 | 2HBRP |
14 | 01-03-20 | Marshall City Arena | Open | 1D | 14th | Whitley Strickland | N/A | 15.488 | 0.00 | 2HBRP |
15 | 01-03-20 | Marshall City Arena | Open | 1D | 15th | Brittiney Glass | N/A | 15.489 | 0.00 | 2HBRP |
16 | 01-03-20 | Marshall City Arena | Open | 1D | 16th | Jancie Shelburne | Ima Chrome Cowboy | 15.495 | 0.00 | 2HBRP |
17 | 01-03-20 | Marshall City Arena | Open | 1D | 17th | Codie Jo Tupa | Don't Skip the Shine | 15.504 | 0.00 | 2HBRP |
18 | 01-03-20 | Marshall City Arena | Open | 1D | 18th | Dawn Elmore | N/A | 15.506 | 0.00 | 2HBRP |
19 | 01-03-20 | Marshall City Arena | Open | 1D | 19th | Kelly Warwick | KM Colinda Shines | 15.534 | 0.00 | 2HBRP |
20 | 01-03-20 | Marshall City Arena | Open | 1D | 19th | Kelly Warwick | Mistin Sparksof Gold | 15.534 | 0.00 | 2HBRP |
21 | 01-03-20 | Marshall City Arena | Open | 1D | 21st | Brittiney Glass | N/A | 15.552 | 0.00 | 2HBRP |
22 | 01-03-20 | Marshall City Arena | Open | 1D | 22nd | Sarah McCormick | Mags Little Perk | 15.576 | 0.00 | 2HBRP |
23 | 01-03-20 | Marshall City Arena | Open | 1D | 23rd | Tammy Miller | Moe | 15.586 | 0.00 | 2HBRP |
24 | 01-03-20 | Marshall City Arena | Open | 1D | 24th | Jaycie Plunk | Little Man | 15.591 | 0.00 | 2HBRP |
25 | 01-03-20 | Marshall City Arena | Open | 1D | 25th | Wylie Jo Hodges | N/A | 15.603 | 0.00 | 2HBRP |
26 | 01-03-20 | Marshall City Arena | Open | 1D | 26th | Kelly Warwick | Sparks Spin N Toby | 15.619 | 0.00 | 2HBRP |
27 | 01-03-20 | Marshall City Arena | Open | 1D | 27th | Melissa Holt | Sonnys Red Rude Dog | 15.63 | 0.00 | 2HBRP |
28 | 01-03-20 | Marshall City Arena | Open | 1D | 28th | Tara Summers | Chanel | 15.686 | 0.00 | 2HBRP |
29 | 01-03-20 | Marshall City Arena | Open | 1D | 29th | Angela Richardson | Chief | 15.689 | 0.00 | 2HBRP |
30 | 01-03-20 | Marshall City Arena | Open | 1D | 30th | Jessica Williamson | N/A | 15.709 | 0.00 | 2HBRP |
31 | 01-03-20 | Marshall City Arena | Open | 1D | 31st | Liza Shannon | BB Frenchmans Josey | 15.72 | 0.00 | 2HBRP |
32 | 01-03-20 | Marshall City Arena | Open | 1D | 32nd | Lee Ann Brooks | Azures Full Star | 15.733 | 0.00 | 2HBRP |
33 | 01-03-20 | Marshall City Arena | Open | 1D | 33rd | Angela Festervan | GQH November Rain | 15.741 | 0.00 | 2HBRP |
34 | 01-03-20 | Marshall City Arena | Open | 1D | 34th | Courtney Durrum | N/A | 15.744 | 0.00 | 2HBRP |
35 | 01-03-20 | Marshall City Arena | Open | 1D | 35th | Kim Partain | Kiss Me Eddie | 15.758 | 0.00 | 2HBRP |
36 | 01-03-20 | Marshall City Arena | Open | 1D | 36th | Jaci Mayfield | ShininTwist&Shout | 15.768 | 0.00 | 2HBRP |
37 | 01-03-20 | Marshall City Arena | Open | 1D | 37th | Jessica Williamson | Mr Mito Charge | 15.796 | 0.00 | 2HBRP |
38 | 01-03-20 | Marshall City Arena | Open | 1D | 38th | Angela Richardson | G | 15.801 | 0.00 | 2HBRP |
39 | 01-03-20 | Marshall City Arena | Open | 1D | 39th | Susan Lousberg | Smashs Jaded Lady | 15.809 | 0.00 | 2HBRP |
40 | 01-03-20 | Marshall City Arena | Open | 2D | 1st | Genevieve Alexander | FC Ima Slick Peach | 15.832 | 462.00 | 2HBRP |
41 | 01-03-20 | Marshall City Arena | Open | 2D | 2nd | Linda Cole | Link Ta Fame | 15.852 | 378.00 | 2HBRP |
42 | 01-03-20 | Marshall City Arena | Open | 2D | 3rd | Tammy Miller | Pearl | 15.858 | 280.00 | 2HBRP |
43 | 01-03-20 | Marshall City Arena | Open | 2D | 4th | Julie Murphy | N/A | 15.88 | 182.00 | 2HBRP |
44 | 01-03-20 | Marshall City Arena | Open | 2D | 5th | Jessica Williamson | Natives Red Bug | 15.892 | 98.00 | 2HBRP |
45 | 01-03-20 | Marshall City Arena | Open | 2D | 6th | Sarah Alexander | Evinrude | 15.897 | 0.00 | 2HBRP |
46 | 01-03-20 | Marshall City Arena | Open | 2D | 7th | Briley Carter | Kitty | 15.899 | 0.00 | 2HBRP |
47 | 01-03-20 | Marshall City Arena | Open | 2D | 8th | Michelle Trahan | Flamin Hot Check | 15.919 | 0.00 | 2HBRP |
48 | 01-03-20 | Marshall City Arena | Open | 2D | 9th | Abigayle Holt | Quitchita Kit Dual | 15.921 | 0.00 | 2HBRP |
49 | 01-03-20 | Marshall City Arena | Open | 2D | 10th | Jenna Deupree | Pollys Dash N Bug | 15.927 | 0.00 | 2HBRP |
50 | 01-03-20 | Marshall City Arena | Open | 2D | 11th | Jaycie Shelburne | Okie Skip Olena Gold | 15.941 | 0.00 | 2HBRP |
51 | 01-03-20 | Marshall City Arena | Open | 2D | 12th | Wylie Jo Hodges | N/A | 15.972 | 0.00 | 2HBRP |
52 | 01-03-20 | Marshall City Arena | Open | 2D | 13th | Brandy Voge | N/A | 15.977 | 0.00 | 2HBRP |
53 | 01-03-20 | Marshall City Arena | Open | 2D | 14th | Letitia Hairgrove | RF French Bugs Moon | 15.982 | 0.00 | 2HBRP |
54 | 01-03-20 | Marshall City Arena | Open | 2D | 15th | Cassidy Kruse | N/A | 15.991 | 0.00 | 2HBRP |
55 | 01-03-20 | Marshall City Arena | Open | 2D | 16th | Brandi DeHart | Jets Magnolia Bar | 15.992 | 0.00 | 2HBRP |
56 | 01-03-20 | Marshall City Arena | Open | 2D | 17th | Cassie Conley | North | 16.013 | 0.00 | 2HBRP |
57 | 01-03-20 | Marshall City Arena | Open | 2D | 18th | Codie Jo Tupa | Silvers Dunn Lady | 16.03 | 0.00 | 2HBRP |
58 | 01-03-20 | Marshall City Arena | Open | 2D | 19th | Tammy Gerrad | Jetta | 16.031 | 0.00 | 2HBRP |
59 | 01-03-20 | Marshall City Arena | Open | 2D | 20th | Cassie Bloodworth | Pistol | 16.037 | 0.00 | 2HBRP |
60 | 01-03-20 | Marshall City Arena | Open | 2D | 21st | Halie Shirley | Birdie | 16.083 | 0.00 | 2HBRP |
61 | 01-03-20 | Marshall City Arena | Open | 2D | 22nd | Michael Smith | Normas Socks Full of Hope | 16.094 | 0.00 | 2HBRP |
62 | 01-03-20 | Marshall City Arena | Open | 2D | 23rd | Kalie Cook | Zanzi Bar Hawk | 16.119 | 0.00 | 2HBRP |
63 | 01-03-20 | Marshall City Arena | Open | 2D | 24th | Evelyn Richeson | Big Black | 16.122 | 0.00 | 2HBRP |
64 | 01-03-20 | Marshall City Arena | Open | 2D | 25th | Courtney Durrum | N/A | 16.143 | 0.00 | 2HBRP |
65 | 01-03-20 | Marshall City Arena | Open | 2D | 26th | Angela Festervan | Here Comes The Bride | 16.153 | 0.00 | 2HBRP |
66 | 01-03-20 | Marshall City Arena | Open | 2D | 27th | Lexie Avila | Hobby | 16.161 | 0.00 | 2HBRP |
67 | 01-03-20 | Marshall City Arena | Open | 2D | 28th | Jaycie Shelburne | XN Dot Bogie | 16.209 | 0.00 | 2HBRP |
68 | 01-03-20 | Marshall City Arena | Open | 2D | 29th | Jo Ann Jones | Watch Joe Smoke | 16.234 | 0.00 | 2HBRP |
69 | 01-03-20 | Marshall City Arena | Open | 2D | 30th | Liza Shannon | Famous N French | 16.262 | 0.00 | 2HBRP |
70 | 01-03-20 | Marshall City Arena | Open | 2D | 31st | Lily Jeffers | Natives Best Trip | 16.27 | 0.00 | 2HBRP |
71 | 01-03-20 | Marshall City Arena | Open | 2D | 32nd | Cathy Shannon | Famusfrenchcandikiss | 16.276 | 0.00 | 2HBRP |
72 | 01-03-20 | Marshall City Arena | Open | 2D | 33rd | Courtney Durrum | N/A | 16.286 | 0.00 | 2HBRP |
73 | 01-03-20 | Marshall City Arena | Open | 2D | 34th | Presleigh Akers | Short Nita Lena | 16.289 | 0.00 | 2HBRP |
74 | 01-03-20 | Marshall City Arena | Open | 2D | 35th | Julie Murphy | N/A | 16.292 | 0.00 | 2HBRP |
75 | 01-03-20 | Marshall City Arena | Open | 2D | 36th | Hailey McKenney | Dales Babydoll | 16.298 | 0.00 | 2HBRP |
76 | 01-03-20 | Marshall City Arena | Open | 2D | 37th | Makayla Rawls | Jess Genuine Whiskey | 16.305 | 0.00 | 2HBRP |
77 | 01-03-20 | Marshall City Arena | Open | 3D | 1st | Kenedie Richardson | Buster | 16.332 | 383.00 | 2HBRP |
78 | 01-03-20 | Marshall City Arena | Open | 3D | 2nd | Pam Stephenson | Dun Turned Up | 16.336 | 313.00 | 2HBRP |
79 | 01-03-20 | Marshall City Arena | Open | 3D | 3rd | Megan Moses | N/A | 16.339 | 232.00 | 2HBRP |
80 | 01-03-20 | Marshall City Arena | Open | 3D | 4th | Skylar Spillers | RC | 16.34 | 150.00 | 2HBRP |
81 | 01-03-20 | Marshall City Arena | Open | 3D | 5th | Courtney Boyd | Flash | 16.346 | 81.00 | 2HBRP |
82 | 01-03-20 | Marshall City Arena | Open | 3D | 6th | Julia Clark | Cyrus | 16.347 | 0.00 | 2HBRP |
83 | 01-03-20 | Marshall City Arena | Open | 3D | 7th | Tandy Farris | Penny | 16.35 | 0.00 | 2HBRP |
84 | 01-03-20 | Marshall City Arena | Open | 3D | 8th | Debi Faulk | Chonas | 16.354 | 0.00 | 2HBRP |
85 | 01-03-20 | Marshall City Arena | Open | 3D | 9th | Amanda Baker | Jetta's Ashes | 16.39 | 0.00 | 2HBRP |
86 | 01-03-20 | Marshall City Arena | Open | 3D | 10th | Whitley Strickland | N/A | 16.398 | 0.00 | 2HBRP |
87 | 01-03-20 | Marshall City Arena | Open | 3D | 11th | Tracy Lamin | Stompin Out Fire | 16.429 | 0.00 | 2HBRP |
88 | 01-03-20 | Marshall City Arena | Open | 3D | 12th | Jo Ann Jones | Aint Seen These Eyes | 16.435 | 0.00 | 2HBRP |
89 | 01-03-20 | Marshall City Arena | Open | 3D | 12th | Karen Richardson | Cause it’s a Chex | 16.435 | 0.00 | 2HBRP |
90 | 01-03-20 | Marshall City Arena | Open | 3D | 14th | Kenedie Richardson | Mojo | 16.456 | 0.00 | 2HBRP |
91 | 01-03-20 | Marshall City Arena | Open | 3D | 15th | Pam Varnado | WPH Rock This Ocean | 16.491 | 0.00 | 2HBRP |
92 | 01-03-20 | Marshall City Arena | Open | 3D | 16th | Kelly Fair | My Tootsieroll Bug | 16.511 | 0.00 | 2HBRP |
93 | 01-03-20 | Marshall City Arena | Open | 3D | 17th | Jedonne Miller | Cowboy | 16.512 | 0.00 | 2HBRP |
94 | 01-03-20 | Marshall City Arena | Open | 3D | 18th | Tina Scott | Trixie | 16.536 | 0.00 | 2HBRP |
95 | 01-03-20 | Marshall City Arena | Open | 3D | 19th | Cherry McKinnon | Dozer | 16.539 | 0.00 | 2HBRP |
96 | 01-03-20 | Marshall City Arena | Open | 3D | 20th | James McCormick | N/A | 16.568 | 0.00 | 2HBRP |
97 | 01-03-20 | Marshall City Arena | Open | 3D | 21st | Emily Boudreaux | Iminabadgirlphase | 16.572 | 0.00 | 2HBRP |
98 | 01-03-20 | Marshall City Arena | Open | 3D | 22nd | Haylee Bridewell | Letta Bar B Do It | 16.636 | 0.00 | 2HBRP |
99 | 01-03-20 | Marshall City Arena | Open | 3D | 23rd | Evelyn Hungerford | Jess Rick Perry | 16.64 | 0.00 | 2HBRP |
100 | 01-03-20 | Marshall City Arena | Open | 3D | 24th | Whitley Strickland | N/A | 16.644 | 0.00 | 2HBRP |
$ 4,198.00 |