Updated January 1, 2023
Swipe left or right phone your or flip your phone on it’s side.
These results are designed so that you can view the combined winnings of a person or a horse. If you are looking to view one particular race go to: 2022 Barrel Racing Results and scroll down the list of separate races I put results there before I put them here.
This is all the results from this year all in one file. You can search by rider, horse, arena or producer. At the bottom of the file the payout is totaled.
To do a search for the total payout for this year type the abbreviation for the producer click here
wdt_ID | Date | Arena | Event | D | PL | Rider | Horse | Time | Pay | Org/pro |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01-01-22 | Marshall City Arena | Open | 1D | 1st | Abby Phillips | VQ Im Buzzed | 14.713 | 685.00 | 2HBRP |
2 | 01-01-22 | Marshall City Arena | Open | 1D | 2nd | Janna Beam Brown | n/a | 15.021 | 571.00 | 2HBRP |
3 | 01-01-22 | Marshall City Arena | Open | 1D | 3rd | Grayson Tice | Kan Perk Three | 15.079 | 485.00 | 2HBRP |
4 | 01-01-22 | Marshall City Arena | Open | 1D | 4th | Kelly Warwick | KM Colinda Shines | 15.102 | 371.00 | 2HBRP |
5 | 01-01-22 | Marshall City Arena | Open | 1D | 5th | Abby Phillips | VF Expensive Taste | 15.135 | 285.00 | 2HBRP |
6 | 01-01-22 | Marshall City Arena | Open | 1D | 6th | Hannah Forsythe | Semi Automatic | 15.139 | 199.00 | 2HBRP |
7 | 01-01-22 | Marshall City Arena | Open | 1D | 7th | Shelby West | Oh Hes Streakin | 15.178 | 142.00 | 2HBRP |
8 | 01-01-22 | Marshall City Arena | Open | 1D | 8th | Jessi Wade | Cajun | 15.196 | 114.00 | 2HBRP |
9 | 01-01-22 | Marshall City Arena | Open | 2D | 1st | Caitlin Wilson | The Grey Mare | 15.227 | 579.00 | 2HBRP |
10 | 01-01-22 | Marshall City Arena | Open | 2D | 2nd | Kendra Moore | Spiderman | 15.237 | 482.00 | 2HBRP |
11 | 01-01-22 | Marshall City Arena | Open | 2D | 3rd | LeeAnn Brooks | Azures Full Star | 15.286 | 410.00 | 2HBRP |
12 | 01-01-22 | Marshall City Arena | Open | 2D | 4th | Heather Loper | BR John R Rambo | 15.287 | 277.00 | 2HBRP |
13 | 01-01-22 | Marshall City Arena | Open | 2D | 4th | Grayson Tice | Dreamin of Heaven | 15.287 | 277.00 | 2HBRP |
14 | 01-01-22 | Marshall City Arena | Open | 2D | 6th | Chloe Willis | Quixote | 15.288 | 168.00 | 2HBRP |
15 | 01-01-22 | Marshall City Arena | Open | 2D | 7th | Dee Bigham | Freighttrain Cash | 15.324 | 120.00 | 2HBRP |
16 | 01-01-22 | Marshall City Arena | Open | 2D | 8th | Bergan Yazzie | Peace of a Dove | 15.346 | 96.00 | 2HBRP |
17 | 01-01-22 | Marshall City Arena | Open | 2D | 9th | Wylie Jo Hodges | Lucille | 15.372 | 0.00 | 2HBRP |
18 | 01-01-22 | Marshall City Arena | Open | 2D | 10th | Mary Van Cleve | This Buds for Fame | 15.374 | 0.00 | 2HBRP |
19 | 01-01-22 | Marshall City Arena | Open | 2D | 11th | Charley Ann Merriwether | 15.422 | 0.00 | 2HBRP | |
20 | 01-01-22 | Marshall City Arena | Open | 2D | 12th | Kelly Warwick | Sparks Spin N Toby | 15.454 | 0.00 | 2HBRP |
21 | 01-01-22 | Marshall City Arena | Open | 2D | 13th | Kaylyn Thurmon | TF White Sally | 15.469 | 0.00 | 2HBRP |
22 | 01-01-22 | Marshall City Arena | Open | 2D | 14th | Abby McNeely | First Prize CoCo | 15.500 | 0.00 | 2HBRP |
23 | 01-01-22 | Marshall City Arena | Open | 2D | 15th | Kylee Croak | Sheza Breezin By Yawl | 15.509 | 0.00 | 2HBRP |
24 | 01-01-22 | Marshall City Arena | Open | 2D | 16th | Cassie Hawthorne | Johns Majestic | 15.536 | 0.00 | 2HBRP |
25 | 01-01-22 | Marshall City Arena | Open | 2D | 17th | Alissa Kelly | 15.542 | 0.00 | 2HBRP | |
26 | 01-01-22 | Marshall City Arena | Open | 2D | 18th | Sissy Lively | Blazin Bar None | 15.545 | 0.00 | 2HBRP |
27 | 01-01-22 | Marshall City Arena | Open | 2D | 19th | Courtney Boyd | Wildfire Fuel | 15.547 | 0.00 | 2HBRP |
28 | 01-01-22 | Marshall City Arena | Open | 2D | 20th | Lee Ann Brooks | BK Frosted Dynamite | 15.549 | 0.00 | 2HBRP |
29 | 01-01-22 | Marshall City Arena | Open | 2D | 21st | Janna Beam Brown | 15.554 | 0.00 | 2HBRP | |
30 | 01-01-22 | Marshall City Arena | Open | 2D | 22nd | Tara Choate | Rare Pete Frost | 15.556 | 0.00 | 2HBRP |
31 | 01-01-22 | Marshall City Arena | Open | 2D | 23rd | Abby Phillips | Crown Ta Fame | 15.581 | 0.00 | 2HBRP |
32 | 01-01-22 | Marshall City Arena | Open | 2D | 23rd | Whitney Wells | Lisa | 15.581 | 0.00 | 2HBRP |
33 | 01-01-22 | Marshall City Arena | Open | 2D | 25th | Mandy Rushing | Josey | 15.587 | 0.00 | 2HBRP |
34 | 01-01-22 | Marshall City Arena | Open | 2D | 26th | Makayla Rawls | Gracie | 15.593 | 0.00 | 2HBRP |
35 | 01-01-22 | Marshall City Arena | Open | 2D | 27th | Maycee Wallis | Slick | 15.599 | 0.00 | 2HBRP |
36 | 01-01-22 | Marshall City Arena | Open | 2D | 28th | Auburn Skubic | Mandalay Bey | 15.607 | 0.00 | 2HBRP |
37 | 01-01-22 | Marshall City Arena | Open | 2D | 29th | Janna Beam Brown | 15.629 | 0.00 | 2HBRP | |
38 | 01-01-22 | Marshall City Arena | Open | 2D | 30th | Blair Cosby | Krickett | 15.632 | 0.00 | 2HBRP |
39 | 01-01-22 | Marshall City Arena | Open | 2D | 31st | Faith Gilbreth | 15.650 | 0.00 | 2HBRP | |
40 | 01-01-22 | Marshall City Arena | Open | 2D | 32nd | Courtney Mendenhall Martin | Flashy Moon Flit | 15.654 | 0.00 | 2HBRP |
41 | 01-01-22 | Marshall City Arena | Open | 2D | 33rd | Letitia Hairgrove | RF French Bugs Moon | 15.659 | 0.00 | 2HBRP |
42 | 01-01-22 | Marshall City Arena | Open | 2D | 34th | Shanda Hanshew | Ima Genuine Surprise | 15.663 | 0.00 | 2HBRP |
43 | 01-01-22 | Marshall City Arena | Open | 2D | 35th | Emily Boudreaux | Iminabadgirlphase | 15.685 | 0.00 | 2HBRP |
44 | 01-01-22 | Marshall City Arena | Open | 2D | 36th | Samantha Ware | Betty | 15.706 | 0.00 | 2HBRP |
45 | 01-01-22 | Marshall City Arena | Open | 2D | 37th | Whitney Wells | Moon Bug Bray | 15.711 | 0.00 | 2HBRP |
46 | 01-01-22 | Marshall City Arena | Open | 3D | 1st | Emily Woodard | This Dude Can Dash | 15.717 | 472.00 | 2HBRP |
47 | 01-01-22 | Marshall City Arena | Open | 3D | 2nd | Shanda Hanshew | One Nite Fling | 15.728 | 394.00 | 2HBRP |
48 | 01-01-22 | Marshall City Arena | Open | 3D | 3rd | Emily Deiss | Guns N Fuel | 15.736 | 334.00 | 2HBRP |
49 | 01-01-22 | Marshall City Arena | Open | 3D | 4th | Sandra Dawn Raulston | Namgis D 115 | 15.738 | 256.00 | 2HBRP |
50 | 01-01-22 | Marshall City Arena | Open | 3D | 5th | Logan McGrath | Jammer | 15.752 | 197.00 | 2HBRP |
51 | 01-01-22 | Marshall City Arena | Open | 3D | 6th | Bobbie Stone | Six Dashes of Perk | 15.764 | 137.00 | 2HBRP |
52 | 01-01-22 | Marshall City Arena | Open | 3D | 7th | Wendi Smith | Frenchmans Dory | 15.768 | 88.00 | 2HBRP |
53 | 01-01-22 | Marshall City Arena | Open | 3D | 7th | Sissy Lively | Star N Blazin Fame | 15.768 | 88.00 | 2HBRP |
54 | 01-01-22 | Marshall City Arena | Open | 3D | 9th | Julie Bridewell | Rocky | 15.782 | 0.00 | 2HBRP |
55 | 01-01-22 | Marshall City Arena | Open | 3D | 10th | Virgina Towns | Natives Gypsy Soul | 15.785 | 0.00 | 2HBRP |
56 | 01-01-22 | Marshall City Arena | Open | 3D | 11th | Rita Durrum | Drifeters Birdie | 15.801 | 0.00 | 2HBRP |
57 | 01-01-22 | Marshall City Arena | Open | 3D | 12th | Abby Phillips | Epic Faith & Fame | 15.805 | 0.00 | 2HBRP |
58 | 01-01-22 | Marshall City Arena | Open | 3D | 13th | Jessi Wade | Robbie | 15.817 | 0.00 | 2HBRP |
59 | 01-01-22 | Marshall City Arena | Open | 3D | 14th | Alissa Kelly | 15.824 | 0.00 | 2HBRP | |
60 | 01-01-22 | Marshall City Arena | Open | 3D | 15th | Ammie McKenzie | Johneys Native Honey | 15.841 | 0.00 | 2HBRP |
61 | 01-01-22 | Marshall City Arena | Open | 3D | 16th | Kailey Dement | First Explosion | 15.846 | 0.00 | 2HBRP |
62 | 01-01-22 | Marshall City Arena | Open | 3D | 17th | Dina Alred | DH Sun Hope | 15.864 | 0.00 | 2HBRP |
63 | 01-01-22 | Marshall City Arena | Open | 3D | 18th | Darla Fisher | Good Golly Guy | 15.891 | 0.00 | 2HBRP |
64 | 01-01-22 | Marshall City Arena | Open | 3D | 19th | Teresa McClendon | Striking Poses | 15.893 | 0.00 | 2HBRP |
65 | 01-01-22 | Marshall City Arena | Open | 3D | 20th | Stacey Berry | Mega Cowjacked | 15.894 | 0.00 | 2HBRP |
66 | 01-01-22 | Marshall City Arena | Open | 3D | 21st | Rachel Crawford | Natives Lucky Leo | 15.913 | 0.00 | 2HBRP |
67 | 01-01-22 | Marshall City Arena | Open | 3D | 22nd | Madison McCaffity | Fueling the Flame | 15.926 | 0.00 | 2HBRP |
68 | 01-01-22 | Marshall City Arena | Open | 3D | 23rd | Wendi Smith | Dallas Oil Baron | 15.927 | 0.00 | 2HBRP |
69 | 01-01-22 | Marshall City Arena | Open | 3D | 24th | Cassie Hawthorne | NFTequilanlime | 15.936 | 0.00 | 2HBRP |
70 | 01-01-22 | Marshall City Arena | Open | 3D | 25th | Megan Moses | Cash | 15.942 | 0.00 | 2HBRP |
71 | 01-01-22 | Marshall City Arena | Open | 3D | 26th | Hannah Wall | Secret | 15.949 | 0.00 | 2HBRP |
72 | 01-01-22 | Marshall City Arena | Open | 3D | 27th | Debbie McCormick | TS Stoli on a High | 15.962 | 0.00 | 2HBRP |
73 | 01-01-22 | Marshall City Arena | Open | 3D | 27th | Beth Peterson | Bully in the Ghetto | 15.962 | 0.00 | 2HBRP |
74 | 01-01-22 | Marshall City Arena | Open | 3D | 29th | Madison Peters | Spider Web | 15.983 | 0.00 | 2HBRP |
75 | 01-01-22 | Marshall City Arena | Open | 3D | 30th | Graci Harkey | Dreamer | 15.990 | 0.00 | 2HBRP |
76 | 01-01-22 | Marshall City Arena | Open | 3D | 30th | Amanda Sundberg | Yawls Warrior | 15.990 | 0.00 | 2HBRP |
77 | 01-01-22 | Marshall City Arena | Open | 3D | 32nd | Angela Festervan | GQHBig Lebowski | 15.992 | 0.00 | 2HBRP |
78 | 01-01-22 | Marshall City Arena | Open | 3D | 33rd | Alexis Alexander | Sassylilswimsuit | 15.995 | 0.00 | 2HBRP |
79 | 01-01-22 | Marshall City Arena | Open | 3D | 34th | James McCormick | Sadie Geaux Seekum | 16.006 | 0.00 | 2HBRP |
80 | 01-01-22 | Marshall City Arena | Open | 3D | 35th | Kelly Wixon | FK Hazelnut Frost | 16.012 | 0.00 | 2HBRP |
81 | 01-01-22 | Marshall City Arena | Open | 3D | 36th | Sydney Hopkins | Danny | 16.024 | 0.00 | 2HBRP |
82 | 01-01-22 | Marshall City Arena | Open | 3D | 37th | Tara Everett | TE Drifting for Gold | 16.039 | 0.00 | 2HBRP |
83 | 01-01-22 | Marshall City Arena | Open | 3D | 38th | Lily West | I Have Papers | 16.054 | 0.00 | 2HBRP |
84 | 01-01-22 | Marshall City Arena | Open | 3D | 39th | Joplin Brazzel | Zoom | 16.057 | 0.00 | 2HBRP |
85 | 01-01-22 | Marshall City Arena | Open | 3D | 40th | Gracie Green | Smokin Iron Lucy | 16.061 | 0.00 | 2HBRP |
86 | 01-01-22 | Marshall City Arena | Open | 3D | 41st | Kacy Riley | Peanut | 16.073 | 0.00 | 2HBRP |
87 | 01-01-22 | Marshall City Arena | Open | 3D | 42nd | Brooke Mitchell | BA Fabulous Dream | 16.093 | 0.00 | 2HBRP |
88 | 01-01-22 | Marshall City Arena | Open | 3D | 43rd | Mia Redman | Pocos Silver Sugar | 16.096 | 0.00 | 2HBRP |
89 | 01-01-22 | Marshall City Arena | Open | 3D | 44th | Jo Ann Jones | Aint Seen These Eyes | 16.137 | 0.00 | 2HBRP |
90 | 01-01-22 | Marshall City Arena | Open | 3D | 45th | Molly Davia | Mojo | 16.144 | 0.00 | 2HBRP |
91 | 01-01-22 | Marshall City Arena | Open | 3D | 46th | Amily Boniol | CJ Anel Dash By | 16.147 | 0.00 | 2HBRP |
92 | 01-01-22 | Marshall City Arena | Open | 3D | 47th | Kaylyn Thurmon | Furious Lee0 | 16.151 | 0.00 | 2HBRP |
93 | 01-01-22 | Marshall City Arena | Open | 3D | 48th | Whitney Wells | Wishin Dixie | 16.155 | 0.00 | 2HBRP |
94 | 01-01-22 | Marshall City Arena | Open | 3D | 49th | Whitley Hickman | Jack Silver Dollar | 16.157 | 0.00 | 2HBRP |
95 | 01-01-22 | Marshall City Arena | Open | 3D | 50th | Annettte Mugno | Gunner | 16.158 | 0.00 | 2HBRP |
96 | 01-01-22 | Marshall City Arena | Open | 3D | 51st | Joanna Mongelluzzo | On The Magnolia Red | 16.159 | 0.00 | 2HBRP |
97 | 01-01-22 | Marshall City Arena | Open | 3D | 52nd | Avery Englerth | Im Seekin the Money | 16.177 | 0.00 | 2HBRP |
98 | 01-01-22 | Marshall City Arena | Open | 3D | 53rd | Cary May | Boots | 16.179 | 0.00 | 2HBRP |
99 | 01-01-22 | Marshall City Arena | Open | 3D | 54th | Cassie Hawthorne | Big Daddys Rosalina | 16.183 | 0.00 | 2HBRP |
100 | 01-01-22 | Marshall City Arena | Open | 3D | 55th | Angela Festervan | Fibonacci Sequence | 16.201 | 0.00 | 2HBRP |
$ 7,227.00 |