Swipe left or right phone your or flip your phone on it’s side.
These results are designed so that you can view the combined winnings of a person or a horse. If you are looking to view one particular race go to: 2023 Barrel Racing Results and scroll down the list of separate races I put results there before I put them here.
This is all the results from this year all in one file. You can search by rider, horse, arena or producer. At the bottom of the file the payout is totaled.
To do a search for the total payout for this year type the abbreviation for the producer click here
wdt_ID | Arena | Date | Event | D | PL | Rider | Horse | Time | Pay | ORG-PRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 1st | Jetti Lorenz | KN IMA Fabulous Chik | 14.918 | 1,024.00 | HSP |
2 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 2nd | Julie Hardcastle | RCJ See Here Now "Sally" | 15.008 | 848.00 | HSP |
3 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 3rd | Madison Bean | George | 15.218 | 671.00 | HSP |
4 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 4th | Allie Murphy | Shawnee Ta Fame | 15.237 | 494.00 | HSP |
5 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 5th | Jana Bean | Famous Wyatt Earp | 15.239 | 318.00 | HSP |
6 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 6th | Darby Fox | Rc Dashin ta Fame | 15.243 | 177.00 | HSP |
7 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 7th | Lauren Merica | GOGO ROMEO | 15.263 | 0.00 | HSP |
8 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 8th | Reagan Turner | Rocket | 15.323 | 0.00 | HSP |
9 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 9th | Emma Irwin | Wicked Rey JBar | 15.330 | 0.00 | HSP |
10 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 10th | Kirstin Carlson | Famous Party Guy | 15.336 | 0.00 | HSP |
11 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 11th | Delani Wood | Silver Charm Fling | 15.346 | 0.00 | HSP |
12 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 12th | Cindy Smith | Smokn Dinero "Pixie" | 15.387 | 0.00 | HSP |
13 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 13th | Loralee Ward | Dupree | 15.398 | 0.00 | HSP |
14 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 14th | Lisa Fernandes | Who Dat Bullet | 15.400 | 0.00 | HSP |
15 | MC Horseshoe Arena | 01-07-23 | Open | 1D | 15th | Taylor Arakelian | MS Woody Klee | 15.412 | 0.00 | HSP |
16 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 1st | Kaily Richardson | Tres Bold Secrets | 15.421 | 853.00 | HSP |
17 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 2nd | Macy Davenport | Reckless Moves | 15.423 | 706.00 | HSP |
18 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 3rd | Sequin Brewer | Holifield | 15.448 | 559.00 | HSP |
19 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 4th | Jaime Barrow | Peaks And Valleys FF | 15.453 | 412.00 | HSP |
20 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 5th | Katelyn Scott | French Stoli myheart | 15.461 | 265.00 | HSP |
21 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 6th | Brooklyn Bulch | Junior | 15.472 | 147.00 | HSP |
22 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 7th | Madison Bean | Moon | 15.496 | 0.00 | HSP |
23 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 8th | Margo Smith | Quietly Famous FF | 15.527 | 0.00 | HSP |
24 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 9th | Shacie Marr | Faith | 15.528 | 0.00 | HSP |
25 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 10th | Kynzie Walker | Vizion | 15.564 | 0.00 | HSP |
26 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 11th | Lauren Merica | TECHNISMOKE | 15.566 | 0.00 | HSP |
27 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 12th | Jana Bean | Slick Uptown Chick | 15.566 | 0.00 | HSP |
28 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 13th | Krystal Kotzur | Boyfriend | 15.578 | 0.00 | HSP |
29 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 14th | Judi Reed | Six Pack | 15.621 | 0.00 | HSP |
30 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 15th | Savannah Wilson | Penny for a Firewater | 15.621 | 0.00 | HSP |
31 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 16th | Tess Adkins | Fiestas Mo Jo | 15.627 | 0.00 | HSP |
32 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 17th | Anistyn Abel | Johnny Cash | 15.629 | 0.00 | HSP |
33 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 18th | Mary Cole | Sherlock | 15.633 | 0.00 | HSP |
34 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 19th | Katelyn Scott | Designer Fame | 15.637 | 0.00 | HSP |
35 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 20th | Baye Boutwell | Lacey | 15.647 | 0.00 | HSP |
36 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 21st | Margo Smith | Outta Cielo | 15.672 | 0.00 | HSP |
37 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 22nd | Margo Smith | Hope To Fame | 15.692 | 0.00 | HSP |
38 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 23rd | Andalashia "Andy" Cordova | Rae Rae | 15.742 | 0.00 | HSP |
39 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 24th | Shaedon Marr | Arnold | 15.748 | 0.00 | HSP |
40 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 25th | Erica Heckman | Gwen | 15.749 | 0.00 | HSP |
41 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 26th | Shaedon Marr | Grace | 15.753 | 0.00 | HSP |
42 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 27th | Delani Wood | DKW OakieSixFuel | 15.759 | 0.00 | HSP |
43 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 28th | Kaycie Kayser | Blazin Wind | 15.760 | 0.00 | HSP |
44 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 29th | Preslie Reid | Streakin French Star | 15.767 | 0.00 | HSP |
45 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 30th | Kynlee Weber | Specialfirewater | 15.775 | 0.00 | HSP |
46 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 31st | Madison Bomar | Rockett | 15.794 | 0.00 | HSP |
47 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 32nd | Lisa Fernandes | LFB Rounder Mcgee | 15.797 | 0.00 | HSP |
48 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 33rd | Lydia Luce | Too Fancy For You | 15.804 | 0.00 | HSP |
49 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 34th | Ashley DeLorme | Lions French Fame | 15.807 | 0.00 | HSP |
50 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 35th | Wyatte Andrews | Little Famous Snip | 15.816 | 0.00 | HSP |
51 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 36th | Katelyn Scott | Mr Jess Black | 15.820 | 0.00 | HSP |
52 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 37th | Jana Bean | Famous Doc Holliday | 15.821 | 0.00 | HSP |
53 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 38th | Elizabeth Potter | Felicia | 15.830 | 0.00 | HSP |
54 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 39th | Jaquelyn Desso | Chaos | 15.832 | 0.00 | HSP |
55 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 40th | Kailee Murdock | French Ice | 15.837 | 0.00 | HSP |
56 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 41st | Kristy Orr | Stevie Rey Nicks | 15.840 | 0.00 | HSP |
57 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 42nd | Rebecca Hughes | Sheza Woodbridge | 15.852 | 0.00 | HSP |
58 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 43rd | Heidi Gibson | You Sexy Fame | 15.862 | 0.00 | HSP |
59 | MC Horseshoe Arena | 01-07-23 | Open | 2D | 44th | Kortni McConnell | Monument Ta Fame | 15.905 | 0.00 | HSP |
60 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 1st | Jessi Higgins | Louie | 15.924 | 683.00 | HSP |
61 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 2nd | Judi Reed | Alfie | 15.927 | 506.00 | HSP |
62 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 3rd | Kortni McConnell | Tizzies Traffic Flash | 15.927 | 506.00 | HSP |
63 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 4th | Madison Bean | Demi | 15.931 | 330.00 | HSP |
64 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 5th | Lauren Merica | CONVIENCEME IMFRENCH | 15.932 | 212.00 | HSP |
65 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 6th | Abbie Crews | Gin N A Hurry | 15.947 | 118.00 | HSP |
66 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 7th | Kortni McConnell | Strippin My Sins | 15.950 | 0.00 | HSP |
67 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 8th | Brooke Choate | Hottie | 15.955 | 0.00 | HSP |
68 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 9th | Miranda Poag | Lulu | 15.957 | 0.00 | HSP |
69 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 10th | Dusti Stuart | Four Get It | 15.976 | 0.00 | HSP |
70 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 11th | Alli Thoms | Lenas Sassy Chic | 15.990 | 0.00 | HSP |
71 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 12th | Madilyn Todd | Rock Dazzale And Roll | 16.027 | 0.00 | HSP |
72 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 13th | Jana Bean | Absolute Disguise | 16.064 | 0.00 | HSP |
73 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 14th | Shelly Griffin | Streaks Last Kiss "Kisses" | 16.069 | 0.00 | HSP |
74 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 15th | Jami Ryan | Frenchmans Nights | 16.074 | 0.00 | HSP |
75 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 16th | Melissa Bain | Boonsmal Golden Lena | 16.105 | 0.00 | HSP |
76 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 17th | Rebecca Greer | CRC Dynamite Spark | 16.152 | 0.00 | HSP |
77 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 18th | Reagan Turner | Catch Me Carrizzo | 16.170 | 0.00 | HSP |
78 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 19th | Cathy Davis | Fabulous French Girl | 16.198 | 0.00 | HSP |
79 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 20th | Kortni McConnell | Fame And Success | 16.201 | 0.00 | HSP |
80 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 21st | Kailee Murdock | MP Hay Its Hotn Here | 16.205 | 0.00 | HSP |
81 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 22nd | Brylee Blumenstock | Shack | 16.210 | 0.00 | HSP |
82 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 23rd | Melissa Bain | SF Tenn On Firewater | 16.217 | 0.00 | HSP |
83 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 24th | Dawn Brewer | Take A Shot On Me "Jessie" | 16.222 | 0.00 | HSP |
84 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 25th | Katelyn Scott | Dee | 16.282 | 0.00 | HSP |
85 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 26th | Hope Balog | A Streak of Dinero "Dollar" | 16.284 | 0.00 | HSP |
86 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 27th | Lisa Fernandes | TRR Playin Vegas | 16.295 | 0.00 | HSP |
87 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 28th | Patty Quintanilla | She's Charlita (Charlie) | 16.303 | 0.00 | HSP |
88 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 29th | Kathy Lisenbee | Kis First Stoli | 16.346 | 0.00 | HSP |
89 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 30th | Ashlin Stumberg | Ricki | 16.348 | 0.00 | HSP |
90 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 31st | Delani Wood | Meradas Lady Leo | 16.352 | 0.00 | HSP |
91 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 32nd | Brylee Blumenstock | Riata | 16.379 | 0.00 | HSP |
92 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 33rd | Hope Balog | LH Dash She Can | 16.382 | 0.00 | HSP |
93 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 34th | Sheila Zant | Blazen Hot Fire | 16.390 | 0.00 | HSP |
94 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 35th | Katelyn Scott | Cocomo Firewater | 16.391 | 0.00 | HSP |
95 | MC Horseshoe Arena | 01-07-23 | Open | 3D | 36th | Megan Lingafelter | Dekalbs Wicked Cash | 16.405 | 0.00 | HSP |
96 | MC Horseshoe Arena | 01-07-23 | Open | 4D | 1st | Linda Savage | Keep Her Blonde | 16.428 | 512.00 | HSP |
97 | MC Horseshoe Arena | 01-07-23 | Open | 4D | 2nd | Jordan Robinson - Kirkes | Swerving In My Lane | 16.443 | 424.00 | HSP |
98 | MC Horseshoe Arena | 01-07-23 | Open | 4D | 3rd | Jaime Barrow | NF Go Sandy Go | 16.469 | 336.00 | HSP |
99 | MC Horseshoe Arena | 01-07-23 | Open | 4D | 4th | Imiley Sledge | Martini | 16.472 | 247.00 | HSP |
100 | MC Horseshoe Arena | 01-07-23 | Open | 4D | 5th | Robyn Murray | Lotto | 16.525 | 159.00 | HSP |
$ 10,507.00 |