Turn your phone on its side for best view
Date | Arena | Event | D | PL | RIDER | HORSE | Time | Pay | ORG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Arena | Event | D | PL | RIDER | HORSE | Time | Pay | ORG |
34485 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 1st | Tanner Stovall | Horse # 2 | 14.998 | 660.00 | 2HBRP |
34486 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 2nd | Jaden Whittington | Sail On Technichrome | 15.003 | 540.00 | 2HBRP |
34487 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 3rd | Maddison McCaffity | Bachloretta | 15.009 | 400.00 | 2HBRP |
34488 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 4th | Abby Phillips | VQ I'm Buzzed | 15.100 | 260.00 | 2HBRP |
34489 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 5th | Cambrie Delaune | Horse # 3 | 15.146 | 140.00 | 2HBRP |
34490 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 6th | Sandra Dawn | Namgis D 115 | 15.185 | 0.00 | 2HBRP |
34491 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 7th | Lindsey Muggli | In The Nick A Time | 15.195 | 0.00 | 2HBRP |
34492 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 8th | Avery Remedes | Cajun Breezer | 15.222 | 0.00 | 2HBRP |
34493 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 9th | Janna Brown | Sunny | 15.253 | 0.00 | 2HBRP |
34494 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 10th | Madison McCaffity | Fueling the Flame | 15.275 | 0.00 | 2HBRP |
34495 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 11th | Whitney Wells | Wishin Dixie | 15.297 | 0.00 | 2HBRP |
34496 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 12th | Lindsey Brown | Royal Sexy Lady | 15.308 | 0.00 | 2HBRP |
34497 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 13th | Courtney Martin | BlashyMoonFlit | 15.310 | 0.00 | 2HBRP |
34498 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 14th | Jaden Whittington | Jadensboggie | 15.313 | 0.00 | 2HBRP |
34499 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 15th | Lily Jeffers | Natives Best Trip | 15.346 | 0.00 | 2HBRP |
34500 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 16th | Janna Brown | 15.350 | 0.00 | 2HBRP | |
34501 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 17th | Janna Brown | 15.367 | 0.00 | 2HBRP | |
34502 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 18th | Maggie Lee | DH Sal Leta Fame | 15.380 | 0.00 | 2HBRP |
34503 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 19th | Tammie Miller | Chewee | 15.394 | 0.00 | 2HBRP |
34504 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 20th | Lee Ann Brooks | Azures Full Star | 15.409 | 0.00 | 2HBRP |
34505 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 21st | Tanner Stovall | Horse # 1 | 15.418 | 0.00 | 2HBRP |
34506 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 22nd | Angela Festervan | Fibonacci Sequence | 15.430 | 0.00 | 2HBRP |
34507 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 23rd | Tammie Miller | Sophie | 15.432 | 0.00 | 2HBRP |
34508 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 24th | Justice Phillips | Horse # 3 | 15.438 | 0.00 | 2HBRP |
34509 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 1D | 25th | Joplin Brazzel | Zoom | 15.472 | 0.00 | 2HBRP |
34510 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 1st | Sadie Damuth | Ziva | 15.502 | 561.00 | 2HBRP |
34511 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 2nd | Kim Kell | Good Heavens | 15.508 | 459.00 | 2HBRP |
34512 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 3rd | Blair Cosby | Kricket | 15.515 | 340.00 | 2HBRP |
34513 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 4th | Kaulen Milner | Badger Olena Reed | 15.516 | 221.00 | 2HBRP |
34514 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 5th | Janna Brown | 15.530 | 119.00 | 2HBRP | |
34515 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 6th | Kelly Garland | Boltperkhandock Bang | 15.543 | 0.00 | 2HBRP |
34516 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 7th | Liza Shannon | DH Sugarleta Corona | 15.549 | 0.00 | 2HBRP |
34517 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 8th | Hannah Alford | Hurrah For The Hawk | 15.585 | 0.00 | 2HBRP |
34518 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 9th | Avery Thomas | Ole Banner | 15.613 | 0.00 | 2HBRP |
34519 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 10th | Brooke Lottinger | I Like to Rocket | 15.628 | 0.00 | 2HBRP |
34520 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 11th | Presley Helm | Piper | 15.671 | 0.00 | 2HBRP |
34521 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 12th | Tanner Stovall | Horse # 4 | 15.680 | 0.00 | 2HBRP |
34522 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 13th | Gracie Walcott | 15.684 | 0.00 | 2HBRP | |
34523 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 14th | Callie Hebert | Flit Dee Frost | 15.710 | 0.00 | 2HBRP |
34524 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 15th | Lisa Mitchell | Joe | 15.719 | 0.00 | 2HBRP |
34525 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 16th | Jami Kaleh | Brown Mare | 15.753 | 0.00 | 2HBRP |
34526 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 17th | Suzanne Carraway | Joe Jet Whiskey Leo | 15.764 | 0.00 | 2HBRP |
34527 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 18th | Maggie Stephens | This Tres Breezes | 15.770 | 0.00 | 2HBRP |
34528 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 19th | Brittany McCrary | 15.779 | 0.00 | 2HBRP | |
34529 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 20th | Trellis McCain | 15.780 | 0.00 | 2HBRP | |
34530 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 21st | Tammie Miller | Flash | 15.789 | 0.00 | 2HBRP |
34531 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 22nd | Kara Moore | 15.792 | 0.00 | 2HBRP | |
34532 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 23rd | Letitia Hairgrove | RF French Bugs Moon | 15.819 | 0.00 | 2HBRP |
34533 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 24th | Shelby West | Dashin Carli | 15.829 | 0.00 | 2HBRP |
34534 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 25th | Presley White | Phame | 15.852 | 0.00 | 2HBRP |
34535 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 26th | Madison Hamilton | 15.852 | 0.00 | 2HBRP | |
34536 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 27th | Fallon Nantz | 15.885 | 0.00 | 2HBRP | |
34537 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 28th | Justice Phillips | Horse # 2 | 15.897 | 0.00 | 2HBRP |
34538 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 29th | Shelby West | Sparkin Rocs | 15.925 | 0.00 | 2HBRP |
34539 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 30th | Kaci Moore | CPR Lucky Gun Corona | 15.956 | 0.00 | 2HBRP |
34540 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 31st | Christine Nelson | Magnums | 15.966 | 0.00 | 2HBRP |
34541 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 2D | 32nd | Janna Brown | 15.990 | 0.00 | 2HBRP | |
34542 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 1st | Laci Hadley | 16.011 | 462.00 | 2HBRP | |
34543 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 2nd | Cherry Moore | Cherry Moore | 16.023 | 378.00 | 2HBRP |
34544 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 3rd | Abby Phillips | Epic Faith and Fame | 16.030 | 280.00 | 2HBRP |
34545 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 4th | Ally Plunkett | 16.047 | 182.00 | 2HBRP | |
34546 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 5th | Jessica Williamson | Mr Mito Charge | 16.051 | 98.00 | 2HBRP |
34547 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 6th | Cathy Shannon | Candi | 16.057 | 0.00 | 2HBRP |
34548 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 7th | Janna Brown | 16.058 | 0.00 | 2HBRP | |
34549 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 8th | Olivia Foster | 16.064 | 0.00 | 2HBRP | |
34550 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 9th | Madeline DeLaune | Elvis | 16.077 | 0.00 | 2HBRP |
34551 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 10th | Kaci Moore | Rambo | 16.084 | 0.00 | 2HBRP |
34552 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 11th | Jami Kaleh | Sand Shark | 16.090 | 0.00 | 2HBRP |
34553 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 12th | Kendra Moore | Magshot Tarzan FT | 16.090 | 0.00 | 2HBRP |
34554 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 13th | Justice Phillips | Horse # 1 | 16.111 | 0.00 | 2HBRP |
34555 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 14th | Jami Kaleh | CD Famous Biscuit | 16.126 | 0.00 | 2HBRP |
34556 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 15th | Carrie Lakes | TF Lights on Dinero | 16.134 | 0.00 | 2HBRP |
34557 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 16th | Lauren Ayers | Elm Creek Krash | 16.140 | 0.00 | 2HBRP |
34558 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 17th | Jessica Williamson | This Ntives Got Honor | 16.148 | 0.00 | 2HBRP |
34559 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 18th | Callie Hebert | Dynamo Nonstop | 16.176 | 0.00 | 2HBRP |
34560 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 19th | Journee Brazzel | Maggie | 16.179 | 0.00 | 2HBRP |
34561 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 20th | Ammie Mckenzie | Dr Buc | 16.187 | 0.00 | 2HBRP |
34562 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 21st | Laramie Smith | No Stopping Good Tim | 16.204 | 0.00 | 2HBRP |
34563 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 22nd | Ammie McKenzie | Fire away Flouise | 16.230 | 0.00 | 2HBRP |
34564 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 23rd | Tia Cobb | Strait Flying Cutter | 16.238 | 0.00 | 2HBRP |
34565 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 24th | Morgan Gray | 16.257 | 0.00 | 2HBRP | |
34566 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 25th | Alyssa Hurst | Lisa | 16.268 | 0.00 | 2HBRP |
34567 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 26th | Olivia Foster | 16.281 | 0.00 | 2HBRP | |
34568 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 27th | Sadie Damuth | Coolio | 16.288 | 0.00 | 2HBRP |
34569 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 28th | Stephany Beatty | Lightnins Tadosugar | 16.308 | 0.00 | 2HBRP |
34570 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 29th | Mandy Verdin | Nate | 16.310 | 0.00 | 2HBRP |
34571 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 30th | Jessica Williamson | My Rocket Remedy | 16.319 | 0.00 | 2HBRP |
34572 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 31st | Natalie Parnell | Nala | 16.339 | 0.00 | 2HBRP |
34573 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 32nd | Avery Thomas | King | 16.349 | 0.00 | 2HBRP |
34574 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 33rd | Stephanie Beatty | TSU PeppyChitAGirl | 16.382 | 0.00 | 2HBRP |
34575 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 34th | Amy Michaud | Elenor | 16.416 | 0.00 | 2HBRP |
34576 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 35th | Lindsey Zanca | Flaming Jet Hero | 16.427 | 0.00 | 2HBRP |
34577 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 36th | Brianna Barber | Fling On Ice | 16.434 | 0.00 | 2HBRP |
34578 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 37th | Jay Johnson | 16.477 | 0.00 | 2HBRP | |
34579 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 38th | JT Cooper | CC I Be Streakin | 16.492 | 0.00 | 2HBRP |
34580 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 3D | 39th | Betsy Poole | 16.495 | 0.00 | 2HBRP | |
34581 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 4D | 1st | McKenna Echols | Blaze | 16.507 | 363.00 | 2HBRP |
34582 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 4D | 2nd | Janice Shelburne | 16.513 | 297.00 | 2HBRP | |
34583 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 4D | 3rd | Chantel Jensen | Quettas In Charge | 16.525 | 220.00 | 2HBRP |
34584 | Bob_gould | 10-03-24 10:08 AM | Bob_gould | 10-03-24 10:08 AM | 01/06/2024 | Marshall | Open | 4D | 4th | Ella Coleman | Jay | 16.531 | 143.00 | 2HBRP |
$ 6,123.00 |