Although the title is complete results I am still adding past results to this page.
UPDATED January 13, 2020
WARNING: DO NOT CHOOSE TO DISPLAY ALL THESE RESULTS. This is a large file and could cause your computer to crash.
wdt_ID | ARENA | DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
---|---|---|---|---|---|---|---|---|---|
1 | Diamond W | 01-04-14 | Open | 1D | 1st | Kelly Allen | Heza Cocky Cat | 16.517 | 640.13 |
2 | Diamond W | 01-04-14 | Open | 1D | 2nd | Kendra Kimbrough | River | 16.627 | 529.76 |
3 | Diamond W | 01-04-14 | Open | 1D | 3rd | Martha Wright | BH Dash of Ginger | 16.637 | 419.40 |
4 | Diamond W | 01-04-14 | Open | 1D | 4th | Karsyn Daniels | Zans Last Firewater | 16.674 | 309.03 |
5 | Diamond W | 01-04-14 | Open | 1D | 5th | Andrea Cline | Streak | 16.685 | 198.66 |
6 | Diamond W | 01-04-14 | Open | 1D | 6th | Shelby Squires | Firewter Mischief | 16.691 | 110.37 |
7 | Diamond W | 01-04-14 | Open | 1D | 7th | Sissy Pennington | Annie | 16.692 | 0.00 |
8 | Diamond W | 01-04-14 | Open | 1D | 8th | Brooke Jeter | Streak for Glory | 16.698 | 0.00 |
9 | Diamond W | 01-04-14 | Open | 1D | 9th | Haley Thorne | Caesar | 16.726 | 0.00 |
10 | Diamond W | 01-04-14 | Open | 1D | 10th | Ivy Hurst | Holy Exclusive Leo | 16.750 | 0.00 |
11 | Diamond W | 01-04-14 | Open | 1D | 11th | Karsyn Daniels | ZZs Jetting Muffin | 16.795 | 0.00 |
12 | Diamond W | 01-04-14 | Open | 1D | 12th | Jade Crago | CM Bubblin Dynamite | 16.829 | 0.00 |
13 | Diamond W | 01-04-14 | Open | 1D | 13th | Tamet Gould | The Final Donut | 16.876 | 0.00 |
14 | Diamond W | 01-04-14 | Open | 1D | 14th | Tammi Reynolds | Flits Alibi | 16.884 | 0.00 |
15 | Diamond W | 01-04-14 | Open | 1D | 15th | Jackie Ganter | Blazin Baby J | 16.884 | 0.00 |
16 | Diamond W | 01-04-14 | Open | 1D | 16th | Shelby Squires | Blondey | 16.888 | 0.00 |
17 | Diamond W | 01-04-14 | Open | 1D | 17th | Patton Lynch | Boots | 16.964 | 0.00 |
18 | Diamond W | 01-04-14 | Open | 1D | 18th | Alyssa Urbanek | MNM | 16.967 | 0.00 |
19 | Diamond W | 01-04-14 | Open | 1D | 19th | Ivy Hurst | Tys Luck Star | 17.001 | 0.00 |
20 | Diamond W | 01-04-14 | Open | 1D | 20th | Martha Wright | Fuel for Dash | 17.007 | 0.00 |
21 | Diamond W | 01-04-14 | Open | 1D | 21st | Jade Crago | CM Sugar Bar Bubba | 17.012 | 0.00 |
22 | Diamond W | 01-04-14 | Open | 2D | 1st | Andrea Cline | Shortcake | 17.018 | 487.35 |
23 | Diamond W | 01-04-14 | Open | 2D | 2nd | Scamper Cole | Don’t Care Who UR | 17.021 | 403.32 |
24 | Diamond W | 01-04-14 | Open | 2D | 3rd | Tonya Parrish | Hez Some Runner | 17.022 | 319.30 |
25 | Diamond W | 01-04-14 | Open | 2D | 4th | Scamper Cole | DM Streak Adoo | 17.037 | 235.27 |
26 | Diamond W | 01-04-14 | Open | 2D | 5th | Jade Crago | JC Sierra Jetn Bug | 17.059 | 151.25 |
27 | Diamond W | 01-04-14 | Open | 2D | 6th | Sidney Forrest | Marty | 17.072 | 84.03 |
28 | Diamond W | 01-04-14 | Open | 2D | 7th | Sissie Wherrell | Disco | 17.075 | 0.00 |
29 | Diamond W | 01-04-14 | Open | 2D | 8th | Jackie Ganter | Last Woody Lady | 17.092 | 0.00 |
30 | Diamond W | 01-04-14 | Open | 2D | 9th | Lizzy .Ehr | Itchy | 17.105 | 0.00 |
31 | Diamond W | 01-04-14 | Open | 2D | 10th | Jessica Ruffino | West Coast Sparkle | 17.108 | 0.00 |
32 | Diamond W | 01-04-14 | Open | 2D | 11th | Jesyka Renee | Danny Boys Chance | 17.125 | 0.00 |
33 | Diamond W | 01-04-14 | Open | 2D | 12th | Halley Harris | Sassy | 17.132 | 0.00 |
34 | Diamond W | 01-04-14 | Open | 2D | 13th | Kacey Kirby | SO Perkin Onya | 17.133 | 0.00 |
35 | Diamond W | 01-04-14 | Open | 2D | 14th | Stephanie Harris | Runnin for Honors | 17.157 | 0.00 |
36 | Diamond W | 01-04-14 | Open | 2D | 15th | Carlee Pierce | Tiny | 17.162 | 0.00 |
37 | Diamond W | 01-04-14 | Open | 2D | 16th | Tonia Greenlees | Dunit Kat Cody | 17.180 | 0.00 |
38 | Diamond W | 01-04-14 | Open | 2D | 17th | Laney Fowler | Nellies Sugar Rio | 17.184 | 0.00 |
39 | Diamond W | 01-04-14 | Open | 2D | 18th | Callie Jo Moore | Kat Like Slew | 17.185 | 0.00 |
40 | Diamond W | 01-04-14 | Open | 2D | 19th | Natalie Rice | Rockin N Reelin | 17.192 | 0.00 |
41 | Diamond W | 01-04-14 | Open | 2D | 20th | Heather Lewis | Lil Blue Diamond | 17.202 | 0.00 |
42 | Diamond W | 01-04-14 | Open | 2D | 21st | Bobi Williams | Fire M Thyme | 17.224 | 0.00 |
43 | Diamond W | 01-04-14 | Open | 2D | 22nd | Lori Hall | Playlady By Starlite | 17.255 | 0.00 |
44 | Diamond W | 01-04-14 | Open | 2D | 23rd | Lisa Welling | Dash | 17.264 | 0.00 |
45 | Diamond W | 01-04-14 | Open | 2D | 24th | Kelly Allen | Firewater Eidtion | 17.268 | 0.00 |
46 | Diamond W | 01-04-14 | Open | 2D | 25th | Scamper Cole | Wrapit N Snapit DC | 17.271 | 0.00 |
47 | Diamond W | 01-04-14 | Open | 2D | 26th | Nicki Zimmerman | Fame Aint Free | 17.279 | 0.00 |
48 | Diamond W | 01-04-14 | Open | 2D | 27th | Megan Meadows | Talmadge | 17.298 | 0.00 |
49 | Diamond W | 01-04-14 | Open | 2D | 28th | Tooter Allred | 17.312 | 0.00 | |
50 | Diamond W | 01-04-14 | Open | 2D | 29th | Angie Stafford | Louie | 17.326 | 0.00 |
51 | Diamond W | 01-04-14 | Open | 2D | 30th | Kyleigh Powell | Frenchmans Cupcakes | 17.336 | 0.00 |
52 | Diamond W | 01-04-14 | Open | 2D | 31st | Taryn Wade | Fonzi | 17.353 | 0.00 |
53 | Diamond W | 01-04-14 | Open | 2D | 32nd | Crystal Wetz | Snoop | 17.369 | 0.00 |
54 | Diamond W | 01-04-14 | Open | 2D | 33rd | Amye Craig | Tuffs Flint | 17.371 | 0.00 |
55 | Diamond W | 01-04-14 | Open | 2D | 34th | Morgan Pugh | JG Miss Lena | 17.386 | 0.00 |
56 | Diamond W | 01-04-14 | Open | 2D | 35th | Kelly Chapman | Eagle in the Snow | 17.389 | 0.00 |
57 | Diamond W | 01-04-14 | Open | 2D | 36th | Kacey Kirby | Uvalde Blaze | 17.390 | 0.00 |
58 | Diamond W | 01-04-14 | Open | 2D | 37th | Lee Ann Ritchie | Cash | 17.402 | 0.00 |
59 | Diamond W | 01-04-14 | Open | 2D | 38th | Zena Goodwin | * Ball | 17.426 | 0.00 |
60 | Diamond W | 01-04-14 | Open | 2D | 39th | Brooke Jeter | Margariteville | 17.458 | 0.00 |
61 | Diamond W | 01-04-14 | Open | 2D | 40th | Donna Maxwell | Sugar | 17.473 | 0.00 |
62 | Diamond W | 01-04-14 | Open | 2D | 41st | Kyndal Terry | Smokin 45 | 17.476 | 0.00 |
63 | Diamond W | 01-04-14 | Open | 2D | 42nd | Jane Irick | VF Born Ta Passem | 17.481 | 0.00 |
64 | Diamond W | 01-04-14 | Open | 2D | 43rd | Alyssa Urbanek | Barbie | 17.497 | 0.00 |
65 | Diamond W | 01-04-14 | Open | 2D | 44th | Barrie Smith | Trip | 17.497 | 0.00 |
66 | Diamond W | 01-04-14 | Open | 2D | 45th | Kris Tarrant | Special | 17.501 | 0.00 |
67 | Diamond W | 01-04-14 | Open | 2D | 46th | Cassidy Rhoden | Castiron Starlite | 17.505 | 0.00 |
68 | Diamond W | 01-04-14 | Open | 3D | 1st | Angela Pierce | Encores Fancy Dream | 17.526 | 443.70 |
69 | Diamond W | 01-04-14 | Open | 3D | 2nd | Kelli Bryant | Hope | 17.553 | 367.20 |
70 | Diamond W | 01-04-14 | Open | 3D | 3rd | Maddie Hare | Faith | 17.561 | 290.70 |
71 | Diamond W | 01-04-14 | Open | 3D | 4th | Alyssa Clay | Cardinal of the Kremlin | 17.597 | 214.20 |
72 | Diamond W | 01-04-14 | Open | 3D | 5th | Ashley Cullison | Texas Outlaw | 17.602 | 137.70 |
73 | Diamond W | 01-04-14 | Open | 3D | 6th | Casey Doebbler | DMW Gold Heart | 17.605 | 76.50 |
74 | Diamond W | 01-04-14 | Open | 3D | 7th | Sissie Wherrell | Playboy | 17.643 | 0.00 |
75 | Diamond W | 01-04-14 | Open | 3D | 8th | Taryn Wade | Chester | 17.648 | 0.00 |
76 | Diamond W | 01-04-14 | Open | 3D | 9th | Kim Goulden | Reba | 17.659 | 0.00 |
77 | Diamond W | 01-04-14 | Open | 3D | 10th | Margaret Tully | Hands Oklahoma Boone | 17.681 | 0.00 |
78 | Diamond W | 01-04-14 | Open | 3D | 11th | Brittany Fellows | Olympic Glory | 17.693 | 0.00 |
79 | Diamond W | 01-04-14 | Open | 3D | 12th | Donna Tippen | Oeta Nic | 17.722 | 0.00 |
80 | Diamond W | 01-04-14 | Open | 3D | 13th | Heather Hammonds | Cricket | 17.725 | 0.00 |
81 | Diamond W | 01-04-14 | Open | 3D | 14th | Tamet Gould | Lucky Jet Wars | 17.732 | 0.00 |
82 | Diamond W | 01-04-14 | Open | 3D | 15th | Brooke Jeter | Remi | 17.744 | 0.00 |
83 | Diamond W | 01-04-14 | Open | 3D | 16th | Amanda Jermstad | Kiss of Angel | 17.773 | 0.00 |
84 | Diamond W | 01-04-14 | Open | 3D | 17th | Susan Agnew | KJ Corona | 17.801 | 0.00 |
85 | Diamond W | 01-04-14 | Open | 3D | 18th | Shelly Lilly Owen | Win Sim | 17.804 | 0.00 |
86 | Diamond W | 01-04-14 | Open | 3D | 19th | Carla Edwards | San Alida Cardinal | 17.817 | 0.00 |
87 | Diamond W | 01-04-14 | Open | 3D | 20th | Amye Craig | Fabulous Flitnwonder | 17.830 | 0.00 |
88 | Diamond W | 01-04-14 | Open | 3D | 21st | Kathy Webb | Boons Constant Lena | 17.848 | 0.00 |
89 | Diamond W | 01-04-14 | Open | 3D | 22nd | Elle' Jayne Rose | Docs Royal China | 17.879 | 0.00 |
90 | Diamond W | 01-04-14 | Open | 3D | 23rd | Celsey Rater | Jets Flit Folly Bar | 17.894 | 0.00 |
91 | Diamond W | 01-04-14 | Open | 3D | 24th | Kristina Hill | Genuine Jae Cat | 17.905 | 0.00 |
92 | Diamond W | 01-04-14 | Open | 3D | 25th | Kelli Bryant | CC | 17.907 | 0.00 |
93 | Diamond W | 01-04-14 | Open | 3D | 26th | Shelby Maxwell | Sadie | 17.908 | 0.00 |
94 | Diamond W | 01-04-14 | Open | 3D | 27th | Donna Maxwell | Lexi | 17.911 | 0.00 |
95 | Diamond W | 01-04-14 | Open | 3D | 28th | Jane Irick | Chasin Irish Whiskey | 17.929 | 0.00 |
96 | Diamond W | 01-04-14 | Open | 3D | 29th | Rhonda Wilson | Dealing in French Cash | 17.951 | 0.00 |
97 | Diamond W | 01-04-14 | Open | 3D | 30th | Jane Irick | YO Threatnin Frost | 17.954 | 0.00 |
98 | Diamond W | 01-04-14 | Open | 3D | 31st | Teresa McClendon | Striking Poses | 17.957 | 0.00 |
99 | Diamond W | 01-04-14 | Open | 3D | 32nd | Elle' Jayne Rose | Witches Twitch | 17.971 | 0.00 |
100 | Diamond W | 01-04-14 | Open | 3D | 33rd | Callye Herbison | Sir Harley Davis | 17.981 | 0.00 |
$ 5,417.87 |