WARNING: DO NOT CHOOSE TO DISPLAY ALL THESE RESULTS.
It is a large file and could cause your computer to crash.
Added a search by Producer or Org click here to see the list.
| wdt_ID | ARENA | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | PRO-ORG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COWTOWN | 01-06-16 | Open | 1D | 1st | Tiany Schuster | Dale Earnheart | 17.213 | 170.00 | WWP |
| 2 | COWTOWN | 01-06-16 | Open | 1D | 2nd | Tiany Schuster | Drag Queen | 17.551 | 113.00 | WWP |
| 3 | COWTOWN | 01-06-16 | Open | 2D | 1st | Tricia Aldridge | Horse 1 | 17.892 | 142.00 | WWP |
| 4 | COWTOWN | 01-06-16 | Open | 2D | 2nd | Michele Allison | Famous | 18.195 | 85.00 | WWP |
| 5 | COWTOWN | 01-06-16 | Open | 2D | 3rd | Maddy Goforth | Hesa Shawnee Bayou | 18.196 | 57.00 | WWP |
| 6 | COWTOWN | 01-06-16 | Open | 3D | 1st | Audrey Swinney | Fabio | 18.225 | 142.00 | WWP |
| 7 | COWTOWN | 01-06-16 | Open | 3D | 2nd | Rileigh Harper | TR Wil | 18.261 | 85.00 | WWP |
| 8 | COWTOWN | 01-06-16 | Open | 3D | 3rd | Marisa Byers | Lanes Fame | 18.359 | 57.00 | WWP |
| 9 | COWTOWN | 01-06-16 | Open | 3D | 4th | Meghan Taylor | Cinch | 18.412 | 0.00 | WWP |
| 10 | COWTOWN | 01-06-16 | Open | 3D | 5th | Destiny Turner | Dollar | 18.565 | 0.00 | WWP |
| 11 | COWTOWN | 01-06-16 | Open | 3D | 6th | Dani Buhler | A Holly Spark | 18.589 | 0.00 | WWP |
| 12 | COWTOWN | 01-06-16 | Open | 3D | 7th | Meghan Taylor | Angel | 18.609 | 0.00 | WWP |
| 13 | COWTOWN | 01-06-16 | Open | 3D | 8th | Jennifer Abbott | Wendell Jackson | 18.668 | 0.00 | WWP |
| 14 | COWTOWN | 01-06-16 | Open | 4D | 1st | Jens Rudibaugh | Lilly - Black Harley For Lil | 18.789 | 142.00 | WWP |
| 15 | COWTOWN | 01-06-16 | Open | 4D | 2nd | Kim Buckman | Texas Toolin | 18.848 | 85.00 | WWP |
| 16 | COWTOWN | 01-06-16 | Open | 4D | 3rd | Kristen Dorman | Easy | 18.850 | 57.00 | WWP |
| 17 | COWTOWN | 01-06-16 | Open | 4D | 4th | Kennedy Montgomery | Mr Man | 18.859 | 0.00 | WWP |
| 18 | COWTOWN | 01-06-16 | Open | 4D | 5th | Mindy Young | Cupcake | 18.964 | 0.00 | WWP |
| 19 | COWTOWN | 01-06-16 | Open | 4D | 6th | Brittany Mayfield | First Iz Sweet | 18.994 | 0.00 | WWP |
| 20 | COWTOWN | 01-06-16 | Open | 4D | 7th | Cassidy Teague | Bugs | 19.039 | 0.00 | WWP |
| 21 | COWTOWN | 01-06-16 | Open | 4D | 8th | Michelle Coots | Reckless & Wild | 19.139 | 0.00 | WWP |
| 22 | COWTOWN | 01-06-16 | Open | 5D | 1st | Mayme Pierce | Zoes | 19.281 | 142.00 | WWP |
| 23 | COWTOWN | 01-06-16 | Open | 5D | 2nd | Kendal Dickson | Princess | 19.329 | 85.00 | WWP |
| 24 | COWTOWN | 01-06-16 | Open | 5D | 3rd | Melanie Lowrance | Snap E | 19.351 | 57.00 | WWP |
| 25 | COWTOWN | 01-06-16 | Open | 5D | 4th | Daryll Kessler | Irish Firewater | 19.379 | 0.00 | WWP |
| 26 | COWTOWN | 01-06-16 | Open | 5D | 5th | Jane Irick | Mic | 19.402 | 0.00 | WWP |
| 27 | COWTOWN | 01-06-16 | Open | 5D | 6th | Cassidy Teague | Chili | 19.488 | 0.00 | WWP |
| 28 | COWTOWN | 01-06-16 | Open | 5D | 7th | Bridget Penn | Dual Pep Blaze | 19.523 | 0.00 | WWP |
| 29 | COWTOWN | 01-06-16 | Open | 5D | 8th | Ashley Southard | Dan | 19.801 | 0.00 | WWP |
| 30 | COWTOWN | 01-06-16 | Open | 5D | 9th | Cheyenne Miller | Captian | 19.857 | 0.00 | WWP |
| 31 | COWTOWN | 01-06-16 | Open | 5D | 10th | Kimberly Young | Boomer | 19.864 | 0.00 | WWP |
| 32 | COWTOWN | 01-06-16 | Open | 5D | 11th | Sierra Carradine | Berretta | 19.871 | 0.00 | WWP |
| 33 | COWTOWN | 01-06-16 | Open | 5D | 12th | Lauren Chambers | Lefty | 20.024 | 0.00 | WWP |
| 34 | COWTOWN | 01-06-16 | Open | 5D | 13th | Jane Irick | Cutie Pie | 20.039 | 0.00 | WWP |
| 35 | COWTOWN | 01-06-16 | Open | 5D | 14th | Reagan Powers | Smokin | 20.079 | 0.00 | WWP |
| 36 | COWTOWN | 01-06-16 | Open | 5D | 15th | Mindy Young | Stella | 20.170 | 0.00 | WWP |
| 37 | COWTOWN | 01-06-16 | Open | 5D | 16th | Alex Hall | Rebel | 20.492 | 0.00 | WWP |
| 38 | COWTOWN | 01-06-16 | Open | 5D | 17th | Marki Cleveland | Iggy | 20.617 | 0.00 | WWP |
| 39 | COWTOWN | 01-06-16 | Open | 0 | N/T | Kas Morgan | Mattys Frosty Doll | SCR | 0.00 | WWP |
| 40 | COWTOWN | 01-06-16 | Open | 0 | N/T | Sheena Connolly | Miss N Dependent (Dori) | 0.00 | WWP | |
| 41 | COWTOWN | 01-06-16 | Open | 0 | N/T | Tianna Stimpson | Gangster | 0.00 | WWP | |
| 42 | COWTOWN | 01-06-16 | Open | 0 | N/T | Angela Cagle | Homer | 0.00 | WWP | |
| 43 | COWTOWN | 01-06-16 | Open | 0 | N/T | Davie King | Tom Cat | 22.730 | 0.00 | WWP |
| 44 | COWTOWN | 01-06-16 | Open | 0 | N/T | Andrea Wolf | Shes Itchn For Money | 23.200 | 0.00 | WWP |
| 45 | COWTOWN | 01-06-16 | Open | 0 | N/T | McKinley Goodger | Tres | 23.356 | 0.00 | WWP |
| 46 | COWTOWN | 01-06-16 | Open | 0 | N/T | Davie King | Thyceand | 23.434 | 0.00 | WWP |
| 47 | COWTOWN | 01-06-16 | Open | 0 | N/T | Marki Cleveland | Mentoyas Blue Dash | 23.482 | 0.00 | WWP |
| 48 | COWTOWN | 01-06-16 | Open | 0 | N/T | Julie Roberts | Annie | 23.723 | 0.00 | WWP |
| 49 | COWTOWN | 01-06-16 | Open | 0 | N/T | Madilyn Hogan | Barbie | 23.759 | 0.00 | WWP |
| 50 | COWTOWN | 01-06-16 | Open | 0 | N/T | Tina Harrison | Jasper | 23.922 | 0.00 | WWP |
| 51 | COWTOWN | 01-06-16 | Open | 0 | N/T | Mayme Pierce | Show Biz | 24.014 | 0.00 | WWP |
| 52 | COWTOWN | 01-06-16 | Open | 0 | N/T | Brittany Mayfield | Lady Got Guys | 24.074 | 0.00 | WWP |
| 53 | COWTOWN | 01-06-16 | Open | 0 | N/T | Madilyn Hogan | Bubbu | 24.163 | 0.00 | WWP |
| 54 | COWTOWN | 01-06-16 | Open | 0 | N/T | Lauren Swift | Stitchs Packin Fame | 24.355 | 0.00 | WWP |
| 55 | COWTOWN | 01-06-16 | Open | 0 | N/T | Valerie Rudibaugh | Zip Reb | 24.825 | 0.00 | WWP |
| 56 | COWTOWN | 01-06-16 | Open | 0 | N/T | Kyah Vaughn | Shooter | 25.357 | 0.00 | WWP |
| 57 | COWTOWN | 01-06-16 | Open | 0 | N/T | Kristen Dorman | Stormy | 25.663 | 0.00 | WWP |
| 58 | COWTOWN | 01-06-16 | Open | 0 | N/T | Tianna Stimpson | Pearl | 28.201 | 0.00 | WWP |
| 59 | COWTOWN | 01-06-16 | Open | 0 | N/T | Kelsey Hancock | Missy | 28.668 | 0.00 | WWP |
| 60 | COWTOWN | 01-06-16 | Open | 0 | N/T | Ashley Southard | Bell | 35.712 | 0.00 | WWP |
| 61 | MAGNOLIA | 01-10-16 | Op Poles | 1D | 1st | KAYLEE WENTZEL | MICKEY | 21.812 | 63.00 | STBRA |
| 62 | MAGNOLIA | 01-10-16 | Op Poles | 1D | 2nd | ISABELLE PICKLO | SARA | 22.015 | 37.00 | STBRA |
| 63 | MAGNOLIA | 01-10-16 | Op Poles | 1D | 3rd | DREW ELLEN STEWART | LYNX | 22.126 | 26.00 | STBRA |
| 64 | MAGNOLIA | 01-10-16 | Op Poles | 1D | 4th | PAYTON ARMSTRONG | BUDDY | 22.330 | 0.00 | STBRA |
| 65 | MAGNOLIA | 01-10-16 | Op Poles | 1D | 5th | WENDY CLINE | JAKE | 22.459 | 0.00 | STBRA |
| 66 | MAGNOLIA | 01-10-16 | Op Poles | 2D | 1st | NICHOLE HAAGAN | AYLAR | 23.143 | 63.00 | STBRA |
| 67 | MAGNOLIA | 01-10-16 | Op Poles | 2D | 2nd | BALLEIGH SABEL | LEO | 23.375 | 37.00 | STBRA |
| 68 | MAGNOLIA | 01-10-16 | Op Poles | 2D | 3rd | ISABELLE PICKLO | VIOLET | 23.483 | 26.00 | STBRA |
| 69 | MAGNOLIA | 01-10-16 | Op Poles | 3D | 1st | JESSICA HARPOR | ROOSTER | 23.894 | 63.00 | STBRA |
| 70 | MAGNOLIA | 01-10-16 | Op Poles | 3D | 2nd | PAT CRANDALL | NEBRASKA | 24.892 | 37.00 | STBRA |
| 71 | MAGNOLIA | 01-10-16 | Op Poles | 3D | 3rd | SUNNER PIERCE | ROMEO | 25.268 | 26.00 | STBRA |
| 72 | MAGNOLIA | 01-10-16 | Op Poles | 3D | 4th | TRISTIN GAMMON | ROSE | 26.080 | 0.00 | STBRA |
| 73 | MAGNOLIA | 01-10-16 | Op Poles | 3D | 5th | DEBRA RODRIGUEZ | DUEL JET FUEL | 28.100 | 0.00 | STBRA |
| 74 | MAGNOLIA | 01-10-16 | Op Poles | 3D | 6th | JAMIE OFCZARON | CINCO | 30.093 | 0.00 | STBRA |
| 75 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | CALEY WALKOVIAK | SUGAR | 921.446 | 0.00 | STBRA |
| 76 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | ANN JOHNSON | HOMER | 921.892 | 0.00 | STBRA |
| 77 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | TIFFANI WOOTEN | PRINCE OF THE FITZ | 922.162 | 0.00 | STBRA |
| 78 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | MADELINE ESKINS | ROXI | 922.346 | 0.00 | STBRA |
| 79 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | LINDA JONES | JEWEL | 923.018 | 0.00 | STBRA |
| 80 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | RACHEL RINEHART | RENMY | 923.049 | 0.00 | STBRA |
| 81 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | MADELINE ESKINS | ROXI (BUY BACK) | 923.058 | 0.00 | STBRA |
| 82 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | CALEY WALKOVIAK | BENTLEY | 923.515 | 0.00 | STBRA |
| 83 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | ASHLYNN DURDIN | PEPPY | 923.551 | 0.00 | STBRA |
| 84 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | FAITH RICHARD | WHISKEY | 926.660 | 0.00 | STBRA |
| 85 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | CHERYL NEW | FLAG | 926.923 | 0.00 | STBRA |
| 86 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | ALLYSON STOCKDALE | BO | 999.999 | 0.00 | STBRA |
| 87 | MAGNOLIA | 01-10-16 | Op Poles | 0 | N/T | MCKENZIE MCDERMANT | SKIP A PEEWEE | 999.999 | 0.00 | STBRA |
| 88 | MAGNOLIA | 01-10-16 | Yth Poles | 1D | 1st | KAYLEE WENTZEL | MICKEY | 21.812 | 67.00 | STBRA |
| 89 | MAGNOLIA | 01-10-16 | Yth Poles | 1D | 2nd | DREWELLEN STEWART | LYNX | 22.126 | 45.00 | STBRA |
| 90 | MAGNOLIA | 01-10-16 | Yth Poles | 2D | 1st | SKYLAR TORR | NEBRASKA | 22.963 | 56.00 | STBRA |
| 91 | MAGNOLIA | 01-10-16 | Yth Poles | 2D | 2nd | NAKAYLA TORR | SLICK | 23.276 | 34.00 | STBRA |
| 92 | MAGNOLIA | 01-10-16 | Yth Poles | 2D | 3rd | BAILIEIGH SABEL | LEO | 23.375 | 22.00 | STBRA |
| 93 | MAGNOLIA | 01-10-16 | Yth Poles | 2D | 4th | ALLISON ELKINS | REBEL | 23.787 | 0.00 | STBRA |
| 94 | MAGNOLIA | 01-10-16 | Yth Poles | 3D | 1st | JESSICA HARPER | ROOSTER | 23.984 | 56.00 | STBRA |
| 95 | MAGNOLIA | 01-10-16 | Yth Poles | 3D | 2nd | TRISTIN GAMMON | ROSE | 25.339 | 34.00 | STBRA |
| 96 | MAGNOLIA | 01-10-16 | Yth Poles | 3D | 3rd | MACKENZIE CHENEY | SKIP | 25.700 | 22.00 | STBRA |
| 97 | MAGNOLIA | 01-10-16 | Yth Poles | 3D | 4th | RAELEE HACKE | MISSY | 25.853 | 0.00 | STBRA |
| 98 | MAGNOLIA | 01-10-16 | Yth Poles | 3D | 5th | ALI RODRAUEZ | BLUE FINE VAL. | 26.000 | 0.00 | STBRA |
| 99 | MAGNOLIA | 01-10-16 | Yth Poles | 3D | 6th | MAND JO WOOD | BEAR | 26.142 | 0.00 | STBRA |
| 100 | MAGNOLIA | 01-10-16 | Yth Poles | 3D | 7th | CARLEY RINN | ZIGGY | 26.167 | 0.00 | STBRA |
| $ 2,133.00 |
Barrel racing producers list
| ABBR | Producer – Org Name |
| ALL IN | |
| ANHA | America Novice Horse Assoc |
| BBR | Better Barrel Races |
| BCEC | Bell County Expo Center |
| BRAT | Barrel Racing Assoc. Of Texas |
| CBTP | CBT Productions |
| Comanche | Comanche Arena |
| CTA | Cirle T Arena |
| D&D | D&D Super Tour |
| DDB | Dick Darby Benefit |
| ELITE | |
| OGDEN | Ogden 8& Under |
| OWBR | Out West Barrel Racers |
| SCEC | Somervell County Expo Center |
| SSOR | Super Seniors and Open Race |
| STBRA | Southeast Texas Barrel Racing Assoc |
| TFP | Texas fair Park |
| THBRP | 2 Hearts Barrel Racing Prod. |
| TMBRA | Tex Mec Barrel Racing assoc |
| TSP | Twisted Sisters Productions |
| TX NBHA | Texas National Barrel Horse Assoc. |
| W$M | Win More |
| WTBRA | West Texas Barrel Racing Assoc |
| WWP | Wild West Promontions |





