
3301 E 10th Ave Amarillo, Texas 79104
To view results on a phone swipe left or right
To view placing in a single event or incentive type one of the following below the word Event
Open
Super Sized
Bonus Bucks
Race Of Champ
| Date | Event | D | PL | Rider | Horse | Time | Pay | Drw | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Date | Event | D | PL | Rider | Horse | Time | Pay | Drw |
| 1 | 11-25-22 | Race Of Champions | 1D | 1st | Kelly Sparks | One Dashing Episode | 15.245 | 1,123 | 127 |
| 2 | 11-25-22 | Race Of Champions | 1D | 2nd | Becki Mask | Dashn Red Frenchman | 15.332 | 919 | 97 |
| 3 | 11-25-22 | Race Of Champions | 1D | 3rd | Maylee McCrary | Simba The Texas Jet | 15.410 | 681 | 121 |
| 4 | 11-25-22 | Race Of Champions | 1D | 4th | Julie Hardcastle | RCJ See Here Now | 15.415 | 442 | 83 |
| 5 | 11-25-22 | Race Of Champions | 1D | 5th | Lucas Sad | VW Just Fate | 15.498 | 238 | 108 |
| 6 | 11-25-22 | Race Of Champions | 1D | 6th | Karisa Brookshire | Joe Nick Brother | 15.509 | 0 | 21 |
| 7 | 11-25-22 | Race Of Champions | 1D | 7th | Leslie Morris | Justa Pure Fling | 15.513 | 0 | 91 |
| 8 | 11-25-22 | Race Of Champions | 1D | 8th | Sandy McElreath | Special Famous Tapatia | 15.515 | 0 | 52 |
| 9 | 11-25-22 | Race Of Champions | 1D | 9th | Amy Weich | My Dashinred Porsche | 15.541 | 0 | 76 |
| 10 | 11-25-22 | Race Of Champions | 1D | 10th | JoAnn Middleton | Sparkling Wood | 15.558 | 0 | 111 |
| 11 | 11-25-22 | Race Of Champions | 1D | 11th | Zoie Ginter | TMW SompNToTalkAbout | 15.559 | 0 | 46 |
| 12 | 11-25-22 | Race Of Champions | 1D | 12th | Margo Smith | Quietly Famous | 15.564 | 0 | 113 |
| 13 | 11-25-22 | Race Of Champions | 1D | 13th | Billie Bright | Freddy Set Go | 15.593 | 0 | 70 |
| 14 | 11-25-22 | Race Of Champions | 1D | 14th | Kortni McConnell | Freight Train Ta Fame | 15.624 | 0 | 26 |
| 15 | 11-25-22 | Race Of Champions | 1D | 15th | Sabrina Ketcham | Write Ta Fame | 15.639 | 0 | 125 |
| 16 | 11-25-22 | Race Of Champions | 1D | 16th | Tammie Goldston | Holland Oak | 15.650 | 0 | 63 |
| 17 | 11-25-22 | Race Of Champions | 1D | 17th | Debbie Pate | CreditTheFireFighter | 15.660 | 0 | 100 |
| 18 | 11-25-22 | Race Of Champions | 1D | 18th | Tess Adkins | Fiestas Mojo | 15.665 | 0 | 78 |
| 19 | 11-25-22 | Race Of Champions | 1D | 19th | Sage Gaillard | Special Sugar Frost | 15.738 | 0 | 51 |
| 20 | 11-25-22 | Race Of Champions | 1D | 20th | Talisha Valdez | I'm Streakin McSteamy | 15.743 | 0 | 38 |
| 21 | 11-25-22 | Race Of Champions | 2D | 1st | Christine Atwell | THC Lil Dot | 15.764 | 875 | 55 |
| 22 | 11-25-22 | Race Of Champions | 2D | 1st | Andrea Long | Solomon | 15.764 | 875 | 126 |
| 23 | 11-25-22 | Race Of Champions | 2D | 3rd | Shelby Rita | Zorro | 15.771 | 583 | 119 |
| 24 | 11-25-22 | Race Of Champions | 2D | 4th | Jamie Bunch | LilMissDashinDragon | 15.873 | 379 | 89 |
| 25 | 11-25-22 | Race Of Champions | 2D | 5th | Kathy Lisenbee | Blessed By The Word | 15.919 | 204 | 77 |
| 26 | 11-25-22 | Race Of Champions | 2D | 6th | Copper Perry | Lewis | 15.927 | 0 | 65 |
| 27 | 11-25-22 | Race Of Champions | 2D | 7th | Creedence Crow | Fling Me Sparkles | 15.947 | 0 | 45 |
| 28 | 11-25-22 | Race Of Champions | 2D | 8th | Makaylee Merritt | DG Blue Gin | 15.961 | 0 | 11 |
| 29 | 11-25-22 | Race Of Champions | 2D | 9th | Addie Davis | VF Famous Lika | 15.981 | 0 | 120 |
| 30 | 11-25-22 | Race Of Champions | 2D | 10th | Eugenie James | Dollie Minion | 16.031 | 0 | 110 |
| 31 | 11-25-22 | Race Of Champions | 2D | 11th | Bentley Cathey | Breezin Pretty | 16.050 | 0 | 123 |
| 32 | 11-25-22 | Race Of Champions | 2D | 12th | Dawn Brewer | Take a Shot On Me (Jessie) | 16.055 | 0 | 36 |
| 33 | 11-25-22 | Race Of Champions | 2D | 13th | Lynette Helm | Splash | 16.103 | 0 | 92 |
| 34 | 11-25-22 | Race Of Champions | 2D | 14th | Sommer Kile | Slicks Sister | 16.112 | 0 | 57 |
| 35 | 11-25-22 | Race Of Champions | 2D | 15th | Korbyn Hess | Laico Sixy Man | 16.131 | 0 | 35 |
| 36 | 11-25-22 | Race Of Champions | 2D | 16th | Debbie Lanphere | Instant Hi | 16.132 | 0 | 17 |
| 37 | 11-25-22 | Race Of Champions | 2D | 17th | Gillian Darcy | Flit Miss Reba | 16.167 | 0 | 39 |
| 38 | 11-25-22 | Race Of Champions | 2D | 18th | Morgan Parra | NowImBack (Zeus) | 16.183 | 0 | 1 |
| 39 | 11-25-22 | Race Of Champions | 2D | 19th | Derald Shaw | MS Playgirl Blake | 16.196 | 0 | 32 |
| 40 | 11-25-22 | Race Of Champions | 2D | 20th | Donna Harris | KW MIPunkinFirewater | 16.217 | 0 | 68 |
| 41 | 11-25-22 | Race Of Champions | 3D | 1st | Nicky Dole | Leavin Utah | 16.254 | 642 | 105 |
| 42 | 11-25-22 | Race Of Champions | 3D | 2nd | Logan Blum | Smashed In Texas | 16.257 | 525 | 93 |
| 43 | 11-25-22 | Race Of Champions | 3D | 3rd | Alyssa Bisetti | Blue Vaquero Lark (Drama) | 16.268 | 389 | 96 |
| 44 | 11-25-22 | Race Of Champions | 3D | 4th | Elizabeth Potter | Felicia | 16.327 | 253 | 31 |
| 45 | 11-25-22 | Race Of Champions | 3D | 5th | Kaylee Sena | Firewater Do | 16.360 | 136 | 101 |
| 46 | 11-25-22 | Race Of Champions | 3D | 6th | Hannah Gulas | Special Colored Girl | 16.402 | 0 | 75 |
| 47 | 11-25-22 | Race Of Champions | 3D | 7th | Skyler Burks | Mr Jess Fame | 16.404 | 0 | 107 |
| 48 | 11-25-22 | Race Of Champions | 3D | 8th | Addyson Pittman | Wrapped In Yellow | 16.419 | 0 | 94 |
| 49 | 11-25-22 | Race Of Champions | 3D | 9th | Tailyn Kimble | Tiger | 16.420 | 0 | 82 |
| 50 | 11-25-22 | Race Of Champions | 3D | 10th | Corey Waggoner | A Unique Frenchman | 16.483 | 0 | 67 |
| 51 | 11-25-22 | Race Of Champions | 3D | 11th | Emily Mason | Im A Showgirl N Vegas | 16.502 | 0 | 56 |
| 52 | 11-25-22 | Race Of Champions | 3D | 12th | Raelynn Dunlap | Four Blue Chips | 16.503 | 0 | 115 |
| 53 | 11-25-22 | Race Of Champions | 3D | 13th | Jaycee Ware | Coco | 16.536 | 0 | 2 |
| 54 | 11-25-22 | Race Of Champions | 3D | 14th | Payzlee Ware | Buffy | 16.543 | 0 | 43 |
| 55 | 11-25-22 | Race Of Champions | 3D | 15th | Tracy Housholder | Flash Of Two Eyed Jack | 16.558 | 0 | 62 |
| 56 | 11-25-22 | Race Of Champions | 3D | 16th | Krystal Coenen | Reynin Dinero | 16.562 | 0 | 30 |
| 57 | 11-25-22 | Race Of Champions | 3D | 16th | Kim Biggs | Tank | 16.562 | 0 | 59 |
| 58 | 11-25-22 | Race Of Champions | 3D | 18th | Steve Peacock | Going To Smoke Ya | 16.600 | 0 | 41 |
| 59 | 11-25-22 | Race Of Champions | 3D | 19th | Remi Nelson | Batmans Famous Rose | 16.634 | 0 | 4 |
| 60 | 11-25-22 | Race Of Champions | 3D | 20th | Dionne Veazey | Lazr Tag | 16.668 | 0 | 69 |
| 61 | 11-25-22 | Race Of Champions | 3D | 21st | Debbie Mason | Tequilla N Tacos | 16.672 | 0 | 54 |
| 62 | 11-25-22 | Race Of Champions | 3D | 22nd | Tatum Hatfield | A Dash Of Spanish (Dash) | 16.706 | 0 | 37 |
| 63 | 11-25-22 | Race Of Champions | 3D | 23rd | Patty McCullar | Firewater Sandac Jones | 16.724 | 0 | 84 |
| 64 | 11-25-22 | Race Of Champions | 4D | 1st | Liz Clayton | Millie | 16.764 | 481 | 116 |
| 65 | 11-25-22 | Race Of Champions | 4D | 2nd | Sally Beavers | Mister | 16.772 | 394 | 95 |
| 66 | 11-25-22 | Race Of Champions | 4D | 3rd | Brandy Wright | Crowns Streaking Lady | 16.808 | 292 | 99 |
| 67 | 11-25-22 | Race Of Champions | 4D | 4th | Lexi Shedd | Exclaim Ta Fame | 16.864 | 190 | 85 |
| 68 | 11-25-22 | Race Of Champions | 4D | 5th | Suzanne Overton | Saints Iced Lady | 16.874 | 102 | 90 |
| 69 | 11-25-22 | Race Of Champions | 4D | 6th | Jaylee Garlington | Sparky Is Special | 16.940 | 0 | 25 |
| 70 | 11-25-22 | Race Of Champions | 4D | 7th | Audra Campbell | Jess A Hawk (Jessa) | 16.949 | 0 | 58 |
| 71 | 11-25-22 | Race Of Champions | 4D | 8th | Deana Martin | JR Roarin Fame | 16.991 | 0 | 10 |
| 72 | 11-25-22 | Race Of Champions | 4D | 8th | Charla Cook | Fire Up Corona | 16.991 | 0 | 72 |
| 73 | 11-25-22 | Race Of Champions | 4D | 10th | Madison Rogers | Diamond By the Dozen | 17.012 | 0 | 60 |
| 74 | 11-25-22 | Race Of Champions | 4D | 11th | Macy Barnett | Grullo Fandel | 17.017 | 0 | 29 |
| 75 | 11-25-22 | Race Of Champions | 4D | 12th | Jamey Sevier | Gave Her The Money (Dolly) | 17.030 | 0 | 27 |
| 76 | 11-25-22 | Race Of Champions | 4D | 13th | Kristin Dorman | Golden Tres | 17.047 | 0 | 86 |
| 77 | 11-25-22 | Race Of Champions | 4D | 14th | Adi Strickland | Buttermilk | 17.063 | 0 | 71 |
| 78 | 11-25-22 | Race Of Champions | 4D | 15th | Kellie Boozer | Kendra Kool Kash | 17.082 | 0 | 73 |
| 79 | 11-25-22 | Race Of Champions | 4D | 16th | Kayla Bohannon | RunningWithDaBullies | 17.090 | 0 | 74 |
| 80 | 11-25-22 | Race Of Champions | 4D | 17th | Ali Terry | Fire Water Special TE | 17.126 | 0 | 19 |
| 81 | 11-25-22 | Race Of Champions | 4D | 18th | Linda McConnell | Pretty French Girl | 17.161 | 0 | 80 |
| 82 | 11-25-22 | Race Of Champions | 4D | 19th | Mary-Therese Morris | Dats A French Fry | 17.174 | 0 | 81 |
| 83 | 11-25-22 | Race Of Champions | 4D | 20th | Ashley Watson | Saints Freckled Colonel | 17.181 | 0 | 18 |
| 84 | 11-25-22 | Race Of Champions | 4D | 21st | Raley Valdez | TCS Jets A Streakin | 17.234 | 0 | 114 |
| 85 | 11-25-22 | Race Of Champions | 4D | 22nd | Karen Martin | Pristina Starlight | 17.235 | 0 | 22 |
| 86 | 11-25-22 | Race Of Champions | 4D | 23rd | Toby King | Coopers Stormin Bogie | 17.308 | 0 | 23 |
| 87 | 11-25-22 | Race Of Champions | 4D | 24th | Suzanne Ballard | TJ's First Chance | 17.422 | 0 | 6 |
| 88 | 11-25-22 | Race Of Champions | 4D | 25th | Gene Ann Dreyer | JR QuarterPastTwenty | 17.434 | 0 | 7 |
| 89 | 11-25-22 | Race Of Champions | 4D | 26th | Kalley Furnish | Jordan | 17.610 | 0 | 104 |
| 90 | 11-25-22 | Race Of Champions | 4D | 27th | Hailey Bland | OC | 17.626 | 0 | 13 |
| 91 | 11-25-22 | Race Of Champions | 4D | 28th | Kaycee DeLange | Xtra Catalicious (CatVonD) | 17.708 | 0 | 106 |
| 92 | 11-25-22 | Race Of Champions | 4D | 29th | Presley Cook | Freckles Frenchmans | 17.727 | 0 | 12 |
| 93 | 11-25-22 | Race Of Champions | 4D | 30th | Alexis Arnn | Dryee Command | 17.801 | 0 | 40 |
| 94 | 11-25-22 | Race Of Champions | 4D | 31st | Makenna Merritt | Dashin' Bennie | 17.862 | 0 | 24 |
| 95 | 11-25-22 | Race Of Champions | 4D | 32nd | Natasha Trujillo | Cochise | 17.949 | 0 | 34 |
| 96 | 11-25-22 | Race Of Champions | 4D | 33rd | Paislee Horn | Ballymena Belle | 18.014 | 0 | 3 |
| 97 | 11-25-22 | Race Of Champions | 4D | 34th | Tenley Smith | Red | 18.062 | 0 | 61 |
| 98 | 11-25-22 | Race Of Champions | 4D | 35th | Kennedy Cecil | VF Shoot Down | 18.072 | 0 | 15 |
| 99 | 11-25-22 | Race Of Champions | 4D | 36th | Tera Carroll | French N Fab | 18.643 | 0 | 87 |
| 100 | 11-25-22 | Race Of Champions | 4D | 37th | Megan Baker | Rango | 18.856 | 0 | 8 |
| $ 9,723 |





