$ 2,000.00 ADDED
MARCH 16th 2002
CIRCLE āCā RIDING ARENA, CAMDEN, AR
| Div | Pl | Name | Time | Ā Money |
|---|---|---|---|---|
| 1D | 1st | JEANA WORLEY | 15.374 | $696.06 |
| 1D | 2nd | WHITNEY O'NEAL | 15.772 | $417.63 |
| 1D | 3rd | KATHY MILLER | 15.830 | $278.42 |
| 2D | 1st | MIA VEAZEY | 15.972 | $357.97 |
| 2D | 2nd | BECKY ELLIS | 15.974 | $298.31 |
| 2D | 3rd | DONNA BAILEY | 15.975 | $238.65 |
| 2D | 4th | TAMMY WEEMS | 16.062 | $178.98 |
| 2D | 5th | PATTY TRADWELL | 16.086 | $119.32 |
| 3D | 1st | JEMALYN PYNES | 16.381 | $238.65 |
| 3D | 2nd | BARBARA VALENTINE | 16.409 | $198.87 |
| 3D | 3rd | CASEY HARRISON | 16.428 | $159.10 |
| 3D | 4th | ROSALIE TURLEY | 16.432 | $119.32 |
| 3D | 5th | ZEBBIE K. GRAVES | 16.475 | $79.55 |
| 4D | 1st | LISA CLEMENS | 17.378 | $178.98 |
| 4D | 2nd | KELLY MOORE | 17.397 | $149.15 |
| 4D | 3rd | LACI OWENS | 17.414 | $119.32 |
| 4D | 4th | LISA KILCREASE | 17.416 | $89.49 |
| 4D | 5th | JODI RAY CRABTREY | 17.479 | $59.66 |
| Total Payout | $3,977.43 |






You must be logged in to post a comment.