Diamond W Arena
Alvarado, Texas
October 21-22, 2006
To view placings in a single event or incentive type one of the following to the right of the search: below
- Open
- Futurity
- Youth
- Futurity Rider
| ID | Day | Event | D | Pl | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | Pl | Rider | Horse | Time | Pay |
| 1 | 10-21-06 | Futurity | 1D | 1st | Lacy Billingsley | Shawne Dash | 16.386 | 814.96 |
| 2 | 10-21-06 | Futurity | 1D | 2nd | Ryan Lovendahl | MP Wooden Jet | 16.459 | 625.43 |
| 3 | 10-21-06 | Futurity | 1D | 3rd | Holly Wilson | Illbring Dewhoopin | 16.558 | 454.86 |
| 4 | 10-21-06 | Futurity | 1D | 4th | Martha Wright | JB Famous | 16.628 | 0.00 |
| 5 | 10-21-06 | Futurity | 1D | 5th | Jordan Peterson | Frenchmans Jester | 16.640 | 0.00 |
| 6 | 10-21-06 | Futurity | 1D | 6th | Kyle McCormick | Streakin LA Higher | 16.908 | 0.00 |
| 7 | 10-21-06 | Futurity | 1D | 7th | Cheryl Chown | Lost Her Honor | 16.920 | 0.00 |
| 8 | 10-21-06 | Futurity | 1D | 8th | Felicia Miller | DH Dashing Effort | 16.925 | 0.00 |
| 9 | 10-21-06 | Futurity | 1D | 9th | Dusky Fellers | The Chiva LA | 17.019 | 0.00 |
| 10 | 10-21-06 | Futurity | 1D | 10th | Ryan Lovendahl | MP Hay Little Star | 17.047 | 0.00 |
| 11 | 10-21-06 | Futurity | 1D | 11th | Haley Thorne | Lauras Perks | 17.051 | 0.00 |
| 12 | 10-21-06 | Futurity | 1D | 12th | Cindy Smith | Effort Takin | 17.154 | 0.00 |
| 13 | 10-21-06 | Futurity | 1D | 13th | Dana Fawcett | A Rowdy Summer | 17.190 | 0.00 |
| 14 | 10-21-06 | Futurity | 1D | 14th | Tysha Franklin | Big Foxy Lady | 17.233 | 0.00 |
| 15 | 10-21-06 | Futurity | 1D | 15th | Lauren Buford | Efford to Fame | 17.337 | 0.00 |
| 16 | 10-21-06 | Futurity | 1D | 16th | Zachary Thompson | VF Dashing Wildfire | 17.343 | 0.00 |
| 17 | 10-21-06 | Futurity | 2D | 1st | Ember Stewart | Snazzy Nazzy | 17.422 | 349.27 |
| 18 | 10-21-06 | Futurity | 2D | 2nd | Zachary Thompson | Freaknstreaknangel | 17.452 | 268.04 |
| 19 | 10-21-06 | Futurity | 2D | 3rd | Jodi Cuccurullo | Dr. George | 17.593 | 194.94 |
| 20 | 10-21-06 | Futurity | 2D | 4th | Glenda Thompson | Docs Playin Tricks | 17.762 | 0.00 |
| 21 | 10-21-06 | Futurity | 2D | 5th | Leslie Delp | Special Blast | 19.116 | 0.00 |
| 22 | 10-21-06 | Futurity | 2D | 6th | Jackie Dube | Shall Be Best | 22.242 | 0.00 |
| 23 | 10-21-06 | Futurity | 2D | 7th | Kerri Woodall | Smashing Nick Bar | 22.711 | 0.00 |
| 24 | 10-22-06 | Futurity | 1D | 1st | Jordan Peterson | Frenchmans Jester | 16.244 | 814.96 |
| 25 | 10-22-06 | Futurity | 1D | 2nd | Lacy Billingsley | Shawne Dash | 16.610 | 625.43 |
| 26 | 10-22-06 | Futurity | 1D | 3rd | Martha Wright | JB Famous | 16.636 | 454.86 |
| 27 | 10-22-06 | Futurity | 1D | 4th | Cheryl Chown | Lost Her Honor | 16.681 | 0.00 |
| 28 | 10-22-06 | Futurity | 1D | 5th | Haley Thorne | Lauras Perks | 16.746 | 0.00 |
| 29 | 10-22-06 | Futurity | 1D | 6th | Cindy Smith | Effort Takin | 16.851 | 0.00 |
| 30 | 10-22-06 | Futurity | 1D | 7th | Dana Fawcett | A Rowdy Summer | 16.915 | 0.00 |
| 31 | 10-22-06 | Futurity | 1D | 8th | Holly Wilson | Illbring Dewhoopin | 16.917 | 0.00 |
| 32 | 10-22-06 | Futurity | 1D | 9th | Ryan Lovendahl | Sizzle Ta Fame | 17.053 | 0.00 |
| 33 | 10-22-06 | Futurity | 1D | 10th | Dusky Fellers | The Chiva LA | 17.078 | 0.00 |
| 34 | 10-22-06 | Futurity | 1D | 11th | Jackie Dube | Shall Be Best | 17.090 | 0.00 |
| 35 | 10-22-06 | Futurity | 2D | 1st | Kyle McCormick | Streakin LA Higher | 17.331 | 349.27 |
| 36 | 10-22-06 | Futurity | 2D | 2nd | Jodi Cuccurullo | Dr. George | 17.361 | 268.04 |
| 37 | 10-22-06 | Futurity | 2D | 3rd | Zachary Thompson | Freaknstreaknangel | 17.405 | 194.94 |
| 38 | 10-22-06 | Futurity | 2D | 4th | Tysha Franklin | Big Foxy Lady | 17.456 | 0.00 |
| 39 | 10-22-06 | Futurity | 2D | 5th | Kerri Woodall | Smashing Nick Bar | 17.587 | 0.00 |
| 40 | 10-22-06 | Futurity | 2D | 6th | Glenda Thompson | Docs Playin Tricks | 17.943 | 0.00 |
| 41 | 10-22-06 | Futurity | 2D | 7th | Leslie Delp | Special Blast | 17.954 | 0.00 |
| 42 | 10-22-06 | Futurity | 2D | 8th | Felicia Miller | DH Dashing Effort | 19.038 | 0.00 |
| 43 | 10-22-06 | Futurity | 2D | 9th | Ryan Lovendahl | MP Wooden Jet | 21.902 | 0.00 |
| 44 | 10-22-06 | Futurity | 2D | 10th | Zachary Thompson | VF Dashing Wildfire | 22.008 | 0.00 |
| 45 | 10-22-06 | Futurity | 2D | 11th | Ember Stewart | Snazzy Nazzy | 22.544 | 0.00 |
| 46 | 10-22-06 | Futurity | 2D | 12th | Lauren Buford | Efford to Fame | 22.603 | 0.00 |
| 47 | 10-22-06 | Futurity Average | 1D | 1st | Jordan Peterson | Frenchmans Jester | 16.442 | 1,086.61 |
| 48 | 10-22-06 | Futurity Average | 1D | 2nd | Lacy Billingsley | Shawne Dash | 16.498 | 833.91 |
| 49 | 10-22-06 | Futurity Average | 1D | 3rd | Martha Wright | JB Famous | 16.632 | 606.48 |
| 50 | 10-22-06 | Futurity Average | 1D | 4th | Holly Wilson | Illbring Dewhoopin | 16.738 | 0.00 |
| 51 | 10-22-06 | Futurity Average | 1D | 5th | Cheryl Chown | Lost Her Honor | 16.801 | 0.00 |
| 52 | 10-22-06 | Futurity Average | 1D | 6th | Haley Thorne | Lauras Perks | 16.899 | 0.00 |
| 53 | 10-22-06 | Futurity Average | 1D | 7th | Cindy Smith | Effort Takin | 17.003 | 0.00 |
| 54 | 10-22-06 | Futurity Average | 1D | 8th | Dusky Fellers | The Chiva LA | 17.049 | 0.00 |
| 55 | 10-22-06 | Futurity Average | 1D | 9th | Ryan Lovendahl | Sizzle Ta Fame | 17.050 | 0.00 |
| 56 | 10-22-06 | Futurity Average | 1D | 10th | Dana Fawcett | A Rowdy Summer | 17.053 | 0.00 |
| 57 | 10-22-06 | Futurity Average | 1D | 11th | Kyle McCormick | Streakin LA Higher | 17.120 | 0.00 |
| 58 | 10-22-06 | Futurity Average | 1D | 12th | Tysha Franklin | Big Foxy Lady | 17.345 | 0.00 |
| 59 | 10-22-06 | Futurity Average | 1D | 13th | Zachary Thompson | Freaknstreaknangel | 17.429 | 0.00 |
| 60 | 10-22-06 | Futurity Average | 2D | 1st | Jodi Cuccurullo | Dr. George | 17.477 | 465.69 |
| 61 | 10-22-06 | Futurity Average | 2D | 2nd | Glenda Thompson | Docs Playin Tricks | 17.853 | 357.39 |
| 62 | 10-22-06 | Futurity Average | 2D | 3rd | Felicia Miller | DH Dashing Effort | 17.982 | 259.92 |
| 63 | 10-22-06 | Futurity Average | 2D | 4th | Leslie Delp | Special Blast | 18.535 | 0.00 |
| 64 | 10-22-06 | Futurity Average | 2D | 5th | Ryan Lovendahl | MP Wooden Jet | 19.181 | 0.00 |
| 65 | 10-22-06 | Futurity Average | 2D | 6th | Jackie Dube | Shall Be Best | 19.666 | 0.00 |
| 66 | 10-22-06 | Futurity Average | 2D | 7th | Zachary Thompson | VF Dashing Wildfire | 19.676 | 0.00 |
| 67 | 10-22-06 | Futurity Average | 2D | 8th | Lauren Buford | Efford to Fame | 19.970 | 0.00 |
| 68 | 10-22-06 | Futurity Average | 2D | 9th | Ember Stewart | Snazzy Nazzy | 19.983 | 0.00 |
| 69 | 10-22-06 | Futurity Average | 2D | 10th | Kerri Woodall | Smashing Nick Bar | 20.149 | 0.00 |
| 70 | 10-22-06 | Futurity Rider | 1D | 1st | Cheryl Chown | Lost Her Honor | 16.801 | 240.00 |
| 71 | 10-22-06 | Futurity Rider | 1D | 2nd | Haley Thorne | Lauras Perks | 16.899 | 160.00 |
| 72 | 10-22-06 | Futurity Rider | 1D | 3rd | Dusky Fellers | The Chiva LA | 17.049 | 0.00 |
| 73 | 10-22-06 | Futurity Rider | 1D | 4th | Kyle McCormick | Streakin LA Higher | 17.120 | 0.00 |
| 74 | 10-22-06 | Futurity Rider | 1D | 5th | Tysha Franklin | Big Foxy Lady | 17.345 | 0.00 |
| 75 | 10-22-06 | Futurity Rider | 1D | 6th | Jodi Cuccurullo | Dr. George | 17.477 | 0.00 |
| 76 | 10-22-06 | Futurity Rider | 1D | 7th | Felicia Miller | DH Dashing Effort | 17.982 | 0.00 |
| 77 | 10-22-06 | Futurity Rider | 1D | 8th | Kerri Woodall | Smashing Nick Bar | 20.149 | 0.00 |
| 78 | 10-22-06 | Open | 1D | 1st | Savannah Koenig | Thunder & Fire | 16.280 | 606.00 |
| 79 | 10-22-06 | Open | 1D | 2nd | Brittney Welling | Dash | 16.289 | 476.00 |
| 80 | 10-22-06 | Open | 1D | 3rd | Martha Wright | JB Famous | 16.363 | 390.00 |
| 81 | 10-22-06 | Open | 1D | 4th | Jan Burns | Sgrt Major Rime | 16.382 | 303.00 |
| 82 | 10-22-06 | Open | 1D | 5th | Martha Wright | Famous Lil Dasher | 16.404 | 217.00 |
| 83 | 10-22-06 | Open | 1D | 6th | Debbie Hart | George | 16.491 | 173.00 |
| 84 | 10-22-06 | Open | 1D | 7th | Charmayne James | Misty | 16.518 | 0.00 |
| 85 | 10-22-06 | Open | 1D | 8th | Haylie Guthrie | Sparky | 16.535 | 0.00 |
| 86 | 10-22-06 | Open | 1D | 9th | Jackie Davenport | Hezamamasboy | 16.546 | 0.00 |
| 87 | 10-22-06 | Open | 1D | 10th | Lacy Billingsley | Shawnee Dash | 16.610 | 0.00 |
| 88 | 10-22-06 | Open | 1D | 11th | Rileigh Harper | Â | 16.624 | 0.00 |
| 89 | 10-22-06 | Open | 1D | 12th | Renee Berger | Cheyenne | 16.643 | 0.00 |
| 90 | 10-22-06 | Open | 1D | 13th | Nicki Zimmerman | Marco | 16.646 | 0.00 |
| 91 | 10-22-06 | Open | 1D | 14th | Rain Davis | Catchum Talent | 16.679 | 0.00 |
| 92 | 10-22-06 | Open | 1D | 15th | Claudia Parrott | Clyde | 16.725 | 0.00 |
| 93 | 10-22-06 | Open | 1D | 16th | Haley Thorne | Lauras Perks | 16.746 | 0.00 |
| 94 | 10-22-06 | Open | 1D | 17th | Haley Thorne | Dashers Lil Tootsie | 16.754 | 0.00 |
| 95 | 10-22-06 | Open | 1D | 18th | Lori Hall | Squirt | 16.768 | 0.00 |
| 96 | 10-22-06 | Open | 2D | 1st | Judy O'Quinn | Playin Stylish Lena | 16.783 | 496.00 |
| 97 | 10-22-06 | Open | 2D | 2nd | Pam Underwood | Badger | 16.796 | 390.00 |
| 98 | 10-22-06 | Open | 2D | 3rd | Ryann Pedone | TCS Runaway Bit | 16.804 | 319.00 |
| 99 | 10-22-06 | Open | 2D | 4th | Lori Berryman | Buster | 16.815 | 248.00 |
| 100 | 10-22-06 | Open | 2D | 5th | Lisa Kaul | Sage | 16.827 | 177.00 |
| 101 | 10-22-06 | Open | 2D | 6th | Sucy Christman | Paco | 16.830 | 142.00 |
| 102 | 10-22-06 | Open | 2D | 7th | Peggy Hall | Tim Tam Nick Bar | 16.837 | 0.00 |
| 103 | 10-22-06 | Open | 2D | 8th | Cindy Smith | Effort Taken | 16.851 | 0.00 |
| 104 | 10-22-06 | Open | 2D | 9th | Virginia Young | Spooks | 16.866 | 0.00 |
| 105 | 10-22-06 | Open | 2D | 10th | Tanya Trojcak | Truly Truckin Gold | 16.880 | 0.00 |
| 106 | 10-22-06 | Open | 2D | 11th | Sherry Sugg | Jimmy Lightfoot | 16.900 | 0.00 |
| 107 | 10-22-06 | Open | 2D | 12th | Michael Ann Wilson | Best of Pat | 16.950 | 0.00 |
| 108 | 10-22-06 | Open | 2D | 13th | Charlotte Ray | Pete | 16.956 | 0.00 |
| 109 | 10-22-06 | Open | 2D | 14th | Bonnie Ray | Eddi | 16.993 | 0.00 |
| 110 | 10-22-06 | Open | 2D | 15th | Callee Welling | Schemer | 17.002 | 0.00 |
| 111 | 10-22-06 | Open | 2D | 16th | Rosie Gray | First One Smashed | 17.008 | 0.00 |
| 112 | 10-22-06 | Open | 2D | 17th | Ryann Pedone | Instant Victory | 17.022 | 0.00 |
| 113 | 10-22-06 | Open | 2D | 18th | Katelyn Glass | Hoss | 17.027 | 0.00 |
| 114 | 10-22-06 | Open | 2D | 19th | Mindy Elrod | Quick Fuel | 17.044 | 0.00 |
| 115 | 10-22-06 | Open | 2D | 20th | Bonnie Ray | Dixie | 17.049 | 0.00 |
| 116 | 10-22-06 | Open | 2D | 21st | Davie King | Scarlet | 17.052 | 0.00 |
| 117 | 10-22-06 | Open | 2D | 22nd | Wanda Jetton | Tees Tuff | 17.055 | 0.00 |
| 118 | 10-22-06 | Open | 2D | 23rd | Tommy Allday | Copy | 17.057 | 0.00 |
| 119 | 10-22-06 | Open | 2D | 24th | Katie Holloway | Go Glammer Go | 17.069 | 0.00 |
| 120 | 10-22-06 | Open | 2D | 25th | Dusky Fellers | The Chiva LA | 17.078 | 0.00 |
| 121 | 10-22-06 | Open | 2D | 26th | Ashton Ulbrich | Midnight Terror | 17.116 | 0.00 |
| 122 | 10-22-06 | Open | 2D | 27th | Debra Cooper | Rapid Firing Pass | 17.132 | 0.00 |
| 123 | 10-22-06 | Open | 2D | 28th | Zach Thompson | VF Dashin Wildfire | 17.134 | 0.00 |
| 124 | 10-22-06 | Open | 2D | 29th | Ashley Maxwell | Outlaw | 17.141 | 0.00 |
| 125 | 10-22-06 | Open | 2D | 30th | Cheryl Chown | Sheza Short Time | 17.151 | 0.00 |
| 126 | 10-22-06 | Open | 2D | 31st | Amber Thompson | Mona | 17.169 | 0.00 |
| 127 | 10-22-06 | Open | 2D | 32nd | Stacy Miller | Echo of Dash | 17.172 | 0.00 |
| 128 | 10-22-06 | Open | 2D | 33rd | Charmayne James | Ricky | 17.180 | 0.00 |
| 129 | 10-22-06 | Open | 2D | 34th | Sherri Barnes | Look out Jose | 17.192 | 0.00 |
| 130 | 10-22-06 | Open | 2D | 35th | Casey Doebbler | EMW Nick of Time | 17.208 | 0.00 |
| 131 | 10-22-06 | Open | 2D | 36th | Lisa Kaul | Lurch | 17.220 | 0.00 |
| 132 | 10-22-06 | Open | 2D | 37th | Cindy Sutton | Goodbye Swen | 17.228 | 0.00 |
| 133 | 10-22-06 | Open | 2D | 38th | Carol Mantooth | Celtic Moon | 17.243 | 0.00 |
| 134 | 10-22-06 | Open | 2D | 39th | Davie King | Smarty | 17.265 | 0.00 |
| 135 | 10-22-06 | Open | 2D | 40th | Wanda Jetton | Miller | 17.277 | 0.00 |
| 136 | 10-22-06 | Open | 3D | 1st | Rick McIntosh | Pals Jet of Color | 17.296 | 405.00 |
| 137 | 10-22-06 | Open | 3D | 2nd | Nicki Zimmerman | Farrah | 17.299 | 318.00 |
| 138 | 10-22-06 | Open | 3D | 3rd | Sherri Barnes | Lucky To Be A Larkin | 17.310 | 303.00 |
| 139 | 10-22-06 | Open | 3D | 4th | Lauren Little | He The Favorite | 17.320 | 303.00 |
| 140 | 10-22-06 | Open | 3D | 5th | Carol Mantooth | Toad | 17.331 | 144.00 |
| 141 | 10-22-06 | Open | 3D | 6th | Becky Southard | Hustling Cash | 17.334 | 116.00 |
| 142 | 10-22-06 | Open | 3D | 7th | Mary Lemke | Son Of A Magnolia | 17.385 | 0.00 |
| 143 | 10-22-06 | Open | 3D | 8th | Glenda Thompson | Power Alibi Rocket | 17.388 | 0.00 |
| 144 | 10-22-06 | Open | 3D | 9th | Whitney Green | Off Limits Ike | 17.388 | 0.00 |
| 145 | 10-22-06 | Open | 3D | 10th | Lindsey Connell | Freckles Bar San Jet | 17.454 | 0.00 |
| 146 | 10-22-06 | Open | 3D | 11th | Davie King | Moe | 17.481 | 0.00 |
| 147 | 10-22-06 | Open | 3D | 12th | Becky Roland | Breezy's Legend | 17.495 | 0.00 |
| 148 | 10-22-06 | Open | 3D | 13th | David Short | Tuff | 17.529 | 0.00 |
| 149 | 10-22-06 | Open | 3D | 14th | Kim Schaefer | Toi Joi (Diesel) | 17.548 | 0.00 |
| 150 | 10-22-06 | Open | 3D | 15th | Millicent Barnes | Jetsy | 17.554 | 0.00 |
| 151 | 10-22-06 | Open | 3D | 16th | Kim Ferguson | Bud | 17.593 | 0.00 |
| 152 | 10-22-06 | Open | 3D | 17th | Dawn Coleman | Firey Hot Chili | 17.596 | 0.00 |
| 153 | 10-22-06 | Open | 3D | 18th | Becky Dockery | Sugar Candy Kisses | 17.605 | 0.00 |
| 154 | 10-22-06 | Open | 3D | 19th | Valerie Ford | Charge To View | 17.607 | 0.00 |
| 155 | 10-22-06 | Open | 3D | 20th | Claudia Light | Haul N Grass | 17.621 | 0.00 |
| 156 | 10-22-06 | Open | 3D | 21st | Kalyn McDaniel | Candy's Two Peppers | 17.623 | 0.00 |
| 157 | 10-22-06 | Open | 3D | 22nd | Jackie Davenport | Good Friday Bar Noise | 17.634 | 0.00 |
| 158 | 10-22-06 | Open | 3D | 23rd | Kim Ferguson | Sonny | 17.691 | 0.00 |
| 159 | 10-22-06 | Open | 3D | 24th | Linda Powell | Rippin Express | 17.697 | 0.00 |
| 160 | 10-22-06 | Open | 3D | 25th | Jody Dodson | Trippin On Firewater | 17.732 | 0.00 |
| 161 | 10-22-06 | Open | 3D | 26th | Tammy Willis | Top Effort Special | 17.735 | 0.00 |
| 162 | 10-22-06 | Open | 3D | 27th | Lois Ferguson | Honor The Rebel | 17.759 | 0.00 |
| 163 | 10-22-06 | Open | 3D | 28th | Anna Oberlin | Sue | 17.779 | 0.00 |
| 164 | 10-22-06 | Open | 4D | 1st | Becky Southard | Sassy I Yam | 17.789 | 331.00 |
| 165 | 10-22-06 | Open | 4D | 2nd | Sherri McCall | Cowboy | 17.832 | 260.00 |
| 166 | 10-22-06 | Open | 4D | 3rd | Bobby Parrott | Frank | 17.884 | 213.00 |
| 167 | 10-22-06 | Open | 4D | 4th | Joni Foster | Dollar | 17.896 | 166.00 |
| 168 | 10-22-06 | Open | 4D | 5th | Stacy Miller | Terwilliger Pass | 17.928 | 118.00 |
| 169 | 10-22-06 | Open | 4D | 6th | Karen Parrott | Rowdy | 18.030 | 95.00 |
| 170 | 10-22-06 | Open | 4D | 7th | Julie Foster | Steps Gunsmoke | 18.057 | 0.00 |
| 171 | 10-22-06 | Open | 4D | 8th | Lisa Velliquette | Xstraw Dynasty | 18.148 | 0.00 |
| 172 | 10-22-06 | Open | 4D | 9th | Glenda Thompson | Docs Playin Tricks | 18.175 | 0.00 |
| 173 | 10-22-06 | Open | 4D | 10th | Anna Evans | Go Dash for Dash | 18.193 | 0.00 |
| 174 | 10-22-06 | Open | 4D | 11th | Paula Thompson | KP Maybe a Bug | 18.204 | 0.00 |
| 175 | 10-22-06 | Open | 4D | 12th | Cindy Zormeier | Sky | 18.258 | 0.00 |
| 176 | 10-22-06 | Open | 4D | 13th | Stacy Miller | Cheval | 18.269 | 0.00 |
| 177 | 10-22-06 | Open | 4D | 14th | Jeri Elliott | Chief | 18.273 | 0.00 |
| 178 | 10-22-06 | Open | 5D | 1st | Gary Glass | Smart Chini Lena | 18.286 | 276.00 |
| 179 | 10-22-06 | Open | 5D | 2nd | Kay Crowell | Mr. Winters Keno | 18.426 | 217.00 |
| 180 | 10-22-06 | Open | 5D | 3rd | Kerry Rasp | My Treasure Chest | 18.477 | 178.00 |
| 181 | 10-22-06 | Open | 5D | 4th | Deanne Crawford | Taxx | 18.482 | 138.00 |
| 182 | 10-22-06 | Open | 5D | 5th | Marty Brown | Wendy Lynn | 18.596 | 99.00 |
| 183 | 10-22-06 | Open | 5D | 6th | Kelly Green | Kates American Girl | 18.627 | 79.00 |
| 184 | 10-22-06 | Open | 5D | 7th | Robbie Hall | BLR Endrmons | 18.663 | 0.00 |
| 185 | 10-22-06 | Open | 5D | 8th | Toni James | Nine Rebels | 18.867 | 0.00 |
| 186 | 10-22-06 | Open | 5D | 9th | Deanne Crawford | Crow | 18.876 | 0.00 |
| 187 | 10-22-06 | Open | 5D | 10th | Zach Thompson | Dallas | 19.054 | 0.00 |
| 188 | 10-22-06 | Open | 5D | 11th | Kacey Kirby | Sunny | 19.059 | 0.00 |
| 189 | 10-22-06 | Open | 5D | 12th | Michelle Mantooth | Starbuck | 19.227 | 0.00 |
| 190 | 10-22-06 | Open | 5D | 13th | Diane Henry | Grace | 19.484 | 0.00 |
| 191 | 10-22-06 | Open | 5D | 14th | Kat Rook | Monte Carlo | 19.864 | 0.00 |
| 192 | 10-22-06 | Open | 5D | 15th | Anna Oberlin | In Donalds Honor | 19.923 | 0.00 |
| 193 | 10-22-06 | Open | 5D | 16th | Rivon Nilson | Son of a Box | 20.265 | 0.00 |
| 194 | 10-22-06 | Open | NT | N/T | Haley Thorne | Sterling | 0.000 | 0.00 |
| 195 | 10-22-06 | Open | NT | N/T | Lisa Downs | HF Two Eye Zan | 0.000 | 0.00 |
| 196 | 10-22-06 | Open | NT | N/T | Kat Rook | Memphis | 0.000 | 0.00 |
| 197 | 10-22-06 | Open | NT | N/T | Kay Hardin | Sylvester | 0.000 | 0.00 |
| 198 | 10-22-06 | Open | NT | N/T | Sucy Christman | Special | 0.000 | 0.00 |
| 199 | 10-22-06 | Open | NT | N/T | Laurie Sutton | Inexpressable | 916.247 | 0.00 |
| 200 | 10-22-06 | Open | NT | N/T | Cheyenne Wimberley | Uno Mas Carona | 916.459 | 0.00 |
| 201 | 10-22-06 | Open | NT | N/T | Raylene May | Windys Passem | 916.937 | 0.00 |
| 202 | 10-22-06 | Open | NT | N/T | Kelli Pettie | A Genuine Diamond | 917.156 | 0.00 |
| 203 | 10-22-06 | Open | NT | N/T | Kalyn McDaniel | TX Sugar Wimpet | 917.358 | 0.00 |
| 204 | 10-22-06 | Open | NT | N/T | Susie Mitchell | Don’t Moon Me Martha | 917.489 | 0.00 |
| 205 | 10-22-06 | Open | NT | N/T | Ember Stewart | Snazzy Nazzy | 917.544 | 0.00 |
| 206 | 10-22-06 | Open | NT | N/T | Rachel Logan | Trigger | 917.656 | 0.00 |
| 207 | 10-22-06 | Open | NT | N/T | Allison Hoffman | Freckles  | 917.743 | 0.00 |
| 208 | 10-22-06 | Open | NT | N/T | Glenda Thompson | Rascals April Fool | 917.761 | 0.00 |
| 209 | 10-22-06 | Open | NT | N/T | Lorena Sherlock | Doc | 917.889 | 0.00 |
| 210 | 10-22-06 | Open | NT | N/T | Devon Click | Lettas Go Man | 917.899 | 0.00 |
| 211 | 10-22-06 | Open | NT | N/T | Wendy Brawley | Passion for Gold | 917.955 | 0.00 |
| 212 | 10-22-06 | Open | NT | N/T | Karen Holmes | Scooby | 917.966 | 0.00 |
| 213 | 10-22-06 | Open | NT | N/T | Gail Potts | Xena | 918.045 | 0.00 |
| 214 | 10-22-06 | Open | NT | N/T | Katelyn Glass | Lena | 918.078 | 0.00 |
| 215 | 10-22-06 | Open | NT | N/T | Tanya Trojcak | Tri Truckin Gold | 918.095 | 0.00 |
| 216 | 10-22-06 | Open | NT | N/T | Dana Day | Della's Champ | 918.201 | 0.00 |
| 217 | 10-22-06 | Open | NT | N/T | Gail Potts | Shehand | 918.366 | 0.00 |
| 218 | 10-22-06 | Open | NT | N/T | GiGi Robinson | Nicks Triple Chick | 918.374 | 0.00 |
| 219 | 10-22-06 | Open | NT | N/T | Michelle Mantooth | Rusty Bear | 918.433 | 0.00 |
| 220 | 10-22-06 | Open | NT | N/T | Jenna Beth Blair | Saddie | 918.490 | 0.00 |
| 221 | 10-22-06 | Open | NT | N/T | Ryann Pedone | Red Flashin Money | 918.556 | 0.00 |
| 222 | 10-22-06 | Open | NT | N/T | Sucy Christman | Casper | 918.562 | 0.00 |
| 223 | 10-22-06 | Open | NT | N/T | Kelli Pettie | Herbi | 919.129 | 0.00 |
| 224 | 10-22-06 | Open | NT | N/T | Charmayne James | Picaboo | 920.046 | 0.00 |
| 225 | 10-22-06 | Open | NT | N/T | Jan Burns | Your Villa or Mine | 924.133 | 0.00 |
| 226 | 10-22-06 | Open | NT | N/T | Tandi Rider | Getty Lee | 0.000 | 0.00 |
| 227 | 10-22-06 | Open | NT | N/T | Gayle Jones | Jose | 0.000 | 0.00 |
| 228 | 10-22-06 | Open | NT | N/T | Nora Young | Â | 0.000 | 0.00 |
| 229 | 10-22-06 | Open | NT | N/T | Gayle Jones | Neeca | 0.000 | 0.00 |
| 230 | 10-22-06 | Open | NT | N/T | Tandi Rider | Nowdatsrealysmokin | 0.000 | 0.00 |
| 231 | 10-22-06 | Open | NT | N/T | Kathy Webb | Â | 0.000 | 0.00 |
| 232 | 10-22-06 | Open | NT | N/T | Danette Benton | Dw Rare Jet Hempen | 0.000 | 0.00 |
| 233 | 10-22-06 | Open | NT | N/T | Charmayne James | Charlie | 0.000 | 0.00 |
| 234 | 10-22-06 | Youth | 1D | 1st | Katelyn Glass | Hoss | 16.894 | 90.00 |
| 235 | 10-22-06 | Youth | 1D | 2nd | Riley Harper | Â | 17.019 | 74.00 |
| 236 | 10-22-06 | Youth | 2D | 1st | Kayln McDaniel | Candys Two Peppers | 17.545 | 98.00 |
| 237 | 10-22-06 | Youth | 2D | 2nd | Riley Chown | Mary | 17.665 | 65.00 |
| 238 | 10-22-06 | Youth | 3D | 1st | Kacey Kirby | Sunny | 18.783 | 88.00 |
| 239 | 10-22-06 | Youth | 3D | 2nd | Regan Ritter | Charlie | 18.824 | 58.00 |
| 240 | 10-22-06 | Youth | 3D | 3rd | Dayna Kilngerberg | Shes a Smoken Babe | 19.930 | 0.00 |
| 241 | 10-22-06 | Youth | NT | N/T | Kelli Pettie | Miss Bella Forecast | 0.000 | 0.00 |
| 242 | 10-22-06 | Youth | NT | N/T | Haley Scheer | John Firewater Tea | 916.765 | 0.00 |
| 243 | 10-22-06 | Youth | NT | N/T | Haylie Guthrie | Sparky | 916.922 | 0.00 |
| 244 | 10-22-06 | Youth | NT | N/T | Haley Scheer | All American Perks | 917.249 | 0.00 |
| 245 | 10-22-06 | Youth | NT | N/T | Kayln McDaniel | TX Sugar Wimpet | 917.598 | 0.00 |
| 246 | 10-22-06 | Youth | NT | N/T | Katelyn Glass | Lena | 918.042 | 0.00 |
| 247 | 10-22-06 | Youth | NT | N/T | Regan Ritter | Mister | 918.449 | 0.00 |
| $ 17,594.00 |





