Updated March 4, 2019
These results are designed so that you can view the combined winnings of a person or a horse. If you are looking to view one particular race go to: 2018 Barrel Racing Results and scroll down the list of separate races.
This is all the results from this year all in one file. You can search by rider, horse, arena or producer. At the bottom of the file the payout is totaled.
To do a search for the total payout for this year type the abbreviation for the producer click here
wdt_ID | DAY | ARENA | EVENT | D | PL | RIDER | HORSE | TIME | PAY | PRO-ORG |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01-03-18 | NTHSRA | Open | 1D | 1st | Davie King | Tom Cat | 16.026 | 293.00 | WWP |
2 | 01-03-18 | NTHSRA | Open | 1D | 2nd | Callie Davenport | Expected Perks | 16.124 | 176.00 | WWP |
3 | 01-03-18 | NTHSRA | Open | 1D | 3rd | Abby Wolfe | PC Frostin Rich | 16.207 | 117.00 | WWP |
4 | 01-03-18 | NTHSRA | Open | 1D | 4th | Sadye Simpson | Toby | 16.285 | 0.00 | WWP |
5 | 01-03-18 | NTHSRA | Open | 1D | 5th | Chelsea Wells | French Beebe | 16.288 | 0.00 | WWP |
6 | 01-03-18 | NTHSRA | Open | 1D | 6th | Scamper Cole | DM Streak Aboo | 16.449 | 0.00 | WWP |
7 | 01-03-18 | NTHSRA | Open | 1D | 7th | Kortney Fisher | Blitz | 16.46 | 0.00 | WWP |
8 | 01-03-18 | NTHSRA | Open | 1D | 8th | Scamper Cole | A Striking Fling | 16.504 | 0.00 | WWP |
9 | 01-03-18 | NTHSRA | Open | 1D | 9th | Brittany Jones | Heart Throbs Dream | 16.52 | 0.00 | WWP |
10 | 01-03-18 | NTHSRA | Open | 2D | 1st | Billie Ann Harmon | Streak Of Jule | 16.594 | 244.00 | WWP |
11 | 01-03-18 | NTHSRA | Open | 2D | 2nd | Ashley Sims | Nice | 16.602 | 146.00 | WWP |
12 | 01-03-18 | NTHSRA | Open | 2D | 3rd | Gabbie Grothe | Bet The Bunny | 16.622 | 98.00 | WWP |
13 | 01-03-18 | NTHSRA | Open | 2D | 4th | Brooke Jeter | Pitzy | 16.699 | 0.00 | WWP |
14 | 01-03-18 | NTHSRA | Open | 2D | 5th | Aubrey Hollifield | Shadow | 16.731 | 0.00 | WWP |
15 | 01-03-18 | NTHSRA | Open | 2D | 6th | Jennifer Abbott | Wendell Jackson | 16.735 | 0.00 | WWP |
16 | 01-03-18 | NTHSRA | Open | 2D | 7th | Kortney Fisher | Money | 16.738 | 0.00 | WWP |
17 | 01-03-18 | NTHSRA | Open | 2D | 8th | Deven Riggins | SV Southern Comfort | 16.738 | 0.00 | WWP |
18 | 01-03-18 | NTHSRA | Open | 2D | 9th | Erika Ashley | Dashin To You | 16.746 | 0.00 | WWP |
19 | 01-03-18 | NTHSRA | Open | 2D | 10th | Shylah Love | Hayday Lady Bug | 16.802 | 0.00 | WWP |
20 | 01-03-18 | NTHSRA | Open | 2D | 11th | Haley Ceron | Smart With Cash | 16.846 | 0.00 | WWP |
21 | 01-03-18 | NTHSRA | Open | 2D | 12th | Billie Ann Harmon | TS A Famous Symbol | 16.889 | 0.00 | WWP |
22 | 01-03-18 | NTHSRA | Open | 2D | 13th | Natasha Gray | Bogies French Perk | 16.913 | 0.00 | WWP |
23 | 01-03-18 | NTHSRA | Open | 2D | 14th | Billie Ann Harmon | TX SONYADOR | 16.941 | 0.00 | WWP |
24 | 01-03-18 | NTHSRA | Open | 2D | 15th | Sierra Carradine | Vibrant Instant Aka Cinco | 16.974 | 0.00 | WWP |
25 | 01-03-18 | NTHSRA | Open | 2D | 16th | Lauren Merica | Jess Imagine That | 16.989 | 0.00 | WWP |
26 | 01-03-18 | NTHSRA | Open | 2D | 17th | Erika Ashley | Mitzi Would | 17.017 | 0.00 | WWP |
27 | 01-03-18 | NTHSRA | Open | 3D | 1st | Mikayla Cox | Royal Quick Runaway | 17.031 | 195.00 | WWP |
28 | 01-03-18 | NTHSRA | Open | 3D | 2nd | Caitlin Mccreary | Shimmy | 17.041 | 117.00 | WWP |
29 | 01-03-18 | NTHSRA | Open | 3D | 3rd | Lindsey Stevens | Wadafire | 17.052 | 78.00 | WWP |
30 | 01-03-18 | NTHSRA | Open | 3D | 4th | Jessica Dahl | SGBadgers Girl | 17.068 | 0.00 | WWP |
31 | 01-03-18 | NTHSRA | Open | 3D | 5th | Haley Ceron | Vibrant Quixote | 17.106 | 0.00 | WWP |
32 | 01-03-18 | NTHSRA | Open | 3D | 6th | Carsyn Procter | Streakin | 17.197 | 0.00 | WWP |
33 | 01-03-18 | NTHSRA | Open | 3D | 7th | Brooke Jeter | Mercedes | 17.198 | 0.00 | WWP |
34 | 01-03-18 | NTHSRA | Open | 3D | 8th | Emily Williams | Nic Goes Hollywood | 17.203 | 0.00 | WWP |
35 | 01-03-18 | NTHSRA | Open | 3D | 9th | Mikayla Cox | Keeta | 17.235 | 0.00 | WWP |
36 | 01-03-18 | NTHSRA | Open | 3D | 10th | Sophia Valdez | Spanky | 17.253 | 0.00 | WWP |
37 | 01-03-18 | NTHSRA | Open | 3D | 11th | Lauren Merica | Rhetas Rheta | 17.286 | 0.00 | WWP |
38 | 01-03-18 | NTHSRA | Open | 3D | 12th | Lindsey Behring | Tank | 17.363 | 0.00 | WWP |
39 | 01-03-18 | NTHSRA | Open | 3D | 13th | Jennifer Abbott | Blazin Wagon | 17.389 | 0.00 | WWP |
40 | 01-03-18 | NTHSRA | Open | 3D | 14th | Carmella Liles | Southfork Sandy | 17.522 | 0.00 | WWP |
41 | 01-03-18 | NTHSRA | Open | 4D | 1st | Randi Stone | Ricky Bobby | 17.577 | 146.00 | WWP |
42 | 01-03-18 | NTHSRA | Open | 4D | 2nd | Ashley Sims | Chili | 17.618 | 88.00 | WWP |
43 | 01-03-18 | NTHSRA | Open | 4D | 3rd | Aubrey Hollifield | Millie | 17.642 | 59.00 | WWP |
44 | 01-03-18 | NTHSRA | Open | 4D | 4th | Bailey Prewitt | Caesar | 17.716 | 0.00 | WWP |
45 | 01-03-18 | NTHSRA | Open | 4D | 5th | Alyson Meuth | Beaches Be Trippin | 17.734 | 0.00 | WWP |
46 | 01-03-18 | NTHSRA | Open | 4D | 6th | KIm Otwell | SBJ Starry Queen | 17.898 | 0.00 | WWP |
47 | 01-03-18 | NTHSRA | Open | 4D | 7th | Melina Calabrese | Chino | 17.928 | 0.00 | WWP |
48 | 01-03-18 | NTHSRA | Open | 4D | 8th | Jackie Hartt | Cinch | 17.988 | 0.00 | WWP |
49 | 01-03-18 | NTHSRA | Open | 5D | 1st | Lindsey Behring | Pistol | 18.278 | 98.00 | WWP |
50 | 01-03-18 | NTHSRA | Open | 5D | 2nd | Chelsi McLarty | Sunni | 18.366 | 59.00 | WWP |
51 | 01-03-18 | NTHSRA | Open | 5D | 3rd | Laramie Zant | Karma | 18.377 | 39.00 | WWP |
52 | 01-03-18 | NTHSRA | Open | 5D | 4th | KIm Otwell | Cantfindmyspotsdoc | 18.506 | 0.00 | WWP |
53 | 01-03-18 | NTHSRA | Open | 5D | 5th | Nikki Burns | Briar Creek Gold | 18.6 | 0.00 | WWP |
54 | 01-03-18 | NTHSRA | Open | 5D | 6th | Emma Faulkenberry | Winters Echo | 18.875 | 0.00 | WWP |
55 | 01-03-18 | NTHSRA | Open | 5D | 7th | Chelsea Arlington | Revolver | 19.207 | 0.00 | WWP |
56 | 01-03-18 | NTHSRA | Open | 5D | 8th | Kaitlyn Carlson | Luna | 19.826 | 0.00 | WWP |
57 | 01-03-18 | NTHSRA | Open | NT | N/T | Justine Botner | Hel on Socks | SCR | 0.00 | WWP |
58 | 01-03-18 | NTHSRA | Open | NT | N/T | Kaycie Teague | Jets Special Corona | SCR | 0.00 | WWP |
59 | 01-03-18 | NTHSRA | Open | NT | N/T | Rainy Pratt | Soso | SCR | 0.00 | WWP |
60 | 01-03-18 | NTHSRA | Open | NT | N/T | Sierra Carradine | Cimmaron Bever Aka Vegas | 0.00 | WWP | |
61 | 01-03-18 | NTHSRA | Open | NT | N/T | Caitlin Mccreary | Twister | 0.00 | WWP | |
62 | 01-03-18 | NTHSRA | Open | NT | N/T | Jessie Ramsey | IMACORONAEYEOPNER | 18.462 | 0.00 | WWP |
63 | 01-03-18 | NTHSRA | Open | NT | N/T | Tori Morris | Fame 555 | 21.333 | 0.00 | WWP |
64 | 01-03-18 | NTHSRA | Open | NT | N/T | Callie Davenport | Fames Golden Ticket | 21.411 | 0.00 | WWP |
65 | 01-03-18 | NTHSRA | Open | NT | N/T | Kara Posch | Thirty Six | 21.784 | 0.00 | WWP |
66 | 01-03-18 | NTHSRA | Open | NT | N/T | Haley Hunt | Caddy | 21.8 | 0.00 | WWP |
67 | 01-03-18 | NTHSRA | Open | NT | N/T | Carmella Liles | Shining Silver | 21.938 | 0.00 | WWP |
68 | 01-03-18 | NTHSRA | Open | NT | N/T | Carlee Pierce | Sonny | 22.198 | 0.00 | WWP |
69 | 01-03-18 | NTHSRA | Open | NT | N/T | Chelsea Arlington | Mr Bunny | 22.27 | 0.00 | WWP |
70 | 01-03-18 | NTHSRA | Open | NT | N/T | Katie Wright | Diamond | 22.3 | 0.00 | WWP |
71 | 01-03-18 | NTHSRA | Open | NT | N/T | Davie King | Horse 1 | 22.339 | 0.00 | WWP |
72 | 01-03-18 | NTHSRA | Open | NT | N/T | Ashley Hunt | Katie | 23.543 | 0.00 | WWP |
73 | 01-03-18 | NTHSRA | Open | NT | N/T | Alyson Meuth | Kayla | 27.176 | 0.00 | WWP |
74 | 01-03-18 | NTHSRA | Youth | 1D | 1st | Sophia Valdez | Spanky | 17.253 | 48.00 | WWP |
75 | 01-03-18 | NTHSRA | Youth | 5D | 1st | Kaitlyn Carlson | Luna | 19.826 | 0.00 | WWP |
76 | 01-03-18 | NTHSRA | Youth | NT | N/T | Haley Hunt | Caddy | 21.8 | 0.00 | WWP |
77 | 01-03-18 | NTHSRA | Youth | NT | N/T | Ashley Hunt | Katie | 23.543 | 0.00 | WWP |
78 | 01-03-18 | NTHSRA | Adult | 1D | 1st | Scamper Cole | DM Streak Aboo | 16.449 | 32.00 | WWP |
79 | 01-03-18 | NTHSRA | Adult | NT | N/T | Alyson Meuth | Kayla | 27.176 | 0.00 | WWP |
80 | 01-04-18 | Lightning Bar | Open | 1D | 1st | Gabbie Grothe | N/A | 15.795 | 137.00 | LBA |
81 | 01-04-18 | Lightning Bar | Open | 1D | 2nd | Shaylee Self | N/A | 15.963 | 91.00 | LBA |
82 | 01-04-18 | Lightning Bar | Open | 1D | 3rd | Jordan Moore | N/A | 16.173 | 76.00 | LBA |
83 | 01-04-18 | Lightning Bar | Open | 1D | 4th | Bobbi Grann | N/A | 16.208 | 0.00 | LBA |
84 | 01-04-18 | Lightning Bar | Open | 1D | 5th | Tyesha Carroll | N/A | 16.233 | 0.00 | LBA |
85 | 01-04-18 | Lightning Bar | Open | 2D | 1st | Madison Thomas | N/A | 16.448 | 123.00 | LBA |
86 | 01-04-18 | Lightning Bar | Open | 2D | 2nd | Allison Danley | N/A | 16.472 | 82.00 | LBA |
87 | 01-04-18 | Lightning Bar | Open | 2D | 3rd | Bobbi Grann | N/A | 16.553 | 68.00 | LBA |
88 | 01-04-18 | Lightning Bar | Open | 2D | 4th | Jill Ferdina | N/A | 16.554 | 0.00 | LBA |
89 | 01-04-18 | Lightning Bar | Open | 2D | 5th | Billie Ann Harmon | N/A | 16.587 | 0.00 | LBA |
90 | 01-04-18 | Lightning Bar | Open | 2D | 6th | Stephanie Kirkpatrick | N/A | 16.606 | 0.00 | LBA |
91 | 01-04-18 | Lightning Bar | Open | 2D | 7th | Kim Lambert | N/A | 16.617 | 0.00 | LBA |
92 | 01-04-18 | Lightning Bar | Open | 2D | 8th | Shylah Love | N/A | 16.639 | 0.00 | LBA |
93 | 01-04-18 | Lightning Bar | Open | 2D | 9th | Brittany Fellows | N/A | 16.671 | 0.00 | LBA |
94 | 01-04-18 | Lightning Bar | Open | 2D | 10th | Reagan Jackson | N/A | 16.722 | 0.00 | LBA |
95 | 01-04-18 | Lightning Bar | Open | 2D | 11th | Katie Gavaia | N/A | 16.743 | 0.00 | LBA |
96 | 01-04-18 | Lightning Bar | Open | 2D | 12th | Reagan Jackson | N/A | 16.763 | 0.00 | LBA |
97 | 01-04-18 | Lightning Bar | Open | 2D | 13th | Billie Ann Harmon | N/A | 16.793 | 0.00 | LBA |
98 | 01-04-18 | Lightning Bar | Open | 3D | 1st | Shaylee Self | N/A | 16.837 | 105.00 | LBA |
99 | 01-04-18 | Lightning Bar | Open | 3D | 2nd | Gabbie Frothe | N/A | 16.839 | 70.00 | LBA |
100 | 01-04-18 | Lightning Bar | Open | 3D | 3rd | Keely Steinman | N/A | 16.85 | 58.00 | LBA |
$ 2,843.00 |