| D | PL | Rider | Horse | Time | PAY | DRW |
|---|---|---|---|---|---|---|
| D | PL | Rider | Horse | Time | PAY | DRW |
| 1D | 1st | Jami Kaleh | Swinger | 16.45 | 125 | 26 |
| 1D | 2nd | Jami Kaleh | Sand Shark | 16.55 | 75 | 2 |
| 1D | 3rd | ODale Comer | Fishin N The Dark | 16.56 | 50 | 39 |
| 1D | 4th | Meghan Thomas Nottingham | Banner | 16.79 | 0 | 17 |
| 2D | 1st | Mandy Verdin | 16.95 | 104 | 37 | |
| 2D | 2nd | Georgee Creamer | Tucker | 17.00 | 62 | 46 |
| 2D | 3rd | Joleigh Williams | Dredlock | 17.04 | 42 | 5 |
| 2D | 4th | RIley Bell | Pickles | 17.07 | 0 | 41 |
| 2D | 5th | Jayden Wilcox | 17.12 | 0 | 29 | |
| 2D | 6th | Harper Armstrong | 17.12 | 0 | 4 | |
| 2D | 7th | Jessica Williamson | 17.13 | 0 | 21 | |
| 2D | 8th | Faith Reyenga | Dude | 17.17 | 0 | 22 |
| 2D | 9th | Mandy Verdin | Nate | 17.30 | 0 | 6 |
| 2D | 10th | Riley Bell | Drifter | 17.32 | 0 | 8 |
| 2D | 11th | Jessica Williamson | 17.44 | 0 | 59 | |
| 3D | 1st | Makayla Reyenga | Pie | 17.48 | 83 | 24 |
| 3D | 2nd | Brittany Coleman | Ace | 17.54 | 50 | 12 |
| 3D | 3rd | Leslie Matthews | 17.71 | 33 | 36 | |
| 4D | 1st | Avery Thomas | King | 17.99 | 62 | 14 |
| 4D | 2nd | Carol Bryant | Cash | 18.12 | 37 | 44 |
| 4D | 3rd | Coralynn Reyenga | Repo | 18.22 | 25 | 19 |
| 4D | 4th | Izzie Lindsey | 18.27 | 0 | 15 | |
| 5D | 1st | Bailey Emerson | GCH Hesa Cattin Cat | 18.48 | 42 | 9 |
| 5D | 2nd | Callie Hebert | CD Famous Biscuit | 18.53 | 25 | 31 |
| 5D | 3rd | Stacey Reyenga | Whizzer | 18.57 | 17 | 7 |
| 5D | 4th | April Gentry | Stormy Snow | 18.58 | 0 | 3 |
| 5D | 5th | Donald Taylor | 18.60 | 0 | 25 | |
| 5D | 6th | Chandra Taylor | 18.83 | 0 | 32 | |
| 5D | 7th | Mckenzie Lovett | 18.84 | 0 | 23 | |
| 5D | 8th | Coralynn Reyenga | Booger | 18.94 | 0 | 58 |
| 5D | 9th | Burt Wich | 19.36 | 0 | 1 | |
| 5D | 10th | Ammie McKenzie | 20.42 | 0 | 42 | |
| 5D | 11th | Katie Walker | 20.55 | 0 | 33 | |
| 5D | 12th | Allyson Brunson | 22.35 | 0 | 38 | |
| 5D | 13th | ODale Comer | 23.68 | 0 | 60 | |
| NT | N/T | Beth Norwood | Toulouse | 187.76 | 0 | 57 |
| NT | N/T | Jami Kaleh | CF Marthas Cartel | 916.73 | 0 | 47 |
| NT | N/T | Jaci Mayfield | Barbie | 917.31 | 0 | 13 |
| NT | N/T | Ava Chambers | Omalley | 917.63 | 0 | 16 |
| NT | N/T | Anna Kate Lowry | Mia | 918.10 | 0 | 18 |
| NT | N/T | Ammie McKenzie | 918.98 | 0 | 11 | |
| NT | N/T | April Gentry | DOuble Jess Six | 921.03 | 0 | 43 |
| $ 832 |
Related Posts
New Year Celebration 2025 Jan 3-4
- tamet
- December 29, 2024
- 0
1/3/25, Open 1D Winner Lexi Smith Wheless with a time of 15.606
1/4/25, Open 1D Winner Julie Murphy with a time of 15.397
Total payout $11,306
I’m Eggstraspecial Too Barrel Racing Results April 2-4, 2015
- tamet
- April 2, 2015
- 0
Friday Open 1D winner Karsyn Daniels on Cookie Barr Nibbles with a time of 14.760
Saturday Open 1D winner McKenna Brown on Chicks Quick Nugget with a time of 14.772
Total Show Payout $36,187
Spooktacular Barrel Bonanza Draw
- tamet
- October 23, 2018
- 0
Marshall City Arena Complex 3310 Popular Street Marshall, TX 75671






You must be logged in to post a comment.