Johnson County Sheriffs Posse Cleburne, TX. Photo Tour
To view only the money earners type $ in the search.
To view placings for one event type OPEN or YOUTH in the search
| EVENT | D | PL | RIDER | TIME | Â PLACE | PNTS |
|---|---|---|---|---|---|---|
| OPEN | 1D | 1st | HALEY THORNE | 15.049 | $172.50 | 8 |
| OPEN | 1D | 2nd | KELLY ALLEN | 15.152 | $143.75 | Â |
| OPEN | 1D | 3rd | HALEY THORNE | 15.220 | $115.00 | Â |
| OPEN | 1D | 4th | JESSI BLANCHARD | 15.347 | $86.25 | 7 |
| OPEN | 1D | 5th | CHERYL CHOWN | 15.406 | $57.50 | Â |
| OPEN | 1D | 6th | KYM BLANCHARD | 15.440 | Â | 6 |
| OPEN | 1D | 7th | LISA WELLING | 15.479 | Â | Â |
| OPEN | 1D | 8th | TAYLOR SIMPSON | 15.514 | Â | 5 |
| OPEN | 1D | 9th | HAYLIE GUTHRIE | 15.522 | Â | 4 |
| OPEN | 1D | 10th | LINDSEY LIGHT | 15.534 | Â | 3 |
| OPEN | 2D | 1st | KELLY WHITEHEAD | 15.560 | $172.50 | 8 |
| OPEN | 2D | 2nd | RICCI KARKULA | 15.564 | $143.75 | Â |
| OPEN | 2D | 3rd | HEATHER CULPEPPER | 15.587 | $115.00 | Â |
| OPEN | 2D | 4th | DEBBIE ESTES | 15.596 | $86.25 | Â |
| OPEN | 2D | 5th | FAWN ALDRICH | 15.637 | $57.50 | Â |
| OPEN | 2D | 6th | SHERRY SUGG | 15.663 | Â | Â |
| OPEN | 2D | 7th | BRIDGETTE BARBIER | 15.673 | Â | 7 |
| OPEN | 2D | 8th | TRACY HENDERSON | 15.683 | Â | 6 |
| OPEN | 2D | 9th | KAREN DAVIS | 15.686 | Â | 5 |
| OPEN | 2D | 10th | VALINDA MOORE | 15.706 | Â | Â |
| OPEN | 2D | 11th | RILEIGH HARPER | 15.713 | Â | 4 |
| OPEN | 2D | 12th | KELLY ALLEN | 15.722 | Â | Â |
| OPEN | 2D | 13th | JAYMEE MARTIN | 15.725 | Â | Â |
| OPEN | 2D | 14th | CAROL RHODES | 15.728 | Â | Â |
| OPEN | 2D | 15th | MARY LEMKE | 15.744 | Â | 3 |
| OPEN | 2D | 16th | BECKY SOUTHARD | 15.762 | Â | 2 |
| OPEN | 2D | 17th | CALLEE WELLING | 15.772 | Â | Â |
| OPEN | 2D | 18th | GEORGIA RENO | 15.772 | Â | Â |
| OPEN | 2D | 19th | RILEY CHOWN | 15.808 | Â | Â |
| OPEN | 2D | 20th | BROOKE JORDAN | 15.810 | Â | 1 |
| OPEN | 2D | 21st | ELIZABETH CLOUD | 15.817 | Â | Â |
| OPEN | 2D | 22nd | KAY HARDIN | 15.836 | Â | Â |
| OPEN | 2D | 23rd | KATHY HUNT | 15.855 | Â | Â |
| OPEN | 2D | 24th | ADILITA TYSON | 15.861 | Â | Â |
| OPEN | 2D | 25th | CONNIE GREEN | 15.863 | Â | Â |
| OPEN | 2D | 26th | CHERYL CHOWN | 15.864 | Â | Â |
| OPEN | 2D | 27th | KAREN HOLMES | 15.866 | Â | Â |
| OPEN | 2D | 28th | MANDY PACK | 15.894 | Â | Â |
| OPEN | 2D | 29th | TITO NELSON | 15.949 | Â | Â |
| OPEN | 2D | 30th | COURTNEY SUGGS | 15.999 | Â | Â |
| OPEN | 2D | 31st | JODY DODSON | 16.021 | Â | Â |
| OPEN | 2D | 32nd | KATHY HUNT | 16.023 | Â | Â |
| OPEN | 2D | 33rd | DEBBIE ESTES | 16.033 | Â | Â |
| OPEN | 2D | 34th | DONNA RAMSEY | 16.039 | Â | Â |
| OPEN | 3D | 1st | TAMMI FILLINGIM | 16.075 | $172.50 | 8 |
| OPEN | 3D | 2nd | MILLICENT BARNES | 16.136 | $143.75 | Â |
| OPEN | 3D | 3rd | GARY GLASS | 16.144 | $115.00 | 7 |
| OPEN | 3D | 4th | SHERRY BLAIR | 16.175 | $86.25 | Â |
| OPEN | 3D | 5th | JACKIE DAVENPORT | 16.246 | $57.50 | Â |
| OPEN | 3D | 6th | CONNIE GREEN | 16.260 | Â | Â |
| OPEN | 3D | 7th | CLAUDIA LIGHT | 16.281 | Â | 6 |
| OPEN | 3D | 8th | GLENDA THOMPSON | 16.283 | Â | Â |
| OPEN | 3D | 9th | KATHEY MUEHLEN | 16.289 | Â | Â |
| OPEN | 3D | 10th | ANGELA TAYLOR | 16.311 | Â | Â |
| OPEN | 3D | 11th | GLENDA THOMPSON | 16.314 | Â | 5 |
| OPEN | 3D | 12th | KELLY WHITEHEAD | 16.369 | Â | Â |
| OPEN | 3D | 13th | LISA VELLIQUETTE | 16.375 | Â | 4 |
| OPEN | 3D | 14th | DAWN COLEMAN | 16.385 | Â | Â |
| OPEN | 3D | 15th | SADIE WELDON | 16.385 | Â | Â |
| OPEN | 3D | 16th | JAMIE BRANSOM | 16.395 | Â | 3 |
| OPEN | 3D | 17th | ADILITA TYSON | 16.397 | Â | Â |
| OPEN | 3D | 18th | KATELYN GLASS | 16.419 | Â | 2 |
| OPEN | 3D | 19th | EMILY MCINTOSH | 16.441 | Â | Â |
| OPEN | 3D | 20th | TERRI STITLE | 16.442 | Â | 1 |
| OPEN | 3D | 21st | MINDY YOUNG | 16.455 | Â | Â |
| OPEN | 3D | 22nd | PAT BRIDGES | 16.483 | Â | Â |
| OPEN | 3D | 23rd | SUSIE MITCHELL | 16.483 | Â | Â |
| OPEN | 3D | 24th | EILLEN WALL | 16.490 | Â | Â |
| OPEN | 3D | 25th | PEGGY CHENEY | 16.530 | Â | Â |
| OPEN | 4D | 1st | JACKIE DAVENPORT | 16.552 | $172.50 | Â |
| OPEN | 4D | 2nd | ROSIE GRAY | 16.665 | $143.75 | Â |
| OPEN | 4D | 3rd | RILEIGH HARPER | 16.677 | $115.00 | Â |
| OPEN | 4D | 4th | LESLIE GRANTHAM | 16.703 | $86.25 | 8 |
| OPEN | 4D | 5th | SUSANNE MOSLEY | 16.774 | $57.50 | Â |
| OPEN | 4D | 6th | MEGAN FROST | 16.781 | Â | 7 |
| OPEN | 4D | 7th | VICKIE HART | 16.832 | Â | 6 |
| OPEN | 4D | 8th | MARSHA STILLEY | 16.857 | Â | Â |
| OPEN | 4D | 9th | LISA GUTHRIE | 16.879 | Â | Â |
| OPEN | 4D | 10th | LORENA SHERLOCK | 16.910 | Â | 5 |
| OPEN | 4D | 11th | STARR SEIFRIED | 17.029 | Â | Â |
| OPEN | 4D | 12th | CHERYL CHOWN | 17.055 | Â | Â |
| OPEN | 4D | 13th | MICHELLE APPLEGATE | 17.212 | Â | Â |
| OPEN | 4D | 14th | LORENA SHERLOCK | 17.328 | Â | Â |
| OPEN | 4D | 15th | CINDY ALLEN | 17.525 | Â | Â |
| OPEN | 4D | 16th | LIZ NICHOLS | 18.109 | Â | Â |
| OPEN | 4D | 17th | GRETCHEN GOEDKEN | 18.189 | Â | 4 |
| OPEN | 4D | 18th | LAUREN KRUGER | 18.707 | Â | Â |
| OPEN | 4D | 19th | RUTH MCKINNEY | 18.787 | Â | Â |
| OPEN | 4D | 20th | LISA ESTRADA | 18.821 | Â | Â |
| OPEN | N/T | JERI ELLIOTT | 15.356NT | Â | Â | |
| OPEN | N/T | SHERLY DUGAN | 15.399NT | Â | Â | |
| OPEN | N/T | JACKIE DAVENPORT | 15.566NT | Â | Â | |
| OPEN | N/T | HAYLE THORNE | 15.626NT | Â | Â | |
| OPEN | N/T | KATHY MUEHLEN | 15.715NT | Â | Â | |
| OPEN | N/T | SADIE WELDON | 15.786NT | Â | Â | |
| OPEN | N/T | BRIDGET THOMAS | 15.797NT | Â | Â | |
| OPEN | N/T | LESA JORDAN | 15.843NT | Â | Â | |
| OPEN | N/T | BEVERLY PHILLIPS | 15.893NT | Â | Â | |
| OPEN | N/T | CHASITIE HILL | 15.907NT | Â | Â | |
| OPEN | N/T | CARLEY HILL | 15.947NT | Â | Â | |
| OPEN | N/T | RACHEL LOGAN | 16.029NT | Â | Â | |
| OPEN | N/T | WHITNEY FORD | 16.047NT | Â | Â | |
| OPEN | N/T | JANET SEALS | 16.170NT | Â | Â | |
| OPEN | N/T | KAY CROWELL | 16.217NT | Â | Â | |
| OPEN | N/T | EILEEN WALL | 16.268NT | Â | Â | |
| OPEN | N/T | LAUREN KRUGER | 16.281NT | Â | Â | |
| OPEN | N/T | HAYLIE GUTHRIE | 16.366NT | Â | Â | |
| OPEN | N/T | CINDY ZORMEIER | 16.617NT | Â | Â | |
| OPEN | N/T | SUSIE CAMPBELL | 16.732NT | Â | Â | |
| OPEN | N/T | BRENDA FISCHER | 16.946NT | Â | Â | |
| OPEN | N/T | CHARLCIE WALKER | 17.051NT | Â | Â | |
| OPEN | N/T | LESLIE DELP | 17.424NT | Â | Â | |
| OPEN | N/T | MONIQUE BRAUDRICK | 20.237NT | Â | Â | |
| OPEN | N/T | VICKI ROCHESTER | 99.999NT | Â | Â | |
| YOUTH | 1D | 1st | TAYLOR SIMPSON | 15.514 | $43.57 | 6 |
| YOUTH | 1D | 2nd | HAYLIE GUTHRIE | 15.522 | $33.44 | 5 |
| YOUTH | 1D | 3rd | RILEIGH HARPER | 15.713 | $24.32 | 4 |
| YOUTH | 1D | 4th | BROOKE JORDAN | 15.810 | Â | 3 |
| YOUTH | 1D | 5th | KYNDAL TERRY | 15.853 | Â | 2 |
| YOUTH | 1D | 6th | KALI LINVILLE | 16.024 | Â | 1 |
| YOUTH | 1D | 7th | JAMIE BRANSOM | 16.300 | Â | Â |
| YOUTH | 1D | 8th | EMILY MCINTOSH | 16.502 | Â | Â |
| YOUTH | 2D | 1st | KATELYN GLASS | 16.530 | $43.57 | 6 |
| YOUTH | 2D | 2nd | HEATHER PLATO | 16.668 | $33.44 | Â |
| YOUTH | 2D | 3rd | RILEIGH HARPER | 16.677 | $24.32 | Â |
| YOUTH | 2D | 4th | BREANNA WALKER | 16.678 | Â | 5 |
| YOUTH | 3D | 1st | ZOE ESTRADA | 17.641 | $60.80 | Â |
| YOUTH | 3D | 2nd | ROBIN LAMBERT | 18.179 | $40.53 | 6 |
| YOUTH | N/T | WHITNEY FORD | 16.047NT | Â | Â | |
| YOUTH | N/T | HAYLIE GUTHRIE | 16.366NT | Â | Â | |
| YOUTH | N/T | RILEY CHOWN | 17.106NT | Â | Â | |
| YOUTH | N/T | CASSI HALL | 17.254NT | Â | Â | |
| YOUTH | N/T | KEELY GORMAN | 19.370NT | Â | Â | |
| YOUTH | N/T | TILLAR MURRAY | 99.999NT | Â | Â | |
| TOTAL PAYOUT | $2,603.99 |





