Johnson County Sheriffs Posse Cleburne, TX. Photo Tour
To view only the money earners type $ in the search.
To view placing in one event type YOUTH or OPEN in the search
| EVENT | D | PL | RIDER | TIME | $ | PNTS |
|---|---|---|---|---|---|---|
| OPEN | 1D | 1st | HAYLEY THORNE | 14.970 | $165.00 | Â |
| OPEN | 1D | 2nd | KYM BLANCHARD | 15.180 | $137.00 | 8 |
| OPEN | 1D | 3rd | LINDSEY LIGHT | 15.207 | $110.00 | 7 |
| OPEN | 1D | 4th | MARLA THORNE | 15.216 | $82.50 | 6 |
| OPEN | 1D | 5th | LISA WELLING | 15.230 | $55.00 | Â |
| OPEN | 1D | 6th | FRAN SURLES | 15.239 | Â | Â |
| OPEN | 1D | 7th | KELLY BRUNER | 15.287 | Â | 5 |
| OPEN | 1D | 8th | KELLY ALLEN | 15.298 | Â | Â |
| OPEN | 1D | 9th | JERI ELLIOTT | 15.302 | Â | 4 |
| OPEN | 1D | 10th | CALLEE WELLING | 15.390 | Â | Â |
| OPEN | 1D | 11th | TITO NELSON | 15.400 | Â | 3 |
| OPEN | 1D | 12th | TAYLOR SIMPSON | 15.413 | Â | 2 |
| OPEN | 1D | 13th | HEATHER CULPEPPER | 15.439 | Â | Â |
| OPEN | 1D | 14th | CHASITIE HILL | 15.460 | Â | Â |
| OPEN | 2D | 1st | RENEE LOPER | 15.541 | $165.00 | Â |
| OPEN | 2D | 2nd | Tamet Gould | 15.542 | $137.00 | Â |
| OPEN | 2D | 3rd | DAVIE KING | 15.568 | $110.00 | Â |
| OPEN | 2D | 4th | HAYLIE GUTHRIE | 15.569 | $82.50 | Â |
| OPEN | 2D | 5th | KATHY MUEHLEN | 15.573 | $55.00 | Â |
| OPEN | 2D | 6th | DEBBIE ESTES | 15.624 | Â | 8 |
| OPEN | 2D | 7th | DAVIE KING | 15.662 | Â | Â |
| OPEN | 2D | 8th | KAREN HOLMES | 15.664 | Â | 7 |
| OPEN | 2D | 9th | TRUDY HOLLOWAY | 15.666 | Â | Â |
| OPEN | 2D | 10th | LESA JORDAN | 15.688 | Â | 6 |
| OPEN | 2D | 11th | BRIGETTE BARBIER | 15.699 | Â | 5 |
| OPEN | 2D | 12th | RILIEGH HARPER | 15.717 | Â | 4 |
| OPEN | 2D | 13th | MARY LEMKE | 15.751 | Â | 3 |
| OPEN | 2D | 14th | SHERYL DUGAN | 15.765 | Â | 2 |
| OPEN | 2D | 15th | SUSIE MITCHELL | 15.782 | Â | Â |
| OPEN | 2D | 16th | KAREN PARROTT | 15.787 | Â | Â |
| OPEN | 2D | 17th | BRIDGET THOMAS | 15.802 | Â | 1 |
| OPEN | 2D | 18th | LESLIE EDENS | 15.823 | Â | Â |
| OPEN | 2D | 19th | LACY BILLINGSLEY | 15.844 | Â | Â |
| OPEN | 2D | 20th | LESLIE EDENS | 15.852 | Â | Â |
| OPEN | 2D | 21st | HEATHER GLASS | 15.921 | Â | Â |
| OPEN | 2D | 22nd | KATELYN GLASS | 15.925 | Â | Â |
| OPEN | 2D | 23rd | CLAUDIA LIGHT | 15.948 | Â | Â |
| OPEN | 3D | 1st | DESIREE' MOORE | 15.976 | $165.00 | Â |
| OPEN | 3D | 2nd | TRACY HENDERSON | 15.986 | $137.00 | 8 |
| OPEN | 3D | 3rd | PAT BRIDGES | 15.989 | $110.00 | 7 |
| OPEN | 3D | 4th | KAYLEN MCDANIELS | 15.994 | $82.50 | Â |
| OPEN | 3D | 5th | JACKIE DAVENPORT | 15.995 | $55.00 | Â |
| OPEN | 3D | 6th | CAROL CHESHER | 16.017 | Â | Â |
| OPEN | 3D | 7th | BECKY SOUTHARD | 16.046 | Â | 6 |
| OPEN | 3D | 8th | MARY LITTLE | 16.075 | Â | Â |
| OPEN | 3D | 9th | ANNA OBERLIN | 16.108 | Â | 5 |
| OPEN | 3D | 10th | JODY DODSON | 16.122 | Â | 4 |
| OPEN | 3D | 11th | KATHY WEBB | 16.137 | Â | Â |
| OPEN | 3D | 12th | SAVANNAH KOENIG | 16.150 | Â | Â |
| OPEN | 3D | 13th | DANA RICHMOND | 16.171 | Â | Â |
| OPEN | 3D | 14th | SHANDEL MILLER | 16.209 | Â | Â |
| OPEN | 3D | 15th | KELLY WHITEHEAD | 16.215 | Â | Â |
| OPEN | 3D | 16th | EILEEN WALL | 16.227 | Â | Â |
| OPEN | 3D | 17th | JAMIE BRANSOM | 16.273 | Â | 3 |
| OPEN | 3D | 18th | GLENDA THOMPSON | 16.275 | Â | 2 |
| OPEN | 3D | 19th | LISA NELSON | 16.286 | Â | Â |
| OPEN | 3D | 20th | MEGAN FROST | 16.301 | Â | 1 |
| OPEN | 3D | 21st | EILEEN WALL | 16.304 | Â | Â |
| OPEN | 3D | 22nd | JANET SEALS | 16.319 | Â | Â |
| OPEN | 3D | 23rd | MARLA THORNE | 16.327 | Â | Â |
| OPEN | 3D | 24th | MANDY PACK | 16.358 | Â | Â |
| OPEN | 3D | 25th | TERRI STITLE | 16.389 | Â | Â |
| OPEN | 3D | 26th | MINDY YOUNG | 16.445 | Â | Â |
| OPEN | 4D | 1st | BRIGETTE BARBIER | 16.526 | $165.00 | Â |
| OPEN | 4D | 2nd | GARY GLASS | 16.530 | $137.00 | 8 |
| OPEN | 4D | 3rd | ASHLEY GOODSON | 16.537 | $110.00 | Â |
| OPEN | 4D | 4th | BRIGETTE BARBIER | 16.574 | $82.50 | Â |
| OPEN | 4D | 5th | VICKIE HART | 16.671 | $55.00 | 7 |
| OPEN | 4D | 6th | KAY HARDIN | 16.713 | Â | 6 |
| OPEN | 4D | 7th | BRYNN DENNEY | 16.734 | Â | 5 |
| OPEN | 4D | 8th | LAUREN KRUGER | 16.970 | Â | 4 |
| OPEN | 4D | 9th | AMY LEE FECHT | 17.264 | Â | Â |
| OPEN | 4D | 10th | LISA GUTHRIE | 17.269 | Â | Â |
| OPEN | 4D | 11th | AMY LEE FECHT | 17.302 | Â | 3 |
| OPEN | 4D | 12th | LORENA SHERLOCK | 17.306 | Â | 2 |
| OPEN | 4D | 13th | KEEDRA HATELY | 17.411 | Â | Â |
| OPEN | 4D | 14th | KATHY WILLIAMS | 17.433 | Â | Â |
| OPEN | 4D | 15th | LORENA SHERLOCK | 17.452 | Â | Â |
| OPEN | 4D | 16th | BRYNN DENNEY | 17.565 | Â | Â |
| OPEN | 4D | 17th | DEVON CLICK | 17.719 | Â | 1 |
| OPEN | 4D | 18th | ANNA OBERLIN | 18.291 | Â | Â |
| OPEN | 4D | 19th | LAURA RODGERS | 18.627 | Â | Â |
| OPEN | 4D | 20th | TANA EGGEMEYER | 19.903 | Â | Â |
| OPEN | N/T | HAYLE THORNE | NT | Â | Â | |
| OPEN | N/T | HAYLIE GUTHRIE | NT | Â | Â | |
| OPEN | N/T | FRAN SURLES | NT | Â | Â | |
| OPEN | N/T | DESIREE' MOORE | NT | Â | Â | |
| OPEN | N/T | KAYLYNÂ MCDAIELS | NT | Â | Â | |
| OPEN | N/T | ROBIN LAMBERT | NT | Â | Â | |
| OPEN | N/T | GLENDA THOMPSON | NT | Â | Â | |
| OPEN | N/T | MICHELLE APPLEGATE | NT | Â | Â | |
| OPEN | N/T | KINDALL MARTIN | NT | Â | Â | |
| OPEN | N/T | JESSE BLANCHARD | NT | Â | Â | |
| OPEN | N/T | DEVON CLICK | NT | Â | Â | |
| OPEN | N/T | BRNDA FISCHER | NT | Â | Â | |
| OPEN | N/T | CHARLCIE WALKER | NT | Â | Â | |
| OPEN | N/T | COURTNEY HUMPHRIES | NT | Â | Â | |
| OPEN | N/T | COURTNEY SUGGS | NT | Â | Â | |
| OPEN | N/T | DAVIE KING | NT | Â | Â | |
| OPEN | N/T | ELIZABETH CLOUD | NT | Â | Â | |
| OPEN | N/T | EMILY MCINTOSH | NT | Â | Â | |
| OPEN | N/T | HAYLIE GUTHRIE | NT | Â | Â | |
| OPEN | N/T | JACKIE DAVENPORT | NT | Â | Â | |
| OPEN | N/T | KAREN DAVIS | NT | Â | Â | |
| OPEN | N/T | KAYLA THRONSON | NT | Â | Â | |
| OPEN | N/T | KELLY ALLEN | NT | Â | Â | |
| OPEN | N/T | KELLY WHITEHEAD | NT | Â | Â | |
| OPEN | N/T | LAURE RODGERS | NT | Â | Â | |
| OPEN | N/T | LIZ NICHOLS | NT | Â | Â | |
| OPEN | N/T | RILIEGH HARPER | NT | Â | Â | |
| YOUTH | 1D | 1st | TAYLOR SIMPSON | 15.413 | $48.16 | 6 |
| YOUTH | 1D | 2nd | KALI LINVILLE | 15.428 | $36.96 | 5 |
| YOUTH | 1D | 3rd | HAYLIE GUTHRIE | 15.569 | $26.88 | Â |
| YOUTH | 1D | 4th | RILEIGH HARPER | 15.727 | Â | Â |
| YOUTH | 1D | 5th | KYNDAL TERRY | 15.777 | Â Â | 4 |
| YOUTH | 1D | 6th | KATELYN GLASS | 15.827 | Â | 3 |
| YOUTH | 1D | 7th | BROOKE JORDAN | 15.858 | Â | 2 |
| YOUTH | 1D | 8th | BREANNA WALKER | 15.955 | Â | 1 |
| YOUTH | 2D | 1st | CASSI HALL | 16.614 | $48.16 | 6 |
| YOUTH | 2D | 2nd | CIERRA RUMSFIELD | 16.662 | $36.96 | Â |
| YOUTH | 2D | 3rd | JAMIE BRANSOM | 17.054 | $26.88 | 5 |
| YOUTH | 2D | 4th | CHRISTINA MANASCO | 17.233 | Â | Â |
| YOUTH | 2D | 5th | ROBIN LAMBERT | 17.406 | Â | 4 |
| YOUTH | 2D | 6th | MARTI LAIL | 17.411 | Â | 3 |
| YOUTH | 3D | 1st | TILLAR MURRAY | 18.416 | $112.00 | 6 |
| YOUTH | N/T | HAYLIE GUTHRIE | NT | Â | Â | |
| YOUTH | N/T | RILEIGH HARPER | NT | Â | Â | |
| YOUTH | N/T | EMILY MCINTOSH | NT | Â | Â | |
| YOUTH | N/T | KALI LINVILLE | NT | Â | Â | |
| YOUTH | N/T | HAYLIE GUTHRIE | NT | Â | Â | |
| YOUTH | N/T | KEELY GORMAN | NT | Â | Â | |
| Total Payout | $2,534.00 |





