5515 Hwy 190 W Deridder, LA 70634
To view placings in a single event type one of the following under the word event
- Open
- Youth
- PeeWee
Date | Event | D | PL | Rider | HORSE | Time | Pay |
---|---|---|---|---|---|---|---|
Date | Event | D | PL | Rider | HORSE | Time | Pay |
12-08-23 | Open | 1D | 1st | ANDI ARDION | SHU CAN GET IT | 14.815 | 275 |
12-08-23 | Open | 1D | 2nd | ANDI ARDION | AM ELECTED | 15.024 | 165 |
12-08-23 | Open | 1D | 3rd | JESSA MONTAGNE | C BAR FROSTY TULIP | 15.309 | 110 |
12-08-23 | Open | 2D | 1st | KERI LYNN GRANGER | QUINCY | 15.325 | 233 |
12-08-23 | Open | 2D | 2nd | SHERI HARTGROVE | HORSE | 15.334 | 140 |
12-08-23 | Open | 2D | 3rd | HADLEE REYNOLDS | BELLE | 15.355 | 93 |
12-08-23 | Open | 2D | 4th | JADEN THOMAS | IZ ROCKIN THEM JEANS | 15.359 | 0 |
12-08-23 | Open | 2D | 5th | DEDRA LEAL | FORTUNES N FRENCHSOX | 15.461 | 0 |
12-08-23 | Open | 2D | 6th | MCKENZIE HARTGROVE | SCOOTIN CHECKERS | 15.531 | 0 |
12-08-23 | Open | 2D | 7th | JOHANNAH HOLDEN | CM JETTIN BUG | 15.570 | 0 |
12-08-23 | Open | 2D | 8th | MICHELLE TRAHAN | RED SHINING STAR | 15.637 | 0 |
12-08-23 | Open | 2D | 9th | DEDRA LEAL | ROLLIN THE STONE | 15.641 | 0 |
12-08-23 | Open | 2D | 10th | DONNIA BARROW | OLE YELLER NUGGET | 15.668 | 0 |
12-08-23 | Open | 2D | 11th | KAY ELLIS | MOOCHIE | 15.749 | 0 |
12-08-23 | Open | 2D | 12th | MACKENZIE CLARK | SM FAMOUS MEMORIES | 15.753 | 0 |
12-08-23 | Open | 2D | 13th | STEVIE PERKINS | DOUBLE DASH TA FAME | 15.769 | 0 |
12-08-23 | Open | 3D | 1st | STEVIE PERKINS | COMPLICATED ROSIE | 15.912 | 192 |
12-08-23 | Open | 3D | 2nd | ABIGAIL MANN | ON TO THE NEXT ONE | 15.939 | 115 |
12-08-23 | Open | 3D | 3rd | JENNIFER RITTER | FAMOUS CHASER | 15.940 | 77 |
12-08-23 | Open | 3D | 4th | LANEE BAILEY | TRICKSEY TWO SMART / SISTER | 15.971 | 0 |
12-08-23 | Open | 3D | 5th | ERIKA IGNACE | DOCS LIL GO GO | 16.044 | 0 |
12-08-23 | Open | 3D | 6th | VICKI HICKS | FUEL A FIERY DRIFTER | 16.078 | 0 |
12-08-23 | Open | 3D | 7th | MEAGAN LAVIOLETTE | RP BREEZEN FIRE | 16.081 | 0 |
12-08-23 | Open | 3D | 8th | STEPHANIE BROOM | COPY MY FORTUNE | 16.101 | 0 |
12-08-23 | Open | 3D | 9th | SHELBIE RIGGS | DASHIN BYE MY HEART | 16.175 | 0 |
12-08-23 | Open | 3D | 10th | SARAH MOODY | CHEROKEES FROSTY STAR | 16.219 | 0 |
12-08-23 | Open | 3D | 11th | MEAGAN LAVIOLETTE | ML MONEY IN THE MANE | 16.265 | 0 |
12-08-23 | Open | 4D | 1st | NATALIE STACY | SRR ROCKGRINDER | 16.445 | 150 |
12-08-23 | Open | 4D | 2nd | NATALIE STACY | ELLA BEING FAMOUS | 16.460 | 90 |
12-08-23 | Open | 4D | 3rd | DEBBIE BOYKIN | DITTO | 16.521 | 60 |
12-08-23 | Open | 4D | 4th | ASHLEY PADDY | PEARL | 16.594 | 0 |
12-08-23 | Open | 4D | 5th | LINDA HAMMONDS | PEARL | 16.624 | 0 |
12-08-23 | Open | 4D | 6th | GWEN SHARBENO | WHISKEY | 16.625 | 0 |
12-08-23 | Open | 4D | 7th | MEHAILI SMIth | HORSE 1 | 16.665 | 0 |
12-08-23 | Open | 4D | 8th | MEAGAN LAVIOLETTE | GRAY BABY | 16.703 | 0 |
12-08-23 | Open | 5D | 1st | GRACIE ARNOLD | PEPPY KING BUGS | 16.853 | 108 |
12-08-23 | Open | 5D | 2nd | ANDI ARDION | IMA TALENTED STOLI | 16.957 | 65 |
12-08-23 | Open | 5D | 3rd | ANDI ARDION | JET POWERED BLESSING | 17.104 | 43 |
12-08-23 | Open | 5D | 4th | KARLEY LAFLEUR | SADIE | 17.156 | 0 |
12-08-23 | Open | 5D | 5th | ANGELA WISBY | COALIE | 17.200 | 0 |
12-08-23 | Open | 5D | 6th | AMBER LABORDE | HOLLYWOOD STRIP TEZZ | 17.318 | 0 |
12-08-23 | Open | 5D | 7th | TERESA BONNER | COAL | 17.409 | 0 |
12-08-23 | Open | 5D | 8th | TERESA BONNER | STRAWBERRY | 17.478 | 0 |
12-08-23 | Open | 5D | 9th | KARLEY LAFLEUR | ALFIE | 18.254 | 0 |
12-08-23 | Open | 5D | 10th | DANIELLE KEIGHLEY | BEAU | 19.018 | 0 |
12-08-23 | Open | 5D | 11th | THERESA CATHEY | MISTY | 19.470 | 0 |
12-08-23 | Open | 5D | 12th | KYLIE BROWN | MAE | 23.126 | 0 |
12-08-23 | Open | 5D | 13th | STACY PRUDHOMME | RUBU | 26.798 | 0 |
12-08-23 | Open | SCR | N/T | ELIZABEth | DAENEN On JESS | 400.000 | 0 |
12-08-23 | Open | NT | N/T | MARLEE FAUL | BANZUKE | 400.000 | 0 |
12-08-23 | Open | NT | N/T | TINA SIMMONS | EYE CANDY CAT | 400.000 | 0 |
12-08-23 | Open | NT | N/T | JESSA MONTAGNE | GOLDY GOPHER | 414.891 | 0 |
12-08-23 | Open | NT | N/T | MICHELLE TRAHAN | HR GO ROCK | 415.201 | 0 |
12-08-23 | Open | NT | N/T | STEPHANIE BROOM | GETN EVEN With On CASH | 415.843 | 0 |
12-08-23 | Open | NT | N/T | DEDRA LEAL | KM ANS SPINN SHINE | 415.877 | 0 |
12-08-23 | Open | NT | N/T | MICHELLE TRAHAN | CASH | 416.130 | 0 |
12-08-23 | Open | NT | N/T | STACIE WALKER | EYE B EXTREME | 416.164 | 0 |
12-08-23 | Open | NT | N/T | BELLA MCALISTER | JESSIE | 416.218 | 0 |
12-08-23 | Open | NT | N/T | ANNE SANDERS | ROLLA ELLIE RENAE | 416.224 | 0 |
12-08-23 | Open | NT | N/T | DARBY STEPHENS | CHARMINGBLEVEDERE | 416.288 | 0 |
12-08-23 | Open | NT | N/T | STEPHANIE HORNSBY | OSTARA'S DUALING LENA | 416.358 | 0 |
12-08-23 | Open | NT | N/T | ROXANE WEAVER | BLAZIN TEXAS | 416.771 | 0 |
12-08-23 | Open | NT | N/T | TERESA BONNER | OLSON | 417.080 | 0 |
12-08-23 | Open | NT | N/T | RORY DIE | SUNDAE | 417.108 | 0 |
12-08-23 | Open | NT | N/T | MAYZE ASHWORth | SPIRIT | 417.199 | 0 |
12-08-23 | Open | NT | N/T | ELENA PIGG | BUDDY | 417.622 | 0 |
12-08-23 | Open | NT | N/T | KAELA JAMES | SUGAR BABY | 418.147 | 0 |
12-08-23 | Open | NT | N/T | SHELBY FOrd | PREACHER | 418.509 | 0 |
12-08-23 | Youth | 1D | 1st | JESSA MONTAGNE | C BAR FROSTY TULIP | 15.309 | 86 |
12-08-23 | Youth | 1D | 2nd | HADLEE REYNOLDS | BELLE | 15.355 | 0 |
12-08-23 | Youth | 1D | 3rd | MACKENZIE CLARK | SM FAMOUS MEMORIES | 15.753 | 0 |
12-08-23 | Youth | 2D | 1st | MACIE MCBRIDE | KATE | 15.862 | 74 |
12-08-23 | Youth | 2D | 2nd | LANEE BAILEY | TRICKSEY TWO SMART - SISTER | 15.971 | 0 |
12-08-23 | Youth | 4D | 1st | BELLA TORRES | DEVIN | 17.139 | 49 |
12-08-23 | Youth | 5D | 1st | MARLEE FAUL | I AM SMOKEN | 17.373 | 37 |
12-08-23 | Youth | 5D | N/T | EVELYNN SAXBY | PLAY A NEW MELODY – HUNNIE | 400.000 | 0 |
12-08-23 | Youth | 5D | N/T | MARLEE FAUL | BANZUKE | 400.000 | 0 |
12-08-23 | Youth | 5D | N/T | MAKENZI LEONARD | DIXIE | 400.000 | 0 |
12-08-23 | Youth | 5D | N/T | JESSA MONTAGNE | GOLDY GOPHER | 414.891 | 0 |
12-08-23 | Youth | 5D | N/T | MAYZE ASHWORTH | SPIRIT | 417.199 | 0 |
12-08-23 | Youth | 5D | N/T | KAELA JAMES | SUGAR BABY | 418.147 | 0 |
12-08-23 | Youth | 5D | N/T | CHLOE PROCK | GRACIE | 421.247 | 0 |
12-08-23 | PeeWee | 1D | 1st | CHLOE PROCK | GRACIE | 19.737 | 17 |
12-08-23 | PeeWee | 3D | 1st | CHEYENNE BONNER | LOVE | 34.271 | 11 |
12-09-23 | Open | 1D | 1st | MICHELLE TRAHAN | HR GO ROCK ON | 14.744 | 545 |
12-09-23 | Open | 1D | 2nd | HAYDEN SELLERS | PEPPYS SKIPPEN ITCH | 14.770 | 409 |
12-09-23 | Open | 1D | 3rd | STORMY SALLEY | WHC MEMORY MATE | 14.865 | 272 |
12-09-23 | Open | 1D | 4th | STEVIE PERKINS | DOUBLE DASH TA FAME | 14.868 | 136 |
12-09-23 | Open | 1D | 5th | JADEN THOMAS | IZ ROCKIN THEM JEANS | 14.967 | 0 |
12-09-23 | Open | 1D | 6th | MICHELLE TRAHAN | RED SHINING STAR | 15.105 | 0 |
12-09-23 | Open | 1D | 7th | JESSA MONTAGNE | C BAR FROSTY TULIP | 15.110 | 0 |
12-09-23 | Open | 1D | 8th | DEDRA LEAL | ROLLIN THE STONE | 15.170 | 0 |
12-09-23 | Open | 1D | 9th | CAITLYN CASTLEBERRY | BULLISH ON BOOGIE | 15.175 | 0 |
12-09-23 | Open | 1D | 10th | DONNIA BARROW | OLE YELLER NUGGET | 15.193 | 0 |
12-09-23 | Open | 1D | 11th | MCKENZIE HARTGROVE | SCOOTIN CHECKERS | 15.220 | 0 |
12-09-23 | Open | 1D | 12th | JESSA MONTAGNE | GOLDY GOPHER | 15.224 | 0 |
12-09-23 | Open | 2D | 1st | AVERY TATE | KIT KAT | 15.336 | 467 |
12-09-23 | Open | 2D | 2nd | RAYLEE-JO YOUNG | HAULING IN THE MONEY | 15.348 | 351 |
12-09-23 | Open | 2D | 3rd | KANLEY COOPER | DUNIT DASH TA FIESTA | 15.373 | 234 |
12-09-23 | Open | 2D | 4th | BRAXTON DARTEZ | PERKS | 15.414 | 117 |
12-09-23 | Open | 2D | 5th | RYLEE PERKINS | MY TRAFFIC GUY | 15.421 | 0 |
12-09-23 | Open | 2D | 6th | BRYNLEE KELLEY | BARBIE GIRL | 15.456 | 0 |
12-09-23 | Open | 2D | 7th | SAMANTHA VIDRINE | HEZA FAMOUS WILD CARD | 15.505 | 0 |
12-09-23 | Open | 2D | 8th | ANNA BRADSHAW | CAINS EPIC FAME | 15.514 | 0 |
12-09-23 | Open | 2D | Tie | MISTY BEHAN | NICKADOT | 15.514 | 0 |
12-09-23 | Open | 2D | 10th | DARBY STEPHENS | CHARMINGBLEVEDERE | 15.559 | 0 |
12-09-23 | Open | 2D | 11th | KATHLEEN YOCUM | LITTLE AUSSIE STAR | 15.584 | 0 |
12-09-23 | Open | 2D | 12th | JENNIFER RITTER | FAMOUS CHASER | 15.597 | 0 |
12-09-23 | Open | 2D | 13th | SAMANTHA VIDRINE | HEZA FAMOUS WILDCARD | 15.598 | 0 |
12-09-23 | Open | 2D | 14th | BILLIE COOLEY | HOLLYWOOD NICKY BAR | 15.622 | 0 |
12-09-23 | Open | 2D | 15th | DEDRA LEAL | KM ANS SPINN SHINE | 15.637 | 0 |
12-09-23 | Open | 2D | 16th | HEATHER GILL | HONKATONKABADONKABAR | 15.658 | 0 |
12-09-23 | Open | 2D | 17th | MEAGAN LAVIOLETTE | RP BREEZEN FIRE | 15.671 | 0 |
12-09-23 | Open | 2D | 18th | ALYSON CLARK DOMINGUE | FAME OF SHINE | 15.687 | 0 |
12-09-23 | Open | 2D | 19th | DONNIA BARROW | OL RED | 15.711 | 0 |
12-09-23 | Open | 2D | 20th | MEAGAN LAVIOLETTE | STREAKIN ONA BAR | 15.716 | 0 |
12-09-23 | Open | 2D | 21st | APRIL BLACK | DASH TA FIESTA DUNIT | 15.725 | 0 |
12-09-23 | Open | 2D | 22nd | STACEY DEVALL | CONFEDERATE SMIDGE | 15.730 | 0 |
12-09-23 | Open | 2D | 23rd | SHELBIE RIGGS | DASHIN BYE MY HEART | 15.736 | 0 |
12-09-23 | Open | 3D | 1st | REESE CHAFFIN | SHINE BB SHINE | 15.749 | 390 |
12-09-23 | Open | 3D | 2nd | KATTI BREAUX | WHIMPYS HAIDA | 15.756 | 292 |
12-09-23 | Open | 3D | 3rd | VICKI HICKS | FUEL A FIERY DRIFTER | 15.757 | 195 |
12-09-23 | Open | 3D | 4th | CHALAYNE HUGHES | BCP SKIPS FOXY DIAMOND | 15.764 | 49 |
12-09-23 | Open | 3D | Tie | MACKENZIE CLARK | SM FAMOUS MEMORIES | 15.764 | 49 |
12-09-23 | Open | 3D | 6th | SHEREE BEAUBOUEF | JAY BEA | 15.792 | 0 |
12-09-23 | Open | 3D | 7th | KAY ELLIS | MOOCHIE | 15.794 | 0 |
12-09-23 | Open | 3D | 8th | MEAGAN LAVIOLETTE | ML MONEY IN THE MANE | 15.814 | 0 |
12-09-23 | Open | 3D | 9th | SARAH MOODY | CHEROKEES FROSTY STAR | 15.834 | 0 |
12-09-23 | Open | 3D | 10th | MICAYLA BROWN | STOLI IS BLACK | 15.835 | 0 |
12-09-23 | Open | 3D | 11th | BREE CHANDLER | GLAM | 15.862 | 0 |
12-09-23 | Open | 3D | 12th | KEELY DUBOIS | KN SHOT OF MOONSHINE | 15.867 | 0 |
12-09-23 | Open | 3D | 13th | LACY STAPLETON | FANCY LADY PEPPY | 15.875 | 0 |
12-09-23 | Open | 3D | 14th | SHELBIE BAKER | AN EFFORT N FIRE | 15.914 | 0 |
12-09-23 | Open | 3D | 15th | LANEE BAILEY | TRICKSEY TWO SMART / SISTER | 15.927 | 0 |
12-09-23 | Open | 3D | 16th | ANGIE BROWNING | IM DOWNRIGHT DASHING | 15.936 | 0 |
12-09-23 | Open | 3D | 17th | STACEY DEVALL | HORSE | 15.945 | 0 |
12-09-23 | Open | 3D | 18th | ANNE HOWELL | LIT BIT OF PERKS | 15.966 | 0 |
12-09-23 | Open | 3D | 19th | ANNE SANDERS | ROLLA ELLIE RENAE | 15.970 | 0 |
12-09-23 | Open | 3D | 20th | ANNA TOLBERT | HOPE'S SPECIAL CAT | 15.993 | 0 |
12-09-23 | Open | 3D | 21st | CAMILLE ANDERSON | CT PERTY RED JEWEL | 16.008 | 0 |
12-09-23 | Open | 3D | 22nd | MICHELLE CHANDLER | BELLA | 16.020 | 0 |
12-09-23 | Open | 3D | 23rd | MICHELLE TRAHAN | CASH | 16.061 | 0 |
12-09-23 | Open | 3D | 24th | BILLIE COOLEY | EASY ON THE SHINE | 16.139 | 0 |
12-09-23 | Open | 3D | 25th | ANGELA WISBY | COALIE | 16.145 | 0 |
12-09-23 | Open | 3D | 26th | PIPER PEPITONE | TIMMY | 16.157 | 0 |
12-09-23 | Open | 3D | 27th | ALAYNA CHANDLER | BELLA | 16.222 | 0 |
12-09-23 | Open | 4D | 1st | ALLISON SIMON | SLM MR JAMBEIT BEBE | 16.245 | 312 |
12-09-23 | Open | 4D | 2nd | REBEKA MARKO | MELANIA | 16.251 | 234 |
12-09-23 | Open | 4D | 3rd | ABIGAIL MANN | ON TO THE NEXT ONE | 16.295 | 156 |
12-09-23 | Open | 4D | 4th | SHANDA BARRETT | CASHING CORONA NUGGETT | 16.297 | 78 |
12-09-23 | Open | 4D | 5th | ANNE HOWELL | JESSAROCKINMYHALO | 16.301 | 0 |
12-09-23 | Open | 4D | 6th | KATHLEEN YOCUM | FRENCHMANS TIMES | 16.303 | 0 |
12-09-23 | Open | 4D | 7th | HAYDEN SELLERS | RDCSURPRISEEYMASLICK | 16.352 | 0 |
12-09-23 | Open | 4D | 8th | ANNAH PROCTOR | NELSON | 16.366 | 0 |
12-09-23 | Open | 4D | 9th | MEAGAN LAVIOLETTE | DIABLO | 16.371 | 0 |
12-09-23 | Open | 4D | 10th | KATHLEEN YOCUM | KM SHINING TA FAME | 16.391 | 0 |
12-09-23 | Open | 4D | 11th | PAIGE MILLER | RUNNIN ON VODKA | 16.433 | 0 |
12-09-23 | Open | 4D | 12th | BRAXTON DARTEZ | PATRIOT | 16.456 | 0 |
12-09-23 | Open | 4D | 13th | LINDA HAMMONDS | PEARL | 16.571 | 0 |
12-09-23 | Open | 4D | 14th | ROXANE WEAVER | BLAZIN TEXAS | 16.639 | 0 |
12-09-23 | Open | 4D | 15th | ASHLEY PADDY | PEARL | 16.655 | 0 |
12-09-23 | Open | 4D | 16th | MORGAN MCALISTER | HORSE | 16.697 | 0 |
12-09-23 | Open | 4D | 17th | GRACIE ARNOLD | PEPPY KING BUGS | 16.723 | 0 |
12-09-23 | Open | 4D | 18th | CHEYENNE SEAUX | RANGER PACKIN PISTOL | 16.731 | 0 |
12-09-23 | Open | 4D | 19th | SHERI HARTGROVE | HORSE | 16.732 | 0 |
12-09-23 | Open | 5D | 1st | THERESA CATHEY | MISTY | 17.042 | 235 |
12-09-23 | Open | 5D | 2nd | LISA PRESTIDGE | DARCY | 17.044 | 176 |
12-09-23 | Open | 5D | 3rd | JACQUELINE DUNAGAN | FAME IN TA FAST LANE | 17.102 | 117 |
12-09-23 | Open | 5D | 4th | TERESA BONNER | COAL | 17.201 | 59 |
12-09-23 | Open | 5D | 5th | TAYLOR MCILWAIN | LUNA | 17.454 | 0 |
12-09-23 | Open | 5D | 6th | PIPER PEPITONE | E | 17.460 | 0 |
12-09-23 | Open | 5D | 7th | AYLA STAPLETON | DRIVE BY | 17.484 | 0 |
12-09-23 | Open | 5D | 8th | KAELA JAMES | DASHER | 17.595 | 0 |
12-09-23 | Open | 5D | 9th | MICHELLE CHANDLER | GOSPER | 17.714 | 0 |
12-09-23 | Open | 5D | 10th | ALYSON CLARK DOMINGUE | FRENCH LIL PEARL | 17.789 | 0 |
12-09-23 | Open | 5D | 11th | KYNDALL JOHNSON | HORSE | 17.804 | 0 |
12-09-23 | Open | 5D | 12th | TAMMY DERAMUS | SANDMAN | 18.011 | 0 |
12-09-23 | Open | 5D | 13th | KAELA JAMES | SUGAR BABY | 18.887 | 0 |
12-09-23 | Open | 5D | 14th | SARAH DAVIS | FABULOUS N FAMOUS | 18.950 | 0 |
12-09-23 | Open | 5D | 15th | TERESA BONNER | STRAWBERRY | 18.982 | 0 |
12-09-23 | Open | 5D | 16th | KYLIE BROWN | MAE | 23.593 | 0 |
12-09-23 | Open | NT | N/T | ELIZABETH DAENEN | JESS | 400.000 | 0 |
12-09-23 | Open | NT | N/T | KERI LYNN GRANGER | QUINCY | 400.000 | 0 |
12-09-23 | Open | NT | N/T | DANI SMYTH | 400.000 | 0 | |
12-09-23 | Open | NT | N/T | LILY JEFFERS | NATIVES BEST TRIP | 400.000 | 0 |
12-09-23 | Open | NT | N/T | DEDRA LEAL | ROC | 400.000 | 0 |
12-09-23 | Open | NT | N/T | STEVIE PERKINS | COMPLICATED ROSIE | 400.000 | 0 |
12-09-23 | Open | NT | N/T | KANLEY COOPER | RED NATIVE DUNIT | 415.076 | 0 |
12-09-23 | Open | NT | N/T | CHEYENNE SEAUX | CUSTOM GREY | 415.078 | 0 |
12-09-23 | Open | NT | N/T | SAVANAH MURDOCH | DOLLY | 415.230 | 0 |
12-09-23 | Open | NT | N/T | MISTY BEHAN | STREAKIN EDITION | 415.470 | 0 |
12-09-23 | Open | NT | N/T | BELLA MCALISTER | JESSIE | 415.484 | 0 |
12-09-23 | Open | NT | N/T | ARIANA AUMILLER | CC SILVER SEVENS | 415.616 | 0 |
12-09-23 | Open | NT | N/T | TINA SIMMONS | EYE CANDY CAT | 415.619 | 0 |
12-09-23 | Open | NT | N/T | CHARLEY ANN MERRIWETHER | ZIGGY | 415.734 | 0 |
12-09-23 | Open | NT | N/T | DEDRA LEAL | FORTUNES N FRENCHSOX | 415.752 | 0 |
12-09-23 | Open | NT | N/T | ANNIE JARRELL | HONEY | 415.846 | 0 |
12-09-23 | Open | NT | N/T | CHEYENNE SEAUX | FLAME | 415.969 | 0 |
12-09-23 | Open | NT | N/T | PAM DEVILLIER | MIGHTY MOUSE | 416.039 | 0 |
12-09-23 | Open | NT | N/T | ANNA BRADSHAW | WOOD DEE | 416.318 | 0 |
12-09-23 | Open | NT | N/T | STEPHANIE HORNSBY | OSTARA'S DUALING LENA | 416.561 | 0 |
12-09-23 | Open | NT | N/T | TERESA BONNER | OLSON | 416.798 | 0 |
12-09-23 | Open | NT | N/T | AYLA LEE | BEIGNET | 417.006 | 0 |
12-09-23 | Open | NT | N/T | ZOIE` BOUDREAUX | BRIDGETS PISTOLETTE | 417.291 | 0 |
12-09-23 | Open | NT | N/T | CINDY MILLER | MAGGIE | 417.530 | 0 |
12-09-23 | Open | NT | N/T | GRACELYN BAKER | HORSE | 418.034 | 0 |
12-09-23 | Open | NT | N/T | SHELBY FORD | PREACHER | 420.771 | 0 |
12-09-23 | Youth | 1D | 1st | JESSA MONTAGNE | C BAR FROSTY TULIP | 15.110 | 85 |
12-09-23 | Youth | 1D | 2nd | JESSA MONTAGNE | GOLDY GOPHER | 15.224 | 57 |
12-09-23 | Youth | 1D | 3rd | RAYLEE-JO YOUNG | HAULING IN THE MONEY | 15.348 | 0 |
12-09-23 | Youth | 1D | 4th | KANLEY COOPER | DUNIT DASH TA FIESTA | 15.373 | 0 |
12-09-23 | Youth | 1D | 5th | BRYNLEE KELLEY | BARBIE GIRL | 15.404 | 0 |
12-09-23 | Youth | 1D | 6th | RYLEE PERKINS | MY TRAFFIC GUY | 15.421 | 0 |
12-09-23 | Youth | 2D | 1st | REESE CHAFFIN | SHINE BB SHINE | 15.749 | 71 |
12-09-23 | Youth | 2D | 2nd | MACKENZIE CLARK | SM FAMOUS MEMORIES | 15.764 | 47 |
12-09-23 | Youth | 2D | 3rd | LANEE BAILEY | TRICKSEY TWO SMART - SISTER | 15.927 | 0 |
12-09-23 | Youth | 2D | 4th | CAMILLE ANDERSON | CT PERTY RED JEWEL | 16.008 | 0 |
12-09-23 | Youth | 3D | 1st | ALAYNA CHANDLER | BELLA | 16.222 | 95 |
12-09-23 | Youth | 4D | 1st | BELLA TORRES | DEVIN | 16.757 | 71 |
12-09-23 | Youth | 5D | 1st | KAELA JAMES | DASHER | 17.595 | 28 |
12-09-23 | Youth | 5D | 2nd | ADLEY JORDEN | SOPHIE | 17.713 | 19 |
12-09-23 | Youth | 5D | 3rd | MCLAIN PETERS | LITTLE MISS FRENCHMAN | 17.728 | 0 |
12-09-23 | Youth | 5D | 4th | KAELA JAMES | SUGAR BABY | 18.887 | 0 |
12-09-23 | Youth | 5D | 5th | ADDIE ACORD | SANDY | 19.387 | 0 |
12-09-23 | Youth | 5D | 6th | MAKENZI LEONARD | DIXIE | 25.807 | 0 |
12-09-23 | Youth | NT | N/T | ARYIA ACORD | SANDY | 400.000 | 0 |
12-09-23 | Youth | NT | N/T | EVELYNN SAXBY | PLAY A NEW MELODY – HUNNIE | 400.000 | 0 |
12-09-23 | Youth | NT | N/T | KANLEY COOPER | RED NATIVE DUNIT | 415.076 | 0 |
12-09-23 | Youth | NT | N/T | SAVANAH MURDOCH | DOLLY | 415.230 | 0 |
12-09-23 | Youth | NT | N/T | BELLA MCALISTER | JESSIE | 415.484 | 0 |
12-09-23 | Youth | NT | N/T | CHARLEY ANN MERRIWETHER | ZIGGY | 415.734 | 0 |
12-09-23 | Youth | NT | N/T | ANNIE JARRELL | HONEY | 415.846 | 0 |
12-09-23 | Youth | NT | N/T | PAISLEY SEAUX | RANGER PACKIN PISTOL | 416.734 | 0 |
12-09-23 | Youth | NT | N/T | SARAH OKELLEY | TABBY | 421.293 | 0 |
PeeWee | 1D | 1st | BELLA OLDAKER | TEQUILA | 18.803 | 84 | |
PeeWee | 3D | 1st | ADALINE ROYER | BLUE | 20.995 | 56 | |
PeeWee | 3D | 2nd | BRIELLA FORD | HORSE 1 | 21.561 | 0 | |
PeeWee | 3D | 3rd | GRACELYN GREGORY | STAR | 23.251 | 0 | |
PeeWee | 3D | 4th | CALLIE VINCENT | STAR | 24.747 | 0 | |
PeeWee | 3D | 5th | WILLOW LEONARD | KRISTEN | 25.014 | 0 | |
PeeWee | 3D | 6th | CHEYENNE BONNER | LOVE | 34.863 | 0 | |
PeeWee | 3D | 7th | PAISLIE REID | SANDY | 56.334 | 0 | |
PeeWee | 3D | 8th | SOPHIA MCALISTER | DASHER | 68.458 | 0 | |
PeeWee | NT | N/T | AUBRIE REID | STAR | 400.000 | 0 | |
$ 7,676 |