Poor Boy Riding Club Mineral Wells, Texas for details click here
To view only the money earners type $ in the search
| D | Pl | RIDER | TIME | $ | # |
|---|---|---|---|---|---|
| 1D | 1st | GENA FRANKLIN | 15.752 | $102.00 | 49 |
| 1D | 2nd | GABI HERRING | 15.847 | $61.00 | 37 |
| 1D | 3rd | CUTTER HOLLOWAY | 15.899 | $41.00 | 3 |
| 4th | MAYCEE SHORT | 15.967 | 2 | ||
| 5th | MICAELA BRADLEY | 15.974 | 14 | ||
| 6th | BRITTANY GUILL | 16.001 | 7 | ||
| 7th | KORTNEY FISHER | 16.041 | 10 | ||
| 8th | MICAELA BRADLEY | 16.059 | 48 | ||
| 9th | DEBORAH MACLEOD | 16.141 | 11 | ||
| 10th | SHILOH WHITAKER | 16.238 | 44 | ||
| 2D | 1st | KIMBERLY MARSHALL | 16.390 | $87.00 | 47 |
| 2D | 2nd | SHANNON STEVENSON | 16.525 | $52.00 | 24 |
| 2D | 3rd | GENA FRANKLIN | 16.724 | $35.00 | 4 |
| 3D | 1st | MICAELA BRADLEY | 16.755 | $58.00 | 30 |
| 3D | 2nd | MORGAN COE | 16.768 | $35.00 | 5 |
| 3D | 3rd | CLAUDIA LIGHT | 16.811 | $23.00 | 16 |
| 4th | MELANIE SELF | 17.118 | 29 | ||
| 5th | JENS RUDIBAUGH | 17.480 | 27 | ||
| 6th | KRISTIN DORMAN | 17.503 | 8 | ||
| 7th | VANESSA HOLLOWAY | 17.694 | 1 | ||
| 4D | 1st | MELISSA POWELL | 18.480 | $44.00 | 12 |
| 4D | 2nd | APRIL RAMSEY | 18.870 | $26.00 | 31 |
| 4D | 3rd | APRIL RAMSEY | 19.496 | $17.00 | 13 |
| N/T | BRANDEE HAWKIN | NT | 17 | ||
| N/T | ETHAN FRETZ | NT | 32 | ||
| N/T | JAYLYNN NETHERLAND | NT 15.391 | 6 | ||
| N/T | JAYLYNN NETHERLAND | NT 18.764 | 23 | ||
| N/T | ALISSA DUGAN | NT 22.779 | 9 | ||
| N/T | ANNIE HERRING | NT 24.054 | 19 | ||
| Total Payout | $581.00 |





