(JLK) John L Kuykendall Event Center & Arena
2200 Ranch Road 152 Llano, TX 76526
Swipe left or right to see the results on a phone or turn the phone on it’s side
To view placings in a single event or incentive type one of the following below next where it says Search:
- Open
- PeeWee
- Senior
- Poles
- Adult
| ID | Day | Event | D | Pl | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | Pl | Rider | Horse | Time | Pay |
| 1 | 08-29-20 | Open | 1D | 1st | Kalli McCoy | Streak | 15.382 | 303.00 |
| 2 | 08-29-20 | Open | 1D | 2nd | Jody McPherson | Patty | 15.383 | 227.00 |
| 3 | 08-29-20 | Open | 1D | 3rd | Maggie Upton | Ima Flaming Fire | 15.433 | 152.00 |
| 4 | 08-29-20 | Open | 1D | 4th | Alexis Dieckman | SB Smoke on the Water | 15.551 | 76.00 |
| 5 | 08-29-20 | Open | 1D | 5th | Millie Marquart | Krymsun Hot Rox | 15.632 | 0.00 |
| 6 | 08-29-20 | Open | 1D | 6th | Missy Ainsley | Namgis Beautiful | 15.643 | 0.00 |
| 7 | 08-29-20 | Open | 1D | 7th | Julie Hardcastle | RCJ See Here Now | 15.650 | 0.00 |
| 8 | 08-29-20 | Open | 1D | 8th | Debbie Rabb | VF Coup Fulla Coins | 15.673 | 0.00 |
| 9 | 08-29-20 | Open | 1D | 9th | Logan Moore | CP Famous Lookerman | 15.699 | 0.00 |
| 10 | 08-29-20 | Open | 1D | 10th | Jodye Smathers | Sheza Dashin Faster | 15.744 | 0.00 |
| 11 | 08-29-20 | Open | 1D | 11th | Ryan Farrell | Phil | 15.745 | 0.00 |
| 12 | 08-29-20 | Open | 1D | 12th | Josie Gerdes | Black Diamond Lane | 15.765 | 0.00 |
| 13 | 08-29-20 | Open | 1D | 13th | Sheila Zant | Sazzy | 15.770 | 0.00 |
| 14 | 08-29-20 | Open | 1D | 14th | Biloxi Shultz | TS Famous Amos Frost | 15.775 | 0.00 |
| 15 | 08-29-20 | Open | 1D | 15th | Denise Rucker | Yellopolkadotbikini | 15.800 | 0.00 |
| 16 | 08-29-20 | Open | 1D | 16th | Kalli Jane Criswell | Pokey | 15.835 | 0.00 |
| 17 | 08-29-20 | Open | 1D | 17th | Julie Hardcastle | I'm a Sunshine Jet | 15.855 | 0.00 |
| 18 | 08-29-20 | Open | 2D | 1st | Kimberly Teague | Best Ta Fame | 15.895 | 303.00 |
| 19 | 08-29-20 | Open | 2D | 2nd | Hayley Gordon | CTR Peptolena Patent | 15.909 | 227.00 |
| 20 | 08-29-20 | Open | 2D | 3rd | Gracelyn Simons | SLM Lady Banks | 15.932 | 152.00 |
| 21 | 08-29-20 | Open | 2D | 4th | Karen VanVleet | Diesel | 15.953 | 76.00 |
| 22 | 08-29-20 | Open | 2D | 5th | Rhea McGinnis | Proud Mary | 15.956 | 0.00 |
| 23 | 08-29-20 | Open | 2D | 6th | Maggie Upton | Free Flaming Billy | 15.995 | 0.00 |
| 24 | 08-29-20 | Open | 2D | 7th | Ryan Farrell | Doc | 16.003 | 0.00 |
| 25 | 08-29-20 | Open | 2D | 8th | Kalli McCoy | Ruby | 16.009 | 0.00 |
| 26 | 08-29-20 | Open | 2D | 9th | Maggie Upton | Firing for Gold | 16.013 | 0.00 |
| 27 | 08-29-20 | Open | 2D | 10th | Jody McPherson | Dreamer | 16.015 | 0.00 |
| 28 | 08-29-20 | Open | 2D | 11th | Peggy Puryear | Honey Trisket | 16.029 | 0.00 |
| 29 | 08-29-20 | Open | 2D | 12th | Kelly Chapman | RockinRollinHarley | 16.032 | 0.00 |
| 30 | 08-29-20 | Open | 2D | 13th | Riley Isbell | Pepays Smart Boy | 16.138 | 0.00 |
| 31 | 08-29-20 | Open | 2D | 14th | Marjorie Polensky | A Dash of Sugar | 16.141 | 0.00 |
| 32 | 08-29-20 | Open | 2D | 15th | Maggie  Upton |  Flaming Hot Fame | 16.142 | 0.00 |
| 33 | 08-29-20 | Open | 2D | 16th | Amy Calhoun | Wild Son Of Two Eyed | 16.171 | 0.00 |
| 34 | 08-29-20 | Open | 2D | 17th | Taylor Drew | Teddy Bear Counter | 16.194 | 0.00 |
| 35 | 08-29-20 | Open | 2D | 18th | Susan Richardson | Docs Toy Indian | 16.198 | 0.00 |
| 36 | 08-29-20 | Open | 2D | 19th | Millie Marquart | Jess Smooth Famous | 16.225 | 0.00 |
| 37 | 08-29-20 | Open | 2D | 20th | Leshia Knox | Catch Me in Paris | 16.232 | 0.00 |
| 38 | 08-29-20 | Open | 2D | 21st | Carla Osborne | Shes Royally Quick | 16.270 | 0.00 |
| 39 | 08-29-20 | Open | 2D | 22nd | Jeannie Walker | John | 16.287 | 0.00 |
| 40 | 08-29-20 | Open | 2D | 23rd | Sheila Zant | Perks Alive Lady | 16.324 | 0.00 |
| 41 | 08-29-20 | Open | 2D | 24th | Marjorie Polensky | R Dash of Faith | 16.334 | 0.00 |
| 42 | 08-29-20 | Open | 2D | 25th | Cassidy Rabb | VF Temptations | 16.368 | 0.00 |
| 43 | 08-29-20 | Open | 3D | 1st | Brooke Meier | Woody | 16.387 | 303.00 |
| 44 | 08-29-20 | Open | 3D | 2nd | Marci  Nisely | Good To Be Queen | 16.395 | 227.00 |
| 45 | 08-29-20 | Open | 3D | 3rd | Haven Rowe | Hank | 16.397 | 152.00 |
| 46 | 08-29-20 | Open | 3D | 4th | Bentley Till | Johnies Prize Linx | 16.398 | 76.00 |
| 47 | 08-29-20 | Open | 3D | 5th | Crystal Drew | Josephs Blue Gal | 16.400 | 0.00 |
| 48 | 08-29-20 | Open | 3D | 6th | Kylie Wyatt | Princesses Last Star | 16.436 | 0.00 |
| 49 | 08-29-20 | Open | 3D | 7th | Layla Weaks | Gringo | 16.439 | 0.00 |
| 50 | 08-29-20 | Open | 3D | 8th | Millie Marquart | PM Life is Good | 16.443 | 0.00 |
| 51 | 08-29-20 | Open | 3D | 9th | Nancy Mayes | Sparks In My Flame | 16.475 | 0.00 |
| 52 | 08-29-20 | Open | 3D | 10th | Katie Kraus-Agnew | Yukon duet Solo | 16.493 | 0.00 |
| 53 | 08-29-20 | Open | 3D | 11th | Josie Gerdes | Doc Two Times Royal | 16.497 | 0.00 |
| 54 | 08-29-20 | Open | 3D | 12th | Kasey Bonnema | Matts King Bug | 16.506 | 0.00 |
| 55 | 08-29-20 | Open | 3D | 13th | Dakota Bates | Girly Girl | 16.519 | 0.00 |
| 56 | 08-29-20 | Open | 3D | 14th | Talon Drew | Josephs Blue Gal | 16.535 | 0.00 |
| 57 | 08-29-20 | Open | 3D | 15th | Denise Ralston | Specially A Leader | 16.554 | 0.00 |
| 58 | 08-29-20 | Open | 3D | 16th | Maggie Upton | Dat Flaming Bunny | 16.569 | 0.00 |
| 59 | 08-29-20 | Open | 3D | 17th | JJ Thompson | Mr Streakin Perry | 16.618 | 0.00 |
| 60 | 08-29-20 | Open | 3D | 18th | Regina Florence | Sprats Wicket Sister | 16.721 | 0.00 |
| 61 | 08-29-20 | Open | 3D | 19th | Cassidy Hegar | WM Imagenuine Ranger | 16.730 | 0.00 |
| 62 | 08-29-20 | Open | 3D | 20th | Cheryl Allen | KBClassyCowgirl | 16.740 | 0.00 |
| 63 | 08-29-20 | Open | 3D | 21st | Adrianna Hemphill | Red Tail Lady Hawk | 16.742 | 0.00 |
| 64 | 08-29-20 | Open | 3D | 22nd | Rhea McGinnis | Hotrod | 16.755 | 0.00 |
| 65 | 08-29-20 | Open | 3D | 23rd | Ilse Longerich | Cash N The Bar | 16.764 | 0.00 |
| 66 | 08-29-20 | Open | 3D | 24th | Tina Elkins | Dats Zoeys Candy | 16.827 | 0.00 |
| 67 | 08-29-20 | Open | Â | Â | Jamie McCracken | ShinerFancyGirl | 16.851 | 0.00 |
| 68 | 08-29-20 | Open | 3D | 25th | Jessica Underwood | A Top Streaker | 16.870 | 0.00 |
| 69 | 08-29-20 | Open | 3D | 26th | Hayley Gordon | Jes Bet on a Bully | 16.875 | 0.00 |
| 70 | 08-29-20 | Open | 3D | 27th | Aerin Gardner | Bet He be A Starlite | 16.878 | 0.00 |
| 71 | 08-29-20 | Open | 4D | 1st | Jordyn Walzel | Tinys King Poco | 16.884 | 303.00 |
| 72 | 08-29-20 | Open | 4D | 2nd | Worth Evans | Zengalina | 16.886 | 227.00 |
| 73 | 08-29-20 | Open | 4D | 3rd | Kelly Till | PR Rambling Rose | 16.932 | 152.00 |
| 74 | 08-29-20 | Open | 4D | 4th | Leshia  Knox | A Firewater Honey | 17.057 | 76.00 |
| 75 | 08-29-20 | Open | 4D | 5th | Laurie Morse | Smashing Dusty Star | 17.070 | 0.00 |
| 76 | 08-29-20 | Open | 4D | 6th | Summer Tharp | TS CounterfitDrifter | 17.189 | 0.00 |
| 77 | 08-29-20 | Open | 4D | 7th | Laurie Morse | Zans Moon Jet Two | 17.229 | 0.00 |
| 78 | 08-29-20 | Open | 4D | 7th | Amy Calhoun | Chapas Choice | 17.229 | 0.00 |
| 79 | 08-29-20 | Open | 4D | 9th | Kelly Chapman | Imafamouskid | 17.347 | 0.00 |
| 80 | 08-29-20 | Open | 5D | 10th | Sonya Vaughan | Gonna Be A Bullionaire | 17.413 | 303.00 |
| 81 | 08-29-20 | Open | 5D | 11th | Kathy Doggett | Socks O Lena | 17.459 | 227.00 |
| 82 | 08-29-20 | Open | 5D | 12th | Lonnell Sadler | Red Flaming Jet Deck | 17.506 | 152.00 |
| 83 | 08-29-20 | Open | 5D | 13th | Natalie Hammond | MCM Lady Rocks | 17.524 | 76.00 |
| 84 | 08-29-20 | Open | 5D | 14th | Sophia Nicholas | Midgets Miss Dolly | 17.600 | 0.00 |
| 85 | 08-29-20 | Open | 5D | 15th | Jeanna Mays | Streaks Wonder Girl | 17.607 | 0.00 |
| 86 | 08-29-20 | Open | 5D | 16th | Nancy Blackstock | Jet Boy Heda Cowpoke | 17.651 | 0.00 |
| 87 | 08-29-20 | Open | 5D | 17th | Adrianna Kymes | Captain Distain | 17.668 | 0.00 |
| 88 | 08-29-20 | Open | 5D | 18th | Brynlee Ford | Sparks Built Hot | 17.719 | 0.00 |
| 89 | 08-29-20 | Open | 5D | 19th | Susan Richardson | Im Terribly Fancy | 17.720 | 0.00 |
| 90 | 08-29-20 | Open | 5D | 20th | Jeanna Mayes | Blondie | 17.747 | 0.00 |
| 91 | 08-29-20 | Open | 5D | 21st | Mallory Adamitz | Hammer | 17.753 | 0.00 |
| 92 | 08-29-20 | Open | 5D | 22nd | Melissa Berry | French Freckled Liz | 17.792 | 0.00 |
| 93 | 08-29-20 | Open | 5D | 23rd | Avery Mahn | Jacks Bronze Star | 17.901 | 0.00 |
| 94 | 08-29-20 | Open | 5D | 24th | Faith Carter | Shot Gunning Tequila | 18.245 | 0.00 |
| 95 | 08-29-20 | Open | 5D | 25th | Jordyn Walzel | Sonia | 18.271 | 0.00 |
| 96 | 08-29-20 | Open | 5D | 26th | Kendal Cosper | JoJo | 18.382 | 0.00 |
| 97 | 08-29-20 | Open | 5D | 27th | Paula Bode | Hughes Patch Badger | 18.917 | 0.00 |
| 98 | 08-29-20 | Open | 5D | 28th | Lindsey Perry | Reno's Bo | 19.247 | 0.00 |
| 99 | 08-29-20 | Open | 5D | 29th | Deb Fairman | Marie | 19.661 | 0.00 |
| 100 | 08-29-20 | Open | 5D | 30th | Donna Franks | Firem By Surprise | 21.557 | 0.00 |
| 101 | 08-29-20 | Open | 5D | 31st | Diane Jones | Whee Bit of Cash | 22.691 | 0.00 |
| 102 | 08-29-20 | Open | NT | N/T | Ashley Davis | Dynamos First Mooner | 415.667 | 0.00 |
| 103 | 08-29-20 | Open | NT | N/T | Ryley Flores | Sams Guy to the Dash | 415.753 | 0.00 |
| 104 | 08-29-20 | Open | NT | N/T | Ashley Davis | SFW Nonstop SunFrost | 415.889 | 0.00 |
| 105 | 08-29-20 | Open | NT | N/T | Taylor Drew | Smart Mitzi Quixote | 415.926 | 0.00 |
| 106 | 08-29-20 | Open | NT | N/T | Kelly Till | Cuties Drifting Star | 415.942 | 0.00 |
| 107 | 08-29-20 | Open | NT | N/T | Kady Zunker | blossom is a dancer | 416.240 | 0.00 |
| 108 | 08-29-20 | Open | NT | N/T | Kimberly Teague | CE Silver Lining | 416.282 | 0.00 |
| 109 | 08-29-20 | Open | NT | N/T | Ashley Davis | See Me Stuck on You | 416.440 | 0.00 |
| 110 | 08-29-20 | Open | NT | N/T | Nancy Mayes | FirewaterNButtermilk | 416.498 | 0.00 |
| 111 | 08-29-20 | Open | NT | N/T | Tana Friar | Roanie | 416.505 | 0.00 |
| 112 | 08-29-20 | Open | NT | N/T | Bentley Till | KN Turn N Burn Elle | 416.612 | 0.00 |
| 113 | 08-29-20 | Open | NT | N/T | Letha Moore | Apache Silver Sunset | 416.627 | 0.00 |
| 114 | 08-29-20 | Open | NT | N/T | Becky Sickel | Kryptonite Flash | 416.630 | 0.00 |
| 115 | 08-29-20 | Open | NT | N/T | Ashley Davis | Frostie Bubbles | 416.704 | 0.00 |
| 116 | 08-29-20 | Open | NT | N/T | Abbey Lawrence | Cowboy | 416.781 | 0.00 |
| 117 | 08-29-20 | Open | NT | N/T | Nancy Blackstock | FC Fabulous Sunny | 416.893 | 0.00 |
| 118 | 08-29-20 | Open | NT | N/T | Megan Steelman | Hippy Chick | 417.350 | 0.00 |
| 119 | 08-29-20 | Open | NT | N/T | Karlee Parker | Loving a Victory | 417.428 | 0.00 |
| 120 | 08-29-20 | Open | NT | N/T | Sabrina Hale | Bundy Fizz | 417.468 | 0.00 |
| 121 | 08-29-20 | Open | NT | N/T | Colby Nash | Missy | 417.721 | 0.00 |
| 122 | 08-29-20 | Open | NT | N/T | Letha Moore | Chillin At The Bar | 417.919 | 0.00 |
| 123 | 08-29-20 | Open | NT | N/T | Riley Smith | Sweat Pea | 420.254 | 0.00 |
| 124 | 08-29-20 | Open | NT | N/T | Ann Wyatt | Sue | 999.000 | 0.00 |
| 125 | 08-29-20 | Open | NT | N/T | Katie Kraus-Agnew | Texas Cuttin Ace | 999.000 | 0.00 |
| 126 | 08-29-20 | Open | NT | N/T | Heidi Gardner | Hard Mocha | 999.000 | 0.00 |
| 127 | 08-29-20 | Open | NT | N/T | Dwain Osborne | Money Makin Miracle | 999.000 | 0.00 |
| 128 | 08-29-20 | Youth | 1D | 1st | Kalli McCoy | Streak | 15.382 | 75.00 |
| 129 | 08-29-20 | Youth | 1D | 2nd | Millie Marquart | Krymsun Hot Rox | 15.632 | 45.00 |
| 130 | 08-29-20 | Youth | 1D | 3rd | Logan Moore | CP Famous Lookerman | 15.699 | 30.00 |
| 131 | 08-29-20 | Youth | 1D | 4th | Ryan Farrell | Phil | 15.745 | 0.00 |
| 132 | 08-29-20 | Youth | 1D | 5th | Josie Gerdes | Black Diamond Lane | 15.765 | 0.00 |
| 133 | 08-29-20 | Youth | 1D | 6th | Biloxi Shultz | TS Famous Amos Frost | 15.775 | 0.00 |
| 134 | 08-29-20 | Youth | 1D | 7th | Kalli Jane Criswell | Pokey | 15.835 | 0.00 |
| 135 | 08-29-20 | Youth | 2D | 1st | Gracelyn Simons | SLM Lady Banks | 15.932 | 75.00 |
| 136 | 08-29-20 | Youth | 2D | 2nd | Ryan Farrell | Doc | 16.003 | 45.00 |
| 137 | 08-29-20 | Youth | 2D | 3rd | Kalli McCoy | Ruby | 16.009 | 30.00 |
| 138 | 08-29-20 | Youth | 2D | 4th | Riley Isbell | Pepays Smart Boy | 16.138 | 0.00 |
| 139 | 08-29-20 | Youth | 2D | 5th | Taylor Drew | Teddy Bear Counter | 16.194 | 0.00 |
| 140 | 08-29-20 | Youth | 2D | 6th | Millie Marquart | Jess Smooth Famous | 16.225 | 0.00 |
| 141 | 08-29-20 | Youth | 3D | 1st | Brooke Meier | Woody | 16.387 | 75.00 |
| 142 | 08-29-20 | Youth | 3D | 2nd | Haven Rowe | Hank | 16.397 | 45.00 |
| 143 | 08-29-20 | Youth | 3D | 3rd | Bentley Till | Johnies Prize Linx | 16.398 | 30.00 |
| 144 | 08-29-20 | Youth | 3D | 4th | Kylie Wyatt | Princesses Last Star | 16.436 | 0.00 |
| 145 | 08-29-20 | Youth | 3D | 5th | Layla Weaks | Gringo | 16.439 | 0.00 |
| 146 | 08-29-20 | Youth | 3D | 6th | Millie Marquart | PM Life is Good | 16.443 | 0.00 |
| 147 | 08-29-20 | Youth | 3D | 7th | Josie Gerdes | Doc Two Times Royal | 16.497 | 0.00 |
| 148 | 08-29-20 | Youth | 3D | 8th | Talon Drew | Josephs Blue Gal | 16.535 | 0.00 |
| 149 | 08-29-20 | Youth | 3D | 9th | Adrianna Hemphill | Red Tail Lady Hawk | 16.742 | 0.00 |
| 150 | 08-29-20 | Youth | 3D | 10th | Aerin Gardner | Bet He be A Starlite | 16.878 | 0.00 |
| 151 | 08-29-20 | Youth | 4D | 1st | Jordyn Walzel | Tinys King Poco | 16.884 | 75.00 |
| 152 | 08-29-20 | Youth | 4D | 2nd | Worth Evans | Zengalina | 16.886 | 45.00 |
| 153 | 08-29-20 | Youth | 4D | 3rd | Jayda Scott | Red Roan Lynx | 17.514 | 30.00 |
| 154 | 08-29-20 | Youth | 4D | 4th | Sophia Nicholas | Midgets Miss Dolly | 17.600 | 0.00 |
| 155 | 08-29-20 | Youth | 4D | 5th | Jara Wootton | Jinger | 17.701 | 0.00 |
| 156 | 08-29-20 | Youth | 4D | 6th | Brynlee Ford | Sparks Built Hot | 17.719 | 0.00 |
| 157 | 08-29-20 | Youth | 4D | 7th | Avery Mahn | Jacks Bronze Star | 17.901 | 0.00 |
| 158 | 08-29-20 | Youth | 4D | 8th | Faith Carter | Shot Gunning Tequila | 18.245 | 0.00 |
| 159 | 08-29-20 | Youth | 4D | 9th | Kendal Cosper | JoJo | 18.382 | 0.00 |
| 160 | 08-29-20 | Youth | 4D | 10th | Bryse Stahr | Hustles Beau Ti | 20.868 | 0.00 |
| 161 | 08-29-20 | Youth | 4D | 11th | Bryse Stahr | Dirty | 21.298 | 0.00 |
| 162 | 08-29-20 | Youth | NT | N/T | Taylor Drew | Smart Mitzi Quixote | 415.926 | 0.00 |
| 163 | 08-29-20 | Youth | NT | N/T | Bentley Till | KN Turn N Burn Elle | 416.612 | 0.00 |
| 164 | 08-29-20 | Youth | NT | N/T | Abbey Lawrence | Cowboy | 416.781 | 0.00 |
| 165 | 08-29-20 | Youth | NT | N/T | Megan Steelman | Hippy Chick | 417.350 | 0.00 |
| 166 | 08-29-20 | Youth | NT | N/T | Karlee Parker | Loving a Victory | 417.428 | 0.00 |
| 167 | 08-29-20 | Youth | NT | N/T | Riley Smith | Sweat Pea | 420.254 | 0.00 |
| 168 | 08-29-20 | Adult | 1D | 1st | Alexis Dieckman | SB Smoke on the Water | 15.551 | 60.00 |
| 169 | 08-29-20 | Adult | 1D | 2nd | Hayley Gordon | CTR Peptolena Patent | 15.909 | 0.00 |
| 170 | 08-29-20 | Adult | 2D | 1st | Marjorie Polensky | A Dash of Sugar | 16.141 | 60.00 |
| 171 | 08-29-20 | Adult | 2D | 2nd | Marjorie Polensky | R Dash of Faith | 16.334 | 0.00 |
| 172 | 08-29-20 | Adult | 2D | 3rd | Cassidy Rabb | VF Temptations | 16.368 | 0.00 |
| 173 | 08-29-20 | Adult | 2D | 4th | Marci  Nisely | Good To Be Queen | 16.395 | 0.00 |
| 174 | 08-29-20 | Adult | 3D | 1st | Regina Florence | Sprats Wicket Sister | 16.721 | 60.00 |
| 175 | 08-29-20 | Adult | 3D | 2nd | Jessica Underwood | A Top Streaker | 16.870 | 0.00 |
| 176 | 08-29-20 | Adult | 3D | 3rd | Hayley Gordon | Jes Bet on a Bully | 16.875 | 0.00 |
| 177 | 08-29-20 | Adult | 3D | 4th | Kelly Till | PR Rambling Rose | 16.932 | 0.00 |
| 178 | 08-29-20 | Adult | 4D | 1st | Natalie Hammond | MCM Lady Rocks | 17.524 | 60.00 |
| 179 | 08-29-20 | Adult | 4D | 2nd | Adrianna Kymes | Captain Distain | 17.668 | 0.00 |
| 180 | 08-29-20 | Adult | NT | N/T | Kelly Till | Cuties Drifting Star | 415.942 | 0.00 |
| 181 | 08-29-20 | Adult | NT | N/T | Kady Zunker | blossom is a dancer | 416.240 | 0.00 |
| 182 | 08-29-20 | Adult | NT | N/T | Sabrina Hale | Bundy Fizz | 417.468 | 0.00 |
| 183 | 08-29-20 | Adult | NT | N/T | Heidi Gardner | Hard Mocha | 999.000 | 0.00 |
| 184 | 08-29-20 | Senior | 1D | 1st | Missy Ainsley | Namgis Beautiful | 15.643 | 63.00 |
| 185 | 08-29-20 | Senior | 1D | 2nd | Debbie Rabb | VF Coup Fulla Coins | 15.673 | 42.00 |
| 186 | 08-29-20 | Senior | 1D | 3rd | Sheila Zant | Sazzy | 15.770 | 0.00 |
| 187 | 08-29-20 | Senior | 1D | 4th | Julie Hardcastle | I'm a Sunshine Jet | 15.855 | 0.00 |
| 188 | 08-29-20 | Senior | 1D | 5th | Kimberly Teague | Best Ta Fame | 15.895 | 0.00 |
| 189 | 08-29-20 | Senior | 1D | 6th | Kelly Chapman | RockinRollinHarley | 16.032 | 0.00 |
| 190 | 08-29-20 | Senior | 2D | 1st | Amy Calhoun | Wild Son Of Two Eyed | 16.171 | 63.00 |
| 191 | 08-29-20 | Senior | 2D | 2nd | Susan Richardson | Docs Toy Indian | 16.198 | 42.00 |
| 192 | 08-29-20 | Senior | 2D | 3rd | Leshia Knox | Catch Me in Paris | 16.232 | 0.00 |
| 193 | 08-29-20 | Senior | 2D | 4th | Carla Osborne | Shes Royally Quick | 16.270 | 0.00 |
| 194 | 08-29-20 | Senior | 2D | 5th | Sheila Zant | Perks Alive Lady | 16.324 | 0.00 |
| 195 | 08-29-20 | Senior | 2D | 6th | Katie Kraus-Agnew | Yukon duet Solo | 16.493 | 0.00 |
| 196 | 08-29-20 | Senior | 2D | 7th | Kasey Bonnema | Matts King Bug | 16.506 | 0.00 |
| 197 | 08-29-20 | Senior | 2D | 8th | Denise Ralston | Specially A Leader | 16.554 | 0.00 |
| 198 | 08-29-20 | Senior | 3D | 1st | Leshia  Knox | A Firewater Honey | 17.057 | 63.00 |
| 199 | 08-29-20 | Senior | 3D | 2nd | Laurie Morse | Smashing Dusty Star | 17.070 | 42.00 |
| 200 | 08-29-20 | Senior | 4D | 1st | Amy Calhoun | Chapas Choice | 17.229 | 63.00 |
| 201 | 08-29-20 | Senior | 4D | 2nd | Kelly Chapman | Imafamouskid | 17.347 | 42.00 |
| 202 | 08-29-20 | Senior | 4D | 3rd | Kathy Doggett | Socks O Lena | 17.459 | 0.00 |
| 203 | 08-29-20 | Senior | 4D | 4th | Lindsey Perry | Reno's Bo | 19.247 | 0.00 |
| 204 | 08-29-20 | Senior | 4D | 5th | Donna Franks | Firem By Surprise | 21.557 | 0.00 |
| 205 | 08-29-20 | Senior | NT | N/T | Kimberly Teague | CE Silver Lining | 416.282 | 0.00 |
| 206 | 08-29-20 | Senior | NT | N/T | Letha Moore | Apache Silver Sunset | 416.627 | 0.00 |
| 207 | 08-29-20 | Senior | NT | N/T | Becky Sickel | Kryptonite Flash | 416.630 | 0.00 |
| 208 | 08-29-20 | Senior | NT | N/T | Nancy Blackstock | FC Fabulous Sunny | 416.893 | 0.00 |
| 209 | 08-29-20 | Senior | NT | N/T | Letha Moore | Chillin At The Bar | 417.919 | 0.00 |
| 210 | 08-29-20 | Senior | NT | N/T | Katie Kraus-Agnew | Texas Cuttin Ace | 999.000 | 0.00 |
| 211 | 08-29-20 | Senior | NT | N/T | Dwain Osborne | Money Makin Miracle | 999.000 | 0.00 |
| 212 | 08-29-20 | Poles | 1D | 1st | Biloxi Shultz | CTR Sun N Cee | 20.964 | 108.00 |
| 213 | 08-29-20 | Poles | 1D | 2nd | Denise Rucker | Yellopolkadotbikini | 21.096 | 81.00 |
| 214 | 08-29-20 | Poles | 1D | 3rd | Riley Isbell | Pepays Smart Boy | 21.195 | 54.00 |
| 215 | 08-29-20 | Poles | 1D | 4th | Hayley Gordon | CTR Peptolena Patent | 21.277 | 27.00 |
| 216 | 08-29-20 | Poles | 1D | 5th | Crystal Drew | Josephs Blue Gal | 21.727 | 0.00 |
| 217 | 08-29-20 | Poles | 1D | 6th | Kalli McCoy | Ruby | 21.730 | 0.00 |
| 218 | 08-29-20 | Poles | 1D | 7th | Brooke Meier | Woody | 21.770 | 0.00 |
| 219 | 08-29-20 | Poles | 1D | 8th | Millie Marquart | Krymsun Hot Rox | 21.874 | 0.00 |
| 220 | 08-29-20 | Poles | 1D | 9th | Ryan Farrell | Coach | 21.903 | 0.00 |
| 221 | 08-29-20 | Poles | 2D | 1st | Marjorie Polensky | A Dash of Sugar | 22.782 | 135.00 |
| 222 | 08-29-20 | Poles | 2D | 2nd | Worth Evans | Zengalina | 22.820 | 81.00 |
| 223 | 08-29-20 | Poles | 2D | 3rd | Bentley Till | Sprats Wicket Sister | 22.826 | 54.00 |
| 224 | 08-29-20 | Poles | 3D | 4th | Haven Rowe | Hank | 23.272 | 108.00 |
| 225 | 08-29-20 | Poles | 3D | 5th | Heidi Gardner | Hard Mocha | 23.374 | 81.00 |
| 226 | 08-29-20 | Poles | 3D | 6th | Kelly Chapman | Imafamouskid | 23.384 | 54.00 |
| 227 | 08-29-20 | Poles | 3D | 7th | Amy Calhoun | WH High Caliber | 23.572 | 27.00 |
| 228 | 08-29-20 | Poles | 3D | 8th | Hayley Gordon | Jes Bet on A Bully | 23.800 | 0.00 |
| 229 | 08-29-20 | Poles | 3D | 9th | Nancy Blackstock | FC Fabulous Sunny | 23.917 | 0.00 |
| 230 | 08-29-20 | Poles | 3D | 10th | Aerin Gardner | Bet He be A Starlite | 24.228 | 0.00 |
| 231 | 08-29-20 | Poles | 3D | 11th | Kelly Till | Cuties Drifting Star | 24.397 | 0.00 |
| 232 | 08-29-20 | Poles | 3D | 12th | Layla Weaks | Gringo | 24.496 | 0.00 |
| 233 | 08-29-20 | Poles | 3D | 13th | Regina Florence | Mico | 24.964 | 0.00 |
| 234 | 08-29-20 | Poles | 3D | 14th | Adrianna Hemphill | Red Tail Lady Hawk | 29.798 | 0.00 |
| 235 | 08-29-20 | Poles | NT | N/T | Logan Moore | JL Frenchmans Gracie | 421.369 | 0.00 |
| 236 | 08-29-20 | Poles | NT | N/T | Abbey Lawrence | Socks | 421.486 | 0.00 |
| 237 | 08-29-20 | Poles | NT | N/T | Sabrina Hale | Bundy Fizz | 422.133 | 0.00 |
| 238 | 08-29-20 | Poles | NT | N/T | Ryan Farrell | Iceman | 422.817 | 0.00 |
| 239 | 08-29-20 | Poles | NT | N/T | Bentley Till | Johnies Prize Linx | 422.837 | 0.00 |
| 240 | 08-29-20 | Poles | NT | N/T | Jordyn Walzel | Sonia | 423.502 | 0.00 |
| 241 | 08-29-20 | Poles | NT | N/T | Amy Calhoun | Wild Son Of Two Eyed | 423.721 | 0.00 |
| 242 | 08-29-20 | Poles | NT | N/T | Kady Zunker | blossom is a dancer | 424.245 | 0.00 |
| 243 | 08-29-20 | Poles | NT | N/T | Mallory Adamitz | Hammer | 424.380 | 0.00 |
| 244 | 08-29-20 | Poles | NT | N/T | Adrianna Kymes | Captain Distain | 424.474 | 0.00 |
| 245 | 08-29-20 | Poles | NT | N/T | Megan Steelman | Hippy Chick | 424.824 | 0.00 |
| 246 | 08-29-20 | Poles | NT | N/T | Kalli Jane Criswell | Rafter | 425.473 | 0.00 |
| 247 | 08-29-20 | Poles | NT | N/T | Gracelyn Simons | Sparkling Peppy Star | 426.167 | 0.00 |
