Williamson County Expo Center 


5350 Bill Pickett Trail
Taylor, TX 76574
Taylor, TX 76574
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Poles
- Youth
- Peewee
- Senior
| wdt_ID | Day | EVENT | D | DPl | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-01-19 | Open | 1D | 1st | Kylie Mask | Reckless Red Man | 14.856 | 327.00 | 15 |
| 2 | 06-01-19 | Open | 1D | 2nd | Emily Becker | MR Elegant Shawnee | 15.155 | 245.00 | 90 |
| 3 | 06-01-19 | Open | 1D | 3rd | Jo Scarmardo | J J Bar Jet | 15.254 | 164.00 | S46 |
| 4 | 06-01-19 | Open | 1D | 4th | Sally Love | Zeek | 15.29 | 82.00 | S49 |
| 5 | 06-01-19 | Open | 1D | 5th | Sally Love | A French Royal | 15.346 | 0.00 | S11 |
| 6 | 06-01-19 | Open | 2D | 1st | Shannon Best | Know Your Guy | 15.374 | 0.00 | 88 |
| 7 | 06-01-19 | Open | 2D | 2nd | Karen Richardson | Cause It's A Chex | 15.385 | 245.00 | 82 |
| 8 | 06-01-19 | Open | 2D | 3rd | Jody Cousins | Abaileys Flashlight | 15.424 | 164.00 | 38 |
| 9 | 06-01-19 | Open | 2D | 4th | Cressent Nickes | VF This Ducks Packin | 15.47 | 82.00 | 12 |
| 10 | 06-01-19 | Open | 2D | 5th | Rylee Stewart | Genuine Red Boy | 15.504 | 0.00 | 85 |
| 11 | 06-01-19 | Open | 2D | 6th | Denise Rucker | Yellow Polka Dot Bikini | 15.53 | 0.00 | 93 |
| 12 | 06-01-19 | Open | 2D | 7th | Laura Currier | Miss Piggy | 15.544 | 0.00 | S45 |
| 13 | 06-01-19 | Open | 2D | 8th | Nadia DeFelice | Schoolboy Heart | 15.555 | 0.00 | 28 |
| 14 | 06-01-19 | Open | 2D | 9th | SeVette Early | Six a Rippin | 15.558 | 0.00 | S34 |
| 15 | 06-01-19 | Open | 2D | 10th | Robin Kuhnhein | DTF Sapranos Playboy | 15.563 | 0.00 | S35 |
| 16 | 06-01-19 | Open | 2D | 11th | Peggy Puryear | Honey Trisket | 15.584 | 0.00 | S18 |
| 17 | 06-01-19 | Open | 2D | 12th | Shawn McMane | TCS Jetson Streakin | 15.592 | 0.00 | 96 |
| 18 | 06-01-19 | Open | 2D | 13th | Leshia Knox | Catch Me In Paris | 15.651 | 0.00 | S47 |
| 19 | 06-01-19 | Open | 2D | 14th | Kay Peters | CNF Special Lil Lena | 15.67 | 0.00 | 76 |
| 20 | 06-01-19 | Open | 2D | 15th | Debbie Rabb | VF Famous Foose | 15.708 | 0.00 | 21 |
| 21 | 06-01-19 | Open | 2D | 16th | Hayley Gordon | CTR Peptolena Patent | 15.747 | 0.00 | S7 |
| 22 | 06-01-19 | Open | 2D | 17th | Becky Sickel | Kryptonite Flash | 15.766 | 0.00 | S2 |
| 23 | 06-01-19 | Open | 2D | 18th | Millie Marquart | Krysum hot Rox | 15.778 | 0.00 | 72 |
| 24 | 06-01-19 | Open | 2D | 19th | Millie Marquart | PM Life is Good | 15.813 | 0.00 | 45 |
| 25 | 06-01-19 | Open | 2D | 20th | Haley Couch | Jeffery | 15.817 | 0.00 | 25 |
| 26 | 06-01-19 | Open | 2D | 21st | Charlotte Edwards | TJO Fire Six Rounds | 15.831 | 0.00 | 59 |
| 27 | 06-01-19 | Open | 2D | 22nd | Kelly Chapman | KC FAB Watch Me Roll | 15.843 | 0.00 | S12 |
| 28 | 06-01-19 | Open | 3D | 1st | Courtney Mendenhall | Princess | 15.863 | 327.00 | 70 |
| 29 | 06-01-19 | Open | 3D | 2nd | Peggy Cheney | Mitro Jones | 15.885 | 245.00 | 80 |
| 30 | 06-01-19 | Open | 3D | 3rd | Alexis Dieckmam | Below the Radar | 15.887 | 164.00 | 61 |
| 31 | 06-01-19 | Open | 3D | 4th | Melissa Berry | Frosted French Sugar | 15.89 | 82.00 | S1 |
| 32 | 06-01-19 | Open | 3D | 5th | Kendal Cosper | Fight With Fire | 15.895 | 0.00 | 22 |
| 33 | 06-01-19 | Open | 3D | 6th | Laci Sullivan | Shots Little Spark | 15.898 | 0.00 | 78 |
| 34 | 06-01-19 | Open | 3D | 7th | Letha Moore | Apache Silver Sunseet | 15.933 | 0.00 | 55 |
| 35 | 06-01-19 | Open | 3D | 7th | Mica Rucker | Golly GiGi | 15.933 | 0.00 | 87 |
| 36 | 06-01-19 | Open | 3D | 9th | Lindy Elrod | Pals Smart Uno (SweetP) | 15.941 | 0.00 | 13 |
| 37 | 06-01-19 | Open | 3D | 10th | Elizabeth Wyatt | Smooth French Kiss | 15.942 | 0.00 | 58 |
| 38 | 06-01-19 | Open | 3D | 11th | Allison Walinder | Watch Double Doc | 15.944 | 0.00 | S33 |
| 39 | 06-01-19 | Open | 3D | 12th | Jaylyn Stutts | Curly Sue | 15.977 | 0.00 | 26 |
| 40 | 06-01-19 | Open | 3D | 13th | Madison Merrill | RS Forever Famous | 15.983 | 0.00 | 17 |
| 41 | 06-01-19 | Open | 3D | 14th | Amy Calhoun | Wild Son if Two Eyed | 15.988 | 0.00 | S24 |
| 42 | 06-01-19 | Open | 3D | 15th | Dawn Farmer | Plenty Firewater | 16.009 | 0.00 | 42 |
| 43 | 06-01-19 | Open | 3D | 16th | Sarah Nichols | Bery Good Girl (Chleo) | 16.011 | 0.00 | S23 |
| 44 | 06-01-19 | Open | 3D | 17th | Kalli McCoy | Ruby | 16.059 | 0.00 | 18 |
| 45 | 06-01-19 | Open | 3D | 17th | Taylor Drew | Smart Mitizi Quioxte | 16.059 | 0.00 | 43 |
| 46 | 06-01-19 | Open | 3D | 19th | Hayley Gordon | Jes Bet on a Bully | 16.082 | 0.00 | S48 |
| 47 | 06-01-19 | Open | 3D | 20th | Letha Moore | Chillin at the Bar | 16.105 | 0.00 | 1 |
| 48 | 06-01-19 | Open | 3D | 21st | Crystal Drew | Josephs Blue Gal | 16.127 | 0.00 | S10 |
| 49 | 06-01-19 | Open | 3D | 22nd | Jessica Demell | So Oh So Special | 16.15 | 0.00 | 31 |
| 50 | 06-01-19 | Open | 3D | 23rd | Shawn McMane | Streakin Sunny | 16.152 | 0.00 | 114 |
| 51 | 06-01-19 | Open | 3D | 24th | Kelly Chapman | Imafamouskid | 16.208 | 0.00 | S50 |
| 52 | 06-01-19 | Open | 3D | 25th | Cassidy Rabb | Firewatr Lil Fritz | 16.209 | 0.00 | 11 |
| 53 | 06-01-19 | Open | 3D | 26th | Millie Marquart | Marlie | 16.236 | 0.00 | 6 |
| 54 | 06-01-19 | Open | 3D | 27th | Susan Richardson | Docs Toy Indian | 16.239 | 0.00 | 53 |
| 55 | 06-01-19 | Open | 3D | 28th | Bentley Till | Johnnie's Prize Linx | 16.255 | 0.00 | 107 |
| 56 | 06-01-19 | Open | 3D | 29th | Selah Farmer | Cheveco | 16.269 | 0.00 | 24 |
| 57 | 06-01-19 | Open | 3D | 30th | Laura Watts | Renos Bo | 16.313 | 0.00 | 52 |
| 58 | 06-01-19 | Open | 3D | 31st | Kelly Till | Tkb Dualininabemtley | 16.316 | 0.00 | 103 |
| 59 | 06-01-19 | Open | 3D | 32nd | Elizabeth Ray | Leroy Gibbs (Jethro) | 16.322 | 0.00 | 30 |
| 60 | 06-01-19 | Open | 3D | 33rd | Payton Spiller | Big Red | 16.324 | 0.00 | 49 |
| 61 | 06-01-19 | Open | 3D | 34th | Jackie Williams | SH Famous Apple Pie | 16.336 | 0.00 | 5 |
| 62 | 06-01-19 | Open | 3D | 35th | Stanley Birkes | Kooter | 16.34 | 0.00 | 92 |
| 63 | 06-01-19 | Open | 3D | 36th | Kendra Lewis | Playboys Mystic Moon | 16.346 | 0.00 | S19 |
| 64 | 06-01-19 | Open | 3D | 37th | Sarah Southard | BendersMightySmokin | 16.348 | 0.00 | 64 |
| 65 | 06-01-19 | Open | 3D | 38th | Taylor Drew | Count Mia Kay | 16.352 | 0.00 | 3 |
| 66 | 06-01-19 | Open | 4D | 1st | Jordyn Walzel | Scooby | 16.39 | 327.00 | S9 |
| 67 | 06-01-19 | Open | 4D | 2nd | Carla Osborne | She's Royally Quick | 16.393 | 245.00 | 77 |
| 68 | 06-01-19 | Open | 4D | 3rd | Russell Schnitz | Shes Bound To | 16.397 | 164.00 | 89 |
| 69 | 06-01-19 | Open | 4D | 4th | Dakota Underwood | Supertaxedperks (Taxi) | 16.41 | 82.00 | 7 |
| 70 | 06-01-19 | Open | 4D | 5th | Brittany Ellis | TF Freckmans Dixie | 16.441 | 0.00 | S13 |
| 71 | 06-01-19 | Open | 4D | 6th | Riley Grace Kennedy | Gem | 16.442 | 0.00 | 73 |
| 72 | 06-01-19 | Open | 4D | 6th | Katie Agnew | Yukon Duet Solo | 16.442 | 0.00 | S14 |
| 73 | 06-01-19 | Open | 4D | 8th | Francie Sinyard | Iggy | 16.463 | 0.00 | 71 |
| 74 | 06-01-19 | Open | 4D | 9th | Patti Welch | Bambi | 16.466 | 0.00 | 65 |
| 75 | 06-01-19 | Open | 4D | 10th | Charlotte Edwards | TR Hippie Chick | 16.478 | 0.00 | 19 |
| 76 | 06-01-19 | Open | 4D | 11th | Janie Turner | Hi Charge Kid | 16.482 | 0.00 | S27 |
| 77 | 06-01-19 | Open | 4D | 12th | Shawna Birkes | Mr. Mikey | 16.51 | 0.00 | 91 |
| 78 | 06-01-19 | Open | 4D | 13th | Donna Murphey | Cinco Soldados | 16.531 | 0.00 | 51 |
| 79 | 06-01-19 | Open | 4D | 14th | Tina Butler | Smokin Hot Sunburn | 16.54 | 0.00 | S28 |
| 80 | 06-01-19 | Open | 4D | 15th | Kristi McCoy | Blazes Shinning Cactus | 16.555 | 0.00 | 48 |
| 81 | 06-01-19 | Open | 4D | 16th | Kaitlynn Hickman | Hanks Yellow Fuel | 16.584 | 0.00 | 94 |
| 82 | 06-01-19 | Open | 4D | 17th | Peggy Cheney | Spider | 16.609 | 0.00 | 68 |
| 83 | 06-01-19 | Open | 4D | 18th | Shayna Gattis | DDD Strekntafame | 16.639 | 0.00 | 56 |
| 84 | 06-01-19 | Open | 4D | 19th | Karen Richardson | Frenchmans Ruby Dash | 16.647 | 0.00 | 36 |
| 85 | 06-01-19 | Open | 4D | 20th | Jillian Hamrick | Dakota Edwards | 16.666 | 0.00 | S22 |
| 86 | 06-01-19 | Open | 4D | 21st | Kendal Cosper | Trigger My Quiver | 16.713 | 0.00 | 63 |
| 87 | 06-01-19 | Open | 4D | 22nd | Mayeson Holbrook | Miss Midnight Princess | 16.752 | 0.00 | 10 |
| 88 | 06-01-19 | Open | 4D | 23rd | Laurie Morse | Zan's Moon Jet Two (Buttermilk) | 16.785 | 0.00 | S4 |
| 89 | 06-01-19 | Open | 4D | 24th | Madi Farmer | Red Tail Lady Hawk | 16.815 | 0.00 | S29 |
| 90 | 06-01-19 | Open | 5D | 1st | Misty Tuerck | Impressive Miracle | 16.937 | 327.00 | S8 |
| 91 | 06-01-19 | Open | 5D | 2nd | Jessica Underwood | Woody | 16.995 | 245.00 | S6 |
| 92 | 06-01-19 | Open | 5D | 3rd | Kasey Bonnema | Matts King Bug | 17.03 | 164.00 | 54 |
| 93 | 06-01-19 | Open | 5D | 4th | Kelli Ann McPherson | Derby | 17.066 | 82.00 | S26 |
| 94 | 06-01-19 | Open | 5D | 5th | Savannah Dean | Texans Blue Streak | 17.148 | 0.00 | 16 |
| 95 | 06-01-19 | Open | 5D | 6th | Angie Pratt | Storm | 17.211 | 0.00 | 35 |
| 96 | 06-01-19 | Open | 5D | 7th | Bentley Till | PR Rambin Rose | 17.216 | 0.00 | 69 |
| 97 | 06-01-19 | Open | 5D | 8th | Elizabeth Tabor | Roper | 17.37 | 0.00 | 47 |
| 98 | 06-01-19 | Open | 5D | 9th | Waynella Spurgeon | Freckles N Dasher | 17.37 | 0.00 | 57 |
| 99 | 06-01-19 | Open | 5D | 9th | Jo Scarmardo | Double Down Ur Money | 17.38 | 0.00 | S15 |
| 100 | 06-01-19 | Open | 5D | 11th | Leila Rodriguez | Molly | 17.496 | 0.00 | 79 |
| $ 3,763.00 |






You must be logged in to post a comment.