IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS.
| Class | D | PL | RIDER | HORSE | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|
| Class | D | PL | RIDER | HORSE | Time | Pay | DRW |
| Open | 1D | 1st | Jordan Driver | Judge JB Cash | 14.536 | 718 | 11 |
| Open | 1D | 2nd | Jordan Driver | Lyke My French Fling | 14.594 | 538 | 37 |
| Open | 1D | 3rd | Maddy Lee | SR Sixums Epic Luck | 14.618 | 359 | 141 |
| Open | 1D | 4th | Abbie Crews | Houston fling | 14.656 | 179 | 132 |
| Open | 1D | 5th | Brittany Tonozzi | Rain Bo Dash | 14.719 | 0 | 25 |
| Open | 1D | 6th | Keira Vestal | TKFirenfame | 14.796 | 0 | 181 |
| Open | 1D | 7th | Jacque Woolman | Buggin ta be Shawne | 14.799 | 0 | 112 |
| Open | 1D | 8th | Jordan Driver | Gucci | 14.892 | 0 | 27 |
| Open | 1D | 9th | Kelcey McNamee | SILKYMAN GOT CHROME | 14.917 | 0 | 22 |
| Open | 1D | 10th | Ainsley Philippi | Jets Fire Storm | 14.924 | 0 | 128 |
| Open | 1D | 11th | Brooklyn Balch | Docs Dash of Cinnamon | 14.953 | 0 | 168 |
| Open | 1D | 12th | Corbin Pinyan | Pending | 14.967 | 0 | 156 |
| Open | 1D | 13th | Kelcey McNamee | ROCKIN DESERT ROSE | 14.982 | 0 | 8 |
| Open | 1D | 14th | Emma Abbott | Dos | 14.985 | 0 | 176 |
| Open | 1D | 15th | Brittany Tonozzi | Babe On The Prowl | 14.990 | 0 | 6 |
| Open | 2D | 1st | Kayli Morris | Star N Jakflash bond | 15.037 | 652 | 108 |
| Open | 2D | 2nd | Emma Abbott | Uno | 15.045 | 489 | 153 |
| Open | 2D | 3rd | Cheyenne Wimberley | A Good Fox | 15.066 | 326 | 23 |
| Open | 2D | 4th | Delaney Siebert | Blazin Shawnea | 15.078 | 163 | 102 |
| Open | 2D | 5th | Ainsley Philippi | Edna | 15.087 | 0 | 167 |
| Open | 2D | 6th | Sherry Cervi | Inspired drifter | 15.093 | 0 | 9 |
| Open | 2D | 7th | Sydnee Carter | Frenchmans Royal | 15.118 | 0 | 1 |
| Open | 2D | 8th | Josh Seeger | SF Notyouraverage guy | 15.125 | 0 | 39 |
| Open | 2D | 9th | Abbie Crews | Disledtosaygoodbye | 15.157 | 0 | 107 |
| Open | 2D | 10th | Rylee Mills | KN Pick of the Czar | 15.161 | 0 | 190 |
| Open | 2D | 11th | Sherry Cervi | MP Sweet Baby Ray | 15.164 | 0 | 41 |
| Open | 2D | 12th | Gabbie Grothe | Aquila Moon Splash | 15.181 | 0 | 40 |
| Open | 2D | 13th | Kilyn Osburn | Tiny | 15.198 | 0 | 172 |
| Open | 2D | 14th | Sherry Cervi | MP King George | 15.216 | 0 | 31 |
| Open | 2D | 15th | Donna Murphy | Winsalott | 15.221 | 0 | 26 |
| Open | 2D | 16th | Reiney Lukas | PC Frosty Foxy Fame | 15.230 | 0 | 13 |
| Open | 2D | 17th | Patton Lynch | So Freakin Epic | 15.261 | 0 | 136 |
| Open | 2D | 18th | Brianna Brasseaux | Kiss My Bang Bang | 15.309 | 0 | 125 |
| Open | 2D | 19th | Tiffany Durham | HVR BLURRD BY DESIGN | 15.327 | 0 | 142 |
| Open | 2D | 20th | Jayde Baumeister | Performing in Vegas | 15.338 | 0 | 161 |
| Open | 2D | 21st | Peggy Cheney | Mayday | 15.344 | 0 | 144 |
| Open | 2D | 22nd | Marissa Burger | Zoom | 15.379 | 0 | 188 |
| Open | 2D | 23rd | Bekah Hartley | Winners Red Flame | 15.386 | 0 | 20 |
| Open | 2D | 24th | Cassie Green | Feelz Real | 15.396 | 0 | 116 |
| Open | 2D | 25th | Sophie Nolen | Dats a Guy Streakin | 15.403 | 0 | 185 |
| Open | 2D | 26th | Ashley Schafer | FTF Racy Red Man | 15.406 | 0 | 16 |
| Open | 2D | 27th | Tammy Hickey | SHEZ FLYIN high GUYZ | 15.430 | 0 | 129 |
| Open | 2D | 28th | Kelcey McNamee | NICKS ROCKIN RED | 15.450 | 0 | 38 |
| Open | 2D | 29th | Lu Eakes | Pure Canella | 15.457 | 0 | 186 |
| Open | 2D | 30th | Bailey Meloy | Spice | 15.464 | 0 | 184 |
| Open | 2D | 31st | Zoey Kunkel | Mo Mojito | 15.466 | 0 | 175 |
| Open | 2D | 32nd | Morgan Veazy | CR Tuff Luvin Lucy | 15.473 | 0 | 157 |
| Open | 3D | 1st | John Griffith | Jasper | 15.568 | 586 | 5 |
| Open | 3D | 2nd | Laura Mote | Kandy | 15.575 | 440 | 30 |
| Open | 3D | 3rd | Estella Martin | SP diamonds and dinero | 15.589 | 293 | 19 |
| Open | 3D | 4th | Amye Craig | AOC FIESTASGOTTA FAB | 15.592 | 147 | 14 |
| Open | 3D | 5th | Ryli Cesare | First prize penny | 15.619 | 0 | 123 |
| Open | 3D | 6th | Sherri Barnes | Quickie By Design | 15.644 | 0 | 44 |
| Open | 3D | 7th | Mary Ross | Cool Road Ta Fame | 15.670 | 0 | 36 |
| Open | 3D | 8th | Lily Dewitt | Guys Daily Grind | 15.688 | 0 | 182 |
| Open | 3D | 9th | Reagan Jackson | Fuel For Effort | 15.708 | 0 | 21 |
| Open | 3D | 10th | Leddy Hill | Cashs Little Dollie | 15.713 | 0 | 165 |
| Open | 3D | 11th | Mary Ross | This Girls A Goldcoin | 15.738 | 0 | 15 |
| Open | 3D | 12th | Chloe Powell | Miss Dirty Money | 15.740 | 0 | 7 |
| Open | 3D | 13th | Patton Lynch | Roll O Lena | 15.771 | 0 | 115 |
| Open | 3D | 14th | Lindsey Perschbacher | A Striking Fling | 15.811 | 0 | 118 |
| Open | 3D | 15th | Abby Fields | Honey | 15.813 | 0 | 34 |
| Open | 3D | 16th | Charlotte Sisk | Foolers Magic | 15.818 | 0 | 169 |
| Open | 3D | 17th | Kristen Hoagland | Tough Under Pressure | 15.864 | 0 | 134 |
| Open | 3D | 18th | Morgan Veazy | Dunnit Hollywood Style | 15.884 | 0 | 177 |
| Open | 3D | 19th | Carissa Bryant | Sassys Lil Toot | 15.890 | 0 | 130 |
| Open | 3D | 20th | Sterling Stewart | Little Rebas Eagle | 15.900 | 0 | 191 |
| Open | 3D | 21st | Kristen Hoagland | Pena | 15.908 | 0 | 151 |
| Open | 3D | 22nd | Nicki Zimmerman | Hunken | 15.913 | 0 | 149 |
| Open | 3D | 23rd | Sam Gillespie | Moonshine | 15.922 | 0 | 143 |
| Open | 3D | 24th | Jolee Alvey | Scrappy | 15.925 | 0 | 2 |
| Open | 3D | 25th | Karen Wagner | Firewater Floyd | 15.946 | 0 | 145 |
| Open | 3D | 26th | Sydney Fincher | Otoes Bobby | 16.014 | 0 | 122 |
| Open | 4D | 1st | Tylynn Malek | Checkered Income | 16.037 | 476 | 28 |
| Open | 4D | 2nd | Cassie Green | WKB Gun Savvy | 16.049 | 357 | 146 |
| Open | 4D | 3rd | Tiffany Durham | Flick My Freckle | 16.102 | 238 | 105 |
| Open | 4D | 4th | Miley Iverson | GGG Sun Frost Body | 16.116 | 119 | 113 |
| Open | 4D | 5th | Hannah Miller | Dash Ta Van Gogh | 16.130 | 0 | 24 |
| Open | 4D | 6th | Nicki Zimmerman | Lindy | 16.162 | 0 | 174 |
| Open | 4D | 7th | Blakely Light | Nitro | 16.208 | 0 | 121 |
| Open | 4D | 8th | Marti Rushton | Fidget | 16.255 | 0 | 154 |
| Open | 4D | 9th | Shannon Bomar | Wynona | 16.275 | 0 | 119 |
| Open | 4D | 10th | Tania Schmitt | Cash | 16.290 | 0 | 183 |
| Open | 4D | 11th | Jalee Wilcox | Suite N Fabulous | 16.291 | 0 | 148 |
| Open | 4D | 12th | Charli Herber | The Who | 16.303 | 0 | 178 |
| Open | 4D | 13th | Erica Cisneros | Big Frenchy | 16.310 | 0 | 101 |
| Open | 4D | 14th | Jessica Lear | Elm creek Dreamer | 16.328 | 0 | 45 |
| Open | 4D | 15th | Sandee Rutt | Fidget | 16.505 | 0 | 139 |
| Open | 4D | 16th | Kennedy Jo Reeves | Tucker | 16.600 | 0 | 126 |
| Open | 4D | 17th | Dylan Heishman | The French leader | 16.668 | 0 | 133 |
| Open | 4D | 18th | LeAnn Wills | Shoot Yeah She's Sassy | 16.698 | 0 | 120 |
| Open | 4D | 19th | Lily Dewitt | Buzzins Last Bully | 16.906 | 0 | 187 |
| Open | 4D | 20th | Gena Scott | Sparksstreakinharley | 17.053 | 0 | 124 |
| Open | 4D | 21st | Ivy Dewitt | Darlin Jetolena | 17.132 | 0 | 180 |
| Open | 4D | 22nd | Sierra Carr | A traffic star | 17.161 | 0 | 10 |
| Open | 4D | 23rd | Kelcey McNamee | FLING SCOOT N WIN IT | 17.232 | 0 | 32 |
| Open | 4D | 24th | Addison Hoehn | A Smart Hickory Chic | 17.248 | 0 | 117 |
| Open | 4D | 25th | Morgan Tedder | VF Bye Bye Eddie | 18.401 | 0 | 110 |
| Open | 4D | 26th | Mandi Cleveland | MNIStrekaftamidnite | 21.943 | 0 | 103 |
| Open | 4D | 27th | Wendy Suhn | Jest One More | 22.868 | 0 | 4 |
| Open | NT | NT | Jessica Demell | CA DoubleDown | 99.999 | 0 | 131 |
| Open | NT | NT | Taylor Rivera | Bay Viper | 99.999 | 0 | 150 |
| Open | NT | NT | Jordyn Koonsman | A Fame N Traffic | 914.895 | 0 | 111 |
| Open | NT | NT | Abby Fields | Nitty Gritty | 915.053 | 0 | 17 |
| Open | NT | NT | John Griffith | Ranger | 915.167 | 0 | 43 |
| Open | NT | NT | Abby Fields | Piper | 915.190 | 0 | 42 |
| Open | NT | NT | Kelli Acreman | DK Buggin on Fame | 915.208 | 0 | 159 |
| Open | NT | NT | Jennifer Driver | DLC Drivinginthedark | 915.249 | 0 | 33 |
| Open | NT | NT | Delaney Siebert | Guys Classy Colours | 915.262 | 0 | 192 |
| Open | NT | NT | Brooke Hickey | Jetto made me epic | 915.273 | 0 | 127 |
| Open | NT | NT | Taylor Rivera | RDC Sheza Royal PYT | 915.277 | 0 | 114 |
| Open | NT | NT | Kennedy Jo Reeves | Ann Laurel Wild Card | 915.285 | 0 | 166 |
| Open | NT | NT | Rylee Abel | JRC Peppy Cash | 915.340 | 0 | 152 |
| Open | NT | NT | Jordyn Koonsman | Shiners Gotta Spook | 915.352 | 0 | 162 |
| Open | NT | NT | Janet Pinyan | Pending | 915.353 | 0 | 137 |
| Open | NT | NT | Josie Carlton | ULNVMY Shine | 915.363 | 0 | 158 |
| Open | NT | NT | Corley Holliday | House of Lions | 915.464 | 0 | 29 |
| Open | NT | NT | Tracy Henderson | Ima Movida | 915.499 | 0 | 12 |
| Open | NT | NT | Josie Carlton | DK Shawnees on Fire | 915.591 | 0 | 179 |
| Open | NT | NT | Kilyn Osburn | Slick | 915.593 | 0 | 140 |
| Open | NT | NT | Delaney Siebert | Chile Cole | 915.602 | 0 | 147 |
| Open | NT | NT | Donna Murphy | Goodbye Guy | 915.654 | 0 | 3 |
| Open | NT | NT | Kirstyn Sword | Fifty Shades of Bay | 915.658 | 0 | 155 |
| Open | NT | NT | Kristen Hoagland | NNN Flaming Water | 915.677 | 0 | 104 |
| Open | NT | NT | Dylan Heishman | Dakar 911 | 915.687 | 0 | 106 |
| Open | NT | NT | Sherri Barnes | Winsome Money Jack | 915.755 | 0 | 35 |
| Open | NT | NT | Marti Rushton | Scarlett | 915.861 | 0 | 171 |
| Open | NT | NT | Miley Iverson | GGG Leo Fire Away | 915.893 | 0 | 163 |
| Open | NT | NT | Ainslee Sterling | Moejo | 915.906 | 0 | 170 |
| Open | NT | NT | Karen Wagner | Beibers Sky | 915.951 | 0 | 173 |
| Open | NT | NT | Tara Thompson | Rammer Jammer | 916.261 | 0 | 164 |
| Open | NT | NT | Brook Mccormick | Hemmi | 916.409 | 0 | 189 |
| Open | NT | NT | Amber Wagner | Jake | 916.706 | 0 | 160 |
| Open | NT | NT | Lindsey Stevens | Setting A Trend | 916.714 | 0 | 109 |
| Open | NT | NT | Judi Veeder | Oakley | 917.191 | 0 | 18 |
| Open | NT | NT | Brooklyn Balch | Jess | 917.228 | 0 | 138 |
| Open | NT | NT | Mandi Cleveland | Paddys Irish Latte | 999.999 | 0 | 135 |
| Youth | 1D | 1st | Keira Vestal | TKFirenfame | 14.796 | 108 | 181 |
| Youth | 2D | 1st | Lily Dewitt | Guys Daily Grind | 15.688 | 65 | 182 |
| Youth | 2D | 2nd | Chloe Powell | Miss Dirty Money | 15.740 | 0 | 7 |
| Youth | 3D | 1st | Charlotte Sisk | Foolers Magic | 15.818 | 43 | 169 |
| Youth | 3D | 2nd | Sydney Fincher | Otoes Bobby | 16.014 | 0 | 122 |
| Youth | 3D | 3rd | Blakely Light | Nitro | 16.208 | 0 | 121 |
| Youth | 3D | 4th | Lily Dewitt | Buzzins Last Bully | 16.906 | 0 | 187 |
| Youth | 3D | 5th | Ivy Dewitt | Darlin Jetolena | 17.132 | 0 | 180 |
| Youth | 3D | 6th | Addison Hoehn | A Smart Hickory Chic | 17.248 | 0 | 117 |
| High Stakes | 1D | 1st | Jordan Driver | Judge JB Cash | 14.536 | 473 | 11 |
| High Stakes | 1D | 2nd | Jordan Driver | Lyke My French Fling | 14.594 | 315 | 37 |
| High Stakes | 1D | 3rd | Jordan Driver | Gucci | 14.892 | 0 | 27 |
| High Stakes | 1D | 4th | Brooklyn Balch | Docs Dash of Cinnamon | 14.953 | 0 | 168 |
| High Stakes | 1D | 5th | Brittany Tonozzi | Babe On The Prowl | 14.990 | 0 | 6 |
| High Stakes | NT | NT | Jennifer Driver | DLC Drivinginthedark | 915.249 | 0 | 33 |
| High Stakes | NT | NT | Rylee Abel | JRC Peppy Cash | 915.340 | 0 | 152 |
| $ 7,084 |





