Stephens County Fairgrounds 


2002 S 13th St
Duncan, OK 73533
Duncan, OK 73533
| wdt_ID | DAY | EVENT | DRW | Rider | Horse |
|---|---|---|---|---|---|
| 1 | 07-14-18 | OPEN | 1 | ASHLIE WITHROW | HOPE FOR FIREWATER |
| 2 | 07-14-18 | OPEN | 2 | SOPHIE PALMORE | JL JAMAICAN ME RICH |
| 3 | 07-14-18 | OPEN | 3 | WHITLEY SHAY BURNS | FIRST CHOICE BOON |
| 4 | 07-14-18 | OPEN | 4 | TRACY GRAHAM | SCARECROW MAN |
| 5 | 07-14-18 | OPEN | 5 | ANDREA SEWELL | FRENCHMANS BELLA ROSE |
| 6 | 07-14-18 | OPEN | 6 | AMANDA WILLIAMS | EYEM SUPA FLY |
| 7 | 07-14-18 | OPEN | 7 | KAELYN CRADDOCK | SKITTLES |
| 8 | 07-14-18 | OPEN | 8 | JILL BEATY | DOCS SPECIAL PERKS |
| 9 | 07-14-18 | OPEN | 9 | RORY JETT | BB PRINCE CHARMING |
| 10 | 07-14-18 | OPEN | 10 | LONDON GORHAM | FORTUNES FLAME |
| 11 | 07-14-18 | OPEN | 11 | PATTI MOORE | JettaDialedFrenchman |
| 12 | 07-14-18 | OPEN | 12 | STEPHANIE JOYNER | MATTS MASERATI |
| 13 | 07-14-18 | OPEN | 13 | JAMES BARNES | NATIVES LIL DELIGHT |
| 14 | 07-14-18 | OPEN | 14 | CERI MCCAFFERY | STREAKIN SILKY SMOOTH |
| 15 | 07-14-18 | OPEN | 15 | ASHLEY WHATLEY | SOCKS A BUNCH |
| 16 | 07-14-18 | OPEN | 16 | CINDY DAVIS | CHIEF TINY SUGAR AKA:HEMI |
| 17 | 07-14-18 | OPEN | 17 | TRISTAN BAKER | A SPECIAL OKIE |
| 18 | 07-14-18 | OPEN | 18 | CINDY MAINUS | BB RUNNIN ON TIME |
| 19 | 07-14-18 | OPEN | 19 | ASHLEE TIERNEY | CASHEE CREEK |
| 20 | 07-14-18 | OPEN | 20 | KARRIE MCKIM | IMARAREFRENCHJAGUAR |
| 21 | 07-14-18 | OPEN | 21 | DEBBIE RICHARDSON | CALL ME MISTY MAE |
| 22 | 07-14-18 | OPEN | 22 | SUMMER MCCAULEY | MOONLIGHT JAZZ |
| 23 | 07-14-18 | OPEN | 23 | LAUREN ENGLAND | SLIP ME ONE GRAND |
| 24 | 07-14-18 | OPEN | 24 | CHRIS HERRERA | SHAKEUPNRUN |
| 25 | 07-14-18 | OPEN | 25 | DENA JAMIUET | SANSUETTARIA |
| 26 | 07-14-18 | OPEN | 26 | MECHELLE JENKS | FANCY |
| 27 | 07-14-18 | OPEN | 27 | CORRIE FREESE | BET YER STARLIGHT |
| 28 | 07-14-18 | OPEN | 28 | MATTIE JACKSON | LINDAS SUNSET |
| 29 | 07-14-18 | OPEN | 33 | SOPHIE PALMORE | IMA FAMOUS SCARLETT |
| 30 | 07-14-18 | OPEN | 41 | TRACY GRAHAM | COMPLETE COVERAGE |
| 31 | 07-14-18 | OPEN | 42 | JILL BEATY | WANT TO B EXTREME |
| 32 | 07-14-18 | OPEN | 43 | CERI MCCAFFERY | TRAVELIN TUNES |
| 33 | 07-14-18 | OPEN | 46 | ASHLIE WITHROW | BA BROTHERS PROFIT |
| 34 | 07-14-18 | OPEN | 48 | WHITLEY SHAY BURNS | HIGH SOCIETY GAL |
| 35 | 07-14-18 | OPEN | 51 | SOPHIE PALMORE | ADELYNS MOON |
| 36 | 07-14-18 | OPEN | 52 | ASHLEY WHATLEY | MY HYDRIVES SMOKIN |
| 37 | 07-14-18 | OPEN | 53 | ANDREA SEWELL | A FAMOUS TEMPER TANTRUM |
| 38 | 07-14-18 | OPEN | 66 | JILL BEATY | BLONDIES GONE STREAKIN |
| 39 | 07-14-18 | OPEN | 71 | CERI MCCAFFERY | ZEVA |
| 40 | 07-14-18 | QUALIFIER SECTION 1 | 1 | SOPHIE PALMORE | JL JAMAICAN ME RICH |
| 41 | 07-14-18 | QUALIFIER SECTION 1 | 2 | KIM LANE | REXX |
| 42 | 07-14-18 | QUALIFIER SECTION 1 | 3 | MOLLI MONTGOMERY | STRAWFLYIN THE GOLD |
| 43 | 07-14-18 | QUALIFIER SECTION 1 | 4 | CALLIE CREAGER | THIS GUYZ A LEADER |
| 44 | 07-14-18 | QUALIFIER SECTION 1 | 5 | BETH KLAUS | FK PAR FOR SUNFROST |
| 45 | 07-14-18 | QUALIFIER SECTION 1 | 6 | PAM SMITH | STREAKING MOONWALK |
| 46 | 07-14-18 | QUALIFIER SECTION 1 | 7 | ZACH POSEY | SHES GOT HER GUNS UP |
| 47 | 07-14-18 | QUALIFIER SECTION 1 | 8 | PATTI MOORE | TF RED BOY |
| 48 | 07-14-18 | QUALIFIER SECTION 1 | 9 | ALEXIA WILLIS | DASH TA DRIFTWOOD |
| 49 | 07-14-18 | QUALIFIER SECTION 1 | 10 | KELSEY LUTJEN | SHINEY CAT WOMAN |
| 50 | 07-14-18 | QUALIFIER SECTION 1 | 11 | BELINDA COPPINGER | CHISELED ON MY MIND |
| 51 | 07-14-18 | QUALIFIER SECTION 1 | 12 | DONA KAY RULE | HIGH VALOR |
| 52 | 07-14-18 | QUALIFIER SECTION 1 | 13 | TAUNA BERTSCH | MISS HANDY COOL PEP |
| 53 | 07-14-18 | QUALIFIER SECTION 1 | 14 | KENZIE HUFFMAN | OSCAR |
| 54 | 07-14-18 | QUALIFIER SECTION 1 | 15 | SHELBY FRASIER | FR DOUBLE D |
| 55 | 07-14-18 | QUALIFIER SECTION 1 | 16 | ANDREA SEWELL | ABSOLUTELY BLITZED |
| 56 | 07-14-18 | QUALIFIER SECTION 1 | 17 | KAREN HEWARD | RUNNIN BOOGER |
| 57 | 07-14-18 | QUALIFIER SECTION 1 | 18 | ASHLEY SHELLEY | GWENSTEFFANI |
| 58 | 07-14-18 | QUALIFIER SECTION 1 | 19 | NIKKI CAIN | SHAKEM BABY SHAKEM |
| 59 | 07-14-18 | QUALIFIER SECTION 1 | 20 | STEVIE WATSON | MR CLUES IMAGE |
| 60 | 07-14-18 | QUALIFIER SECTION 1 | 21 | SALLY PRESTON | CEE U LATER GATOR |
| 61 | 07-14-18 | QUALIFIER SECTION 1 | 22 | DEB FRASIER | FR FAMUSFRENCHSTOKNGS |
| 62 | 07-14-18 | QUALIFIER SECTION 1 | 23 | JONI MCKIM | PERKSLIVINGTHEDREAM |
| 63 | 07-14-18 | QUALIFIER SECTION 1 | 24 | KIM STORY | SHAWNEE |
| 64 | 07-14-18 | QUALIFIER SECTION 1 | 25 | JANE MELBY | RDC DJANGO UNREINED |
| 65 | 07-14-18 | QUALIFIER SECTION 1 | 36 | KELSEY LUTJEN | RIVONS GOT A PLAYDATE |
| 66 | 07-14-18 | QUALIFIER SECTION 1 | 41 | ALEXIA WILLIS | VF ALIVE WITH GOLD |
| 67 | 07-14-18 | QUALIFIER SECTION 1 | 42 | SOPHIE PALMORE | IMA FAMOUS SCARLETT |
| 68 | 07-14-18 | QUALIFIER SECTION 1 | 43 | CALLIE CREAGER | REUSED ON SODA |
| 69 | 07-14-18 | QUALIFIER SECTION 1 | 46 | BETH KLAUS | FANCY SKY BOON |
| 70 | 07-14-18 | QUALIFIER SECTION 1 | 47 | MOLLI MONTGOMERY | MAKIN YA FAMOUS |
| 71 | 07-14-18 | QUALIFIER SECTION 1 | 49 | BELINDA COPPINGER | MISS AMERICA FAME |
| 72 | 07-14-18 | QUALIFIER SECTION 1 | 51 | KENZIE HUFFMAN | KOKOMO |
| 73 | 07-14-18 | QUALIFIER SECTION 1 | 61 | KELSEY LUTJEN | WINNERS GAME VERSION |
| 74 | 07-15-18 | OPEN | 1 | ASHLEY WHATLEY | SOCKS A BUNCH |
| 75 | 07-15-18 | OPEN | 2 | KAREN RAY | FIFTYSHADESOFGRAY |
| 76 | 07-15-18 | OPEN | 3 | ANGELA FULTON | DOCS ACE TA FAME |
| 77 | 07-15-18 | OPEN | 4 | MECHELLE JENKS | FANCY |
| 78 | 07-15-18 | OPEN | 6 | LAUREN ENGLAND | SLIP ME ONE GRAND |
| 79 | 07-15-18 | OPEN | 11 | LARISSA FULTON | FOOTSTEPS TA FAME |
| 80 | 07-15-18 | OPEN | 23 | LONDON GORHAM | FORTUNES FLAME |
| 81 | 07-15-18 | OPEN | 31 | KAREN RAY | PERRY CALLED |
| 82 | 07-15-18 | OPEN | 57 | KAREN RAY | PREACHIN AT THE BAR |
| 83 | 07-15-18 | QUALIFIER SECTION 2 | 1 | MARLYN BLAND | HOLY FLITN BENTLEY |
| 84 | 07-15-18 | QUALIFIER SECTION 2 | 2 | DEVON BROWN | SUSPECT BUGS |
| 85 | 07-15-18 | QUALIFIER SECTION 2 | 3 | LACY BILLINGSLEY | FIREANT |
| 86 | 07-15-18 | QUALIFIER SECTION 2 | 4 | KAREN RAY | FIFTYSHADESOFGRAY |
| 87 | 07-15-18 | QUALIFIER SECTION 2 | 5 | SHYANNE MARCOTTE | PLAY ROCKET |
| 88 | 07-15-18 | QUALIFIER SECTION 2 | 6 | CHARLIE COLELLA | DASHIN RED CHARGER |
| 89 | 07-15-18 | QUALIFIER SECTION 2 | 7 | JANE MELBY | RC DASHIN TA FAME |
| 90 | 07-15-18 | QUALIFIER SECTION 2 | 8 | KAREN MANNING | SHUT THE BLAZIN DOOR |
| 91 | 07-15-18 | QUALIFIER SECTION 2 | 9 | DENNY RALLS | SV SOUTHERN COMFORT |
| 92 | 07-15-18 | QUALIFIER SECTION 2 | 10 | MISSY PIPER | FEATURE ME FIRIN |
| 93 | 07-15-18 | QUALIFIER SECTION 2 | 11 | KATHY MUEHLEN | FLY AWAY GAL |
| 94 | 07-15-18 | QUALIFIER SECTION 2 | 12 | DANA PACE | CREDIT ME FAME |
| 95 | 07-15-18 | QUALIFIER SECTION 2 | 13 | BRANDI ZIMMER | ROH DOCS LIL ROSIE |
| 96 | 07-15-18 | QUALIFIER SECTION 2 | 14 | DIANA CORY | JC SWIFT SUNFROST |
| 97 | 07-15-18 | QUALIFIER SECTION 2 | 15 | MECHELLE JENKS | FUELED BY SUGAR |
| 98 | 07-15-18 | QUALIFIER SECTION 2 | 16 | KAREN MARCOTTE | SV SUGAR RAY |
| 99 | 07-15-18 | QUALIFIER SECTION 2 | 17 | TORRIE EDGE | NB TARAHUMARA |
| 100 | 07-15-18 | QUALIFIER SECTION 2 | 18 | LISA COTTER | SONITAS SHAKER |





