Young County Areana-Graham, Texas
| Draw# | Name- Horse | Paid |
|---|---|---|
| 1 | TERRY WEEKS on CASH ON THE BUTTON | X |
| 2 | ABBY YOUNGBLOOD on ICEMAN | X |
| 3 | LISA VELLIQUETTE on NAME GIS-HORSE 1 D44 | X |
| 4 | RILEY ROSS on FIREY HOT COCO | X |
| 5 | LISA COTTER on OUTLAW JOHN DILLINGER | X |
| 6 | MELANIE SELF on CLW SONNY DEE SADIE | X |
| 7 | CASEY DOVE on DRH GENUINE LIGHT | X |
| 8 | MARY WAGONER on PAL OLENA BADGER | X |
| 9 | KAREN DAVIS on FUNDIFEROUS FROST | X |
| 10 | RYLEE HARDIN on WHISPER COWGIRL | X |
| 11 | ROBIN KUHNHEIN on MR JB CHASIN ROSES | X |
| 12 | RAGEN McGINLEY on SHOW ME SOME PERKS | X |
| 13 | SUMMER MITCHELL on FABULOUS RASCAL | X |
| 14 | ROXIE TEW on BESTCREDITMYFEATHERS | X |
| 15 | KRISTA LUCAS on HAND OFF MY STREAKER | X |
| 16 | KAREN HEWARD on ZORRO | X |
| 17 | SALLY PRESTON on CEE U LATER GATOR | X |
| 18 | SARA REDDEN on MASTER JIMMY | X |
| 19 | CALLIE CUDE on BECKY | X |
| 20 | KELSEY LEDWIG on B CREEK EDDY CUTTER | X |
| 21 | CASSIDY JEFFCOAT on NICKY'S PRINCE | X |
| 22 | MICHELE ALLISON on BLAZIN WIN OLENA | X |
| 23 | TINA ELKINS on DAT CHILI SAIL | X |
| 24 | CONNIE MYERS on RATCHETTS SNOWFLAKE | X |
| 25 | SADIE WELDON on BOOTS CLASSY PERKS | X |
| 26 | JAMIE FRANKE on RETAS PEPPY | X |
| 27 | MEREDITH RAY on BUSTER | X |
| 28 | CASEY GUESS on MR JAZZ PLAYER | X |
| 29 | AIMEE ARSENAULT on DESINGER RED DIVA | X |
| 30 | JAMIE YODER on SHINY | X |
| 31 | SHELBY SHACKELFORD on HORSE #1 | X |
| 32 | LESLIE HARRISON on SPIRIT OF TALENT | X |
| 33 | LINDSEY CONNELL on LYRIC | X |
| 34 | RILEY ROSS on EMW FAMOUS PRESLEY | X |
| 35 | WENDY SUHN on HLH STREAK OF FLING | X |
| 36 | LISA COTTER on SONITA'S SHAKER | X |
| 37 | MELANIE SELF on OLE MANS ALOHA | X |
| 38 | WAYNELLA JEFFCOAT on FRECKLES N DASHER | X |
| 39 | KAREN REGO on ECHO'S RUNAWAY BAY | X |
| 40 | CASEY DOVE on COALIES LIL BUTTON | X |
| 41 | MIKA SHACKLEFORD on PLAYBOY BOO | X |
| 42 | RYLEE HARDIN on SA VELVETS DUAL PEP | X |
| 43 | EMILY WILLIAMS on COCO SMOKEY THE BADIT | X |
| 44 | ABBY YOUNGBLOOD on ZOYLA | X |
| 45 | LISA VELLIQUETTE on NAME GIS -HORSE 2 D71 | X |
| 46 | SIMONE ELMORE on BADGER A CONCHA DRIFT | X |
| 47 | SCAMPER COLE on FAMOUS FUTURE | X |
| 51 | KRISTIAN BOEGNER on ROCKIN BRAND | X |
| 64 | LESLIE HARRISON on MISS ROYAL ASSTER | X |
| 76 | SCAMPER COLE on EARS NO EVIL | X |
| 81 | LISA VELLIQUETTE on X STRAW DYNASTY | X |
| 82 | KRISTIAN BOEGNER on JBS MONEYMAKER | X |
| 100 | SCAMPER COLE on WRAP IT N SNAP IT X 101 |





