
Tex-Mex October 12-13, 2011
| Day | Event | D | PL | Rider | Horse | Time | Pay | |
|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
| 1 | 10-12-11 | Open | 1D | 1st | Preslie Etheridge | Hot Rod | 16.454 | 156.87 |
| 2 | 10-12-11 | Open | 1D | 2nd | Terra Bynum | Frenchy | 16.508 | 133.63 |
| 3 | 10-12-11 | Open | 1D | 3rd | Kaily Richardson | Boss | 16.534 | 104.58 |
| 4 | 10-12-11 | Open | 1D | 4th | Preslie Etheridge | Lolli | 16.553 | 75.53 |
| 5 | 10-12-11 | Open | 1D | 5th | Terra Bynum | Champ | 16.626 | 63.91 |
| 6 | 10-12-11 | Open | 1D | 6th | Brent Schmidt | Strawfly | 16.630 | 46.48 |
| 7 | 10-12-11 | Open | 1D | 7th | Sheila Zant | Mimi | 16.646 | 0.00 |
| 8 | 10-12-11 | Open | 1D | 8th | BraShara Brown | Profiler AKA: LEFTY | 16.686 | 0.00 |
| 9 | 10-12-11 | Open | 1D | 9th | Sheila Zant | Hershey | 16.792 | 0.00 |
| 10 | 10-12-11 | Open | 1D | 10th | Tracey Riddle | Tia | 16.845 | 0.00 |
| 11 | 10-12-11 | Open | 1D | 11th | Summer Mitchell | Rocko | 16.857 | 0.00 |
| 12 | 10-12-11 | Open | 1D | 12th | Linda Savage | Scratchy | 16.902 | 0.00 |
| 13 | 10-12-11 | Open | 1D | 13th | Lisa Ogden | Moonlight Raid | 16.903 | 0.00 |
| 14 | 10-12-11 | Open | 2D | 1st | Valyncia Kirby | Wrought | 16.985 | 125.50 |
| 15 | 10-12-11 | Open | 2D | 2nd | Sheila Zant | Maverick | 17.000 | 106.90 |
| 16 | 10-12-11 | Open | 2D | 3rd | Pallyn Grable | Prayer | 17.018 | 83.66 |
| 17 | 10-12-11 | Open | 2D | 4th | Lee Ann Ballew | Gizmo | 17.040 | 60.42 |
| 18 | 10-12-11 | Open | 2D | 5th | Shawn Leidy | Jet | 17.073 | 51.13 |
| 19 | 10-12-11 | Open | 2D | 6th | Kaily Richardson | Fly | 17.098 | 37.18 |
| 20 | 10-12-11 | Open | 2D | 7th | Shorty Branum | Grumpy | 17.125 | 0.00 |
| 21 | 10-12-11 | Open | 2D | 8th | Preslie Etherdige | Hesome | 17.163 | 0.00 |
| 22 | 10-12-11 | Open | 2D | 9th | Dawn Brewer | Rocky Top | 17.167 | 0.00 |
| 23 | 10-12-11 | Open | 2D | 10th | Amanda Jones | Dalton | 17.188 | 0.00 |
| 24 | 10-12-11 | Open | 2D | 11th | Dena Milner | Gun Battle | 17.226 | 0.00 |
| 25 | 10-12-11 | Open | 2D | 12th | Sherri Herndon | Rack It Up | 17.254 | 0.00 |
| 26 | 10-12-11 | Open | 2D | 13th | Diana Wilson | Bully | 17.262 | 0.00 |
| 27 | 10-12-11 | Open | 2D | 14th | Kelly Speer | Robin | 17.272 | 0.00 |
| 28 | 10-12-11 | Open | 2D | 15th | Megan Bryant | Sandy | 17.274 | 0.00 |
| 29 | 10-12-11 | Open | 2D | 16th | Rebecca Hughes | Shinerbock | 17.300 | 0.00 |
| 30 | 10-12-11 | Open | 2D | 17th | Viola Wilcox | Silver | 17.358 | 0.00 |
| 31 | 10-12-11 | Open | 2D | 18th | Kaily Richardson | JP | 17.378 | 0.00 |
| 32 | 10-12-11 | Open | 2D | 19th | Jenny Hill | Fancy | 17.400 | 0.00 |
| 33 | 10-12-11 | Open | 2D | 20th | Lee Ann Ballew | Poncho | 17.408 | 0.00 |
| 34 | 10-12-11 | Open | 2D | 21st | Starla Fitzgerald | Gretchen | 17.410 | 0.00 |
| 35 | 10-12-11 | Open | 2D | 22nd | Shelly Griffin | Chico Baby | 17.437 | 0.00 |
| 36 | 10-12-11 | Open | 3D | 1st | Vicki Cunningham | Nelda | 17.493 | 98.60 |
| 37 | 10-12-11 | Open | 3D | 2nd | Vicki Cunningham | Blusher | 17.502 | 84.00 |
| 38 | 10-12-11 | Open | 3D | 3rd | Alicia Montgomery | Lightnin | 17.541 | 65.74 |
| 39 | 10-12-11 | Open | 3D | 4th | Debra Bean | Smarty | 17.552 | 47.48 |
| 40 | 10-12-11 | Open | 3D | 5th | Destiny Bullard | Kit Kat Carver | 17.554 | 40.17 |
| 41 | 10-12-11 | Open | 3D | 6th | Diana Wilson | Bolden | 17.564 | 29.22 |
| 42 | 10-12-11 | Open | 3D | 7th | Tori Morris | Senor | 17.680 | 0.00 |
| 43 | 10-12-11 | Open | 3D | 8th | Sheila Zant | Shadrack | 17.726 | 0.00 |
| 44 | 10-12-11 | Open | 3D | 9th | Terry Irwin | Quincy | 17.761 | 0.00 |
| 45 | 10-12-11 | Open | 3D | 10th | Tammy Miller | Ginny | 17.769 | 0.00 |
| 46 | 10-12-11 | Open | 3D | 11th | Mary F. Carter | Zorro | 17.778 | 0.00 |
| 47 | 10-12-11 | Open | 3D | 12th | Kaylynn Martin | Moolah | 17.786 | 0.00 |
| 48 | 10-12-11 | Open | 3D | 13th | Deana Wilson | Salty | 17.828 | 0.00 |
| 49 | 10-12-11 | Open | 3D | 14th | Anette Parrish | Wise | 17.855 | 0.00 |
| 50 | 10-12-11 | Open | 3D | 15th | Terry Irwin | Sam | 17.922 | 0.00 |
| 51 | 10-12-11 | Open | 3D | 16th | Sandy Connel | Kool Kat | 17.947 | 0.00 |
| 52 | 10-12-11 | Open | 4D | 1st | Julie Shirley | Troubles | 17.974 | 67.23 |
| 53 | 10-12-11 | Open | 4D | 2nd | Nita Sanders | Canseco | 17.996 | 57.27 |
| 54 | 10-12-11 | Open | 4D | 3rd | Debbie O'Neil | Streaker | 18.010 | 44.82 |
| 55 | 10-12-11 | Open | 4D | 4th | Vicki Cunningham | Slam | 18.066 | 32.37 |
| 56 | 10-12-11 | Open | 4D | 5th | Danya Bueno | Annie | 18.124 | 27.39 |
| 57 | 10-12-11 | Open | 4D | 6th | Rikki Jones | Flair | 18.236 | 19.92 |
| 58 | 10-12-11 | Open | 4D | 7th | Debra Bean | Double L | 18.237 | 0.00 |
| 59 | 10-12-11 | Open | 4D | 8th | Sherri Herndon | Missouri | 18.292 | 0.00 |
| 60 | 10-12-11 | Open | 4D | 9th | Torrie Johnson | Spicy | 18.428 | 0.00 |
| 61 | 10-12-11 | Open | 4D | 10th | Sally Schmidt | Yeller | 18.501 | 0.00 |
| 62 | 10-12-11 | Open | 4D | 11th | Megan Coyan | Blueboy | 18.657 | 0.00 |
| 63 | 10-12-11 | Open | 4D | 12th | Brashara Brown | Spot of Crimson Cash | 19.084 | 0.00 |
| 64 | 10-12-11 | Open | 4D | 13th | Courtney Sanders | Monty | 19.295 | 0.00 |
| 65 | 10-12-11 | Open | 4D | 14th | Dawn Brewer | My the Buster | 19.313 | 0.00 |
| 66 | 10-12-11 | Open | 4D | 15th | Linda Savage | Angel | 19.800 | 0.00 |
| 67 | 10-12-11 | Open | 4D | 16th | Judy Heronema | Zip | 20.384 | 0.00 |
| 68 | 10-12-11 | Open | 4D | 17th | Cathy Davis | Mighty | 21.368 | 0.00 |
| 69 | 10-12-11 | Open | 4D | 18th | Ragen McGinley | Dunny | 22.412 | 0.00 |
| 70 | 10-12-11 | Open | 4D | 19th | Marka Genz | Mairha Some Dasher | 22.735 | 0.00 |
| 71 | 10-12-11 | Open | NT | N/T | Terra Bynum | Money | 916.397 | 0.00 |
| 72 | 10-12-11 | Open | NT | N/T | Preslie Etheridge | Pepe | 916.432 | 0.00 |
| 73 | 10-12-11 | Open | NT | N/T | Kasie Logsdon | Kelly | 916.818 | 0.00 |
| 74 | 10-12-11 | Open | NT | N/T | Lisa Ogden | Streakin French Belle | 917.236 | 0.00 |
| 75 | 10-12-11 | Open | NT | N/T | Sally Schmidt | Casino | 917.395 | 0.00 |
| 76 | 10-12-11 | Open | NT | N/T | Pallyn Grable | Vegas | 917.473 | 0.00 |
| 77 | 10-12-11 | Open | NT | N/T | Courtney Sanders | Dually | 917.693 | 0.00 |
| 78 | 10-12-11 | Open | NT | N/T | Dawn Brewer | Dat Chile Bid | 918.073 | 0.00 |
| 79 | 10-12-11 | Open | NT | N/T | Raelyn Hill | Candy | 918.089 | 0.00 |
| 80 | 10-12-11 | Open | NT | N/T | Tonya Parrish | French Flyer | 918.280 | 0.00 |
| 81 | 10-12-11 | Open | NT | N/T | Tamika Joiner | HD | 918.286 | 0.00 |
| 82 | 10-12-11 | Open | NT | N/T | Vicki Cunningham | Kota | 918.689 | 0.00 |
| 83 | 10-12-11 | Open | NT | N/T | Megan Coyan | Dillion | 920.530 | 0.00 |
| 84 | 10-12-11 | Youth | 1D | 1st | Kaylynn Martin | Moolah | 17.786 | 32.40 |
| 85 | 10-12-11 | Youth | 1D | 2nd | Karmen Martin | Goldie | 18.544 | 21.60 |
| 86 | 10-12-11 | Youth | 2D | 1st | Sophie Dunn | Mare | 19.165 | 21.60 |
| 87 | 10-12-11 | Youth | 2D | 2nd | Payge Grable | Cody | 19.516 | 14.40 |
| 88 | 10-12-11 | Youth | 2D | 3rd | Jordan Jenkins | Poka | 21.136 | 0.00 |
| 89 | 10-12-11 | Youth | 2D | 4th | Ragen McGinley | Dunny | 22.412 | 0.00 |
| 90 | 10-12-11 | Youth | 2D | 5th | Sarah Bueno | Dolly | 24.610 | 0.00 |
| 91 | 10-12-11 | Youth | NT | N/T | Montanna Casbeer | Hollywood Moon | 921.229 | 0.00 |
| 92 | 10-12-11 | Youth | NT | N/T | Hannah Travis | Ducky | 922.042 | 0.00 |
| 93 | 10-12-11 | Novice | 1D | 1st | Kelly Speer | Robin | 17.272 | 63.00 |
| 94 | 10-12-11 | Novice | 1D | 2nd | Tammy Miller | Ginny | 17.769 | 37.80 |
| 95 | 10-12-11 | Novice | 1D | 3rd | Danya Bueno | Annie | 18.124 | 25.20 |
| 96 | 10-12-11 | Novice | 1D | 4th | Shelly Griffin | Bindy Baby | 18.156 | 0.00 |
| 97 | 10-12-11 | Novice | 1D | 5th | Edna Halladay | Sheeza Leo Dial | 18.180 | 0.00 |
| 98 | 10-12-11 | Novice | 1D | 6th | Rikki Jones | Flair | 18.236 | 0.00 |
| 99 | 10-12-11 | Novice | 2D | 1st | BraShara Brown | Spot of Crimson Cash | 19.084 | 42.00 |
| 100 | 10-12-11 | Novice | 2D | 2nd | Dawn Brewer | My the Buster | 19.313 | 25.20 |
| 101 | 10-12-11 | Novice | 2D | 3rd | Payge Grable | Cody | 19.658 | 16.80 |
| 102 | 10-12-11 | Novice | 2D | 4th | Linda Savage | Angel | 19.800 | 0.00 |
| 103 | 10-12-11 | Novice | 2D | 5th | Kathy Walton | Beduino Cross | 22.479 | 0.00 |
| 104 | 10-12-11 | Novice | NT | N/T | Lisa Ogden | Streakin French Belle | 917.236 | 0.00 |
| 105 | 10-12-11 | Novice | NT | N/T | Pallyn Grable | Vegas | 917.473 | 0.00 |
| 106 | 10-12-11 | Novice | NT | N/T | Lee Ann Ballew | Sugar | 999.990 | 0.00 |
| 107 | 10-12-11 | Poles | 1D | 1st | Preslie Etherdige | Peppy | 20.423 | 72.00 |
| 108 | 10-12-11 | Poles | 1D | 2nd | Pallyn Grable | Fly | 20.532 | 43.20 |
| 109 | 10-12-11 | Poles | 1D | 3rd | Kaily Richardson | JP | 20.993 | 28.80 |
| 110 | 10-12-11 | Poles | 2D | 1st | Preslie Etherdige | Lolli | 21.831 | 48.00 |
| 111 | 10-12-11 | Poles | 2D | 2nd | Megan Bryant | Sandy | 22.544 | 28.80 |
| 112 | 10-12-11 | Poles | 2D | 3rd | Payge Grable | Cody | 23.585 | 19.20 |
| 113 | 10-12-11 | Poles | 2D | 4th | Sherri Herndon | Rack it UP | 25.184 | 0.00 |
| 114 | 10-12-11 | Poles | 2D | 5th | Hannah Travis | Ducky | 31.245 | 0.00 |
| 115 | 10-12-11 | Poles | 2D | 6th | Montanna Casbeer | Hollywood Moon | 31.734 | 0.00 |
| 116 | 10-12-11 | Poles | 2D | 7th | Jordan Jenkins | Poka | 32.708 | 0.00 |
| 117 | 10-12-11 | Poles | 2D | 8th | Sophie Dunn | Mare | 34.969 | 0.00 |
| 118 | 10-12-11 | Poles | NT | N/T | Preslie Etherdige | Hot Rod | 920.344 | 0.00 |
| 119 | 10-12-11 | Poles | NT | N/T | Preslie Etherdige | Hesome | 921.362 | 0.00 |
| 120 | 10-12-11 | Poles | NT | N/T | Viola Wilcox | Stone | 922.538 | 0.00 |
| 121 | 10-12-11 | Poles | NT | N/T | Courtney Sanders | Dually | 999.990 | 0.00 |
| 122 | 10-12-11 | Poles | NT | N/T | Courtney Sanders | Monty | 999.999 | 0.00 |
| 123 | 10-13-11 | Open | 1D | 1st | Preslie Etheridge | Lolli | 16.412 | 147.00 |
| 124 | 10-13-11 | Open | 1D | 2nd | Preslie Etheridge | Hot Rod | 16.495 | 122.50 |
| 125 | 10-13-11 | Open | 1D | 3rd | Kaily Richardson | Boss | 16.556 | 98.00 |
| 126 | 10-13-11 | Open | 1D | 4th | Shianne Kendze | Kim | 16.605 | 73.50 |
| 127 | 10-13-11 | Open | 1D | 5th | BraShara Brown | Profiler AKA: LEFTY | 16.614 | 49.00 |
| 128 | 10-13-11 | Open | 1D | 6th | Kasie Logsdon | Kelly | 16.651 | 0.00 |
| 129 | 10-13-11 | Open | 1D | 7th | Sissy Massis | Killer | 16.727 | 0.00 |
| 130 | 10-13-11 | Open | 1D | 8th | Shawn Leidy | Jet | 16.792 | 0.00 |
| 131 | 10-13-11 | Open | 1D | 9th | Lee Ann Ballew | Gizmo | 16.824 | 0.00 |
| 132 | 10-13-11 | Open | 1D | 10th | Sheila Zant | Mimi | 16.882 | 0.00 |
| 133 | 10-13-11 | Open | 1D | 11th | Pallyn Grable | Prayer | 16.908 | 0.00 |
| 134 | 10-13-11 | Open | 2D | 1st | Viola Wilcox | Stone | 17.009 | 117.60 |
| 135 | 10-13-11 | Open | 2D | 2nd | Rebecca Hughes | Shinerbock | 17.016 | 98.00 |
| 136 | 10-13-11 | Open | 2D | 3rd | Pallyn Grable | Vegas | 17.036 | 78.40 |
| 137 | 10-13-11 | Open | 2D | 4th | Sheila Zant | Shadrack | 17.090 | 58.80 |
| 138 | 10-13-11 | Open | 2D | 5th | Sheila Zant | Hershey | 17.096 | 39.20 |
| 139 | 10-13-11 | Open | 2D | 6th | Shorty Branum | Grumpy | 17.137 | 0.00 |
| 140 | 10-13-11 | Open | 2D | 7th | Shelly Griffin | Chico Baby | 17.138 | 0.00 |
| 141 | 10-13-11 | Open | 2D | 8th | Megan Coyan | Blueboy | 17.163 | 0.00 |
| 142 | 10-13-11 | Open | 2D | 9th | Terry Irwin | Sam | 17.256 | 0.00 |
| 143 | 10-13-11 | Open | 2D | 10th | Debra Bean | Smarty | 17.260 | 0.00 |
| 144 | 10-13-11 | Open | 2D | 11th | Dawn Brewer | Dat Chile Bid | 17.311 | 0.00 |
| 145 | 10-13-11 | Open | 2D | 12th | Courtney Sanders | Dually | 17.315 | 0.00 |
| 146 | 10-13-11 | Open | 2D | 13th | Kristi Taylor | DiDi | 17.401 | 0.00 |
| 147 | 10-13-11 | Open | 3D | 1st | Andrea Lawrence | Bar Tender | 17.425 | 92.40 |
| 148 | 10-13-11 | Open | 3D | 2nd | Dawn Brewer | Rocky Top | 17.435 | 77.00 |
| 149 | 10-13-11 | Open | 3D | 3rd | Diana Wilson | Bolden | 17.441 | 61.60 |
| 150 | 10-13-11 | Open | 3D | 4th | Sally Schmidt | Casino | 17.487 | 46.20 |
| 151 | 10-13-11 | Open | 3D | 5th | Kaily Richardson | Fly | 17.512 | 30.80 |
| 152 | 10-13-11 | Open | 3D | 6th | Lee Ann Ballew | Poncho | 17.582 | 0.00 |
| 153 | 10-13-11 | Open | 3D | 7th | Sherri Herndon | Rack It Up | 17.613 | 0.00 |
| 154 | 10-13-11 | Open | 3D | 8th | Valyncia Kirby | Wrought | 17.674 | 0.00 |
| 155 | 10-13-11 | Open | 3D | 9th | Karen Coskrey | Peppy Toms Chance | 17.684 | 0.00 |
| 156 | 10-13-11 | Open | 3D | 10th | Tori Morris | Senor | 17.742 | 0.00 |
| 157 | 10-13-11 | Open | 3D | 11th | Mary F. Carter | Zorro | 17.798 | 0.00 |
| 158 | 10-13-11 | Open | 3D | 12th | Kaily Richardson | JP | 17.812 | 0.00 |
| 159 | 10-13-11 | Open | 3D | 13th | Shelly Griffin | Bindy | 17.818 | 0.00 |
| 160 | 10-13-11 | Open | 3D | 14th | Kelly Speer | Robin | 17.853 | 0.00 |
| 161 | 10-13-11 | Open | 4D | 1st | Sherri Herndon | Missouri | 17.945 | 63.00 |
| 162 | 10-13-11 | Open | 4D | 2nd | Anne Marie Lugo | Belle | 18.019 | 52.50 |
| 163 | 10-13-11 | Open | 4D | 3rd | Nita Sanders | Canseco | 18.045 | 42.00 |
| 164 | 10-13-11 | Open | 4D | 4th | Samantha Geers | Bucky | 18.070 | 31.50 |
| 165 | 10-13-11 | Open | 4D | 5th | Debbie O'Neil | Streaker | 18.181 | 21.00 |
| 166 | 10-13-11 | Open | 4D | 6th | Dawn Brewer | My the Buster | 18.406 | 0.00 |
| 167 | 10-13-11 | Open | 4D | 7th | Courtney Sanders | Monty | 18.578 | 0.00 |
| 168 | 10-13-11 | Open | 4D | 8th | Kristi Taylor | D.J | 18.744 | 0.00 |
| 169 | 10-13-11 | Open | 4D | 9th | Donna Burt | Shotgun | 18.871 | 0.00 |
| 170 | 10-13-11 | Open | 4D | 10th | Torrie Johnson | Spicy | 19.152 | 0.00 |
| 171 | 10-13-11 | Open | 4D | 11th | Cathy Davis | Mighty | 19.935 | 0.00 |
| 172 | 10-13-11 | Open | 4D | 12th | Megan Coyan | Dillion | 20.454 | 0.00 |
| 173 | 10-13-11 | Open | 4D | 13th | Rikki Jones | Kappy | 20.526 | 0.00 |
| 174 | 10-13-11 | Open | NT | N/T | Preslie Etheridge | Pepe | 916.263 | 0.00 |
| 175 | 10-13-11 | Open | NT | N/T | Alicia Montgomery | Lightnin | 916.673 | 0.00 |
| 176 | 10-13-11 | Open | NT | N/T | Summer Mitchell | Rocko | 916.970 | 0.00 |
| 177 | 10-13-11 | Open | NT | N/T | Preslie Etherdige | Hesome | 917.008 | 0.00 |
| 178 | 10-13-11 | Open | NT | N/T | Linda Savage | Scratchy | 917.022 | 0.00 |
| 179 | 10-13-11 | Open | NT | N/T | Destiny Bullard | Kit Kat Carver | 917.416 | 0.00 |
| 180 | 10-13-11 | Open | NT | N/T | Megan Bryant | Sandy | 917.448 | 0.00 |
| 181 | 10-13-11 | Open | NT | N/T | Sheila Zant | Maverick | 917.482 | 0.00 |
| 182 | 10-13-11 | Open | NT | N/T | Danya Bueno | Annie | 917.635 | 0.00 |
| 183 | 10-13-11 | Open | NT | N/T | Diana Wilson | Salty | 917.661 | 0.00 |
| 184 | 10-13-11 | Open | NT | N/T | Debra Bean | Double L | 917.812 | 0.00 |
| 185 | 10-13-11 | Open | NT | N/T | Julie Shirley | Troubles | 917.935 | 0.00 |
| 186 | 10-13-11 | Open | NT | N/T | Rikki Jones | Flair | 918.093 | 0.00 |
| 187 | 10-13-11 | Open | NT | N/T | Diana Wilson | Bully | 918.172 | 0.00 |
| 188 | 10-13-11 | Open | NT | N/T | Terry Irwin | Quincy | 918.315 | 0.00 |
| 189 | 10-13-11 | Open | NT | N/T | Tamika Joiner | HD | 919.289 | 0.00 |
| 190 | 10-13-11 | Open | NT | N/T | Brashara Brown | Spot of Crimson Cash | 921.199 | 0.00 |
| 191 | 10-13-11 | Open | NT | N/T | Sally Schmidt | Yeller | 999.999 | 0.00 |
| 192 | 10-13-11 | Open | NT | N/T | Tracey Riddle | Tia | 999.999 | 0.00 |
| 193 | 10-13-11 | Youth | 1D | 1st | Hannah Travis | Ducky | 19.410 | 30.00 |
| 194 | 10-13-11 | Youth | 1D | 2nd | Payge Grable | Cody | 19.847 | 0.00 |
| 195 | 10-13-11 | Youth | 2D | 1st | Montanna Casbeer | Hollywood Moon | 20.516 | 20.00 |
| 196 | 10-13-11 | Youth | 2D | 2nd | Jordan Jenkins | Poka | 20.705 | 0.00 |
| 197 | 10-13-11 | Youth | 2D | 3rd | Sarah Bueno | Dolly | 22.182 | 0.00 |
| 198 | 10-13-11 | Novice | 1D | 1st | Sissy Massis | Killer | 16.727 | 0.00 |
| 199 | 10-13-11 | Novice | 1D | 2nd | Shalynn Jacobs | Gypsy | 16.988 | 0.00 |
| 200 | 10-13-11 | Novice | 1D | 3rd | Pallyn Grable | Vegas | 17.036 | 0.00 |
| 201 | 10-13-11 | Novice | 1D | 4th | Kristi Taylor | D.D. | 17.401 | 0.00 |
| 202 | 10-13-11 | Novice | 1D | 5th | Karen Coskrey | Peppy Toms Chance | 17.684 | 0.00 |
| 203 | 10-13-11 | Novice | 2D | 1st | Shelly Griffin | Bindy Baby | 17.818 | 0.00 |
| 204 | 10-13-11 | Novice | 2D | 2nd | Kelly Speer | Robin | 17.853 | 0.00 |
| 205 | 10-13-11 | Novice | 2D | 3rd | Samantha Geers | Cash D Perscriptions | 18.070 | 0.00 |
| 206 | 10-13-11 | Novice | 2D | 4th | Edna Halladay | Sheeza Leo Dial | 18.082 | 0.00 |
| 207 | 10-13-11 | Novice | 2D | 5th | Dawn Brewer | My the Buster | 18.406 | 0.00 |
| 208 | 10-13-11 | Novice | 2D | 6th | Kristi Taylor | D.J. | 18.744 | 0.00 |
| 209 | 10-13-11 | Novice | 2D | 7th | BraShara Brown | Spot of Crimson Cash | 18.817 | 0.00 |
| 210 | 10-13-11 | Novice | 2D | 8th | Donna Burt | ShotGun | 18.871 | 0.00 |
| 211 | 10-13-11 | Novice | 2D | 9th | Linda Savage | Angel | 19.267 | 0.00 |
| 212 | 10-13-11 | Novice | 2D | 10th | Payge Grable | Cody | 20.153 | 0.00 |
| 213 | 10-13-11 | Novice | 2D | 11th | Kathy Walton | Beduino Cross | 20.952 | 0.00 |
| 214 | 10-13-11 | Novice | NT | N/T | Tammy Miller | Ginny | 888.888 | 0.00 |
| 215 | 10-13-11 | Novice | NT | N/T | Lisa Ogden | Streakin French Belle | 888.888 | 0.00 |
| 216 | 10-13-11 | Novice | NT | N/T | Lee Ann Ballew | Sugar | 888.888 | 0.00 |
| 217 | 10-13-11 | Novice | NT | N/T | Danya Bueno | Annie | 917.635 | 0.00 |
| 218 | 10-13-11 | Novice | NT | N/T | Rikki Jones | Flair | 918.093 | 0.00 |
| 219 | 10-13-11 | Novice | NT | N/T | Kathy Walton | Pocos Sassy Rebel | 921.150 | 0.00 |
| 220 | 10-13-11 | Poles | 1D | 1st | Megan Bryant | Sandy | 22.129 | 100.44 |
| 221 | 10-13-11 | Poles | 1D | 2nd | Viola Wilcox | Stone | 22.148 | 61.56 |
| 222 | 10-13-11 | Poles | 2D | 1st | Payge Grable | Cody | 23.264 | 54.00 |
| 223 | 10-13-11 | Poles | 2D | 2nd | Samantha Geers | Cash D Perscriptions | 23.640 | 32.40 |
| 224 | 10-13-11 | Poles | 2D | 3rd | Anne-Marie Lugo | Odie | 23.649 | 21.60 |
| 225 | 10-13-11 | Poles | 2D | 4th | Sherri Herndon | Rack it UP | 24.677 | 0.00 |
| 226 | 10-13-11 | Poles | 2D | 5th | Jordan Jenkins | Poka | 32.533 | 0.00 |
| 227 | 10-13-11 | Poles | NT | N/T | Preslie Etherdige | Hot Rod | 920.588 | 0.00 |
| 228 | 10-13-11 | Poles | NT | N/T | Preslie Etherdige | Hesome | 921.176 | 0.00 |
| 229 | 10-13-11 | Poles | NT | N/T | Kaily Richardson | JP | 921.277 | 0.00 |
| 230 | 10-13-11 | Poles | NT | N/T | Pallyn Grable | Fly | 922.205 | 0.00 |
| 231 | 10-13-11 | Poles | NT | N/T | Torrie Johnson | Spicy | 924.545 | 0.00 |
| 232 | 10-13-11 | Poles | NT | N/T | Hannah Travis | Ducky | 926.362 | 0.00 |
| 233 | 10-13-11 | Poles | NT | N/T | Courtney Sanders | Dually | 927.504 | 0.00 |
| 234 | 10-13-11 | Poles | NT | N/T | Preslie Etherdige | Peppy | 999.999 | 0.00 |
| 235 | 10-13-11 | Poles | NT | N/T | Preslie Etherdige | Lolli | 999.999 | 0.00 |
| 236 | 10-13-11 | Poles | NT | N/T | Montanna Casbeer | Hollywood Moon | 999.999 | 0.00 |
| 237 | 10-13-11 | Poles | NT | N/T | Courtney Sanders | Monty | 999.999 | 0.00 |
| 238 | 10-13-11 | Open Average | 1D | 1st | Preslie Etheridge | Hot Rod | 32.949 | 0.00 |
| 239 | 10-13-11 | Open Average | 1D | 2nd | Preslie Etheridge | Lolli | 32.965 | 0.00 |
| 240 | 10-13-11 | Open Average | 1D | 3rd | Kaily Richardson | Boss | 33.090 | 0.00 |
| 241 | 10-13-11 | Open Average | 1D | 4th | BraShara Brown | Profiler AKA: LEFTY | 33.300 | 0.00 |
| 242 | 10-13-11 | Open Average | 1D | 5th | Sheila Zant | Mimi | 33.528 | 0.00 |
| 243 | 10-13-11 | Open Average | 1D | 6th | Lee Ann Ballew | Gizmo | 33.864 | 0.00 |
| 244 | 10-13-11 | Open Average | 1D | 7th | Shawn Leidy | Jet | 33.865 | 0.00 |
| 245 | 10-13-11 | Open Average | 1D | 8th | Sheila Zant | Hershey | 33.888 | 0.00 |
| 246 | 10-13-11 | Open Average | 1D | 9th | Pallyn Grable | Prayer | 33.926 | 0.00 |
| 247 | 10-13-11 | Open Average | 2D | 1st | Shorty Branum | Grumpy | 34.262 | 0.00 |
| 248 | 10-13-11 | Open Average | 2D | 2nd | Rebecca Hughes | Shinerbock | 34.316 | 0.00 |
| 249 | 10-13-11 | Open Average | 2D | 3rd | Viola Wilcox | Silver | 34.367 | 0.00 |
| 250 | 10-13-11 | Open Average | 2D | 4th | Shelly Griffin | Chico Baby | 34.575 | 0.00 |
| 251 | 10-13-11 | Open Average | 2D | 5th | Dawn Brewer | Rocky Top | 34.602 | 0.00 |
| 252 | 10-13-11 | Open Average | 2D | 6th | Kaily Richardson | Fly | 34.610 | 0.00 |
| 253 | 10-13-11 | Open Average | 2D | 7th | Valyncia Kirby | Wrought | 34.659 | 0.00 |
| 254 | 10-13-11 | Open Average | 2D | 8th | Debra Bean | Smarty | 34.812 | 0.00 |
| 255 | 10-13-11 | Open Average | 2D | 9th | Sheila Zant | Shadrack | 34.816 | 0.00 |
| 256 | 10-13-11 | Open Average | 2D | 10th | Sherri Herndon | Rack It Up | 34.867 | 0.00 |
| 257 | 10-13-11 | Open Average | 3D | 1st | Lee Ann Ballew | Poncho | 34.990 | 0.00 |
| 258 | 10-13-11 | Open Average | 3D | 2nd | Diana Wilson | Bolden | 35.005 | 0.00 |
| 259 | 10-13-11 | Open Average | 3D | 3rd | Kelly Speer | Robin | 35.125 | 0.00 |
| 260 | 10-13-11 | Open Average | 3D | 4th | Terry Irwin | Sam | 35.178 | 0.00 |
| 261 | 10-13-11 | Open Average | 3D | 5th | Kaily Richardson | JP | 35.190 | 0.00 |
| 262 | 10-13-11 | Open Average | 3D | 6th | Tori Morris | Senor | 35.422 | 0.00 |
| 263 | 10-13-11 | Open Average | 3D | 7th | Mary F. Carter | Zorro | 35.576 | 0.00 |
| 264 | 10-13-11 | Open Average | 3D | 8th | Megan Coyan | Blueboy | 35.820 | 0.00 |
| 265 | 10-13-11 | Open Average | 4D | 1st | Nita Sanders | Canseco | 36.041 | 0.00 |
| 266 | 10-13-11 | Open Average | 4D | 2nd | Debbie O'Neil | Streaker | 36.191 | 0.00 |
