Bossier Parish Riding Club Arena
221 Rubicon Road Benton, La
Class | D | PL | Rider | HORSE | Time | PAY | DRW |
---|---|---|---|---|---|---|---|
Class | D | PL | Rider | HORSE | Time | PAY | DRW |
Open | 1D | 1st | Amanda Dwyer | 16.793 | 171 | 34 | |
Open | 1D | 2nd | Presley Helm | Piper | 16.854 | 103 | 23 |
Open | 1D | 3rd | Jaci Mayfield | Twister | 16.923 | 68 | 46 |
Open | 1D | 4th | Kate Smith | 16.952 | 0 | 40 | |
Open | 1D | 5th | Vivette Middlebrooks | 16.975 | 0 | 36 | |
Open | 1D | 6th | Madison Ford | 16.991 | 0 | 49 | |
Open | 1D | 7th | Kristen Dickinson | Lollipop | 17.030 | 0 | 14 |
Open | 1D | 8th | Jessica Williamson | 17.052 | 0 | 41 | |
Open | 1D | 9th | Vivette Middlebrooks | 17.116 | 0 | 5 | |
Open | 1D | 10th | Landry Westbrook | 17.135 | 0 | 31 | |
Open | 2D | 1st | April Gentry | 17.389 | 143 | 28 | |
Open | 2D | 2nd | Katie Halbmaier | Pocos Rocket Jet | 17.390 | 86 | 42 |
Open | 2D | 3rd | Jessica Brasfield | Blazin Dual Rey | 17.406 | 57 | 9 |
Open | 2D | 4th | Ava Chambers | Omally | 17.512 | 0 | 6 |
Open | 2D | 5th | Stacy Gross | Tucker | 17.533 | 0 | 38 |
Open | 2D | 6th | Mandy Verdin | 17.586 | 0 | 32 | |
Open | 2D | 7th | Kandace Rose | Trouble | 17.673 | 0 | 44 |
Open | 2D | 8th | Falyn Holmes | Streak | 17.711 | 0 | 33 |
Open | 3D | 1st | Donnie Mayfield | 17.836 | 114 | 48 | |
Open | 3D | 2nd | Jessica Blackwell | HR Taxin Me Dry | 17.962 | 68 | 4 |
Open | 3D | 3rd | Ava Chambers | Dude | 18.051 | 46 | 17 |
Open | 3D | 4th | Taylor Cheatwood | Jolene | 18.237 | 0 | 27 |
Open | 3D | 5th | Lisa Weaver | SC Highroller | 18.253 | 0 | 2 |
Open | 4D | 1st | Pam Stephenson | Bella | 18.314 | 86 | 3 |
Open | 4D | 2nd | Stacey Reyenga | Whizzer | 18.480 | 51 | 11 |
Open | 4D | 3rd | Katie Halbmaier | Rocket Star Shooter | 18.488 | 34 | 18 |
Open | 4D | 4th | Jade Davis | 18.764 | 0 | 30 | |
Open | 5D | 1st | Savannah English | Hershey | 18.818 | 57 | 15 |
Open | 5D | 2nd | Riley Kimmett | Slick | 19.040 | 34 | 20 |
Open | 5D | 3rd | Kaitlyn Spearman | Ranger San Kai | 19.215 | 23 | 8 |
Open | 5D | 4th | Tammy Martin | 19.584 | 0 | 39 | |
Open | 5D | 5th | Burt Wich | Booger | 20.720 | 0 | 1 |
Open | 5D | 6th | Maddison Ford | Coie | 23.941 | 0 | 19 |
Open | 5D | 7th | Beth Norwood | 27.225 | 0 | 51 | |
Open | NT | NT | McKenzie Wilder | 916.663 | 0 | 37 | |
Open | NT | NT | Jessica Williamson | 916.770 | 0 | 21 | |
Open | NT | NT | Jaci Mayfield | Jack | 917.078 | 0 | 13 |
Open | NT | NT | Mandy Verdin | 917.443 | 0 | 7 | |
Open | NT | NT | Sara Scogin | Sister | 917.557 | 0 | 24 |
Open | NT | NT | Caroline Wilks Vaughan | Mia | 917.584 | 0 | 12 |
Open | NT | NT | Pam McBeath | 919.020 | 0 | 22 | |
Open | NT | NT | Leslie Matthews | 925.679 | 0 | 16 | |
Open | NT | NT | Sydni Patterson | 999.999 | 0 | 26 | |
Open | NT | NT | Emmylou Halbmaier | Steller Seventh | 999.999 | 0 | 29 |
Open | NT | NT | Mandy Verdin | 999.999 | 0 | 47 | |
Youth | 1D | 1st | Presley Helm | Piper | 16.854 | 54 | 23 |
Youth | 1D | 2nd | Jaci Mayfield | Twister | 16.923 | 0 | 46 |
Youth | 1D | 3rd | Kate Smith | 16.952 | 0 | 40 | |
Youth | 1D | 4th | Madison Ford | 16.991 | 0 | 49 | |
Youth | 1D | 5th | Landry Westbrook | 17.135 | 0 | 31 | |
Youth | 2D | 1st | Ava Chambers | Omally | 17.512 | 45 | 6 |
Youth | 3D | 1st | Ava Chambers | Dude | 18.051 | 36 | 17 |
Youth | 4D | 1st | Savannah English | Hershey | 18.818 | 27 | 15 |
Youth | 5D | 1st | Riley Kimmett | Slick | 19.040 | 18 | 20 |
Youth | 5D | 2nd | Sally Aycock | 19.478 | 0 | 35 | |
Youth | 5D | 3rd | Madison Dwyer | 21.993 | 0 | 43 | |
Youth | 5D | 4th | Maddison Ford | Coie | 23.941 | 0 | 19 |
Youth | NT | NT | Gracie Hamiter | 818.439 | 0 | 25 | |
Youth | NT | NT | Jaci Mayfield | Jack | 917.078 | 0 | 13 |
Youth | NT | NT | Sydni Patterson | 999.999 | 0 | 26 | |
Youth | NT | NT | Emmylou Halbmaier | Steller Seventh | 999.999 | 0 | 29 |
$ 1,321 |