Marshall City Arena Complex
Marshall, Texas for arena info click here
Sorry these results are incomplete. They are looked at a lot so I decided to move them here.
To view draw numbers click on eye icon below and choose DRW.
To view placings in a single event type one of the following in the event search…
- Open
- Senior
- Youth
| wdt_ID | Day | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-13-03 | Open | 1D | 1st | Sheryl Hamiter | Bolders Runner | 15.812 | 0.00 | 177 |
| 2 | 09-13-03 | Open | 1D | 2nd | Whitney O'Neal | Little Sitting Chief | 15.873 | 0.00 | 172 |
| 3 | 09-13-03 | Open | 1D | 3rd | Jessica Matthews | Signature of Dreams | 15.932 | 0.00 | 78 |
| 4 | 09-13-03 | Open | 1D | 4th | Leslie Clark | Vegas | 15.96 | 0.00 | 69 |
| 5 | 09-13-03 | Open | 1D | 5th | Royena Thompson | Bare Exposure | 15.976 | 0.00 | 118 |
| 6 | 09-13-03 | Open | 1D | 6th | Courtney Hughes | Dakota | 15.991 | 0.00 | 181 |
| 7 | 09-13-03 | Open | 1D | 7th | Megan Williams | Poverty's Snowflake | 16.002 | 0.00 | 155 |
| 8 | 09-13-03 | Open | 1D | 8th | Jackie Whitcher | Tisk | 16.004 | 0.00 | 175 |
| 9 | 09-13-03 | Open | 1D | 9th | Jackie Witcher | Chubby | 16.011 | 0.00 | 186 |
| 10 | 09-13-03 | Open | 1D | 10th | Brandy Staples | Trixie | 16.127 | 0.00 | 95 |
| 11 | 09-13-03 | Open | 1D | 11th | Tyler Davis | It’s a breeze you all | 16.137 | 0.00 | 61 |
| 12 | 09-13-03 | Open | 1D | 12th | Julie Bailey | Peggy Winner | 16.18 | 0.00 | 131 |
| 13 | 09-13-03 | Open | 1D | 13th | Brenda Agnew | Town Warrior | 16.187 | 0.00 | 136 |
| 14 | 09-13-03 | Open | 1D | 14th | Danita Ford | Carl Quixy Campaign | 16.198 | 0.00 | 87 |
| 15 | 09-13-03 | Open | 1D | 15th | Katie Gryder | Jackie | 16.24 | 0.00 | 129 |
| 16 | 09-13-03 | Open | 1D | 16th | Ashley Lynn Merriwether | Smokeys Gold Bar | 16.27 | 0.00 | 193 |
| 17 | 09-13-03 | Open | 1D | 17th | Lisa Atwell | Caughtyawl | 16.28 | 0.00 | 70 |
| 18 | 09-13-03 | Open | 1D | 18th | Stephanie Broom | Bert | 16.284 | 0.00 | 142 |
| 19 | 09-13-03 | Open | 1D | 19th | Dina Allred | Jodie | 16.294 | 0.00 | 34 |
| 20 | 09-13-03 | Open | 1D | 20th | Skye Staples | Doll | 16.304 | 0.00 | 100 |
| 21 | 09-13-03 | Open | 2D | 1st | Corie Taylor | Perks Lady | 16.345 | 0.00 | 75 |
| 22 | 09-13-03 | Open | 2D | 2nd | Vicki Pruett | Easter Bowtie | 16.346 | 0.00 | 137 |
| 23 | 09-13-03 | Open | 2D | 3rd | Samatha Comer | T-Goes | 16.348 | 0.00 | 122 |
| 24 | 09-13-03 | Open | 2D | 4th | Kristen Adams | Shesa | 16.391 | 0.00 | 108 |
| 25 | 09-13-03 | Open | 2D | 5th | Martha Josey | Bunny | 16.398 | 0.00 | 163 |
| 26 | 09-13-03 | Open | 2D | 6th | Andrea Flanniken | Sysco | 16.399 | 0.00 | 133 |
| 27 | 09-13-03 | Open | 2D | 7th | Cindi Hutchison | Coyote | 16.404 | 0.00 | 4 |
| 28 | 09-13-03 | Open | 2D | 8th | Lacy Spano | Intire Inventory | 16.411 | 0.00 | 101 |
| 29 | 09-13-03 | Open | 2D | 9th | Johnette Norris | Chase | 16.414 | 0.00 | 57 |
| 30 | 09-13-03 | Open | 2D | 10th | Taylor Whitcher | Squirt | 16.422 | 0.00 | 167 |
| 31 | 09-13-03 | Open | 2D | 11th | Linda Cole | Thymus Man | 16.423 | 0.00 | 33 |
| 32 | 09-13-03 | Open | 2D | 12th | Jackie Whitcher | Dynamiz | 16.428 | 0.00 | 152 |
| 33 | 09-13-03 | Open | 2D | 13th | Paula Muirhead | Magnolias Que | 16.441 | 0.00 | 71 |
| 34 | 09-13-03 | Open | 2D | 14th | Vickie Adams | Firem Jet | 16.458 | 0.00 | 14 |
| 35 | 09-13-03 | Open | 2D | 15th | Jessica Matthews | OBD Too Cool | 16.462 | 0.00 | 135 |
| 36 | 09-13-03 | Open | 2D | 16th | Gerald Williams | Jack's Leo Trouble | 16.467 | 0.00 | 114 |
| 37 | 09-13-03 | Open | 2D | 17th | Kirby Smith | Fill the magic | 16.543 | 0.00 | 156 |
| 38 | 09-13-03 | Open | 2D | 18th | Tracy Henderson | One Bale Ahay | 16.551 | 0.00 | 12 |
| 39 | 09-13-03 | Open | 2D | 19th | Ashley Lynn Merriwether | Levi | 16.565 | 0.00 | 139 |
| 40 | 09-13-03 | Open | 2D | 20th | Darlene Mays | Jet | 16.575 | 0.00 | 109 |
| 41 | 09-13-03 | Open | 2D | 21st | Charlotte Smith | Chance at Par | 16.58 | 0.00 | 81 |
| 42 | 09-13-03 | Open | 2D | 22nd | Jennifer Tuggle | Iza Flaming | 16.582 | 0.00 | 190 |
| 43 | 09-13-03 | Open | 2D | 23rd | Kelly Moore | Pete | 16.595 | 0.00 | 105 |
| 44 | 09-13-03 | Open | 2D | 24th | Jaime Lafitte | Easy Fever | 16.601 | 0.00 | 31 |
| 45 | 09-13-03 | Open | 2D | 25th | Monique Scarbrough | Taebo | 16.606 | 0.00 | 90 |
| 46 | 09-13-03 | Open | 2D | 26th | Jan Wade | Horse 1 | 16.61 | 0.00 | 73 |
| 47 | 09-13-03 | Open | 2D | 27th | Tammie Miller | Misty | 16.647 | 0.00 | 56 |
| 48 | 09-13-03 | Open | 2D | 28th | David Boaz | Might Be Indian | 16.662 | 0.00 | 159 |
| 49 | 09-13-03 | Open | 2D | 29th | Jan Berry | Carlos | 16.671 | 0.00 | 115 |
| 50 | 09-13-03 | Open | 2D | 30th | Robin Beckham | Star | 16.675 | 0.00 | 127 |
| 51 | 09-13-03 | Open | 2D | 31st | JoAnn Jones | Snappy Red Bar | 16.677 | 0.00 | 23 |
| 52 | 09-13-03 | Open | 2D | 32nd | Cody Akridge | Clipper | 16.706 | 0.00 | 22 |
| 53 | 09-13-03 | Open | 2D | 33rd | Breanna Young | Dash | 16.708 | 0.00 | 123 |
| 54 | 09-13-03 | Open | 2D | 34th | Heather Burris | Scooter | 16.727 | 0.00 | 15 |
| 55 | 09-13-03 | Open | 2D | 35th | Darlene Mays | Twister | 16.729 | 0.00 | 165 |
| 56 | 09-13-03 | Open | 2D | 36th | Melissa Hansley | Lightning Faleena | 16.732 | 0.00 | 157 |
| 57 | 09-13-03 | Open | 2D | 37th | Brenda Agnew | Silence Hope | 16.737 | 0.00 | 80 |
| 58 | 09-13-03 | Open | 2D | 38th | Kari Henson | Sandy | 16.758 | 0.00 | 28 |
| 59 | 09-13-03 | Open | 2D | 39th | Gloria Furrh | Exciting Banker | 16.789 | 0.00 | 86 |
| 60 | 09-13-03 | Open | 2D | 40th | Cady Hammett | Sandy | 16.792 | 0.00 | 168 |
| 61 | 09-13-03 | Open | 2D | 41st | Brett Luna | Eyes A Gypsy Rascal | 16.798 | 0.00 | 144 |
| 62 | 09-13-03 | Open | 3D | 1st | Jill Monkress | Red Moro | 16.834 | 0.00 | 20 |
| 63 | 09-13-03 | Open | 3D | 2nd | Martha Josey | Gotta | 16.844 | 0.00 | 185 |
| 64 | 09-13-03 | Open | 3D | 3rd | Cathy Peacock | Special Mystery Girl | 16.847 | 0.00 | 89 |
| 65 | 09-13-03 | Open | 3D | 4th | Rae Ervin | Blaze | 16.855 | 0.00 | 169 |
| 66 | 09-13-03 | Open | 3D | 5th | Tiffany Duhon | Johnny | 16.877 | 0.00 | 158 |
| 67 | 09-13-03 | Open | 3D | 6th | Patrece Peltzer | Batman | 16.879 | 0.00 | 5 |
| 68 | 09-13-03 | Open | 3D | 7th | Lesia Matulis | Red | 16.883 | 0.00 | 188 |
| 69 | 09-13-03 | Open | 3D | 8th | Megan Colvin | Hobie | 16.888 | 0.00 | 176 |
| 70 | 09-13-03 | Open | 3D | 9th | Robin Obenoskey | Mouse | 16.896 | 0.00 | 111 |
| 71 | 09-13-03 | Open | 3D | 10th | Stacie Thompson | Hummer | 16.897 | 0.00 | 11 |
| 72 | 09-13-03 | Open | 3D | 11th | Tom Crabtree | Smooth Cool Boogie | 16.907 | 0.00 | 54 |
| 73 | 09-13-03 | Open | 3D | 12th | Andrea Flenniken | Magic | 16.912 | 0.00 | 191 |
| 74 | 09-13-03 | Open | 3D | 13th | Marilyn Peurifoy | Wonder | 16.918 | 0.00 | 38 |
| 75 | 09-13-03 | Open | 3D | 14th | Kenni Ford | Jae | 16.918 | 0.00 | 93 |
| 76 | 09-13-03 | Open | 3D | 15th | Cody Hughes | Jewell | 16.951 | 0.00 | 160 |
| 77 | 09-13-03 | Open | 3D | 16th | Wendy McKenzie | Lucks Phontom Bug | 16.958 | 0.00 | 170 |
| 78 | 09-13-03 | Open | 3D | 17th | Courtney Bynum | Costly Little Dash | 16.96 | 0.00 | 68 |
| 79 | 09-13-03 | Open | 3D | 18th | Merrill O'Neal | A Native Beduino | 17.001 | 0.00 | 154 |
| 80 | 09-13-03 | Open | 3D | 19th | Ken English | Sheza Sleepy Wheel | 17.016 | 0.00 | 85 |
| 81 | 09-13-03 | Open | 3D | 20th | Barbara Burns | RSK Bando Poco | 17.024 | 0.00 | 59 |
| 82 | 09-13-03 | Open | 3D | 21st | Deb Crabtree | Babe of Honor | 17.039 | 0.00 | 55 |
| 83 | 09-13-03 | Open | 3D | 22nd | Kayla Davis | Ziggie | 17.066 | 0.00 | 13 |
| 84 | 09-13-03 | Open | 3D | 23rd | Jesi Henson | Gray | 17.071 | 0.00 | 39 |
| 85 | 09-13-03 | Open | 3D | 24th | Suanne Bogle | Golden Girl | 17.074 | 0.00 | 141 |
| 86 | 09-13-03 | Open | 3D | 25th | Stefanie Green | Tattoo | 17.088 | 0.00 | 44 |
| 87 | 09-13-03 | Open | 3D | 26th | Donna Rozell | Big Al | 17.09 | 0.00 | 166 |
| 88 | 09-13-03 | Open | 3D | 27th | Patsy Akin | Flit Bar Magic | 17.102 | 0.00 | 112 |
| 89 | 09-13-03 | Open | 3D | 28th | Tammy Kephart | Bug A Bully | 17.103 | 0.00 | 21 |
| 90 | 09-13-03 | Open | 3D | 29th | Leslie Clark | Okkie | 17.137 | 0.00 | 146 |
| 91 | 09-13-03 | Open | 3D | 30th | Jessica Jo Sistrunk | Bueno Bar B Dunn | 17.181 | 0.00 | 42 |
| 92 | 09-13-03 | Open | 3D | 31st | Katie Platt | Lightening | 17.197 | 0.00 | 120 |
| 93 | 09-13-03 | Open | 3D | 32nd | Kirby Smith | Bullet | 17.204 | 0.00 | 94 |
| 94 | 09-13-03 | Open | 3D | 33rd | Ann Dodson | Dodger | 17.214 | 0.00 | 88 |
| 95 | 09-13-03 | Open | 3D | 34th | Brenda Baker | Miles Malone | 17.226 | 0.00 | 76 |
| 96 | 09-13-03 | Open | 3D | 35th | Patrece Peltzer | Big Black | 17.237 | 0.00 | 47 |
| 97 | 09-13-03 | Open | 3D | 36th | Jessica Shaffer | Buck | 17.242 | 0.00 | 92 |
| 98 | 09-13-03 | Open | 3D | 37th | Tammie Miller | Nova | 17.259 | 0.00 | 98 |
| 99 | 09-13-03 | Open | 3D | 38th | Adelene Hall | Sadey | 17.26 | 0.00 | 132 |
| 100 | 09-13-03 | Open | 3D | 39th | JoAnn Jones | Watch Jo Smoke | 17.293 | 0.00 | 45 |
| $ 0.00 |





