NRS Arena
309 Co Rd 4228 Decatur, TX 76234
To view results on a phone swipe left or right
To view placings in a single event or incentive type one of the following below next to the word Search:
-
- Open
- Youth
- Adult
Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | DRW |
Open | 1D | 1st | Natalie Kurosky | Rylee | 17.682 | 323.00 | 36 |
Open | 1D | 2nd | Justine Botner | Hel On Socks | 17.756 | 194.00 | 37 |
Open | 1D | 3rd | Shantell Hayes | Smooth Dot Com | 17.802 | 65.00 | 6 |
Open | 1D | 4th | Georgia McAuliffe | Ellie | 17.802 | 65.00 | 49 |
Open | 1D | 5th | Cassie Meyer | Quick Okey Effort | 17.963 | 0.00 | 44 |
Open | 1D | 6th | Fawn Aldrich | Joe | 18.044 | 0.00 | 59 |
Open | 1D | 7th | Shaiann Kellogg | Ropin The World | 18.063 | 0.00 | 34 |
Open | 1D | 8th | Terryn Harvey | Jade Ta Fame | 18.176 | 0.00 | 67 |
Open | 2D | 1st | Janelle Paul | Lady Tres Alive | 18.203 | 277.00 | 5 |
Open | 2D | 2nd | Bailey Yaussi | Turf | 18.211 | 166.00 | 21 |
Open | 2D | 3rd | Trudy Bazzell | Horse 1 | 18.222 | 111.00 | 53 |
Open | 2D | 4th | McKenna Wagner | Spide On A Train | 18.243 | 0.00 | 31 |
Open | 2D | 5th | Charli Snow | Chanel | 18.279 | 0.00 | 11 |
Open | 2D | 6th | Jana Kurosky | Kai | 18.425 | 0.00 | 22 |
Open | 2D | 7th | Brenlie Barnes | Zandy | 18.427 | 0.00 | 15 |
Open | 2D | 8th | Natalie Kurosky | Sleepy | 18.469 | 0.00 | 10 |
Open | 2D | 9th | Abby Henson | Kid | 18.515 | 0.00 | 66 |
Open | 2D | 10th | Jena Sparks | Sister | 18.607 | 0.00 | 29 |
Open | 2D | 11th | Chelsi McLarty | Sunni | 18.636 | 0.00 | 26 |
Open | 3D | 1st | Cindy Masters | Frenchman's Boone Dox | 18.699 | 185.00 | 25 |
Open | 3D | 2nd | Sage Boteler | Blu | 18.727 | 111.00 | 18 |
Open | 3D | 3rd | Shawna Turner | Faith | 18.732 | 74.00 | 23 |
Open | 3D | 4th | Emily Byler | Otis | 18.777 | 0.00 | 58 |
Open | 3D | 5th | Pascale Sylvain | PFF Streakin Miracle | 18.779 | 0.00 | 51 |
Open | 3D | 6th | McKenna Wagner | Second Painted Talker | 18.782 | 0.00 | 4 |
Open | 3D | 7th | Janelle Paul | Ivy's French N Famous | 18.783 | 0.00 | 32 |
Open | 3D | 8th | Alex Hall | Dats Firewaters Cash | 18.937 | 0.00 | 1 |
Open | 3D | 9th | LeAne Turney | Boone | 19.046 | 0.00 | 41 |
Open | 3D | 10th | Nicole Buell | Dirty Money | 19.067 | 0.00 | 42 |
Open | 3D | 11th | Carlee Jo Sims | Peytons Memories | 19.075 | 0.00 | 7 |
Open | 3D | 12th | Aubrey Sprouse | Hottie | 19.114 | 0.00 | 71 |
Open | 3D | 13th | Haylee Boaz | Pepto's Sweet Alibi | 19.162 | 0.00 | 46 |
Open | 4D | 1st | Lexi Rankin | Rocky | 19.188 | 139.00 | 3 |
Open | 4D | 2nd | Becky Dockery | Papas Faithboy | 19.221 | 83.00 | 50 |
Open | 4D | 3rd | Anna Merritt | Salty | 19.256 | 55.00 | 9 |
Open | 4D | 4th | Ashton Burley | Faith | 19.370 | 0.00 | 35 |
Open | 4D | 5th | Riley Pinkerton | Buck | 19.402 | 0.00 | 60 |
Open | 4D | 6th | Haley Huls | Hez Ona High Streak | 19.529 | 0.00 | 2 |
Open | 4D | 7th | Sherri Barnes | Owen | 19.567 | 0.00 | 61 |
Open | 4D | 8th | Natalie Shawver | Demon Gypsy Spirit | 20.217 | 0.00 | 45 |
Open | 4D | 9th | MaKinzie Wetmore | Lorenzo | 20.892 | 0.00 | 19 |
Open | 4D | 10th | Lyndsey Tucker | Frosty's Wonder | 21.050 | 0.00 | 8 |
Open | 4D | 11th | Kasey Sessions | Annie | 22.243 | 0.00 | 30 |
Open | 4D | 12th | Ashley Gowens | Hank | 22.351 | 0.00 | 39 |
Open | 4D | 13th | Shelby Oglesby | Ima Vanilla Bean | 22.572 | 0.00 | 47 |
Open | 4D | 14th | Maggie Lusk | Young Blue Twist | 23.359 | 0.00 | 55 |
Open | SCR | N/T | Sidney Mowery | Twisty | 0.000 | 0.00 | 16 |
Open | NT | N/T | Abby Henson | Sophie | 0.000 | 0.00 | 40 |
Open | NT | N/T | Aubrey Sprouse | Foose | 0.000 | 0.00 | 43 |
Open | NT | N/T | Morgan Hudson | Ruby Gem | 0.000 | 0.00 | 73 |
Open | NT | N/T | Macy Brown | CD Fast N Famous | 22.838 | 0.00 | 14 |
Open | NT | N/T | Lola Stillion | TeaBird | 23.295 | 0.00 | 52 |
Open | NT | N/T | Alex Hall | Rocket Star Boy | 24.137 | 0.00 | 28 |
Open | NT | N/T | Kassady Wright-Myers | Epic Nikki Six | 24.365 | 0.00 | 48 |
Open | NT | N/T | Haylee Boaz | Bugs in the Roses | 24.904 | 0.00 | 20 |
Open | NT | N/T | Sidney Grisham | Grisham | 25.035 | 0.00 | 12 |
Open | NT | N/T | Carissa Orr | Silver Beamer | 25.303 | 0.00 | 24 |
Open | NT | N/T | Jaci Sparks | Cody | 25.351 | 0.00 | 33 |
Open | NT | N/T | Kylie Thiede | Jules | 26.193 | 0.00 | 27 |
Open | NT | N/T | Maggie Lusk | Bay | 27.673 | 0.00 | 72 |
Open | NT | N/T | Jennifer Hinton | Stinstons Run N Turn | 27.760 | 0.00 | 57 |
Open | NT | N/T | Janelle Paul | Docs Ace Ta Fame | 28.212 | 0.00 | 56 |
Open | NT | N/T | Kaylee Lehrmann | Dun It With Jac | 29.537 | 0.00 | 38 |
Open | NT | N/T | Tomi Womack | Hope | 29.826 | 0.00 | 13 |
Open | NT | N/T | Mandi Boychuk | Dixies Outlaw | 33.266 | 0.00 | 17 |
Open | NT | N/T | Natalie Morgan | Emmett | 34.408 | 0.00 | 54 |
Adult | 1D | 1st | Natalie Shawver | Demon Gypsy Spirit | 20.217 | 32.00 | 45 |
Adult | NT | N/T | Morgan Hudson | Ruby Gem | 0.000 | 0.00 | 73 |
Youth | 1D | 1st | Charli Snow | Chanel | 18.279 | 64.00 | 11 |
Youth | 1D | 2nd | Brenlie Barnes | Zandy | 18.427 | 0.00 | 15 |
Youth | 2D | 1st | Haylee Boaz | Pepto's Sweet Alibi | 19.162 | 38.00 | 46 |
Youth | 3D | 1st | Kasey Sessions | Annie | 22.243 | 26.00 | 30 |
Youth | SCR | N/T | Sidney Mowery | Twisty | 0.000 | 0.00 | 16 |
Youth | NT | N/T | Haylee Boaz | Bugs in the Roses | 24.904 | 0.00 | 20 |
Youth | NT | N/T | Kylie Thiede | Jules | 26.193 | 0.00 | 27 |
Youth | NT | N/T | Tomi Womack | Hope | 29.826 | 0.00 | 13 |
$ 2,008.00 |