| Date | Class | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|
| Date | Class | D | PL | Rider | Horse | Time | Pay |
| 03-21-25 | Open | 1D | 1st | SHELBY JOHNSON | BLAZIN MOJITO MACKAY | 15.581 | 288 |
| 03-21-25 | Open | 1D | 2nd | BRADDON CRADDOCK | HORSE 2 | 15.651 | 216 |
| 03-21-25 | Open | 1D | 3rd | BREANNA GRAY | FAMOUS ENCOUNTER | 15.704 | 144 |
| 03-21-25 | Open | 1D | 4th | LAYLA BETH NOBLES | MISS FRENCH ROLL | 15.822 | 72 |
| 03-21-25 | Open | 1D | 5th | KAYSIE BURGESS | FLITS CASHININ | 15.904 | 0 |
| 03-21-25 | Open | 1D | 6th | SHEILA HARDY | FABULOUS FEONA | 15.905 | 0 |
| 03-21-25 | Open | 1D | 7th | JENNY SMITH | HORSE 1 | 15.973 | 0 |
| 03-21-25 | Open | 1D | 8th | JENNA COOPER | SL DASH OF CORONA | 16.057 | 0 |
| 03-21-25 | Open | 1D | 9th | DEBBIE GUILLORY | A FAMOUS NATIVE | 16.076 | 0 |
| 03-21-25 | Open | 2D | 1st | NICK MATHEWS | HATERS LOVE ME | 16.099 | 246 |
| 03-21-25 | Open | 2D | 2nd | DARREN BOYCE | DUALLY | 16.107 | 185 |
| 03-21-25 | Open | 2D | 3rd | ANNA RYAN ANGEL | LITTLE MAN | 16.155 | 123 |
| 03-21-25 | Open | 2D | 4th | MARLENA WILLIAMS | SMOOTHDASH TA HEAVEN | 16.182 | 62 |
| 03-21-25 | Open | 2D | 5th | KAYSIE BURGRESS | LM RIGHT ON THE CASH | 16.214 | 0 |
| 03-21-25 | Open | 2D | 6th | BOZO ANDERSON | HORSE 2 | 16.284 | 0 |
| 03-21-25 | Open | 2D | 7th | LAUREN EARLS | DOWNRITE DELIGHTFUL | 16.305 | 0 |
| 03-21-25 | Open | 2D | 8th | MARY MAHALITIC | HN BUGGIN MY GROOVE | 16.369 | 0 |
| 03-21-25 | Open | 2D | 9th | ROBIN MANN | JA BLOOMING COOL | 16.456 | 0 |
| 03-21-25 | Open | 2D | 10th | DAVID ROBERTSON | BO | 16.477 | 0 |
| 03-21-25 | Open | 2D | 11th | SAVANNA BROUSSARD | STAR MAND BLING | 16.478 | 0 |
| 03-21-25 | Open | 2D | 12th | JENNY SMITH | HORSE 2 | 16.516 | 0 |
| 03-21-25 | Open | 2D | 13th | CANDICE GILL | SMOOTHIE SCHOTCH KID | 16.517 | 0 |
| 03-21-25 | Open | 3D | 1st | CARRIE SMITH | LITTLE MAN | 16.584 | 205 |
| 03-21-25 | Open | 3D | 2nd | MCKENZIE DAVIS | Honor Master Leo | 16.591 | 154 |
| 03-21-25 | Open | 3D | 3rd | TONDA SMITH | PURSUIT OF FIREWATER | 16.614 | 103 |
| 03-21-25 | Open | 3D | 4th | KIM MERRELL | NATIVES RED FLASH | 16.620 | 51 |
| 03-21-25 | Open | 3D | 5th | SHERRI SURMAN | FO ON DARE M | 16.630 | 0 |
| 03-21-25 | Open | 3D | 6th | KATIE JO SMART | ANNIE POTTS | 16.632 | 0 |
| 03-21-25 | Open | 3D | 7th | DEBBIE GUILLORY | FANCY TIGHT PANTS | 16.640 | 0 |
| 03-21-25 | Open | 3D | 8th | MCKENZIE DAVIS | El Flyin Cowboy | 16.657 | 0 |
| 03-21-25 | Open | 3D | 9th | BREANNE GRAY | PB A FAMOUS LEGACY | 16.660 | 0 |
| 03-21-25 | Open | 3D | 10th | SHERRI SURMAN | FAMOUS RUBY RHINESTONES | 16.738 | 0 |
| 03-21-25 | Open | 3D | 11th | BRANDON CRADDOCK | HORSE 1 | 16.763 | 0 |
| 03-21-25 | Open | 3D | 12th | JOHNNIE ANN BILBRO | SALTY CARMEL LENA | 16.784 | 0 |
| 03-21-25 | Open | 3D | 13th | SAVANNA BROUSSARD | PEPTOWITCHMAL | 16.804 | 0 |
| 03-21-25 | Open | 3D | 14th | MINDY BROWN | BLAZNFIREWATER ANNIE | 16.819 | 0 |
| 03-21-25 | Open | 3D | 15th | BOBBI RANDLE | BABY IM TALENTED | 16.860 | 0 |
| 03-21-25 | Open | 3D | 16th | LAUREN EARLS | FANCY ME FAMOUS | 16.863 | 0 |
| 03-21-25 | Open | 3D | 17th | ANITA ROBERTSON | CJT FAME | 16.879 | 0 |
| 03-21-25 | Open | 3D | 18th | ANNA ROBBINS | PRINCE | 16.908 | 0 |
| 03-21-25 | Open | 3D | 19th | DARAH MCENTYRE | I LOVE HOT DADS | 16.957 | 0 |
| 03-21-25 | Open | 3D | 20th | ALLISON CRAB | NON ESSENTIAL BUGS | 16.988 | 0 |
| 03-21-25 | Open | 3D | 21st | KATELYN LEWIS | JUST LIKE FEATHERS | 17.008 | 0 |
| 03-21-25 | Open | 3D | 22nd | MARY MAHALITIC | WHISKY | 17.038 | 0 |
| 03-21-25 | Open | 3D | 23rd | KIMBER MATKIN | SWEET RED FIREWATER | 17.042 | 0 |
| 03-21-25 | Open | 3D | 24th | DARREN BOYCE | FAME | 17.051 | 0 |
| 03-21-25 | Open | 4D | 1st | SARA BROUSSARD | LYNNS REQUST | 17.106 | 164 |
| 03-21-25 | Open | 4D | 2nd | MANDY VERDIN | BJ DUNITFORTHEMONEY | 17.111 | 123 |
| 03-21-25 | Open | 4D | 3rd | GRACEN BRYANT | LADY FIREWATER | 17.302 | 82 |
| 03-21-25 | Open | 4D | 4th | CHARLENE WILLIAMS | SMART LIL MAN | 17.335 | 41 |
| 03-21-25 | Open | 4D | 5th | TONY GUILLORY | MY EASY FROST | 17.349 | 0 |
| 03-21-25 | Open | 4D | 6th | ANITA ROBERTSON | FUELING MY DREAMS | 17.356 | 0 |
| 03-21-25 | Open | 4D | 7th | SHANNON CRAIG | LEXIE | 17.395 | 0 |
| 03-21-25 | Open | 4D | 8th | ALICIA SMITH | PISTOL PACKIN WRANGLER | 17.535 | 0 |
| 03-21-25 | Open | 5D | 1st | MANDY VERDIN | HE'S STRAIT SPECIAL | 17.618 | 123 |
| 03-21-25 | Open | 5D | 2nd | SHANNON CRAIG | JUST A WHISKEY GAMBLE | 17.657 | 92 |
| 03-21-25 | Open | 5D | 3rd | KATELUN LEWIS | REMI | 17.675 | 46 |
| 03-21-25 | Open | 5D | Tie | GRACIE ARNOLD | PEPPYS KING BUGS | 17.675 | 46 |
| 03-21-25 | Open | 5D | 5th | SAVANNA BROUSSARD | ANGOLA | 17.832 | 0 |
| 03-21-25 | Open | 5D | 6th | TONDA SMITH | NICK BAR MONEY | 17.864 | 0 |
| 03-21-25 | Open | 5D | 7th | ANNABELL CHEATON | DELIAH | 17.868 | 0 |
| 03-21-25 | Open | 5D | 8th | AUBREY ROWLAND | TIS A BULLY | 17.981 | 0 |
| 03-21-25 | Open | 5D | 9th | MADELINE ALLEN | HORSE | 18.003 | 0 |
| 03-21-25 | Open | 5D | 10th | BRYLEE LAMPKIN | FOX | 18.050 | 0 |
| 03-21-25 | Open | 5D | 11th | VICTORIA RICKS | MAJOR | 18.069 | 0 |
| 03-21-25 | Open | 5D | 12th | KAILANI CIRILO | PEPPER | 18.190 | 0 |
| 03-21-25 | Open | 5D | 13th | KIMBER MATKIN | STREAKIN HAUT QUEEN | 18.229 | 0 |
| 03-21-25 | Open | 5D | 14th | MCKENZIE DAVIS | STINGERELLA | 18.282 | 0 |
| 03-21-25 | Open | 5D | 15th | MINDY BROWN | PS STONE COLD GUY | 18.316 | 0 |
| 03-21-25 | Open | 5D | 16th | HENSLEY FORTENBERRY | SAM | 18.337 | 0 |
| 03-21-25 | Open | 5D | 17th | CJ MARTINEK | PLAYBOYSDELTADUCE | 18.428 | 0 |
| 03-21-25 | Open | 5D | 18th | LEE ANN YOUNG | ABBY | 18.440 | 0 |
| 03-21-25 | Open | 5D | 19th | NICOLE HINTON | NOVA | 18.468 | 0 |
| 03-21-25 | Open | 5D | 20th | NICOLE HINTON | JOURNEY | 18.623 | 0 |
| 03-21-25 | Open | 5D | 21st | JUDITH STEVENS | ROMEO CRIB | 18.682 | 0 |
| 03-21-25 | Open | 5D | 22nd | VICTORIA RICKS | DUKES DUNNIT AGAIN | 18.818 | 0 |
| 03-21-25 | Open | 5D | 23rd | MATTHEW MADDOX | BEAUX DIXIE | 18.851 | 0 |
| 03-21-25 | Open | 5D | 24th | VALERIE CROSS | WM STAMPEDE LADY 033 | 18.963 | 0 |
| 03-21-25 | Open | 5D | 25th | SOPHIA VARINO | JACEY | 19.281 | 0 |
| 03-21-25 | Open | 5D | 26th | LAUREN EARLS | QUICK TRIP LEO | 19.477 | 0 |
| 03-21-25 | Open | 5D | 27th | VALERIE CROSS | SHADOWS TINY GUY | 19.790 | 0 |
| 03-21-25 | Open | 5D | 28th | AMY GRISHAM | HORSE 3 | 20.908 | 0 |
| 03-21-25 | Open | 5D | 29th | PRESLEE WHITE | JLP READY JET GO | 21.146 | 0 |
| 03-21-25 | Open | 5D | 30th | KADY JO STROTHER | CHEROKEE | 21.435 | 0 |
| 03-21-25 | Open | N/T | N/T | CHARLENE WILLIAMS | POPTART | 400.000 | 0 |
| 03-21-25 | Open | N/T | N/T | STELLA GIRAUD | LUCY | 400.000 | 0 |
| 03-21-25 | Open | N/T | N/T | KALEIGH VINZANT | PLAY DUMB | 400.000 | 0 |
| 03-21-25 | Open | N/T | N/T | AMANDA PERRY | ROKEE | 400.000 | 0 |
| 03-21-25 | Open | N/T | N/T | AMY GRISHAM | CATDADDY | 400.000 | 0 |
| 03-21-25 | Open | N/T | N/T | MOLLIE ROBBINS | PRINCE | 400.000 | 0 |
| 03-21-25 | Open | N/T | N/T | ALYSE VARINO | DOLLIE JO | 400.000 | 0 |
| 03-21-25 | Open | N/T | N/T | ADAM BOYD | DASH TA TELL | 415.779 | 0 |
| 03-21-25 | Open | N/T | N/T | AMY GRISHAM | GIZMO | 416.048 | 0 |
| 03-21-25 | Open | N/T | N/T | MANDY VERDIN | NATIVE WESTERN MONEY | 416.128 | 0 |
| 03-21-25 | Open | N/T | N/T | MARGARET NOBLES | HEZ TEEDOFF | 416.200 | 0 |
| 03-21-25 | Open | N/T | N/T | ADAM BOYD | A DASH TO SMOOTHIE | 416.415 | 0 |
| 03-21-25 | Open | N/T | N/T | DEBBIE GUILLORY | O GOOD GRACIOUS | 416.478 | 0 |
| 03-21-25 | Open | N/T | N/T | ALEXIS STAFFORD | STAYING AFLOAT | 416.504 | 0 |
| 03-21-25 | Open | N/T | N/T | HALI WARN | IMFAMOUS FOR SPEEDIN | 416.613 | 0 |
| 03-21-25 | Open | N/T | N/T | JORDAN NEELEY | O WHAT A SMOOTH PERK | 416.689 | 0 |
| 03-21-25 | Open | N/T | N/T | MIA VOLENTINE | LITTLE JULIE JOY | 416.701 | 0 |
| 03-21-25 | Open | N/T | N/T | SARA BROUSSARD | POCOS PRIMA PRIZE | 416.758 | 0 |
| 03-21-25 | Open | N/T | N/T | MIA VOLENTINE | RACY SKY | 417.589 | 0 |
| 03-21-25 | Open | N/T | N/T | GREDA DUGGER | HORSE 1 | 417.889 | 0 |
| 03-21-25 | Open | N/T | N/T | ALEX MCDOUGAL | HEZA MONEY PIT | 417.996 | 0 |
| 03-21-25 | Open | N/T | N/T | CHEVI WILLIAMS | DRY SMOKIN ROO | 418.328 | 0 |
| 03-21-25 | Open | N/T | N/T | MEGAN WILLIAMS | VESTED GUN | 418.662 | 0 |
| 03-21-25 | Open | N/T | N/T | BOZO ANDERSON | HORSE 1 | 418.793 | 0 |
| 03-21-25 | Open | N/T | N/T | SHANNON BENSON | MAGGIE | 419.810 | 0 |
| 03-21-25 | Open | N/T | N/T | GREDA DUGGER | HORSE 2 | 419.960 | 0 |
| 03-22-25 | Open | 1D | 1st | ABBY PURSIFULL | DASH TA FIRE CANYON | 15.364 | 729 |
| 03-22-25 | Open | 1D | 2nd | ABBY PURSIFULL | REDS FYLINBYU | 15.368 | 596 |
| 03-22-25 | Open | 1D | 3rd | TAYLOR ROGERS | REAL DASHING GUY | 15.561 | 442 |
| 03-22-25 | Open | 1D | 4th | KAITLEN ALFORD | STREAKS STARLIGHT | 15.591 | 287 |
| 03-22-25 | Open | 1D | 5th | HANNAH ALFORD | JKC LOOK WHOS GRINNIN | 15.635 | 155 |
| 03-22-25 | Open | 1D | 6th | BRADDON CRADDOCK | HORSE 2 | 15.645 | 0 |
| 03-22-25 | Open | 1D | 7th | ADAM BOYD | DASH TA TELL | 15.663 | 0 |
| 03-22-25 | Open | 1D | 8th | JILL LOFTIN | MISS JB 0913 | 15.689 | 0 |
| 03-22-25 | Open | 1D | 9th | DEBBIE GUILLORY | A FAMOUS NATIVE | 15.823 | 0 |
| 03-22-25 | Open | 1D | 10th | MARLENA WILLIAMS | SMOOTHDASH TA HEAVEN | 15.839 | 0 |
| 03-22-25 | Open | 1D | 11th | HILARY BRANCH | HOPE SHE CLOCK | 15.846 | 0 |
| 03-22-25 | Open | 1D | 12th | BREANNA GRAY | FAMOUS ENCOUNTER | 15.848 | 0 |
| 03-22-25 | Open | 2D | 1st | DARBY STEPHENS | CHARMING BLEVEDERE | 15.868 | 624 |
| 03-22-25 | Open | 2D | 2nd | SIDNEY NORTON | TUFENUF TO WEAR PINK | 15.872 | 510 |
| 03-22-25 | Open | 2D | 3rd | JENNIFER MCBROOM | DM EASY DOC TWIST | 15.887 | 378 |
| 03-22-25 | Open | 2D | 4th | SUZANNE WELCH | SG VANILLA FIREWATER | 15.897 | 246 |
| 03-22-25 | Open | 2D | 5th | BRYLEE BRAKEFIELD | EDDIE | 15.902 | 132 |
| 03-22-25 | Open | 2D | 6th | PAIGE MOORE | DM STREAKS BLU JEWEL | 15.917 | 0 |
| 03-22-25 | Open | 2D | 7th | ANNA BRISTER | CAINS EPIC FAME | 15.997 | 0 |
| 03-22-25 | Open | 2D | 8th | KAITLEN ALFORD | SUCHA A MACHO GUY | 16.004 | 0 |
| 03-22-25 | Open | 2D | 9th | CONNIE EZELL | IZ HAPPY ROCKIN HANK | 16.023 | 0 |
| 03-22-25 | Open | 2D | 10th | ANNA RYAN ANGEL | MERCURY LOST MOON | 16.024 | 0 |
| 03-22-25 | Open | 2D | 11th | BROOKE BRAKEFIELD | TONI | 16.058 | 0 |
| 03-22-25 | Open | 2D | 12th | PRESLEY NOWLEN | LUCIS LEGEND | 16.112 | 0 |
| 03-22-25 | Open | 2D | 13th | GRACIE INGRAM | DIXIE | 16.134 | 0 |
| 03-22-25 | Open | 2D | 14th | SYLVIA VIDRINE | MAGNOLIA FROST | 16.149 | 0 |
| 03-22-25 | Open | 2D | 15th | SHELBY BECK | JACKIE BEE STARBERT | 16.152 | 0 |
| 03-22-25 | Open | 2D | 16th | CAROLINE RUSEL | GUS | 16.162 | 0 |
| 03-22-25 | Open | 2D | 17th | MARGARET NOBLES | HEZ TEEDOFF | 16.164 | 0 |
| 03-22-25 | Open | 2D | 18th | AMY GRISHAM | GIZMO | 16.178 | 0 |
| 03-22-25 | Open | 2D | 19th | KATIE JO SMART | ANNIE POTTS | 16.191 | 0 |
| 03-22-25 | Open | 2D | 20th | LAYLA BETH NOBLES | MISS FRENCH ROLL | 16.203 | 0 |
| 03-22-25 | Open | 2D | 21st | ANNEMARIE DIXON | RED REBEL | 16.206 | 0 |
| 03-22-25 | Open | 2D | 22nd | ABBY PURSIFUL | SIXIE LIZZIE | 16.214 | 0 |
| 03-22-25 | Open | 2D | 23rd | NICK MATHEWS | HATERS LOVE ME | 16.235 | 0 |
| 03-22-25 | Open | 2D | Tie | JENNA COOPER | SL DASH OF CORONA | 16.235 | 0 |
| 03-22-25 | Open | 2D | 25th | HILARY BRANCH | NATIVES SPECIAL MOON | 16.248 | 0 |
| 03-22-25 | Open | 2D | 26th | MANDY SAULSBURY | NITTY GRITTY BOOGER | 16.249 | 0 |
| 03-22-25 | Open | 2D | 27th | DEBBIE GUILLORY | FANCY TIGHT PANTS | 16.295 | 0 |
| 03-22-25 | Open | 2D | 28th | LEE ANN BROOKS | KM HEART OF THE MIST | 16.297 | 0 |
| 03-22-25 | Open | 2D | 29th | BOZO ANDERSON | HORSE 1 | 16.326 | 0 |
| 03-22-25 | Open | 2D | 30th | ANNA BRISTER | WOOD DEE | 16.352 | 0 |
| 03-22-25 | Open | 2D | 31st | AUBREY ROWLAND | BOON DOC OTOE | 16.355 | 0 |
| 03-22-25 | Open | 3D | 1st | HANNAH ALFORD | GONNA FLING FAME | 16.366 | 519 |
| 03-22-25 | Open | 3D | 2nd | ANNE HOWELL | JESSAROCKINMYHALO | 16.368 | 424 |
| 03-22-25 | Open | 3D | 3rd | MANDY SAULSBURY | DOUBLE RED WOLFE | 16.400 | 314 |
| 03-22-25 | Open | 3D | 4th | MIA VOLENTINE | LITTLE JULIE JOY | 16.410 | 204 |
| 03-22-25 | Open | 3D | 5th | KIMBER MATKIN | SWEET RED FIREWATER | 16.420 | 110 |
| 03-22-25 | Open | 3D | 6th | ANNA CLAIR RUSSEL | DISH | 16.421 | 0 |
| 03-22-25 | Open | 3D | 7th | BOBBI RANDLE | BABY IM TALENTED | 16.425 | 0 |
| 03-22-25 | Open | 3D | 8th | DAWN MCCULLY | SF SHORT ROUND | 16.433 | 0 |
| 03-22-25 | Open | 3D | 9th | MICHELLE VANLANDINGHAM | BRISCO BAR CINCO | 16.438 | 0 |
| 03-22-25 | Open | 3D | 10th | MCKAYLA BRADFORD | HORSE 1 | 16.457 | 0 |
| 03-22-25 | Open | 3D | 11th | OLIVIA WRIGHT | DOUBLESSUNFROSTMIRACLE | 16.461 | 0 |
| 03-22-25 | Open | 3D | Tie | JENNA COOPER | KIDD ROCK | 16.461 | 0 |
| 03-22-25 | Open | 3D | 13th | HILARY BRANCH | KAYCEES SCARFACE | 16.464 | 0 |
| 03-22-25 | Open | 3D | 14th | BREANNE GRAY | PB A FAMOUS LEGACY | 16.468 | 0 |
| 03-22-25 | Open | 3D | 15th | SHERRI SURMAN | FAMOUS RUBY RHINESTONES | 16.485 | 0 |
| 03-22-25 | Open | 3D | 16th | CARRIE SMITH | LITTLE MAN | 16.498 | 0 |
| 03-22-25 | Open | 3D | 17th | KASEY PRICE | PEPTOPEPPERMI | 16.501 | 0 |
| 03-22-25 | Open | 3D | 18th | JILL LOFTIN | MASTER OF FORTUNE | 16.506 | 0 |
| 03-22-25 | Open | 3D | 19th | HALI WARN | IMFAMOUS FOR SPEEDIN | 16.526 | 0 |
| 03-22-25 | Open | 3D | 20th | JILL PIPPEN | BANDITS NATIVE DIAMOND | 16.538 | 0 |
| 03-22-25 | Open | 3D | 21st | ALLISON CRABB | SF RUN TURN REPEAT | 16.543 | 0 |
| 03-22-25 | Open | 3D | 22nd | PIPER CLARK | HOFS X MAN | 16.547 | 0 |
| 03-22-25 | Open | 3D | 23rd | TAYLOR WELLS | BA FAMOUS ALIBI | 16.552 | 0 |
| 03-22-25 | Open | 3D | 24th | TAYLOR BROOKE BOWDEN | ROLL ME A BULLY | 16.555 | 0 |
| 03-22-25 | Open | 3D | 25th | PRESLEY NOWLEN | WHIRLAWAY PAR THREE | 16.561 | 0 |
| 03-22-25 | Open | 3D | 26th | SHERRI SURMAN | FO ON DARE ME | 16.563 | 0 |
| 03-22-25 | Open | 3D | 27th | SARA BROUSSARD | LYNNS REQUST | 16.570 | 0 |
| 03-22-25 | Open | 3D | 28th | JILL PIPPEN | NATIVES MONEY BANDIT | 16.578 | 0 |
| 03-22-25 | Open | 3D | 29th | AUBREY CARTER | LNR SASSY BOON | 16.597 | 0 |
| 03-22-25 | Open | 3D | 30th | KATELYN LEWIS | JUST LIKE FEATHERS | 16.605 | 0 |
| 03-22-25 | Open | 3D | 31st | TAYLOR ROGERS | TRUCKLES TO MOON | 16.621 | 0 |
| 03-22-25 | Open | 3D | 32nd | TANYA SHOEMAKER | CASINO | 16.631 | 0 |
| 03-22-25 | Open | 3D | 33rd | LAUREN EARLS | FANCY ME FAMOUS | 16.635 | 0 |
| 03-22-25 | Open | 3D | 34th | DARREN BOYCE | FAME | 16.647 | 0 |
| 03-22-25 | Open | 3D | 35th | BRYLEIGH GRACE WILLIAMS | NATIVE'S OKIE ROCKS | 16.662 | 0 |
| 03-22-25 | Open | 3D | 36th | AVERY ENGLERTH | IM SEEKIN THE MONEY | 16.670 | 0 |
| 03-22-25 | Open | 3D | 37th | MARY MAHALITIC | WHISKY | 16.675 | 0 |
| 03-22-25 | Open | 3D | 38th | BRANDON CRADDOCK | HORSE 1 | 16.681 | 0 |
| 03-22-25 | Open | 3D | 39th | STEPHANIE LYNN | TRACE ME A DOC | 16.703 | 0 |
| 03-22-25 | Open | 3D | 40th | PRESLEY WHITE | FAMOUS ALI | 16.711 | 0 |
| 03-22-25 | Open | 3D | 41st | ANITA ROBERTSON | CJT FAME | 16.720 | 0 |
| 03-22-25 | Open | 3D | Tie | CHESNIE NEAL | PREASURE MAKES MONEY | 16.720 | 0 |
| 03-22-25 | Open | 3D | 43rd | SAVANNA BROUSSARD | PEPTOWITCHMAL | 16.724 | 0 |
| 03-22-25 | Open | 3D | 44th | SAVANNA BROUSSARD | ANGOLA | 16.738 | 0 |
| 03-22-25 | Open | 3D | 45th | RAGAN ANDERSON | GENUINE DUSTY BADGER | 16.755 | 0 |
| 03-22-25 | Open | 3D | 46th | AMY GRISHAM | CATDADDY | 16.770 | 0 |
| 03-22-25 | Open | 3D | 47th | WHITLEY HICKMAN | SUNFROSTEDLEGEND | 16.784 | 0 |
| 03-22-25 | Open | 3D | 48th | SIDNEY NORTON | SHESA TINY CASH | 16.788 | 0 |
| 03-22-25 | Open | 3D | 49th | JENNIFER MCBROOM | REDS WESTERN UNO | 16.805 | 0 |
| 03-22-25 | Open | 3D | 50th | KATHLENE HUTCHINSON | SUPER EXPRESS LANE | 16.836 | 0 |
| 03-22-25 | Open | 3D | 51st | MIKE BRUSCATO | DASHINTHRUTHESNOW | 16.861 | 0 |
| 03-22-25 | Open | 4D | 1st | ANNA BRISTER | GAMMA HEMP | 16.894 | 414 |
| 03-22-25 | Open | 4D | 2nd | CAROL BRYANT | DOCS DUAL N ACES | 16.932 | 339 |
| 03-22-25 | Open | 4D | 3rd | BRYLEIGH GRACE WILLIAMS | DANDY FRENCH WARLEO | 16.956 | 251 |
| 03-22-25 | Open | 4D | 4th | ADRIENNE ALFORD | HURRAH FOR THE HAWK | 16.969 | 163 |
| 03-22-25 | Open | 4D | 5th | ALEX MCDOUGAL | HEZA MONEY PIT | 16.979 | 88 |
| 03-22-25 | Open | 4D | 6th | STEPHANIE LYNN | LYNNS LUCKY JACK | 16.991 | 0 |
| 03-22-25 | Open | 4D | 7th | MEGAN WILLIAMS | VESTED GUN | 17.009 | 0 |
| 03-22-25 | Open | 4D | 8th | SHANNON CRAIG | LEXIE | 17.016 | 0 |
| 03-22-25 | Open | 4D | 9th | ANITA ROBERTSON | FUELING MY DREAMS | 17.083 | 0 |
| 03-22-25 | Open | 4D | 10th | KELLY DRAPER | WINWITHFLAMINGCLASS | 17.085 | 0 |
| 03-22-25 | Open | 4D | 11th | SHYANNE BURT | DASH OF SMOOTHIE | 17.098 | 0 |
| 03-22-25 | Open | 4D | 12th | ROXANNE BRADSHAW | PERKS TA FAMOUS FIRE | 17.123 | 0 |
| 03-22-25 | Open | 4D | 13th | KIM NEWELL | JETTINWONDERKRICKET | 17.129 | 0 |
| 03-22-25 | Open | 4D | 14th | GRACIE ARNOLD | PEPPYS KING BUGS | 17.154 | 0 |
| 03-22-25 | Open | 4D | 15th | MANDY VERDIN | BJ DUNITFORTHEMONEY | 17.203 | 0 |
| 03-22-25 | Open | 4D | 16th | DIANNE MCCLAINE | MYJETOLENASBLAZIN | 17.209 | 0 |
| 03-22-25 | Open | 4D | 17th | AMBER GRIFFIN | LAKOTA DECL OLENA | 17.231 | 0 |
| 03-22-25 | Open | 4D | 18th | MIA VOLENTINE | RACY SKY | 17.255 | 0 |
| 03-22-25 | Open | 4D | 19th | MANDY VERDIN | HE'S STRAIT SPECIAL | 17.263 | 0 |
| 03-22-25 | Open | 4D | 20th | JILLIAN RAULS | JACK FROST WONDER | 17.267 | 0 |
| 03-22-25 | Open | 4D | 21st | MINDY BROWN | BLAZNFIREWATER ANNIE | 17.300 | 0 |
| 03-22-25 | Open | 4D | 22nd | WHITNEY HICKMAN | SEEKIN NATIVE MONEY | 17.315 | 0 |
| 03-22-25 | Open | 4D | 23rd | CHARLENE WILLIAMS | SMASHS HONOR | 17.342 | 0 |
| 03-22-25 | Open | 5D | 1st | CHRISTOPHER SHOEMAKER | HOOKIN UP & HANGING O | 17.403 | 309 |
| 03-22-25 | Open | 5D | 2nd | CHESNIE NEAL | BOMBER | 17.434 | 253 |
| 03-22-25 | Open | 5D | 3rd | JUNE RAY | JESTERS POSTER GIRL | 17.466 | 187 |
| 03-22-25 | Open | 5D | 4th | ABBY ENGLERTH | FERGIE | 17.469 | 122 |
| 03-22-25 | Open | 5D | 5th | BETH HOGAN | SNIPER | 17.477 | 66 |
| 03-22-25 | Open | 5D | 6th | CHRISTOPHER SHOEMAKER | FRENCH VAPOR TRAIL | 17.507 | 0 |
| 03-22-25 | Open | 5D | 7th | TONY GUILLORY | MY EASY FROST | 17.616 | 0 |
| 03-22-25 | Open | 5D | 8th | ALLISON CRAB | NON ESSENTIAL BUGS | 17.646 | 0 |
| 03-22-25 | Open | 5D | 9th | DEBBIE FAULK | HORSE 2 | 17.680 | 0 |
| 03-22-25 | Open | 5D | 10th | KATELUN LEWIS | REMI | 17.682 | 0 |
| 03-22-25 | Open | 5D | 11th | CRYSTAL TATE | SIR BOUJEE BAE BAE | 17.757 | 0 |
| 03-22-25 | Open | 5D | 12th | KIMBER MATKIN | STREAKIN HAUT QUEEN | 17.814 | 0 |
| 03-22-25 | Open | 5D | 13th | GRACEN BRYANT | LADY FIREWATER | 17.830 | 0 |
| 03-22-25 | Open | 5D | 14th | CHELSEA RAY | SLEWS TORNADO | 17.912 | 0 |
| 03-22-25 | Open | 5D | 15th | MCKENZIE DAVIS | STINGERELLA | 17.925 | 0 |
| 03-22-25 | Open | 5D | 16th | ALYSE VARINO | DOLLIE JO | 17.935 | 0 |
| 03-22-25 | Open | 5D | 17th | MINDY BROWN | PS STONE COLD GUY | 17.939 | 0 |
| 03-22-25 | Open | 5D | 18th | ALDEN BURDINE DEWHIRST | MISS LEO'S EASY CASH | 17.947 | 0 |
| 03-22-25 | Open | 5D | 19th | ANNEMARIE DIXON | CHANCE | 17.948 | 0 |
| 03-22-25 | Open | 5D | 20th | GREDA DUGGER | HORSE 1 | 17.950 | 0 |
| 03-22-25 | Open | 5D | 21st | ROBIN MANN | JA BLOOMING COOL | 17.976 | 0 |
| 03-22-25 | Open | 5D | 22nd | KAILANI CIRILO | PEPPER | 18.105 | 0 |
| 03-22-25 | Open | 5D | 23rd | MATTHEW MADDOX | BEAUX DIXIE | 18.227 | 0 |
| 03-22-25 | Open | 5D | 24th | VALERIE CROSS | SHADOWS TINY GUY | 18.337 | 0 |
| 03-22-25 | Open | 5D | 25th | KATHERINE BARNES | OAKLEY | 18.423 | 0 |
| 03-22-25 | Open | 5D | 26th | KALEIGH VINZANT | PLAY DUMB | 18.656 | 0 |
| 03-22-25 | Open | 5D | 27th | JUDITH STEVENS | ROMEO CRIB | 18.776 | 0 |
| 03-22-25 | Open | 5D | 28th | JILL PIPPEN | BANDITS BOOMERANG | 19.019 | 0 |
| 03-22-25 | Open | 5D | 29th | VALERIE CROSS | WM STAMPEDE LADY 033 | 19.092 | 0 |
| 03-22-25 | Open | 5D | 30th | PRESLEE WHITE | JLP READY JET GO | 19.113 | 0 |
